ETFs on Dusseldorf Exchange
Every ETF listed on Dusseldorf Exchange that StockSummer App covers. Filter by category, search by name, ticker or issuer, and sort by size, cost, yield or return.
- 57 ETFs
- 2 categories
- 1,383 stocks
Showing 51-57 of 57 ETFs
| # | ETF | Price | Total assets | Expense ratio | Yield | 1Y return | Category |
|---|---|---|---|---|---|---|---|
| 51 | Wisdomtree Commodity Securities Ltd0FHM.DU | - | - | - | - | - | - |
| 52 | WisdomTree Industrial Metals EUROD7Z.DU | - | - | - | - | - | - |
| 53 | WisdomTree Physical Gold EURVZLD.DU | - | - | - | - | - | - |
| 54 | WisdomTree Physical Precious Metals EURVZLE.DU | - | - | - | - | - | - |
| 55 | WisdomTree Physical Silver EURVZLC.DU | - | - | - | - | - | - |
| 56 | Xtrackers (IE) Public Limited Company - Xtrackers MSCI World Health Care UCITS ETFXDWH.DU | - | - | - | - | - | - |
| 57 | Xtrackers MSCI USA Communication Services UCITS ETFXUCM.DU | - | - | - | - | - | - |
Prices may be delayed. Total assets are in the fund's base currency. Expense ratio is the yearly cost of the fund (ongoing charge for European funds).