ETFs on Toronto Exchange
Every ETF listed on Toronto Exchange that StockSummer App covers. Filter by category, search by name, ticker or issuer, and sort by size, cost, yield or return.
- 1,456 ETFs
- 37 categories
- 887 stocks
Showing 151-157 of 157 ETFs
| # | ETF | Price | Total assets | Expense ratio | Yield | 1Y return | Category |
|---|---|---|---|---|---|---|---|
| 151 | Manulife All-Equity ETF PortfolioMEQP.TO · Manulife Investment Management Limited | - | 1.43M | - | - | - | Global Equity |
| 152 | iShares Equity + Bitcoin ETF PortfolioIBQT.TO · BlackRock Asset Management Canada Ltd | - | 1.15M | - | - | - | Global Equity |
| 153 | NBI International Equity FundNBIE.TO · National Bank Investments Inc. | - | 1.14M | - | 0.03% | +5.15% | Global Equity |
| 154 | NBI Innovators FundNINV.TO · National Bank Investments Inc. | - | 1.09M | - | - | +6.90% | Global Equity |
| 155 | NBI Global Small Cap FundNBSC.TO · National Bank Investments Inc. | - | 1.08M | - | - | +7.85% | Global Equity |
| 156 | Russell Investments Multi-Factor International Equity Pool ETF SeriesRQIN.TO · Russell Investments Canada Limited | - | 1.06M | - | - | - | Global Equity |
| 157 | NBI Equity ETF PortfolioNEQT.TO · National Bank Investments Inc. | - | 997.95K | - | - | - | Global Equity |
Prices may be delayed. Total assets are in the fund's base currency. Expense ratio is the yearly cost of the fund (ongoing charge for European funds).