All Stocks on Australian Securities Exchange
Every stock listed on Australian Securities Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 1,850 stocks
- 12 sectors
- 487 ETFs
Showing 1,251-1,300 of 1,850 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 1251 | Orcoda LtdODA.AU | 0.0000 AUD | - | - | Industrials | |
| 1252 | Ordell Minerals LtdORD.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1253 | Ordinary Fully Paid Deferred SettlementID8DA.AU | 0.0000 AUD | - | - | Technology | |
| 1254 | Ordinary Fully Paid Deferred SettlementFAUDA.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1255 | Ordinary Fully Paid Deferred SettlementKLVDA.AU | 0.0000 AUD | - | - | Technology | |
| 1256 | Ordinary Fully Paid Deferred SettlementBNLDB.AU | 0.0000 AUD | - | - | Energy | |
| 1257 | Ordinary Fully Paid Deferred SettlementAUZDB.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1258 | Ordinary Fully Paid Deferred SettlementWCNDE.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1259 | Ordinary Fully Paid Deferred SettlementBP8DF.AU | 0.0000 AUD | - | - | Healthcare | |
| 1260 | Ordinary Fully Paid Deferred SettlementSCPDD.AU | 0.0000 AUD | - | - | Industrials | |
| 1261 | Ordinary Fully Paid Deferred SettlementEVRDD.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1262 | Ordinary Fully Paid Deferred SettlementHGODB.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1263 | Ore Resources LimitedOR3.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1264 | Orezone Gold CorporationORE.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1265 | Orica LtdORI.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1266 | Origin Energy LtdORG.AU | 0.0000 AUD | - | - | Utilities | |
| 1267 | Orion Equities LtdOEQ.AU | 0.0000 AUD | - | - | Financial Services | |
| 1268 | Orion Minerals LtdORN.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1269 | Orora LtdORA.AU | 0.0000 AUD | - | - | Consumer Cyclical | |
| 1270 | Orpheus Uranium LtdORP.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1271 | Orthocell LtdOCC.AU | 0.0000 AUD | - | - | Healthcare | |
| 1272 | Osmond Resources LtdOSM.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1273 | Osteopore LtdOSX.AU | 0.0000 AUD | - | - | Healthcare | |
| 1274 | Otto Energy LtdOEL.AU | 0.0000 AUD | - | - | Energy | |
| 1275 | Ovanti LtdOVT.AU | 0.0000 AUD | - | - | Technology | |
| 1276 | Overwatch Technologies LimitedOWL.AU | 0.0000 AUD | - | - | - | Technology |
| 1277 | Ozaurum Resources LtdOZM.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1278 | OZZ Resources LtdOZZ.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1279 | Pacgold LtdPGO.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1280 | Pacific Current Group LtdPAC.AU | 0.0000 AUD | - | - | Financial Services | |
| 1281 | Pacific Edge LtdPEB.AU | 0.0000 AUD | - | - | Healthcare | |
| 1282 | Pacific Lime and Cement LimitedPLA.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1283 | Pacific Mining LimitedPFM.AU | 0.0000 AUD | - | - | Technology | |
| 1284 | Pacific Resources LimitedPXR.AU | 0.0000 AUD | - | - | Energy | |
| 1285 | Painchek LtdPCK.AU | 0.0000 AUD | - | - | Healthcare | |
| 1286 | Paladin Energy LtdPDN.AU | 0.0000 AUD | - | - | Energy | |
| 1287 | PANAFRICAN CDI 1:1PAF.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1288 | Pancontinental Energy NLPCL.AU | 0.0000 AUD | - | - | Energy | |
| 1289 | Pantera Lithium LtdPFE.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1290 | Panther Metals LtdPNT.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1291 | Pantoro Gold LtdPNR.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1292 | Papyrus Australia LtdPPY.AU | 0.0000 AUD | - | - | Consumer Cyclical | |
| 1293 | Parabellum Resources LtdPBL.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1294 | Paradigm Biopharmaceuticals LtdPAR.AU | 0.0000 AUD | - | - | Healthcare | |
| 1295 | Paragon Care LtdPGC.AU | 0.0000 AUD | - | - | Healthcare | |
| 1296 | Parbo Resources LimitedPRB.AU | 0.0000 AUD | - | - | - | Basic Materials |
| 1297 | Parkd LtdPKD.AU | 0.0000 AUD | - | - | Industrials | |
| 1298 | Parkway Corporate LtdPWN.AU | 0.0000 AUD | - | - | Industrials | |
| 1299 | Patagonia Lithium LtdPL3.AU | 0.0000 AUD | - | - | Basic Materials | |
| 1300 | Paterson Resources LtdPSL.AU | 0.0000 AUD | - | - | Basic Materials |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.