All Stocks on Dusseldorf Exchange
Every stock listed on Dusseldorf Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 1,383 stocks
- 12 sectors
- 64 ETFs
Showing 851-900 of 1,141 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 851 | ROCHE HLDGRHO.DU | 0.0000 EUR | - | - | Other | |
| 852 | ROCKWELL AUTOMATIONRWL.DU | 0.0000 EUR | - | - | Other | |
| 853 | ROLLS-ROYCE HLDGSRRU.DU | 0.0000 EUR | - | - | Other | |
| 854 | Rosenbauer International AGROI.DU | 0.0000 EUR | - | - | Other | |
| 855 | Ross Stores IncRSO.DU | 0.0000 EUR | - | - | Other | |
| 856 | ROY.PHILIPSPHI1.DU | 0.0000 EUR | - | - | Other | |
| 857 | RS Group plcECN.DU | 0.0000 EUR | - | - | Other | |
| 858 | RWE AGRWE.DU | 0.0000 EUR | - | - | Other | |
| 859 | RYDER SYSTEMRYD.DU | 0.0000 EUR | - | - | Other | |
| 860 | S-E BANKEN -A-SEBA.DU | 0.0000 EUR | - | - | Other | |
| 861 | SACYRVHM.DU | 0.0000 EUR | - | - | Other | |
| 862 | SAF-Holland SE SFQ.DU | 0.0000 EUR | - | - | Other | |
| 863 | SAFRANSEJ1.DU | 0.0000 EUR | - | - | Other | |
| 864 | SAGE GRPSGK1.DU | 0.0000 EUR | - | - | Other | |
| 865 | SAINSBURYSUY1.DU | 0.0000 EUR | - | - | Other | |
| 866 | Salesforce.com IncFOO.DU | 0.0000 EUR | - | - | Other | |
| 867 | Salzgitter AGSZG.DU | 0.0000 EUR | - | - | Other | |
| 868 | SANDVIKSVKB.DU | 0.0000 EUR | - | - | Other | |
| 869 | SanofiSNW.DU | 0.0000 EUR | - | - | Other | |
| 870 | SANOMASNQB.DU | 0.0000 EUR | - | - | Other | |
| 871 | SAP SESAP.DU | 0.0000 EUR | - | - | Other | |
| 872 | SAPPORO HOLDINGSSBW.DU | 0.0000 EUR | - | - | Other | |
| 873 | Sartorius AktiengesellschaftSRT.DU | 0.0000 EUR | - | - | Other | |
| 874 | SBM OFFSHOREIHCB.DU | 0.0000 EUR | - | - | Other | |
| 875 | Scherzer & Co. AGPZS.DU | 0.0000 EUR | - | - | Other | |
| 876 | Schloss Wachenheim AGSWA.DU | 0.0000 EUR | - | - | Other | |
| 877 | Schlumberger LimitedSCL.DU | 0.0000 EUR | - | - | Other | |
| 878 | Schneider Electric S.E.SND.DU | 0.0000 EUR | - | - | Other | |
| 879 | Schoeller-Bleckmann Oilfield Equipment AktiengesellschaftSLL.DU | 0.0000 EUR | - | - | Other | |
| 880 | SCHWEIZER ELECTR NSCE.DU | 0.0000 EUR | - | - | Other | |
| 881 | SCOR SESDRC.DU | 0.0000 EUR | - | - | Other | |
| 882 | SECOMXSC.DU | 0.0000 EUR | - | - | Other | |
| 883 | secunet Security Networks AktiengesellschaftYSN.DU | 0.0000 EUR | - | - | Other | |
| 884 | SECURITAS -B-S7MB.DU | 0.0000 EUR | - | - | Other | |
| 885 | SEKISUI HOUSESPH1.DU | 0.0000 EUR | - | - | Other | |
| 886 | Semperit Aktiengesellschaft HoldingSEW.DU | 0.0000 EUR | - | - | Other | |
| 887 | SEMPRA ENERGYSE4.DU | 0.0000 EUR | - | - | Other | |
| 888 | Sensorion SARFM.DU | 0.0000 EUR | - | - | - | Other |
| 889 | SERCO GROUPSEO.DU | 0.0000 EUR | - | - | Other | |
| 890 | Serviceware SESJJ.DU | 0.0000 EUR | - | - | - | Other |
| 891 | SEVEN & I HOLDINGSS6M.DU | 0.0000 EUR | - | - | Other | |
| 892 | SEVERN TRENTSVT1.DU | 0.0000 EUR | - | - | Other | |
| 893 | SFC ENERGYF3C.DU | 0.0000 EUR | - | - | Other | |
| 894 | SGL CARBONSGL.DU | 0.0000 EUR | - | - | Other | |
| 895 | Shareholder Value Beteiligungen AGSVE.DU | 0.0000 EUR | - | - | Other | |
| 896 | SHARP CORP OSAKASRP.DU | 0.0000 EUR | - | - | Other | |
| 897 | SHIMIZU CORPXSZ.DU | 0.0000 EUR | - | - | Other | |
| 898 | SHIN-ETSU CHEMICALSEH.DU | 0.0000 EUR | - | - | Other | |
| 899 | Shionogi & Co. LtdSH0.DU | 0.0000 EUR | - | - | Other | |
| 900 | Shiseido Company LimitedSHD.DU | 0.0000 EUR | - | - | Other |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.