All Stocks on Frankfurt Exchange
Every stock listed on Frankfurt Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 11,446 stocks
- 13 sectors
- 1,350 ETFs
Showing 601-650 of 1,679 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 601 | GALLEON GOLD CORP.3H90.F | 0.0000 EUR | - | - | - | Basic Materials |
| 602 | Galloper Gold Corp.W9F.F | 0.0000 EUR | - | - | - | Basic Materials |
| 603 | Gamma Resources Ltd.MRD0.F | 0.0000 EUR | - | - | - | Basic Materials |
| 604 | Ganfeng Lithium Co. Ltd39EA.F | 0.0000 EUR | - | - | - | Basic Materials |
| 605 | Garibaldi Resources CorpRQM.F | 0.0000 EUR | - | - | - | Basic Materials |
| 606 | GBM Resources Limited36G0.F | 0.0000 EUR | - | - | - | Basic Materials |
| 607 | GCC S.A.B. DE C.V.AK4.F | 0.0000 EUR | - | - | - | Basic Materials |
| 608 | Gem Diamonds LimitedZVW.F | 0.0000 EUR | - | - | - | Basic Materials |
| 609 | Gemfields Group Limited5PH.F | 0.0000 EUR | - | - | - | Basic Materials |
| 610 | GENERAL COPPER GOLD CORP.7S50.F | 0.0000 EUR | - | - | - | Basic Materials |
| 611 | Generation Mining Limited9GN.F | 0.0000 EUR | - | - | - | Basic Materials |
| 612 | GENERIC GOLD CORP.1WD.F | 0.0000 EUR | - | - | - | Basic Materials |
| 613 | Gensource Potash CorporationUGN.F | 0.0000 EUR | - | - | - | Basic Materials |
| 614 | Geodrill Ltd7GD.F | 0.0000 EUR | - | - | - | Basic Materials |
| 615 | GEOLOGICA RESOURCE CORP.862.F | 0.0000 EUR | - | - | - | Basic Materials |
| 616 | Gerdau S.AGDUA.F | 0.0000 EUR | - | - | - | Basic Materials |
| 617 | GERDAU S.A. PFDGDUB.F | 0.0000 EUR | - | - | - | Basic Materials |
| 618 | Germanium Mining Corp.YW0.F | 0.0000 EUR | - | - | - | Basic Materials |
| 619 | Getchell Gold Corp.GGA1.F | 0.0000 EUR | - | - | - | Basic Materials |
| 620 | Gevo IncZGV3.F | 0.0000 EUR | - | - | - | Basic Materials |
| 621 | GFG Resources Inc2GQ.F | 0.0000 EUR | - | - | - | Basic Materials |
| 622 | Gibb River Diamonds LimitedPHO.F | 0.0000 EUR | - | - | - | Basic Materials |
| 623 | Giga Metals CorporationBRR2.F | 0.0000 EUR | - | - | - | Basic Materials |
| 624 | Givaudan SAGIN1.F | 0.0000 EUR | - | - | - | Basic Materials |
| 625 | Giyani Metals CorpKT9.F | 0.0000 EUR | - | - | - | Basic Materials |
| 626 | Gladiator Metals Corp.ZX7.F | 0.0000 EUR | - | - | - | Basic Materials |
| 627 | Glencore PLC8GC.F | 0.0000 EUR | - | - | - | Basic Materials |
| 628 | Glencore plc8GCA.F | 0.0000 EUR | - | - | - | Basic Materials |
| 629 | GLOB.ENERGY METALS5GE2.F | 0.0000 EUR | - | - | - | Basic Materials |
| 630 | Global Atomic CorporationG12.F | 0.0000 EUR | - | - | - | Basic Materials |
| 631 | Global Battery Metals Ltd.REZ0.F | 0.0000 EUR | - | - | - | Basic Materials |
| 632 | Global New Material International Holdings Limited69Y.F | 0.0000 EUR | - | - | - | Basic Materials |
| 633 | Globe Metals & Mining LimitedG4U.F | 0.0000 EUR | - | - | - | Basic Materials |
| 634 | Globex Mining Enterprises IncG1MN.F | 0.0000 EUR | - | - | - | Basic Materials |
| 635 | GMV MINERALS INC.G3MN.F | 0.0000 EUR | - | - | - | Basic Materials |
| 636 | GO METALS CORP. O.N.47G.F | 0.0000 EUR | - | - | - | Basic Materials |
| 637 | GoGold Resources IncGGD.F | 0.0000 EUR | - | - | - | Basic Materials |
| 638 | GOLCAP RESOURCES CORP2SO0.F | 0.0000 EUR | - | - | - | Basic Materials |
| 639 | GOLCONDA GOLD LTDY87.F | 0.0000 EUR | - | - | - | Basic Materials |
| 640 | Gold By Gold SA2GG.F | 0.0000 EUR | - | - | - | Basic Materials |
| 641 | Gold Fields LimitedEDG.F | 0.0000 EUR | - | - | - | Basic Materials |
| 642 | Gold Fields LimitedEDGA.F | 0.0000 EUR | - | - | - | Basic Materials |
| 643 | Gold Finder Resources Ltd.6NR.F | 0.0000 EUR | - | - | - | Basic Materials |
| 644 | Gold Reserve Ltd.97Z.F | 0.0000 EUR | - | - | - | Basic Materials |
| 645 | GOLD ROYALTY CORP.6LS0.F | 0.0000 EUR | - | - | - | Basic Materials |
| 646 | Gold Runner Exploration Inc.CE70.F | 0.0000 EUR | - | - | - | Basic Materials |
| 647 | Gold Springs Resource CorpSS7A.F | 0.0000 EUR | - | - | - | Basic Materials |
| 648 | Gold Strategy Inc.XY7.F | 0.0000 EUR | - | - | - | Basic Materials |
| 649 | Gold Strike Resources Corp.S3D0.F | 0.0000 EUR | - | - | - | Basic Materials |
| 650 | Gold Terra Resource CorpTX0.F | 0.0000 EUR | - | - | - | Basic Materials |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.