All Stocks on Frankfurt Exchange
Every stock listed on Frankfurt Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 11,446 stocks
- 13 sectors
- 1,350 ETFs
Showing 7,101-7,150 of 11,446 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 7101 | NewAmsterdam Pharma Company N.V.KH6.F | 0.0000 EUR | - | - | - | Healthcare |
| 7102 | NEWBURY PHARMACEUTICALSP52.F | 0.0000 EUR | - | - | - | Healthcare |
| 7103 | Newcap Holding A/S25N0.F | 0.0000 EUR | - | - | - | Financial Services |
| 7104 | NEWCORE GOLD LTDPI8.F | 0.0000 EUR | - | - | - | Basic Materials |
| 7105 | Newegg Commerce, Inc.J8D0.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 7106 | Newell Rubbermaid Inc.NWL.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 7107 | Newfoundland Discovery Corp.M4K0.F | 0.0000 EUR | - | - | - | Basic Materials |
| 7108 | NEWLAT FOOD S.P.A6NF.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 7109 | NEWLOX GOLD VENTURESNGO.F | 0.0000 EUR | - | - | - | Industrials |
| 7110 | NEWMARK GRP CL.A DL-01NMB.F | 0.0000 EUR | - | - | - | Real Estate |
| 7111 | NEWMARK SECURITY LS-005NN10.F | 0.0000 EUR | - | - | - | Industrials |
| 7112 | NewMarket CorporationUG9.F | 0.0000 EUR | - | - | - | Basic Materials |
| 7113 | Newmont CorporationNMM.F | 0.0000 EUR | - | - | - | Basic Materials |
| 7114 | Newpark Resources IncNWP.F | 0.0000 EUR | - | - | - | Industrials |
| 7115 | NEWPATH RESOURCES INC.0MZ.F | 0.0000 EUR | - | - | - | Basic Materials |
| 7116 | NewPeak Metals Ltd.NPM.F | 0.0000 EUR | - | - | - | Basic Materials |
| 7117 | NewRiver REIT plc087.F | 0.0000 EUR | - | - | - | Real Estate |
| 7118 | NEWRON PHARMACEUT. EO-20NP5.F | 0.0000 EUR | - | - | - | Healthcare |
| 7119 | News CorporationNC0.F | 0.0000 EUR | - | - | - | Communication Services |
| 7120 | News CorporationNC0B.F | 0.0000 EUR | - | - | - | Communication Services |
| 7121 | News CorporationNC0E.F | 0.0000 EUR | - | - | - | Communication Services |
| 7122 | Newtek Business Services Corp1N31.F | 0.0000 EUR | - | - | - | Financial Services |
| 7123 | NEWTON RESOURCES LTD8NW.F | 0.0000 EUR | - | - | - | Basic Materials |
| 7124 | NEXA RESOURCES S.A. DL 1NE0.F | 0.0000 EUR | - | - | - | Basic Materials |
| 7125 | Nexam Chemical Holding ABNC4.F | 0.0000 EUR | - | - | - | Basic Materials |
| 7126 | NEXANS ADR EO 1NXS0.F | 0.0000 EUR | - | - | - | Industrials |
| 7127 | Nexans S.ANXS.F | 0.0000 EUR | - | - | - | Industrials |
| 7128 | NEXCOM A/S DK -508XT.F | 0.0000 EUR | - | - | - | Technology |
| 7129 | NEXE INNOVATIONS INC.NX5.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 7130 | NexGen Energy Ltd6NE.F | 0.0000 EUR | - | - | - | Energy |
| 7131 | NEXGEN ENERGY LTD CDI/16NEA.F | 0.0000 EUR | - | - | - | Energy |
| 7132 | Nexi S.p.AN0XA.F | 0.0000 EUR | - | - | - | Technology |
| 7133 | NEXI SPA (UNSP.ADR)/1N0X0.F | 0.0000 EUR | - | - | - | Technology |
| 7134 | Nexity SANQ9.F | 0.0000 EUR | - | - | - | Real Estate |
| 7135 | NexLiving Communities Inc.NMX0.F | 0.0000 EUR | - | - | - | Real Estate |
| 7136 | NexMetals Mining Corp.R101.F | 0.0000 EUR | - | - | - | Basic Materials |
| 7137 | NEXON Co. Ltd7NX.F | 0.0000 EUR | - | - | - | Communication Services |
| 7138 | NEXON Co., Ltd.7NX0.F | 0.0000 EUR | - | - | - | Communication Services |
| 7139 | NexOptic Technology CorpE3O1.F | 0.0000 EUR | - | - | - | Technology |
| 7140 | NEXPOINT RESIDENT. DL-015O4.F | 0.0000 EUR | - | - | - | Real Estate |
| 7141 | NEXR TECHN.SE INH O.N.NXR.F | 0.0000 EUR | - | - | - | Technology |
| 7142 | Nexstar Media Group IncNXZ.F | 0.0000 EUR | - | - | - | Communication Services |
| 7143 | NEXSTIM OYJ5NX.F | 0.0000 EUR | - | - | - | Healthcare |
| 7144 | NEXT FIFTEEN LS-0258LS.F | 0.0000 EUR | - | - | - | Communication Services |
| 7145 | Next Geosolutions Europe SpALV8.F | 0.0000 EUR | - | - | - | Energy |
| 7146 | NEXT plcNXG.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 7147 | NEXT plcNXG0.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 7148 | NEXTCELL PHARMA AB65G.F | 0.0000 EUR | - | - | - | Healthcare |
| 7149 | NEXTDC LTD2NX.F | 0.0000 EUR | - | - | - | Technology |
| 7150 | Nextech3D.AI Corporation1SS.F | 0.0000 EUR | - | - | - | Technology |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.