All Stocks on Frankfurt Exchange
Every stock listed on Frankfurt Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 11,446 stocks
- 13 sectors
- 1,350 ETFs
Showing 9,151-9,200 of 11,446 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 9151 | Service Corporation InternationalSVC.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 9152 | SERVICE STREAM LTDUFY.F | 0.0000 EUR | - | - | - | Industrials |
| 9153 | ServiceNow Inc4S0.F | 0.0000 EUR | - | - | - | Technology |
| 9154 | Serviceware SESJJ.F | 0.0000 EUR | - | - | - | Technology |
| 9155 | SES S.ASES.F | 0.0000 EUR | - | - | - | Communication Services |
| 9156 | SES-imagotag Société AnonymeS4M.F | 0.0000 EUR | - | - | - | Technology |
| 9157 | SeSa S.p.A1S3.F | 0.0000 EUR | - | - | - | Technology |
| 9158 | SETANTA A-E ZY -10SE2.F | 0.0000 EUR | - | - | - | Communication Services |
| 9159 | Seven & i Holdings Co. LtdS6M.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 9160 | Seven Bank Ltd0S7.F | 0.0000 EUR | - | - | - | Financial Services |
| 9161 | Seven Principles AGT3T1.F | 0.0000 EUR | - | - | - | Technology |
| 9162 | SEVEN+I HLDGS UNSP.ADR1/2S6MA.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 9163 | SEVERFIELD PLC LS -0250L3.F | 0.0000 EUR | - | - | - | Industrials |
| 9164 | Severn Trent PLCSVT.F | 0.0000 EUR | - | - | - | Utilities |
| 9165 | Severn Trent PlcSVT1.F | 0.0000 EUR | - | - | - | Utilities |
| 9166 | Sezzle Inc.0SE0.F | 0.0000 EUR | - | - | - | Financial Services |
| 9167 | SF REIT UTS8ET.F | 0.0000 EUR | - | - | - | - |
| 9168 | SF Urban Properties AG1Z9.F | 0.0000 EUR | - | - | - | Real Estate |
| 9169 | SFC Energy AGF3C.F | 0.0000 EUR | - | - | - | Industrials |
| 9170 | SFD SA ZY -107PQ.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 9171 | SFL Corporation LtdUG6.F | 0.0000 EUR | - | - | - | Industrials |
| 9172 | SG COMPANY S.P.A.7KZ.F | 0.0000 EUR | - | - | - | Industrials |
| 9173 | SGH Limited9SG0.F | 0.0000 EUR | - | - | - | Industrials |
| 9174 | SGL Carbon SESGL.F | 0.0000 EUR | - | - | - | Basic Materials |
| 9175 | SGS ADR 1/100/SF 1SUVA.F | 0.0000 EUR | - | - | - | Industrials |
| 9176 | Shake Shack Inc9SH.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 9177 | SHAND.GOLD MNG LTD H HD 1188H.F | 0.0000 EUR | - | - | - | Basic Materials |
| 9178 | SHANDONG BOAN BIOTECH.H 1UJ9.F | 0.0000 EUR | - | - | - | Healthcare |
| 9179 | Shandong Chenming Paper Holdings LimitedSCD1.F | 0.0000 EUR | - | - | - | Basic Materials |
| 9180 | SHANDONG HI-SP.G.HD-0001HRI.F | 0.0000 EUR | - | - | - | Financial Services |
| 9181 | Shandong Molong Petroleum Machinery Company LimitedPXI.F | 0.0000 EUR | - | - | - | Energy |
| 9182 | Shandong Weigao Group Medical Polymer Company LimitedUK2.F | 0.0000 EUR | - | - | - | Healthcare |
| 9183 | Shandong Xinhua Pharmaceutical Company LimitedXIN.F | 0.0000 EUR | - | - | - | Healthcare |
| 9184 | SHANG.FOS.PHARM.GR.H YC 108HH.F | 0.0000 EUR | - | - | - | Healthcare |
| 9185 | SHANGH.DAZ.PUBL.UTIL.YC 16WL.F | 0.0000 EUR | - | - | - | Utilities |
| 9186 | Shanghai Electric Group Company LimitedUSR.F | 0.0000 EUR | - | - | - | Industrials |
| 9187 | SHANGHAI FU. MIC.H YC-10FUD.F | 0.0000 EUR | - | - | - | Technology |
| 9188 | SHANGHAI FUDAN H YC-,10FDY.F | 0.0000 EUR | - | - | - | Healthcare |
| 9189 | Shanghai Haohai Biological Technology Co. Ltd5HB.F | 0.0000 EUR | - | - | - | Healthcare |
| 9190 | Shanghai Industrial Holdings LimitedSGI.F | 0.0000 EUR | - | - | - | Industrials |
| 9191 | SHANGHAI JUNSHI BIO YC18SJ.F | 0.0000 EUR | - | - | - | Healthcare |
| 9192 | Shanghai Pharmaceuticals Holding Co. LtdS1R.F | 0.0000 EUR | - | - | - | Healthcare |
| 9193 | Shangri-La Asia LtdSHN.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 9194 | SHAPE ROBOTICS A/S DK-1050O.F | 0.0000 EUR | - | - | - | Technology |
| 9195 | Sharc International SystemsIWIA.F | 0.0000 EUR | - | - | - | Industrials |
| 9196 | Shareholder Value Beteiligungen AGSVE.F | 0.0000 EUR | - | - | - | Financial Services |
| 9197 | SHARP CORP. ADR/1 O.N.SRPB.F | 0.0000 EUR | - | - | - | Technology |
| 9198 | Sharp CorporationSRP.F | 0.0000 EUR | - | - | - | Technology |
| 9199 | Sharplink, Inc.7710.F | 0.0000 EUR | - | - | - | Financial Services |
| 9200 | SHEARWATER GRP PLC LS-10DTW1.F | 0.0000 EUR | - | - | - | Technology |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.