All Stocks on Frankfurt Exchange
Every stock listed on Frankfurt Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 11,446 stocks
- 13 sectors
- 1,350 ETFs
Showing 10,101-10,150 of 11,446 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 10101 | Terra Balcanica Resources Corp.UB10.F | 0.0000 EUR | - | - | - | Basic Materials |
| 10102 | Terra Clean Energy Corp.C9O0.F | 0.0000 EUR | - | - | - | Energy |
| 10103 | Terra Metals Limited21V.F | 0.0000 EUR | - | - | - | Basic Materials |
| 10104 | TerraCom Limited2GF.F | 0.0000 EUR | - | - | - | Energy |
| 10105 | Terranet AB Class BTE5.F | 0.0000 EUR | - | - | - | Technology |
| 10106 | TerrAscend CorpTED.F | 0.0000 EUR | - | - | - | Healthcare |
| 10107 | TERRENO REALTY DL -01T37.F | 0.0000 EUR | - | - | - | Real Estate |
| 10108 | TERTIARY MINERALSTMU.F | 0.0000 EUR | - | - | - | Basic Materials |
| 10109 | Terumo CorporationTUO.F | 0.0000 EUR | - | - | - | Healthcare |
| 10110 | Terumo CorporationTUO0.F | 0.0000 EUR | - | - | - | Healthcare |
| 10111 | Terveystalo Oyj4TS.F | 0.0000 EUR | - | - | - | Healthcare |
| 10112 | TESCO PLC ADR/1 LS-05TCO2.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 10113 | TESCO PLC LS-0633333TCO0.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 10114 | Tesla IncTL0.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 10115 | TESLA INC. CDR DL-001TL01.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 10116 | TESMEC S.P.A.2GV.F | 0.0000 EUR | - | - | - | Industrials |
| 10117 | Tess Holdings Co.,Ltd.9VI.F | 0.0000 EUR | - | - | - | Utilities |
| 10118 | Tessenderlo Group NVTEZ.F | 0.0000 EUR | - | - | - | Basic Materials |
| 10119 | TETHYS PETROLEUM LTDTP21.F | 0.0000 EUR | - | - | - | Energy |
| 10120 | Tetra Tech IncTT6.F | 0.0000 EUR | - | - | - | Industrials |
| 10121 | TETRA Technologies IncTGI.F | 0.0000 EUR | - | - | - | Energy |
| 10122 | Teuton Resources CorpTFE1.F | 0.0000 EUR | - | - | - | Basic Materials |
| 10123 | TEVANO SYSTEMS HLDGS INC.7RBA.F | 0.0000 EUR | - | - | - | Healthcare |
| 10124 | TEXAF S.A.SJ4A.F | 0.0000 EUR | - | - | - | Real Estate |
| 10125 | Texas Capital Bancshares IncTCA.F | 0.0000 EUR | - | - | - | Financial Services |
| 10126 | Texas Instruments IncorporatedTII.F | 0.0000 EUR | - | - | - | Technology |
| 10127 | Texas Pacific Land Corporation9WY.F | 0.0000 EUR | - | - | - | Energy |
| 10128 | Texas Roadhouse IncROW.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 10129 | TEXHONG TEXTILE GRP HD-10T1TA.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 10130 | Textron IncTXT.F | 0.0000 EUR | - | - | - | Industrials |
| 10131 | Texwinca Holdings LimitedTXW.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 10132 | TF Bank AB (publ)6TF0.F | 0.0000 EUR | - | - | - | Financial Services |
| 10133 | TFF GROUP S.A. INH.EO-405L1.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 10134 | TFI INTERNATIONAL INC.9TF.F | 0.0000 EUR | - | - | - | Industrials |
| 10135 | TFS Financial CorporationPWT.F | 0.0000 EUR | - | - | - | Financial Services |
| 10136 | TG Therapeutics IncNKB2.F | 0.0000 EUR | - | - | - | Healthcare |
| 10137 | TGS ASATGC.F | 0.0000 EUR | - | - | - | Energy |
| 10138 | TGS ASA SP.ADR/1TGC0.F | 0.0000 EUR | - | - | - | Energy |
| 10139 | Thai Beverage Public Company LimitedT6W.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 10140 | THAI LIFE.INS.-NVDR- BA 1DQ20.F | 0.0000 EUR | - | - | - | - |
| 10141 | Thai Oil Public Company LimitedLQZ.F | 0.0000 EUR | - | - | - | Energy |
| 10142 | Thai Oil Public Company LimitedLQZ1.F | 0.0000 EUR | - | - | - | Energy |
| 10143 | Thai Union Group Public Company LimitedNVAP.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 10144 | Thai Union Group Public Company LimitedTHYG.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 10145 | Thai Vegetable Oil PCLTVTB.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 10146 | THALASSA HLDG.NEW DL-01TH2P.F | 0.0000 EUR | - | - | - | Energy |
| 10147 | Thales S.ACSF.F | 0.0000 EUR | - | - | - | Industrials |
| 10148 | Thales S.A.CSF0.F | 0.0000 EUR | - | - | - | Industrials |
| 10149 | THANACHART CAP.-FGN-BA 10NFPH.F | 0.0000 EUR | - | - | - | Financial Services |
| 10150 | Thanachart Capital Public Company LimitedNVAK.F | 0.0000 EUR | - | - | - | Financial Services |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.