All Stocks on Frankfurt Exchange
Every stock listed on Frankfurt Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 11,446 stocks
- 13 sectors
- 1,350 ETFs
Showing 1,201-1,250 of 11,446 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 1201 | Bank Handlowy w Warszawie SA6HW.F | 0.0000 EUR | - | - | - | Financial Services |
| 1202 | BANK MILLENNIUM ZY 11HN.F | 0.0000 EUR | - | - | - | Financial Services |
| 1203 | BANK O.CHINA H ADR/25 YC1W8VS.F | 0.0000 EUR | - | - | - | Financial Services |
| 1204 | BANK OF AMERICA CORP. CDRNCB0.F | 0.0000 EUR | - | - | - | Financial Services |
| 1205 | Bank of America CorporationNCB.F | 0.0000 EUR | - | - | - | Financial Services |
| 1206 | Bank of Ayudhya Public Company LimitedNVAU.F | 0.0000 EUR | - | - | - | Financial Services |
| 1207 | Bank of China LimitedW8V.F | 0.0000 EUR | - | - | - | Financial Services |
| 1208 | Bank of China LimitedW8V0.F | 0.0000 EUR | - | - | - | Financial Services |
| 1209 | Bank of Chongqing Co LtdCQN.F | 0.0000 EUR | - | - | - | Financial Services |
| 1210 | Bank of Communications Co. LtdC4C.F | 0.0000 EUR | - | - | - | Financial Services |
| 1211 | Bank of Cyprus Holdings PLC318.F | 0.0000 EUR | - | - | - | Financial Services |
| 1212 | Bank of GreeceBGC.F | 0.0000 EUR | - | - | - | Financial Services |
| 1213 | Bank of Hawaii CorporationPIV.F | 0.0000 EUR | - | - | - | Financial Services |
| 1214 | Bank of Ireland Group PLCBIRG.F | 0.0000 EUR | - | - | - | Financial Services |
| 1215 | BANK OF JIUJIANG H YC1BJ8.F | 0.0000 EUR | - | - | - | Financial Services |
| 1216 | Bank of MontrealBZZ.F | 0.0000 EUR | - | - | - | Financial Services |
| 1217 | Bank of Qingdao Co. Ltd4BQ.F | 0.0000 EUR | - | - | - | Financial Services |
| 1218 | Bank of Queensland LimitedBXZ.F | 0.0000 EUR | - | - | - | Financial Services |
| 1219 | Bank of Zhengzhou Co. Ltd3BZ.F | 0.0000 EUR | - | - | - | Financial Services |
| 1220 | BANK OG TIANJIN H YC1B95.F | 0.0000 EUR | - | - | - | Financial Services |
| 1221 | Bank OZKBO8.F | 0.0000 EUR | - | - | - | Financial Services |
| 1222 | Bank Polska Kasa Opieki SABP1.F | 0.0000 EUR | - | - | - | Financial Services |
| 1223 | Bank7 Corp.J0N.F | 0.0000 EUR | - | - | - | Financial Services |
| 1224 | BANKINTER ADR 2007 EO-30BAK.F | 0.0000 EUR | - | - | - | Financial Services |
| 1225 | Bankinter S.A.BAKA.F | 0.0000 EUR | - | - | - | Financial Services |
| 1226 | BankUnited IncBNU.F | 0.0000 EUR | - | - | - | Financial Services |
| 1227 | BANKWELL FINANCIAL DL-0133W.F | 0.0000 EUR | - | - | - | Financial Services |
| 1228 | Bannerman Resources LimitedBH6.F | 0.0000 EUR | - | - | - | Energy |
| 1229 | Banque Cantonale du Jura SA2771.F | 0.0000 EUR | - | - | - | Financial Services |
| 1230 | BANYAN GOLD CORP.BAJ.F | 0.0000 EUR | - | - | - | Basic Materials |
| 1231 | BANYAN TREE HLDGS LTD1O7.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 1232 | Baoye Group Company LimitedBKG.F | 0.0000 EUR | - | - | - | Industrials |
| 1233 | Baozun Inc2BZA.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 1234 | BAOZUN INC. A DL -00012BZ.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 1235 | BAPCOR LTD.0BS.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 1236 | BAR HARBOR BANKSHS DL 242K.F | 0.0000 EUR | - | - | - | Financial Services |
| 1237 | Barclays PLCBCY.F | 0.0000 EUR | - | - | - | Financial Services |
| 1238 | Barclays PLCBCY2.F | 0.0000 EUR | - | - | - | Financial Services |
| 1239 | Barco NVBC1P.F | 0.0000 EUR | - | - | - | Technology |
| 1240 | Barings BDC IncTRY.F | 0.0000 EUR | - | - | - | Financial Services |
| 1241 | BARKBY GRP PLC LS 0008603WY.F | 0.0000 EUR | - | - | - | Real Estate |
| 1242 | BARKSDALE RES CORP.2NZ.F | 0.0000 EUR | - | - | - | Basic Materials |
| 1243 | Barnes & Noble Education, Inc.2BN0.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 1244 | BARRAMUNDI GROUP PTE. LTD95Z.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 1245 | BARRATT DEVEL. UNSP.ADR/23BAA.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 1246 | Barratt Developments plc3BA.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 1247 | Barrett Business Services IncBB1.F | 0.0000 EUR | - | - | - | Industrials |
| 1248 | BARRICK MINING CORP.ABR0.F | 0.0000 EUR | - | - | - | Basic Materials |
| 1249 | BARRY CALLEBA. ADR 1/100BCLM.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 1250 | Barton Gold Holdings LimitedBGD3.F | 0.0000 EUR | - | - | - | Basic Materials |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.