All Stocks on Frankfurt Exchange
Every stock listed on Frankfurt Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 11,446 stocks
- 13 sectors
- 1,350 ETFs
Showing 151-200 of 528 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 151 | Equinor ASADNQA.F | 0.0000 EUR | - | - | - | Energy |
| 152 | Esso S.A.FEH8.F | 0.0000 EUR | - | - | - | Energy |
| 153 | Etablissements Maurel & Prom S.A.ETX.F | 0.0000 EUR | - | - | - | Energy |
| 154 | Euronav NVOCW.F | 0.0000 EUR | - | - | - | Energy |
| 155 | Europa Oil & Gas (Holdings) plcEGN.F | 0.0000 EUR | - | - | - | Energy |
| 156 | Evolution Petroleum CorporationEP7.F | 0.0000 EUR | - | - | - | Energy |
| 157 | EXMAR INH.1EX.F | 0.0000 EUR | - | - | - | Energy |
| 158 | Expand Energy CorporationCS1.F | 0.0000 EUR | - | - | - | Energy |
| 159 | EXXARO RESOURCESLCQ.F | 0.0000 EUR | - | - | - | Energy |
| 160 | ExxonMobil Holdings Corporation7DZ.F | 0.0000 EUR | - | - | - | Energy |
| 161 | F3 Uranium CorpGL7.F | 0.0000 EUR | - | - | - | Energy |
| 162 | Fitzroy River Corporation LimitedKIO.F | 0.0000 EUR | - | - | - | Energy |
| 163 | FLEX LNG Ltd0QQA.F | 0.0000 EUR | - | - | - | Energy |
| 164 | FLUXYS BELGIUM S.A. D59FE.F | 0.0000 EUR | - | - | - | Energy |
| 165 | FORUM ENERGY TECH. DL-011FE1.F | 0.0000 EUR | - | - | - | Energy |
| 166 | FRANCAISE LENERGIE EO 1LFX.F | 0.0000 EUR | - | - | - | Energy |
| 167 | Freehold Royalties Ltd1FH.F | 0.0000 EUR | - | - | - | Energy |
| 168 | FRONTERA ENERGY CORP.3PY3.F | 0.0000 EUR | - | - | - | Energy |
| 169 | FRONTLINE PLC DL 1HF6.F | 0.0000 EUR | - | - | - | Energy |
| 170 | FUGRO NV NAM. EO 005F3DC.F | 0.0000 EUR | - | - | - | Energy |
| 171 | GALP ENERG.ADR/ 1/5 EO 1GZ50.F | 0.0000 EUR | - | - | - | Energy |
| 172 | Galp Energia SGPS S.AGZ5.F | 0.0000 EUR | - | - | - | Energy |
| 173 | Gas Plus S.p.AT9O.F | 0.0000 EUR | - | - | - | Energy |
| 174 | GAZTR.TECHNI.U.ADR1/5EO019TG0.F | 0.0000 EUR | - | - | - | Energy |
| 175 | Gaztransport & Technigaz SA9TG.F | 0.0000 EUR | - | - | - | Energy |
| 176 | GCM Resources PlcLFD.F | 0.0000 EUR | - | - | - | Energy |
| 177 | Genel Energy plc4VL.F | 0.0000 EUR | - | - | - | Energy |
| 178 | Geo Energy Resources Limited7GE.F | 0.0000 EUR | - | - | - | Energy |
| 179 | GEOPARK LTD. DL -001G6O.F | 0.0000 EUR | - | - | - | Energy |
| 180 | GETECH GROUP PLC LS -253AS.F | 0.0000 EUR | - | - | - | Energy |
| 181 | Gibson Energy Inc8GB.F | 0.0000 EUR | - | - | - | Energy |
| 182 | Golar LNG LimitedG2O.F | 0.0000 EUR | - | - | - | Energy |
| 183 | Gran Tierra Energy Inc.G1P0.F | 0.0000 EUR | - | - | - | Energy |
| 184 | Granite Ridge Resources, Inc.Y60.F | 0.0000 EUR | - | - | - | Energy |
| 185 | Greenfire Resources Ltd.B67.F | 0.0000 EUR | - | - | - | Energy |
| 186 | GUARDIAN EXPLORATION NEWR6B.F | 0.0000 EUR | - | - | - | Energy |
| 187 | GULF KEYSTONE PETR.GVP1.F | 0.0000 EUR | - | - | - | Energy |
| 188 | GULF MARINE SVCS LS -02G0M.F | 0.0000 EUR | - | - | - | Energy |
| 189 | GULFP.EN.OP. NEW21 DL-01G2U0.F | 0.0000 EUR | - | - | - | Energy |
| 190 | Halliburton CompanyHAL.F | 0.0000 EUR | - | - | - | Energy |
| 191 | HARBOUR ENE.SP.ADR LS-50PQQ2.F | 0.0000 EUR | - | - | - | Energy |
| 192 | HARBOUR ENERGY LS 000002PQQ0.F | 0.0000 EUR | - | - | - | Energy |
| 193 | Harmony Merger Corp2XD.F | 0.0000 EUR | - | - | - | Energy |
| 194 | Headwater Exploration IncC6V.F | 0.0000 EUR | - | - | - | Energy |
| 195 | HELIUM ONE GLOBAL LTD.9K3.F | 0.0000 EUR | - | - | - | Energy |
| 196 | Helix Energy Solutions Group IncCTV.F | 0.0000 EUR | - | - | - | Energy |
| 197 | Hellenic Petroleum S.AHLPN.F | 0.0000 EUR | - | - | - | Energy |
| 198 | Helmerich & Payne IncHPC.F | 0.0000 EUR | - | - | - | Energy |
| 199 | Hemisphere Energy CorpN4Q1.F | 0.0000 EUR | - | - | - | Energy |
| 200 | HF SINCLAIR CORP. DL-01HL80.F | 0.0000 EUR | - | - | - | Energy |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.