All Stocks on Frankfurt Exchange
Every stock listed on Frankfurt Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 11,446 stocks
- 13 sectors
- 1,350 ETFs
Showing 2,101-2,150 of 11,446 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 2101 | Cheffelo AB (publ)4HY.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 2102 | Chegg Inc0CG.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 2103 | Chemed CorporationCXM.F | 0.0000 EUR | - | - | - | Healthcare |
| 2104 | ChemoMetec A/SCHY.F | 0.0000 EUR | - | - | - | Healthcare |
| 2105 | Chemours Co2CU.F | 0.0000 EUR | - | - | - | Basic Materials |
| 2106 | Chemring Group PLCCMN1.F | 0.0000 EUR | - | - | - | Industrials |
| 2107 | Chengdu PUTIAN Telecommunications Cable Company LimitedCUEH.F | 0.0000 EUR | - | - | - | Technology |
| 2108 | Cheniere Energy IncCHQ1.F | 0.0000 EUR | - | - | - | Energy |
| 2109 | CHERVON HOLDINGS LTDAZ9.F | 0.0000 EUR | - | - | - | Industrials |
| 2110 | Chesapeake Gold CorpCKG.F | 0.0000 EUR | - | - | - | Basic Materials |
| 2111 | Chesapeake Utilities CorporationCH5.F | 0.0000 EUR | - | - | - | Utilities |
| 2112 | CHESNARA PLC LS-056DE.F | 0.0000 EUR | - | - | - | Financial Services |
| 2113 | Cheuk Nang (Holdings) LimitedCQH3.F | 0.0000 EUR | - | - | - | Real Estate |
| 2114 | Chevron CorporationCHV.F | 0.0000 EUR | - | - | - | Energy |
| 2115 | CHEWY INC. DL-013HH.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 2116 | Chiba Bank LtdCBR.F | 0.0000 EUR | - | - | - | Financial Services |
| 2117 | Chibougamau Independent Mines IncCLL1.F | 0.0000 EUR | - | - | - | Basic Materials |
| 2118 | Chifeng Jilong Gold Mining Co.,Ltd.5630.F | 0.0000 EUR | - | - | - | Basic Materials |
| 2119 | Chimera Investment Corporation4CR0.F | 0.0000 EUR | - | - | - | Real Estate |
| 2120 | China Aerospace International Holdings LimitedCIOC.F | 0.0000 EUR | - | - | - | Technology |
| 2121 | China Aluminum International Engineering Corporation Limited4AI.F | 0.0000 EUR | - | - | - | Industrials |
| 2122 | China Aoyuan Group Limited47C.F | 0.0000 EUR | - | - | - | Real Estate |
| 2123 | China Aviation Oil (Singapore) Corporation LtdVZ8.F | 0.0000 EUR | - | - | - | Energy |
| 2124 | China BlueChemical LtdH1Q.F | 0.0000 EUR | - | - | - | Basic Materials |
| 2125 | China Bohai Bank Co. Ltd.4B1.F | 0.0000 EUR | - | - | - | - |
| 2126 | China Changbaishan International Holdings LimitedCL70.F | 0.0000 EUR | - | - | - | Real Estate |
| 2127 | China Chengtong Development Group LimitedCCO.F | 0.0000 EUR | - | - | - | Financial Services |
| 2128 | China Cinda Asset Management Co., Ltd.0CI.F | 0.0000 EUR | - | - | - | Financial Services |
| 2129 | China CITIC Bank Corporation LimitedD7C.F | 0.0000 EUR | - | - | - | Financial Services |
| 2130 | China Coal Energy Company LimitedCVV.F | 0.0000 EUR | - | - | - | Energy |
| 2131 | China Communications Construction Company LimitedCYY.F | 0.0000 EUR | - | - | - | Industrials |
| 2132 | China Communications Services Corporation LimitedCMW.F | 0.0000 EUR | - | - | - | Communication Services |
| 2133 | CHINA CON.BANK ADR/20 YC1C6TB.F | 0.0000 EUR | - | - | - | Financial Services |
| 2134 | CHINA CONCH VENT. HD -0168C.F | 0.0000 EUR | - | - | - | Industrials |
| 2135 | China Construction Bank CorporationC6T.F | 0.0000 EUR | - | - | - | Financial Services |
| 2136 | China Datang Corporation Renewable Power Co. LimitedDT7.F | 0.0000 EUR | - | - | - | Utilities |
| 2137 | China Development Bank Financial Leasing Co. Ltd2C6.F | 0.0000 EUR | - | - | - | Industrials |
| 2138 | CHINA DISPLAY O.T.H.HD-10PJJ1.F | 0.0000 EUR | - | - | - | Technology |
| 2139 | China Dongxiang (Group) Co. Ltd4C1.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 2140 | CHINA EAST ED HLDGS LTDZX3.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 2141 | China Eastern Airlines Corporation LimitedCIAH.F | 0.0000 EUR | - | - | - | Industrials |
| 2142 | CHINA EDUCATION GROUP HOLDINGSC3W.F | 0.0000 EUR | - | - | - | - |
| 2143 | China Energy Engineering Corporation Limited2E5.F | 0.0000 EUR | - | - | - | Industrials |
| 2144 | China Everbright Bank Company LimitedC0V.F | 0.0000 EUR | - | - | - | Financial Services |
| 2145 | China Everbright Environment Group LimitedCNE.F | 0.0000 EUR | - | - | - | Industrials |
| 2146 | China Everbright Greentech LimitedCK7.F | 0.0000 EUR | - | - | - | Utilities |
| 2147 | China Everbright LimitedEVI.F | 0.0000 EUR | - | - | - | Financial Services |
| 2148 | China Foods LimitedCFH.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 2149 | CHINA FOODS UNSP.ADR/20CFH0.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 2150 | CHINA FORTUNE HLDG.HD001FTQ0.F | 0.0000 EUR | - | - | - | Technology |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.