All Stocks on Frankfurt Exchange
Every stock listed on Frankfurt Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 11,446 stocks
- 13 sectors
- 1,350 ETFs
Showing 2,851-2,900 of 11,446 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 2851 | Datron AGDAR.F | 0.0000 EUR | - | - | - | Industrials |
| 2852 | Dave & Buster's Entertainment Inc9DB.F | 0.0000 EUR | - | - | - | Communication Services |
| 2853 | Davide Campari Milano SpA58H.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 2854 | Davide Campari-Milano N.V.58H1.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 2855 | DAVIDsTEA IncDAT.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 2856 | DaVita IncTRL.F | 0.0000 EUR | - | - | - | Healthcare |
| 2857 | DAWSON GEOPHYS. DL-30RVS1.F | 0.0000 EUR | - | - | - | Energy |
| 2858 | DAWSON GEOPHYSICALDG1.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 2859 | DAXOR CORP. DL -01DX5.F | 0.0000 EUR | - | - | - | Healthcare |
| 2860 | DB ENERGY S.A. ZY -100CJ.F | 0.0000 EUR | - | - | - | Industrials |
| 2861 | DBS GROUP ADR/4 SD 1DEV.F | 0.0000 EUR | - | - | - | Financial Services |
| 2862 | DBS Group Holdings LtdDEVL.F | 0.0000 EUR | - | - | - | Financial Services |
| 2863 | DBT SA4Y50.F | 0.0000 EUR | - | - | - | Industrials |
| 2864 | DBV Technologies S.A.DBV.F | 0.0000 EUR | - | - | - | Healthcare |
| 2865 | DBV Technologies S.A.DBV1.F | 0.0000 EUR | - | - | - | Healthcare |
| 2866 | DCC plcDCC.F | 0.0000 EUR | - | - | - | Energy |
| 2867 | DCI O.N.DCIK.F | 0.0000 EUR | - | - | - | Communication Services |
| 2868 | DCM HOLDINGS CO. LTD.889.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 2869 | De'Longhi S.p.A.DLN.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 2870 | De.mem Ltd.DM2.F | 0.0000 EUR | - | - | - | Industrials |
| 2871 | DECEUNINCK1Z4.F | 0.0000 EUR | - | - | - | Industrials |
| 2872 | Decisive Dividend Corp.PC9.F | 0.0000 EUR | - | - | - | Industrials |
| 2873 | Deckers Outdoor CorporationDO2.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 2874 | Dedicare AB (publ)CL6.F | 0.0000 EUR | - | - | - | Industrials |
| 2875 | DEEP VAL.DRILL.AS NK -109YG.F | 0.0000 EUR | - | - | - | Financial Services |
| 2876 | Deep Yellow LimitedJMI.F | 0.0000 EUR | - | - | - | Energy |
| 2877 | DEER HORN METSG1J.F | 0.0000 EUR | - | - | - | Basic Materials |
| 2878 | Deere & CompanyDCO.F | 0.0000 EUR | - | - | - | Industrials |
| 2879 | DEEZER S.A. EO 1L0A.F | 0.0000 EUR | - | - | - | Communication Services |
| 2880 | DEFAMA Deutsche Fachmarkt AGDEF.F | 0.0000 EUR | - | - | - | Real Estate |
| 2881 | Defence Therapeutics Inc.DTC.F | 0.0000 EUR | - | - | - | Healthcare |
| 2882 | Defense Metals Corp.35D.F | 0.0000 EUR | - | - | - | Basic Materials |
| 2883 | DeFi Development Corp.F6S0.F | 0.0000 EUR | - | - | - | Financial Services |
| 2884 | DeFi Technologies Inc.R9B.F | 0.0000 EUR | - | - | - | Financial Services |
| 2885 | Defiance Silver CorpD4E.F | 0.0000 EUR | - | - | - | Basic Materials |
| 2886 | DEFINITY FINANCIAL CORP.XR6.F | 0.0000 EUR | - | - | - | Financial Services |
| 2887 | DEFSEC Technologies Inc.62U2.F | 0.0000 EUR | - | - | - | Industrials |
| 2888 | DEKUPLE S.A.DLU.F | 0.0000 EUR | - | - | - | Communication Services |
| 2889 | Del Monte Pacific LimitedX0T.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 2890 | DELCATH SYS NEW DL-01DV3R.F | 0.0000 EUR | - | - | - | - |
| 2891 | DELEK GP SP.ADR/1/01/O.N6D40.F | 0.0000 EUR | - | - | - | Energy |
| 2892 | Delek US Holdings IncDEH.F | 0.0000 EUR | - | - | - | Energy |
| 2893 | DELFINGEN IND.INH.EO 153HBS.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 2894 | Delivery Hero SEDHER.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 2895 | Delivra Health Brands Inc.3F0.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 2896 | Dell Technologies Inc12DA.F | 0.0000 EUR | - | - | - | Technology |
| 2897 | Delorean Corporation Limited1X5.F | 0.0000 EUR | - | - | - | Utilities |
| 2898 | Delota Corp.S62.F | 0.0000 EUR | - | - | - | Healthcare |
| 2899 | Delta Air Lines IncOYC.F | 0.0000 EUR | - | - | - | Industrials |
| 2900 | Delta Electronics (Thailand) Public Company LimitedDLS.F | 0.0000 EUR | - | - | - | Industrials |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.