All Stocks on Frankfurt Exchange
Every stock listed on Frankfurt Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 11,446 stocks
- 13 sectors
- 1,350 ETFs
Showing 351-400 of 530 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 351 | National Health Investors IncWX6.F | 0.0000 EUR | - | - | - | Real Estate |
| 352 | National Retail Properties IncCZ2.F | 0.0000 EUR | - | - | - | Real Estate |
| 353 | Neinor Homes SLU1NN.F | 0.0000 EUR | - | - | - | Real Estate |
| 354 | NEPI Rockcastle N.V.0A3.F | 0.0000 EUR | - | - | - | Real Estate |
| 355 | NEW AMSTER.INV. N.V. EO 14C4.F | 0.0000 EUR | - | - | - | Real Estate |
| 356 | New Residential Investment Corp14N1.F | 0.0000 EUR | - | - | - | Real Estate |
| 357 | NEW WORLD DEV.CO.(B.L.)NWDA.F | 0.0000 EUR | - | - | - | Real Estate |
| 358 | NEW ZEALAND RURAL8UK.F | 0.0000 EUR | - | - | - | Real Estate |
| 359 | NEWMARK GRP CL.A DL-01NMB.F | 0.0000 EUR | - | - | - | Real Estate |
| 360 | NewRiver REIT plc087.F | 0.0000 EUR | - | - | - | Real Estate |
| 361 | Nexity SANQ9.F | 0.0000 EUR | - | - | - | Real Estate |
| 362 | NexLiving Communities Inc.NMX0.F | 0.0000 EUR | - | - | - | Real Estate |
| 363 | NEXPOINT RESIDENT. DL-015O4.F | 0.0000 EUR | - | - | - | Real Estate |
| 364 | NIVIKA FASTIGHETER ABY5R.F | 0.0000 EUR | - | - | - | Real Estate |
| 365 | Nomura Real Estate Holdings IncN9U.F | 0.0000 EUR | - | - | - | Real Estate |
| 366 | Novavest Real Estate AGAI6.F | 0.0000 EUR | - | - | - | Real Estate |
| 367 | NP3 Fastigheter AB (publ)N33.F | 0.0000 EUR | - | - | - | Real Estate |
| 368 | NSI NVN4RN.F | 0.0000 EUR | - | - | - | Real Estate |
| 369 | NYESA VALOS CO.EO 0017NY0.F | 0.0000 EUR | - | - | - | Real Estate |
| 370 | Nyfosa AB (publ)2JM.F | 0.0000 EUR | - | - | - | Real Estate |
| 371 | Omega Healthcare Investors IncWX4.F | 0.0000 EUR | - | - | - | Real Estate |
| 372 | One Liberty Properties IncO1A.F | 0.0000 EUR | - | - | - | Real Estate |
| 373 | OneApex LimitedCWF.F | 0.0000 EUR | - | - | - | Real Estate |
| 374 | OPEN HOUSE GROUP CO. LTD.O4H.F | 0.0000 EUR | - | - | - | Real Estate |
| 375 | OPENDOOR TECHNOLOGIES INC25M.F | 0.0000 EUR | - | - | - | Real Estate |
| 376 | OUE LimitedOUE1.F | 0.0000 EUR | - | - | - | Real Estate |
| 377 | OUTFRONT Media Inc.76C0.F | 0.0000 EUR | - | - | - | Real Estate |
| 378 | PAC.CENT.PREM. HD-50DOF5.F | 0.0000 EUR | - | - | - | Real Estate |
| 379 | PAKUWON JATI RP 25P04.F | 0.0000 EUR | - | - | - | Real Estate |
| 380 | Pandox AB (publ)POX.F | 0.0000 EUR | - | - | - | Real Estate |
| 381 | Park Hotels & Resorts IncHIP.F | 0.0000 EUR | - | - | - | Real Estate |
| 382 | Patrizia AGPAT.F | 0.0000 EUR | - | - | - | Real Estate |
| 383 | Peach Property Group AGP6Z.F | 0.0000 EUR | - | - | - | Real Estate |
| 384 | Pebblebrook Hotel TrustPD0.F | 0.0000 EUR | - | - | - | Real Estate |
| 385 | Peking University Resources (Holdings) Company LimitedMKU0.F | 0.0000 EUR | - | - | - | Real Estate |
| 386 | PennyMac Mortgage Investment Trust8PM.F | 0.0000 EUR | - | - | - | Real Estate |
| 387 | PHILLIPS EDISON DL -019R4.F | 0.0000 EUR | - | - | - | Real Estate |
| 388 | PHN2PN.F | 0.0000 EUR | - | - | - | Real Estate |
| 389 | Platzer Fastigheter Holding AB (publ)V8E.F | 0.0000 EUR | - | - | - | Real Estate |
| 390 | POLLUX PROPERT.LTD.SD-157GP.F | 0.0000 EUR | - | - | - | Real Estate |
| 391 | Poly Property Group Co. LimitedCMJ.F | 0.0000 EUR | - | - | - | Real Estate |
| 392 | Powerlong Real Estate Holdings LimitedPW5.F | 0.0000 EUR | - | - | - | Real Estate |
| 393 | PREMIA REAL ESTATE EO 053FDA.F | 0.0000 EUR | - | - | - | Real Estate |
| 394 | PRI EKOPARK SA ZY -10NPA.F | 0.0000 EUR | - | - | - | Real Estate |
| 395 | Primary Health Properties PLCPP51.F | 0.0000 EUR | - | - | - | Real Estate |
| 396 | Prisma Properties AB (publ)V7D.F | 0.0000 EUR | - | - | - | Real Estate |
| 397 | Pruksa Holding Public Company Limited2PR3.F | 0.0000 EUR | - | - | - | Real Estate |
| 398 | PSP SWISS ADR 1/5/SF1050P7S0.F | 0.0000 EUR | - | - | - | Real Estate |
| 399 | PT Ciputra Development TbkPUWA.F | 0.0000 EUR | - | - | - | Real Estate |
| 400 | PT Intiland Development TbkDIIA.F | 0.0000 EUR | - | - | - | Real Estate |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.