All Stocks on KOSDAQ
Every stock listed on KOSDAQ in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 1,842 stocks
- 15 sectors
Showing 1,001-1,050 of 1,842 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 1001 | Kukil Metal Co. Ltd060480.KQ | 0.0000 KRW | - | - | Basic Materials | |
| 1002 | Kwang Jin Ind. Co. Ltd026910.KQ | 0.0000 KRW | - | - | Basic Materials | |
| 1003 | KWANGJIN WINTEC CO. Ltd090150.KQ | 0.0000 KRW | - | - | Consumer Cyclical | |
| 1004 | Kweather Co., Ltd068100.KQ | 0.0000 KRW | - | - | Technology | |
| 1005 | Kyobo 10 Special Purpose Acquisition Co.355150.KQ | 0.0000 KRW | - | - | Financial | |
| 1006 | Kyobo 17 Special Purpose Acquisition Company489210.KQ | 0.0000 KRW | - | - | Financial Services | |
| 1007 | Kyobo 18 Special Purpose Acquisition Company0041B0.KQ | 0.0000 KRW | - | - | Financial Services | |
| 1008 | Kyobo 19 SPAC0098T0.KQ | 0.0000 KRW | - | - | - | Financial Services |
| 1009 | Kyobo 20 SPAC0132G0.KQ | 0.0000 KRW | - | - | - | Financial Services |
| 1010 | Kyobo 3 SPAC208710.KQ | 0.0000 KRW | - | - | Technology | |
| 1011 | Kyobo 8 Special Purpose Acquisition Company307280.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1012 | Kyobo 9 Special Purpose Acquisition Company331520.KQ | 0.0000 KRW | - | - | - | |
| 1013 | Kyobo With Special Purpose Acq205100.KQ | 0.0000 KRW | - | - | Technology | |
| 1014 | Kyung Chang Industrial Co. Ltd024910.KQ | 0.0000 KRW | - | - | Consumer Cyclical | |
| 1015 | Kyung Dong Pharmaceutical Co. Ltd011040.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1016 | Kyung Nam Pharm Co Ltd053950.KQ | 0.0000 KRW | - | - | - | |
| 1017 | L&C Bio Co. Ltd290650.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1018 | L&C BIO R RIGHTS LTD2906501G.KQ | 0.0000 KRW | - | - | - | - |
| 1019 | L&K Biomed Ltd.156100.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1020 | LabGenomics Co. Ltd084650.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1021 | Lake Materials Co. Ltd.281740.KQ | 0.0000 KRW | - | - | Basic Materials | |
| 1022 | LAMEDITECH Co., Ltd.462510.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1023 | Laon People Inc.300120.KQ | 0.0000 KRW | - | - | Technology | |
| 1024 | Laseroptek Co., Ltd.199550.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1025 | Laserssel Co. Ltd.412350.KQ | 0.0000 KRW | - | - | - | Technology |
| 1026 | LB Semicon Inc061970.KQ | 0.0000 KRW | - | - | Technology | |
| 1027 | LDT Inc096870.KQ | 0.0000 KRW | - | - | Technology | |
| 1028 | Leaders Cosmetics Co. Ltd016100.KQ | 0.0000 KRW | - | - | Consumer Defensive | |
| 1029 | Leaders Technology Investment Co. Ltd019570.KQ | 0.0000 KRW | - | - | Financials | |
| 1030 | LEENO Industrial Inc058470.KQ | 0.0000 KRW | - | - | Technology | |
| 1031 | Leenos Corp039980.KQ | 0.0000 KRW | - | - | Technology | |
| 1032 | LegoChem Biosciences Inc141080.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1033 | LEMON Co. Ltd294140.KQ | 0.0000 KRW | - | - | Consumer Cyclical | |
| 1034 | Lemon Healthcare Co., Ltd.365660.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1035 | LET co. Ltd297890.KQ | 0.0000 KRW | - | - | Technology | |
| 1036 | LifeSemantics Corp.347700.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1037 | LIG-ES SPAC220260.KQ | 0.0000 KRW | - | - | Basic Materials | |
| 1038 | Lightron Inc.069540.KQ | 0.0000 KRW | - | - | Technology | |
| 1039 | Lindeman Asia Investment Co. Ltd277070.KQ | 0.0000 KRW | - | - | Financials | |
| 1040 | Link Solution Co., Ltd.474650.KQ | 0.0000 KRW | - | - | Technology | |
| 1041 | Linkgenesis Co., Ltd.219420.KQ | 0.0000 KRW | - | - | Technology | |
| 1042 | Lion Chemtech Co. Ltd171120.KQ | 0.0000 KRW | - | - | Basic Materials | |
| 1043 | LivsMed491000.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1044 | Lix Solution Co.Ltd029480.KQ | 0.0000 KRW | - | - | Technology | |
| 1045 | LK CHEM489500.KQ | 0.0000 KRW | - | - | Basic Materials | |
| 1046 | LK Samyang Co., Ltd225190.KQ | 0.0000 KRW | - | - | Consumer Cyclical | |
| 1047 | LMS Co. Ltd073110.KQ | 0.0000 KRW | - | - | Technology | |
| 1048 | Logisys Inc067730.KQ | 0.0000 KRW | - | - | Industrials | |
| 1049 | LOT VACUUM Co. Ltd083310.KQ | 0.0000 KRW | - | - | Industrials | |
| 1050 | LS Materials417200.KQ | 0.0000 KRW | - | - | Industrials |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.