All Stocks on KOSDAQ
Every stock listed on KOSDAQ in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 1,842 stocks
- 15 sectors
Showing 1,701-1,750 of 1,842 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 1701 | UST Co. Ltd263770.KQ | 0.0000 KRW | - | - | Basic Materials | |
| 1702 | UTI Inc179900.KQ | 0.0000 KRW | - | - | Technology | |
| 1703 | V-One Tech Co., Ltd.251630.KQ | 0.0000 KRW | - | - | Technology | |
| 1704 | VAIV Co. Inc.301300.KQ | 0.0000 KRW | - | - | Technology | |
| 1705 | Value Added Technology Co. Ltd043150.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1706 | Vaxcell-Bio Therapeutics Co. Ltd323990.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1707 | VC Inc.365900.KQ | 0.0000 KRW | - | - | Consumer Cyclical | |
| 1708 | VECT Co.,Ltd.457600.KQ | 0.0000 KRW | - | - | Technology | |
| 1709 | VenueG Co. Ltd019010.KQ | 0.0000 KRW | - | - | Consumer Cyclical | |
| 1710 | Very Good Tour Co. Ltd094850.KQ | 0.0000 KRW | - | - | Consumer Cyclical | |
| 1711 | Vessel Co. Ltd177350.KQ | 0.0000 KRW | - | - | Technology | |
| 1712 | Viatron Technologies Inc141000.KQ | 0.0000 KRW | - | - | Technology | |
| 1713 | Victek Co. Ltd065450.KQ | 0.0000 KRW | - | - | Industrials | |
| 1714 | Victory Contents Co.,Ltd.210120.KQ | 0.0000 KRW | - | - | Communication Services | |
| 1715 | Vieworks Co. Ltd100120.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1716 | ViGenCell Inc.308080.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1717 | Vina Technology Co. Ltd.126340.KQ | 0.0000 KRW | - | - | Technology | |
| 1718 | Vissem Electronics Co. Ltd072950.KQ | 0.0000 KRW | - | - | Industrials | |
| 1719 | Vitzro Nextech488900.KQ | 0.0000 KRW | - | - | Industrials | |
| 1720 | Vitzro Tech Co. Ltd042370.KQ | 0.0000 KRW | - | - | Industrials | |
| 1721 | VITZROCELL Co.Ltd082920.KQ | 0.0000 KRW | - | - | Industrials | |
| 1722 | VitzroSys Co Ltd054220.KQ | 0.0000 KRW | - | - | Industrials | |
| 1723 | Vivozon Healthcare Inc082800.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1724 | Voronoi Co. Ltd.310210.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1725 | VT GMP Co.Ltd018290.KQ | 0.0000 KRW | - | - | Industrials | |
| 1726 | Vuno Inc.338220.KQ | 0.0000 KRW | - | - | Healthcare | |
| 1727 | W-SCOPE CHUNGJU PLANT LTD (PROPOSE393890.KQ | 0.0000 KRW | - | - | Industrials | |
| 1728 | Wanted Lab Inc.376980.KQ | 0.0000 KRW | - | - | Communication Services | |
| 1729 | WAPS Co. Ltd196700.KQ | 0.0000 KRW | - | - | Basic Materials | |
| 1730 | Watos Corea Co. Ltd079000.KQ | 0.0000 KRW | - | - | Consumer Cyclical | |
| 1731 | Wave Electronics Co. Ltd095270.KQ | 0.0000 KRW | - | - | Technology | |
| 1732 | Wavice Inc.289930.KQ | 0.0000 KRW | - | - | Technology | |
| 1733 | WebCash Corporation053580.KQ | 0.0000 KRW | - | - | Technology | |
| 1734 | Webzen Inc069080.KQ | 0.0000 KRW | - | - | Technology | |
| 1735 | Welcron Company Limited065950.KQ | 0.0000 KRW | - | - | Consumer Cyclical | |
| 1736 | Welcron Hantec Co.Ltd076080.KQ | 0.0000 KRW | - | - | Industrials | |
| 1737 | Wemade Co.Ltd112040.KQ | 0.0000 KRW | - | - | Technology | |
| 1738 | Wemade Max Co. Ltd101730.KQ | 0.0000 KRW | - | - | Technology | |
| 1739 | WI Co. Ltd.073570.KQ | 0.0000 KRW | - | - | Technology | |
| 1740 | Wiable Corp065530.KQ | 0.0000 KRW | - | - | Communication Services | |
| 1741 | Wider Planet Inc.321820.KQ | 0.0000 KRW | - | - | Communication Services | |
| 1742 | Wing Yip Food (China) Holdings Group Limited900340.KQ | 0.0000 KRW | - | - | Consumer Defensive | |
| 1743 | Winhitech Co Ltd192390.KQ | 0.0000 KRW | - | - | Industrials | |
| 1744 | Winix Inc044340.KQ | 0.0000 KRW | - | - | Technology | |
| 1745 | Winners479960.KQ | 0.0000 KRW | - | - | Industrials | |
| 1746 | Winpac Inc097800.KQ | 0.0000 KRW | - | - | Technology | |
| 1747 | WINS Co. Ltd136540.KQ | 0.0000 KRW | - | - | Technology | |
| 1748 | Wintec Co. Ltd320000.KQ | 0.0000 KRW | - | - | Technology | |
| 1749 | Wireless Power Amplifier Module Inc332570.KQ | 0.0000 KRW | - | - | Technology | |
| 1750 | Wise birds Inc.273060.KQ | 0.0000 KRW | - | - | Communication Services |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.