All Stocks on Korea Stock Exchange
Every stock listed on Korea Stock Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 939 stocks
- 12 sectors
- 1,130 ETFs
Showing 601-650 of 939 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 601 | MAPS US 16 Class A74401BAA.KO | 0.0000 KRW | - | - | - | - |
| 602 | Mastern Premier REIT 1 Co. Ltd.357430.KO | 0.0000 KRW | - | - | - | Real Estate |
| 603 | MCNEX Co. Ltd097520.KO | 0.0000 KRW | - | - | - | Technology |
| 604 | Meritz Financi138040.KO | 0.0000 KRW | - | - | - | Financial Services |
| 605 | MetaLabs Co Ltd090370.KO | 0.0000 KRW | - | - | - | Consumer Cyclical |
| 606 | Mhethanol Co. Ltd.023150.KO | 0.0000 KRW | - | - | - | Consumer Defensive |
| 607 | Mi Chang Oil003650.KO | 0.0000 KRW | - | - | - | Energy |
| 608 | Mirae Asset Daewoo Co Ltd006805.KO | 0.0000 KRW | - | - | - | Financial Services |
| 609 | Mirae Asset Daewoo Co Ltd Pref00680K.KO | 0.0000 KRW | - | - | - | Financial Services |
| 610 | Mirae Asset Daewoo Securities Co Ltd006800.KO | 0.0000 KRW | - | - | - | Financial Services |
| 611 | Mirae Asset Global REIT Co. Ltd.396690.KO | 0.0000 KRW | - | - | - | Real Estate |
| 612 | Mirae Asset Life Insurance Co Ltd085620.KO | 0.0000 KRW | - | - | - | Financial Services |
| 613 | Mirae Asset MAPS Asia Pacific Real Estate 1 Investment Co.094800.KO | 0.0000 KRW | - | - | - | Real Estate |
| 614 | Mirae Asset Maps Reit 1 Co Ltd357250.KO | 0.0000 KRW | - | - | - | Real Estate |
| 615 | Mirae Corporation025560.KO | 0.0000 KRW | - | - | - | Technology |
| 616 | Mirae ING Co Ltd007120.KO | 0.0000 KRW | - | - | - | Industrials |
| 617 | Miwon Chemical134380.KO | 0.0000 KRW | - | - | - | Basic Materials |
| 618 | Miwon Commerci002840.KO | 0.0000 KRW | - | - | - | Basic Materials |
| 619 | Miwon Holdings Co. Ltd107590.KO | 0.0000 KRW | - | - | - | Basic Materials |
| 620 | Miwon Specialty Chemical Co Ltd268280.KO | 0.0000 KRW | - | - | - | Basic Materials |
| 621 | MK Trend Co. Ltd.069640.KO | 0.0000 KRW | - | - | - | Consumer Cyclical |
| 622 | MNC Solution484870.KO | 0.0000 KRW | - | - | - | Industrials |
| 623 | Monalisa012690.KO | 0.0000 KRW | - | - | - | Consumer Defensive |
| 624 | Monami005360.KO | 0.0000 KRW | - | - | - | Consumer Cyclical |
| 625 | Moonbae Steel008420.KO | 0.0000 KRW | - | - | - | Basic Materials |
| 626 | Moorim P&P Co Ltd009580.KO | 0.0000 KRW | - | - | - | Basic Materials |
| 627 | Moorim Paper009200.KO | 0.0000 KRW | - | - | - | Basic Materials |
| 628 | Motonic009680.KO | 0.0000 KRW | - | - | - | Consumer Cyclical |
| 629 | Muhak Co. Ltd033920.KO | 0.0000 KRW | - | - | - | Consumer Defensive |
| 630 | Myoung Shin Industrial Co Ltd009900.KO | 0.0000 KRW | - | - | - | Consumer Cyclical |
| 631 | MYUNG IN PHARMA CO LTD317450.KO | 0.0000 KRW | - | - | - | Healthcare |
| 632 | Myungmoon Phar017180.KO | 0.0000 KRW | - | - | - | Healthcare |
| 633 | Nam Kwang Cons001260.KO | 0.0000 KRW | - | - | - | Industrials |
| 634 | Nam Sung004270.KO | 0.0000 KRW | - | - | - | Technology |
| 635 | Namhae Chemical025860.KO | 0.0000 KRW | - | - | - | Basic Materials |
| 636 | Namsun Alumini008350.KO | 0.0000 KRW | - | - | - | Industrials |
| 637 | Namsun Aluminium Co Ltd008355.KO | 0.0000 KRW | - | - | - | Industrials |
| 638 | Namyang Dairy003920.KO | 0.0000 KRW | - | - | - | Consumer Defensive |
| 639 | Namyang Dairy Products Co Ltd Peffered Series 1003925.KO | 0.0000 KRW | - | - | - | Consumer Defensive |
| 640 | National Plastic Co Ltd Preferred004255.KO | 0.0000 KRW | - | - | - | Consumer Cyclical |
| 641 | Naver Corporation035420.KO | 0.0000 KRW | - | - | - | Communication Services |
| 642 | NCsoft Corp036570.KO | 0.0000 KRW | - | - | - | Communication Services |
| 643 | Netmarble Games Corp251270.KO | 0.0000 KRW | - | - | - | Communication Services |
| 644 | Nexen Corp005725.KO | 0.0000 KRW | - | - | - | Consumer Cyclical |
| 645 | Nexen Corporation005720.KO | 0.0000 KRW | - | - | - | Consumer Cyclical |
| 646 | Nexen Tire002350.KO | 0.0000 KRW | - | - | - | Consumer Cyclical |
| 647 | Nexen Tire Prf 1002355.KO | 0.0000 KRW | - | - | - | Consumer Cyclical |
| 648 | NEXTEEL Co., Ltd.092790.KO | 0.0000 KRW | - | - | - | Industrials |
| 649 | NH All One REIT Co Ltd400760.KO | 0.0000 KRW | - | - | - | Real Estate |
| 650 | NH Investment & Securities Co Ltd005940.KO | 0.0000 KRW | - | - | - | Financial Services |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.