All Stocks on Munich Exchange
Every stock listed on Munich Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 2,058 stocks
- 12 sectors
- 98 ETFs
Showing 1,101-1,150 of 1,764 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 1101 | NETGEARNGJ.MU | 0.0000 EUR | - | - | Other | |
| 1102 | NETGEMNGP.MU | 0.0000 EUR | - | - | Other | |
| 1103 | NEUROCRINE BIOSCNCENB3.MU | 0.0000 EUR | - | - | Other | |
| 1104 | New China Life Insurance Company LtdNCL.MU | 0.0000 EUR | - | - | Other | |
| 1105 | NEW GUINEA ENERGYTTU.MU | 0.0000 EUR | - | - | Other | |
| 1106 | NEW YORK TIMES -A-NYT.MU | 0.0000 EUR | - | - | Other | |
| 1107 | Newell Rubbermaid Inc.NWL.MU | 0.0000 EUR | - | - | Other | |
| 1108 | Newmont CorporationNMM.MU | 0.0000 EUR | - | - | Other | |
| 1109 | NEWS CORP-ANC0.MU | 0.0000 EUR | - | - | Other | |
| 1110 | NEXANSNXS.MU | 0.0000 EUR | - | - | Other | |
| 1111 | NEXITY -A-NQ9.MU | 0.0000 EUR | - | - | Other | |
| 1112 | NEXON Co Ltd7NX.MU | 0.0000 EUR | - | - | Other | |
| 1113 | Nextera Energy IncFP3.MU | 0.0000 EUR | - | - | Other | |
| 1114 | NGK INSULATORSNGI.MU | 0.0000 EUR | - | - | Other | |
| 1115 | NGK SPARK PLUGNGK.MU | 0.0000 EUR | - | - | Other | |
| 1116 | NIKE Inc.NKE.MU | 0.0000 EUR | - | - | Other | |
| 1117 | NIKKISO CO LTDNKO.MU | 0.0000 EUR | - | - | Other | |
| 1118 | NIKON CORPNKN.MU | 0.0000 EUR | - | - | Other | |
| 1119 | NINE DRAGONS PAPERN3Y.MU | 0.0000 EUR | - | - | Other | |
| 1120 | Nintendo Co. LtdNTO.MU | 0.0000 EUR | - | - | Other | |
| 1121 | NIPPON SHEET GLASSNI9.MU | 0.0000 EUR | - | - | Other | |
| 1122 | Nippon Steel CorporationNPS.MU | 0.0000 EUR | - | - | Other | |
| 1123 | NISSAN CHEMICAL INDNSC.MU | 0.0000 EUR | - | - | Other | |
| 1124 | Nissan Motor Co. LtdNISA.MU | 0.0000 EUR | - | - | Other | |
| 1125 | NISSIN FOODS HLDGSNF2.MU | 0.0000 EUR | - | - | Other | |
| 1126 | NJ PANDA -H-NNJ.MU | 0.0000 EUR | - | - | Other | |
| 1127 | NKSJ HOLDINGSANK.MU | 0.0000 EUR | - | - | Other | |
| 1128 | Nokia CorporationNOA3.MU | 0.0000 EUR | - | - | Other | |
| 1129 | Nomura Holdings IncNSE.MU | 0.0000 EUR | - | - | Other | |
| 1130 | NOMURA RESEARCHNR7.MU | 0.0000 EUR | - | - | Other | |
| 1131 | NorAm Drilling ASTM9.MU | 0.0000 EUR | - | - | - | Other |
| 1132 | NORDEXNDX1.MU | 0.0000 EUR | - | - | Other | |
| 1133 | NORDIC AMER TANKERB3O.MU | 0.0000 EUR | - | - | Other | |
| 1134 | Nordwest Handel AGNWX.MU | 0.0000 EUR | - | - | Other | |
| 1135 | NORFOLK SOUTHERNNFS.MU | 0.0000 EUR | - | - | Other | |
| 1136 | NORMA GROUP NNOEJ.MU | 0.0000 EUR | - | - | Other | |
| 1137 | NORSK HYDRONOH1.MU | 0.0000 EUR | - | - | Other | |
| 1138 | NORTHROP GRUMMANNTH.MU | 0.0000 EUR | - | - | Other | |
| 1139 | NortonLifeLock IncSYM.MU | 0.0000 EUR | - | - | Other | |
| 1140 | NORWEGIAN AIR SHUTNWC.MU | 0.0000 EUR | - | - | Other | |
| 1141 | NOVABASE NVQ.MU | 0.0000 EUR | - | - | Other | |
| 1142 | NOVAGOLD RESOURCESNGR.MU | 0.0000 EUR | - | - | Other | |
| 1143 | NOVARTIS NNOT.MU | 0.0000 EUR | - | - | Other | |
| 1144 | NOVOZYMES -B-NZM2.MU | 0.0000 EUR | - | - | Other | |
| 1145 | NRG ENERGYNRA.MU | 0.0000 EUR | - | - | Other | |
| 1146 | NSK LTDNSK.MU | 0.0000 EUR | - | - | Other | |
| 1147 | NTN CORPNTN.MU | 0.0000 EUR | - | - | Other | |
| 1148 | NU SKIN ENTERPR-ANUS.MU | 0.0000 EUR | - | - | Other | |
| 1149 | NUCLETRON ELECTRNUC.MU | 0.0000 EUR | - | - | Other | |
| 1150 | Nucor CorpNUO.MU | 0.0000 EUR | - | - | Other |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.