All Stocks on USA Stocks
Every stock listed on USA Stocks in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 15,086 stocks
- 13 sectors
- 5,958 ETFs
Showing 1,151-1,200 of 2,053 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 1151 | Karnalyte Resources IncKRLTF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1152 | Karus Mining Inc.KARUF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1153 | Kavango Resources PlcKVGOF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1154 | KEFI Gold and Copper PlcKFFLF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1155 | Kemira OyjKOYJF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1156 | Kenmare Resources plcKMRPF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1157 | Kenorland Minerals LtdKLDCF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1158 | Kermode Resources LtdKMDRF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1159 | Kestrel Gold IncKSTBF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1160 | Keweenaw Land Association LimitedKEWL.US | 0.0000 USD | - | - | - | Basic Materials |
| 1161 | KGHM Polska Miedz S.AKGHPF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1162 | KGL Resources LimitedKGLLF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1163 | KGL Resources LtdKOGMF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1164 | KH Neochem Co., Ltd.KNNCF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1165 | Kincora Copper LimitedBZDLF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1166 | King Global Ventures IncKGLDF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1167 | King River Resources LtdKRCLF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1168 | Kingfisher Metals CorpKGFMF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1169 | Kingman Minerals LtdKGSSF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1170 | Kingsgate Consolidated LimitedKSKGF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1171 | Kingsmen Resources LtdKNGRF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1172 | Kingsrose Mining LimitedKRMMF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1173 | Kinross Gold CorporationKGC.US | 0.0000 USD | - | - | - | Basic Materials |
| 1174 | Kiplin Metals IncALDVF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1175 | Kirkland Lake Discoveries Corp.KLKLF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1176 | Klabin Sa AKLBAY.US | 0.0000 USD | - | - | - | Basic Materials |
| 1177 | Klondike Gold CorpKDKGF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1178 | Klondike Silver CorpKLSVF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1179 | Knife River CorporationKNF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1180 | KO Gold Inc.KOGDF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1181 | Koatsu Gas Kogyo Co. LtdKTSUF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1182 | Kobe Steel LtdKBSTF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1183 | Kobo Resources Inc.KBRIF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1184 | Kodiak Copper CorpKDKCF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1185 | Kolorfusion International IncKOLR.US | 0.0000 USD | - | - | - | Basic Materials |
| 1186 | Kootenay Resources Inc.KTRIF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1187 | Kootenay Silver IncKOOYF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1188 | Koppers Holdings IncKOP.US | 0.0000 USD | - | - | - | Basic Materials |
| 1189 | KORE Mining LtdKOREF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1190 | Koryx Copper Inc.KRYXF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1191 | Koza Altin Islemeleri A SKOZAY.US | 0.0000 USD | - | - | - | Basic Materials |
| 1192 | Kraig Biocraft LabsKBLB.US | 0.0000 USD | - | - | - | Basic Materials |
| 1193 | Krakatau Steel Persero Tbk PT ADRPKRKY.US | 0.0000 USD | - | - | - | Basic Materials |
| 1194 | Kronos Worldwide IncKRO.US | 0.0000 USD | - | - | - | Basic Materials |
| 1195 | Kumba Iron Ore LimitedKUMBF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1196 | Kumba Iron Ore Ltd PKKIROY.US | 0.0000 USD | - | - | - | Basic Materials |
| 1197 | Kuraray CoKURRY.US | 0.0000 USD | - | - | - | Basic Materials |
| 1198 | Kuraray Co. LtdKURRF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1199 | Kutcho Copper CorpKCCFF.US | 0.0000 USD | - | - | - | Basic Materials |
| 1200 | Kuya Silver CorporationKUYAF.US | 0.0000 USD | - | - | - | Basic Materials |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.