All Stocks on Sao Paulo Exchange
Every stock listed on Sao Paulo Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 1,462 stocks
- 11 sectors
- 208 ETFs
Showing 301-350 of 1,462 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 301 | Cenu - Fundo De Investimento ImobiliarioCENU11.SA | 0.0000 BRL | - | - | - | Real Estate |
| 302 | CF Industries Holdings, Inc.C1FI34.SA | 0.0000 BRL | - | - | - | Basic Materials |
| 303 | CGAS3FCGAS3F.SA | 0.0000 BRL | - | - | - | - |
| 304 | CGAS5FCGAS5F.SA | 0.0000 BRL | - | - | - | - |
| 305 | CGRA3FCGRA3F.SA | 0.0000 BRL | - | - | - | - |
| 306 | CGRA4FCGRA4F.SA | 0.0000 BRL | - | - | - | - |
| 307 | ChargePoint Holdings, Inc.C2HP34.SA | 0.0000 BRL | - | - | - | Consumer Cyclical |
| 308 | Charter Communications IncCHCM34.SA | 0.0000 BRL | - | - | - | Communication Services |
| 309 | Check Point Software Technologies Ltd.C1HK34.SA | 0.0000 BRL | - | - | - | Technology |
| 310 | Chevron CorporationCHVX34.SA | 0.0000 BRL | - | - | - | Energy |
| 311 | Chipotle Mexican Grill Inc.C1MG34.SA | 0.0000 BRL | - | - | - | Consumer Cyclical |
| 312 | Chubb LimitedC1BL34.SA | 0.0000 BRL | - | - | - | Financial Services |
| 313 | Chunghwa Telecom Co., Ltd.C1HT34.SA | 0.0000 BRL | - | - | - | Communication Services |
| 314 | Church & Dwight Co., Inc.CHDC34.SA | 0.0000 BRL | - | - | - | Consumer Defensive |
| 315 | Churchill Downs IncorporatedC2HD34.SA | 0.0000 BRL | - | - | - | Consumer Cyclical |
| 316 | Cia Brasileira de AluminioCBAV3.SA | 0.0000 BRL | - | - | - | Basic Materials |
| 317 | Cia de Ferro Ligas da Bahia - FERBASAFESA3.SA | 0.0000 BRL | - | - | - | Basic Materials |
| 318 | Cigna CorporationC1IC34.SA | 0.0000 BRL | - | - | - | Healthcare |
| 319 | Cincinnati Financial CorporationCINF34.SA | 0.0000 BRL | - | - | - | Financial Services |
| 320 | Cintas CorporationC1TA34.SA | 0.0000 BRL | - | - | - | Industrials |
| 321 | Cisco Systems IncCSCO34.SA | 0.0000 BRL | - | - | - | Technology |
| 322 | Citigroup IncCTGP34.SA | 0.0000 BRL | - | - | - | Financial Services |
| 323 | Citizens Financial Group, Inc.C1FG34.SA | 0.0000 BRL | - | - | - | Financial Services |
| 324 | Clave Indices De Precos Fundo De Investimento ImobiliarioCLIN11.SA | 0.0000 BRL | - | - | - | Real Estate |
| 325 | Cloudflare, Inc.N2ET34.SA | 0.0000 BRL | - | - | - | Technology |
| 326 | Clover Health Investments, Corp.CLOV34.SA | 0.0000 BRL | - | - | - | Healthcare |
| 327 | CLSC3FCLSC3F.SA | 0.0000 BRL | - | - | - | - |
| 328 | CLSC4FCLSC4F.SA | 0.0000 BRL | - | - | - | - |
| 329 | CM Hospitalar SAVVEO3.SA | 0.0000 BRL | - | - | - | Healthcare |
| 330 | CME Group IncCHME34.SA | 0.0000 BRL | - | - | - | Financial Services |
| 331 | CMIG3FCMIG3F.SA | 0.0000 BRL | - | - | - | - |
| 332 | CMIG4FCMIG4F.SA | 0.0000 BRL | - | - | - | - |
| 333 | CMIN3FCMIN3F.SA | 0.0000 BRL | - | - | - | - |
| 334 | CMS Energy CorporationC1MS34.SA | 0.0000 BRL | - | - | - | Utilities |
| 335 | Coca-Cola FEMSA, S.A.B. de C.V.C2CA34.SA | 0.0000 BRL | - | - | - | Consumer Defensive |
| 336 | COCE3FCOCE3F.SA | 0.0000 BRL | - | - | - | - |
| 337 | COCE5FCOCE5F.SA | 0.0000 BRL | - | - | - | - |
| 338 | COGN3FCOGN3F.SA | 0.0000 BRL | - | - | - | - |
| 339 | Cogna Educação S.ACOGN3.SA | 0.0000 BRL | - | - | - | Consumer Defensive |
| 340 | Cognizant Technology Solutions CorporationCTSH34.SA | 0.0000 BRL | - | - | - | Technology |
| 341 | Coinbase Global Inc.C2OI34.SA | 0.0000 BRL | - | - | - | Financial Services |
| 342 | Colgate-Palmolive CompanyCOLG34.SA | 0.0000 BRL | - | - | - | Consumer Defensive |
| 343 | Comcast CorporationCMCS34.SA | 0.0000 BRL | - | - | - | Communication Services |
| 344 | Companhia Brasileira de DistribuiçãoPCAR3.SA | 0.0000 BRL | - | - | - | Consumer Cyclical |
| 345 | Companhia de Fiacao e Tecidos Cedro CachoeiraCEDO3.SA | 0.0000 BRL | - | - | - | Consumer Cyclical |
| 346 | Companhia de Gás de São Paulo - COMGÁSCGAS3.SA | 0.0000 BRL | - | - | - | Utilities |
| 347 | Companhia de Saneamento Básico do Estado de São Paulo - SABESPSBSP3.SA | 0.0000 BRL | - | - | - | Utilities |
| 348 | Companhia de Saneamento de Minas GeraisCSMG3.SA | 0.0000 BRL | - | - | - | Utilities |
| 349 | Companhia de Saneamento do Paraná - SANEPARSAPR11.SA | 0.0000 BRL | - | - | - | Utilities |
| 350 | Companhia de Saneamento do Paraná - SANEPARSAPR3.SA | 0.0000 BRL | - | - | - | Utilities |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.