All Stocks on Taiwan OTC Exchange
Every stock listed on Taiwan OTC Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 1,098 stocks
- 10 sectors
- 113 ETFs
Showing 51-100 of 125 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 51 | Ideal Bike8933.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 52 | J&B International Inc.4442.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 53 | J.D Development Co., LTD4402.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 54 | Janfusun Fancyworld5701.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 55 | Jason Co., Ltd.4570.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 56 | JET Optoelectronics Co., Ltd.2255.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 57 | Jhu Jian Catering Co., Ltd.7723.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 58 | Jing-Jan Retail Business Co., Ltd.2942.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 59 | Joy Industrial Co., Ltd.4559.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 60 | Kanpai Co., Ltd1269.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 61 | King Chou Marine Technology Co Ltd4417.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 62 | King House CO., Ltd.4419.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 63 | King's Metal Fiber Technologies Co., Ltd.6832.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 64 | KINGZA International CO.,Ltd.2751.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 65 | Kuobrothers8477.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 66 | Kura Sushi Asia Co Ltd2754.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 67 | Kwang Ming Silk Mill Co Ltd4420.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 68 | Kwong Lung Enterprise Co Ltd8916.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 69 | Landis Taipei Hotel Co Ltd5703.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 70 | Lealea Hotels & Resorts Co., Ltd.5364.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 71 | Lebledor F&B Co., Ltd.7757.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 72 | Li Kang Biomedical Co Ltd6242.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 73 | Life Travel & Tourist Service Co., Ltd.2745.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 74 | Lifestyle Global Enterprise8066.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 75 | Louisa Professional Coffee Ltd2758.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 76 | Lungyen Life Service5530.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 77 | Macauto Industrial Co Ltd9951.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 78 | Man Zai Industrial Co Ltd4543.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 79 | Max Zipper Co Ltd8932.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 80 | Mister International Enterprise Corp.2941.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 81 | Mr. Onion2740.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 82 | Munsin Garment2916.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 83 | Nam Liong Global Corp5450.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 84 | Nan Juen International Co., Ltd.6584.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 85 | Nan Ren Hu Leisure Amusement Co Ltd5905.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 86 | Norbel Baby Co., Ltd6844.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 87 | North-Star International Co Ltd8927.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 88 | Nww Manufacturing Co., Ltd.2245.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 89 | O-TA Precision Industry Co Ltd8924.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 90 | Otobrite Electronics Inc2256.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 91 | PChome Online8044.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 92 | Polygreen Resources Co., Ltd.8423.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 93 | Poya International Co Ltd5904.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 94 | Pro-Hawk8083.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 95 | Redwood Group Ltd8426.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 96 | Renjie Oldsichuan Catering Management Consultant Co., Ltd.2741.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 97 | Richmond International Travel & Tours Co Ltd2743.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 98 | Scan-D6195.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 99 | Shih Kuen Plastics Co Ltd4305.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 100 | Shihlin Development Company Limited5324.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.