All Stocks on Taiwan OTC Exchange
Every stock listed on Taiwan OTC Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 1,098 stocks
- 10 sectors
- 113 ETFs
Showing 251-300 of 1,098 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 251 | Da Lue International Holding Co Ltd4804.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 252 | Dabomb Protein6578.TWO | 0.0000 TWD | - | - | - | Consumer Defensive |
| 253 | Dacome International Ltd9960.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 254 | Dadi Early-Childhood Education Group Ltd8437.TWO | 0.0000 TWD | - | - | - | Consumer Defensive |
| 255 | Daily Polymer4716.TWO | 0.0000 TWD | - | - | - | Basic Materials |
| 256 | Daito Me Holdings Co., Ltd8455.TWO | 0.0000 TWD | - | - | - | Technology |
| 257 | Das Technology Co. Ltd.6648.TWO | 0.0000 TWD | - | - | - | Industrials |
| 258 | Data International Co Ltd5432.TWO | 0.0000 TWD | - | - | - | Technology |
| 259 | Datavan International3521.TWO | 0.0000 TWD | - | - | - | Industrials |
| 260 | De Poan Pneumatic1570.TWO | 0.0000 TWD | - | - | - | Industrials |
| 261 | Delta Asia International Corporation6762.TWO | 0.0000 TWD | - | - | - | Healthcare |
| 262 | Deltamac Taiwan Co Ltd6144.TWO | 0.0000 TWD | - | - | - | Communication Services |
| 263 | Dexin Corporation3349.TWO | 0.0000 TWD | - | - | - | Technology |
| 264 | Diamond Biotechnology Co., Ltd6815.TWO | 0.0000 TWD | - | - | - | Healthcare |
| 265 | Dimension Computer Technology Co Ltd6140.TWO | 0.0000 TWD | - | - | - | Technology |
| 266 | Dimerco Data System5403.TWO | 0.0000 TWD | - | - | - | Technology |
| 267 | Dimerco Express5609.TWO | 0.0000 TWD | - | - | - | Industrials |
| 268 | DIVA Laboratories Ltd4153.TWO | 0.0000 TWD | - | - | - | Healthcare |
| 269 | DLI7866.TWO | 0.0000 TWD | - | - | - | - |
| 270 | Donpon Precision3290.TWO | 0.0000 TWD | - | - | - | Industrials |
| 271 | DR.Wu Skincare Co Ltd6523.TWO | 0.0000 TWD | - | - | - | Consumer Defensive |
| 272 | Dura Tek, Inc.8098.TWO | 0.0000 TWD | - | - | - | Technology |
| 273 | DV Biomed Co. Ltd.6539.TWO | 0.0000 TWD | - | - | - | Healthcare |
| 274 | Dynacolor5489.TWO | 0.0000 TWD | - | - | - | Technology |
| 275 | Dynamic Medical Technologies4138.TWO | 0.0000 TWD | - | - | - | Healthcare |
| 276 | Dynamic Precision Industry8928.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 277 | Dynapack International Technology3211.TWO | 0.0000 TWD | - | - | - | Industrials |
| 278 | E Ink Holdings8069.TWO | 0.0000 TWD | - | - | - | Technology |
| 279 | E SUN ASSET MANAGEMENT CO LTD E00988B.TWO | 0.0000 TWD | - | - | - | - |
| 280 | E&E Recycling8440.TWO | 0.0000 TWD | - | - | - | Industrials |
| 281 | E&R Engineering8027.TWO | 0.0000 TWD | - | - | - | Industrials |
| 282 | E-Elements Technology Co., Ltd.6842.TWO | 0.0000 TWD | - | - | - | Technology |
| 283 | Eagle Cold Storage Enterprise Co Ltd8905.TWO | 0.0000 TWD | - | - | - | Consumer Defensive |
| 284 | East Tender Opto6588.TWO | 0.0000 TWD | - | - | - | Technology |
| 285 | Eastern Union Interactive Corp.7738.TWO | 0.0000 TWD | - | - | - | Financial Services |
| 286 | Easy Field6425.TWO | 0.0000 TWD | - | - | - | Technology |
| 287 | EASYCARD Corporation6035.TWO | 0.0000 TWD | - | - | - | Technology |
| 288 | Easywell Biomedicals Inc.1799.TWO | 0.0000 TWD | - | - | - | Healthcare |
| 289 | EBM Technologies Incorporated8409.TWO | 0.0000 TWD | - | - | - | Healthcare |
| 290 | Eclat Forever Machinery Co., Ltd.3485.TWO | 0.0000 TWD | - | - | - | Industrials |
| 291 | Eclatorq Technology Co. Ltd.6855.TWO | 0.0000 TWD | - | - | - | Industrials |
| 292 | Ecocera Optronics Co., Ltd.6597.TWO | 0.0000 TWD | - | - | - | Technology |
| 293 | ECOVE Environment Corp6803.TWO | 0.0000 TWD | - | - | - | Industrials |
| 294 | EFUN Technology Co.,Ltd3523.TWO | 0.0000 TWD | - | - | - | Technology |
| 295 | eGalax_eMPIA Technology3556.TWO | 0.0000 TWD | - | - | - | Technology |
| 296 | Egis Technology6462.TWO | 0.0000 TWD | - | - | - | Technology |
| 297 | EISO Enterprise Co Ltd5291.TWO | 0.0000 TWD | - | - | - | Technology |
| 298 | eLand Information Co., Ltd6925.TWO | 0.0000 TWD | - | - | - | Technology |
| 299 | Electric Power Technology Limited4529.TWO | 0.0000 TWD | - | - | - | Technology |
| 300 | eMemory Technology3529.TWO | 0.0000 TWD | - | - | - | Technology |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.