All Stocks on Taiwan OTC Exchange
Every stock listed on Taiwan OTC Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 1,098 stocks
- 10 sectors
- 113 ETFs
Showing 301-350 of 443 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 301 | Phonic Corporation3067.TWO | 0.0000 TWD | - | - | - | Technology |
| 302 | PixArt Imaging3227.TWO | 0.0000 TWD | - | - | - | Technology |
| 303 | Pixon Technologies Corporation5248.TWO | 0.0000 TWD | - | - | - | Technology |
| 304 | Planet Technology6263.TWO | 0.0000 TWD | - | - | - | Technology |
| 305 | Plastron Precision Co Ltd6185.TWO | 0.0000 TWD | - | - | - | Technology |
| 306 | Poindus Systems Corp.6599.TWO | 0.0000 TWD | - | - | - | Technology |
| 307 | Polylite Taiwan Co Ltd1813.TWO | 0.0000 TWD | - | - | - | Technology |
| 308 | Potens Semiconductor Corp.7712.TWO | 0.0000 TWD | - | - | - | Technology |
| 309 | Power Master II Holdings. Co., Ltd.6839.TWO | 0.0000 TWD | - | - | - | Technology |
| 310 | Powertip Image Corp6498.TWO | 0.0000 TWD | - | - | - | Technology |
| 311 | Powertip Technology Corporation6167.TWO | 0.0000 TWD | - | - | - | Technology |
| 312 | Princeton Technology Corporation6129.TWO | 0.0000 TWD | - | - | - | Technology |
| 313 | ProbeLeader Co., Ltd.5246.TWO | 0.0000 TWD | - | - | - | Technology |
| 314 | Professional Computer Technology Ltd6270.TWO | 0.0000 TWD | - | - | - | Technology |
| 315 | Progate Group Corporation8227.TWO | 0.0000 TWD | - | - | - | Technology |
| 316 | Prolific Technology6233.TWO | 0.0000 TWD | - | - | - | Technology |
| 317 | Promate Solutions6577.TWO | 0.0000 TWD | - | - | - | Technology |
| 318 | Prosperity Dielectrics Co Ltd6173.TWO | 0.0000 TWD | - | - | - | Technology |
| 319 | Provision Information Co.Ltd.6590.TWO | 0.0000 TWD | - | - | - | Technology |
| 320 | Qbic Technology Co., Ltd.6825.TWO | 0.0000 TWD | - | - | - | Technology |
| 321 | Quanta Storage6188.TWO | 0.0000 TWD | - | - | - | Technology |
| 322 | Rafael Microelectronics6568.TWO | 0.0000 TWD | - | - | - | Technology |
| 323 | RDC Semiconductor Co Ltd3228.TWO | 0.0000 TWD | - | - | - | Technology |
| 324 | Reallusion Inc.6882.TWO | 0.0000 TWD | - | - | - | Technology |
| 325 | RoyalTek Co Ltd3306.TWO | 0.0000 TWD | - | - | - | Technology |
| 326 | Ruby Tech8048.TWO | 0.0000 TWD | - | - | - | Technology |
| 327 | San Lien Technology5493.TWO | 0.0000 TWD | - | - | - | Technology |
| 328 | Sea Sonic Electronics Co Ltd6203.TWO | 0.0000 TWD | - | - | - | Technology |
| 329 | Securitag Assembly Group Co Ltd6417.TWO | 0.0000 TWD | - | - | - | Technology |
| 330 | Senao Networks3558.TWO | 0.0000 TWD | - | - | - | Technology |
| 331 | Sensortek Technology Corp6732.TWO | 0.0000 TWD | - | - | - | Technology |
| 332 | Sentronic International3232.TWO | 0.0000 TWD | - | - | - | Technology |
| 333 | Shian Yih Electronic Industry Co Ltd3531.TWO | 0.0000 TWD | - | - | - | Technology |
| 334 | Shih Her Technologies3551.TWO | 0.0000 TWD | - | - | - | Technology |
| 335 | ShineMore Technology Materials Co., Ltd.8291.TWO | 0.0000 TWD | - | - | - | Technology |
| 336 | Silicon Power Computer & Communications4973.TWO | 0.0000 TWD | - | - | - | Technology |
| 337 | Silicon Touch Technology Inc.3288.TWO | 0.0000 TWD | - | - | - | Technology |
| 338 | Simula Technology3511.TWO | 0.0000 TWD | - | - | - | Technology |
| 339 | Singatron Enterprise Co Ltd6126.TWO | 0.0000 TWD | - | - | - | Technology |
| 340 | Single Well Industrial3490.TWO | 0.0000 TWD | - | - | - | Technology |
| 341 | Sino-American Silicon Products5483.TWO | 0.0000 TWD | - | - | - | Technology |
| 342 | Sinopower Semiconductor6435.TWO | 0.0000 TWD | - | - | - | Technology |
| 343 | Sintrones Technology Corp.6680.TWO | 0.0000 TWD | - | - | - | Technology |
| 344 | Sirtec International Co Ltd5356.TWO | 0.0000 TWD | - | - | - | Technology |
| 345 | Skardin Industrial3466.TWO | 0.0000 TWD | - | - | - | Technology |
| 346 | Softstar Entertainment6111.TWO | 0.0000 TWD | - | - | - | Technology |
| 347 | Solid State System Co. Ltd.3259.TWO | 0.0000 TWD | - | - | - | Technology |
| 348 | Solid Year Co., Ltd.6737.TWO | 0.0000 TWD | - | - | - | Technology |
| 349 | Solidwizard Technology Co., Ltd.8416.TWO | 0.0000 TWD | - | - | - | Technology |
| 350 | Song Shang Electronics Co Ltd6156.TWO | 0.0000 TWD | - | - | - | Technology |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.