All Stocks on Taiwan Stock Exchange
Every stock listed on Taiwan Stock Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 1,102 stocks
- 12 sectors
- 238 ETFs
Showing 101-150 of 391 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 101 | DFI Inc2397.TW | 0.0000 TWD | - | - | - | Technology |
| 102 | DrayTek Corp6216.TW | 0.0000 TWD | - | - | - | Technology |
| 103 | Dynamic Holding Co. Ltd.3715.TW | 0.0000 TWD | - | - | - | Technology |
| 104 | Eastech Holding Limited5225.TW | 0.0000 TWD | - | - | - | Technology |
| 105 | eCloudvalley Digital Technology Co. Ltd.6689.TW | 0.0000 TWD | - | - | - | Technology |
| 106 | Edimax Technology Co Ltd3047.TW | 0.0000 TWD | - | - | - | Technology |
| 107 | Edison Opto Corp3591.TW | 0.0000 TWD | - | - | - | Technology |
| 108 | Edom Technology Co Ltd3048.TW | 0.0000 TWD | - | - | - | Technology |
| 109 | EIKEI Group (Cayman) Co., Ltd.6924.TW | 0.0000 TWD | - | - | - | Technology |
| 110 | Elan Microelectronics Corp2458.TW | 0.0000 TWD | - | - | - | Technology |
| 111 | Elite Advanced Laser Corp3450.TW | 0.0000 TWD | - | - | - | Technology |
| 112 | Elite Material Co Ltd2383.TW | 0.0000 TWD | - | - | - | Technology |
| 113 | Elite Semiconductor Memory Technology Inc3006.TW | 0.0000 TWD | - | - | - | Technology |
| 114 | Elitegroup Computer Systems Co Ltd2331.TW | 0.0000 TWD | - | - | - | Technology |
| 115 | Emerging Display Technologies Corp3038.TW | 0.0000 TWD | - | - | - | Technology |
| 116 | Ene Technology Inc6243.TW | 0.0000 TWD | - | - | - | Technology |
| 117 | Ennoconn Corp6414.TW | 0.0000 TWD | - | - | - | Technology |
| 118 | Ennostar Inc3714.TW | 0.0000 TWD | - | - | - | Technology |
| 119 | EOI Holding3717.TW | 0.0000 TWD | - | - | - | Technology |
| 120 | Epileds Technologies Inc4956.TW | 0.0000 TWD | - | - | - | Technology |
| 121 | Episil-Precision Inc3016.TW | 0.0000 TWD | - | - | - | Technology |
| 122 | Eson Precision Ind Co Ltd5243.TW | 0.0000 TWD | - | - | - | Technology |
| 123 | Ever Ohms Technology Co. Ltd.6834.TW | 0.0000 TWD | - | - | - | Technology |
| 124 | Everlight Electronics Co Ltd2393.TW | 0.0000 TWD | - | - | - | Technology |
| 125 | Excel Cell Electronic Co Ltd2483.TW | 0.0000 TWD | - | - | - | Technology |
| 126 | EZconn Corp6442.TW | 0.0000 TWD | - | - | - | Technology |
| 127 | Faraday Technology Corp3035.TW | 0.0000 TWD | - | - | - | Technology |
| 128 | Favite Inc3535.TW | 0.0000 TWD | - | - | - | Technology |
| 129 | FIC Global Inc3701.TW | 0.0000 TWD | - | - | - | Technology |
| 130 | FineMat Applied Materials Co Ltd6698.TW | 0.0000 TWD | - | - | - | Technology |
| 131 | FIT Holding Co Ltd3712.TW | 0.0000 TWD | - | - | - | Technology |
| 132 | Fitipower Integrated Technology Inc4961.TW | 0.0000 TWD | - | - | - | Technology |
| 133 | Flexium Interconnect Inc6269.TW | 0.0000 TWD | - | - | - | Technology |
| 134 | Flytech Technology Co Ltd6206.TW | 0.0000 TWD | - | - | - | Technology |
| 135 | FocalTech Systems Co Ltd3545.TW | 0.0000 TWD | - | - | - | Technology |
| 136 | Formosa Advanced Technologies Co Ltd8131.TW | 0.0000 TWD | - | - | - | Technology |
| 137 | Formosa Sumco Technology Corp3532.TW | 0.0000 TWD | - | - | - | Technology |
| 138 | Fortune Information Systems Corp2468.TW | 0.0000 TWD | - | - | - | Technology |
| 139 | FOSITEK CORP6805.TW | 0.0000 TWD | - | - | - | Technology |
| 140 | Foxconn Technology Co Ltd2354.TW | 0.0000 TWD | - | - | - | Technology |
| 141 | Foxsemicon Integrated Technology Inc3413.TW | 0.0000 TWD | - | - | - | Technology |
| 142 | G-Tech Optoelectronics Corp3149.TW | 0.0000 TWD | - | - | - | Technology |
| 143 | G.M.I Technology Inc3312.TW | 0.0000 TWD | - | - | - | Technology |
| 144 | GEM Services Inc6525.TW | 0.0000 TWD | - | - | - | Technology |
| 145 | Gem Terminal Industry Co Ltd2460.TW | 0.0000 TWD | - | - | - | Technology |
| 146 | Gemtek Technology Co Ltd4906.TW | 0.0000 TWD | - | - | - | Technology |
| 147 | General Interface Solution GIS Holding Ltd6456.TW | 0.0000 TWD | - | - | - | Technology |
| 148 | Generalplus Technology Inc4952.TW | 0.0000 TWD | - | - | - | Technology |
| 149 | Genius Electronic Optical Co Ltd3406.TW | 0.0000 TWD | - | - | - | Technology |
| 150 | Getac Technology Corp3005.TW | 0.0000 TWD | - | - | - | Technology |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.