001330.SZ
Bona Film Group Co., Ltd.
001330.SZ
(0.8)5,86 CNY
-2.88% ROA
-6.84% ROE
-17.76x PER
7.202.479.999,00 CNY
63.04% DER
0% Yield
-31.19% NPM
Bona Film Group Co., Ltd. Stock Analysis
Bona Film Group Co., Ltd. Fundamental Analysis
Fundamental analysis in stock investing is like studying the foundation of a house before buying it. It involves looking at a company's financial health, like its earnings, assets, and debts, to determine if it's a good investment based on its fundamental strength and potential for growth.
# | Analysis | Rating |
---|---|---|
1 |
DER
The stock has a reasonable amount of debt compared to its ownership (99%), suggesting a balanced financial position and a moderate level of risk. |
|
2 |
Assets Growth
Company's revenue has experienced consistent growth over the last three years, indicating a favorable financial trajectory and making it an attractive investment choice. |
|
3 |
PBV
The stock's PBV ratio (1.52x) reflects a fair valuation, making it an attractive option for investors seeking balanced opportunities. |
|
4 |
Revenue Growth
Company's revenue has remained stagnant over the past three years, indicating a lack of growth and making it a less favorable option. |
|
5 |
Net Profit Growth
Over the past five years, this company's net profit has failed to exhibit any growth, indicating a stagnant financial performance and making it a less favorable choice for potential investors. |
|
6 |
Graham Number
The company's Graham number indicates that it is overvalued compared to its stock price, suggesting a potentially unfavorable investment opportunity. |
|
7 |
Dividend Growth
The company's dividend growth has shown no improvement in the past three years, making it a less attractive investment option for those seeking increasing returns. |
|
8 |
Dividend
Investors should be cautious as the company hasn't distributed dividends in the last three years, possibly indicating financial challenges. |
|
9 |
Buffet Intrinsic Value
The company's stock appears overvalued (-17) by Warren Buffett's formula, suggesting a less favorable investment opportunity as its market price exceeds its estimated intrinsic value. |
|
10 |
ROE
The stock's ROE indicates a negative return (-6.02%) on shareholders' equity, suggesting poor financial performance. |
|
11 |
ROA
The stock's ROA (-2.46%) indicates that it's not effectively utilizing its assets to generate profits, making it a less favorable option to invest and earn consistent returns. |
Bona Film Group Co., Ltd. Technical Analysis
Technical analysis in stock investing is like reading the patterns on a weather map to predict future weather conditions. It involves studying past stock price movements and trading volumes to make predictions about where a stock's price might go next, without necessarily looking at the company's financial health.
# | Analysis | Recommendation |
---|---|---|
1 | Awesome Oscillator | Buy |
2 | MACD | Buy |
3 | RSI | Hold |
4 | Stoch RSI | Buy |
Bona Film Group Co., Ltd. Price Chart
Financial Statements
Financial statements are like report cards for companies. They show how much money a company makes (income statement), what it owns and owes (balance sheet), and where it spends its money (cash flow statement), helping stock investors understand if a company is healthy and worth investing in.
Income Statements
An income statement for a company is like a scoreboard for its profits and losses. It shows how much money the company made (revenue) and how much it spent to make that money (expenses), helping stock investors see if a company is making a profit or not.
Revenue in stock investing is the total amount of money a company earns from its sales, and it's a key factor that investors consider to assess a company's financial performance and growth potential.
Year | Revenue | Growth |
---|---|---|
2011 | 815.525.031 | |
2012 | 897.767.607 | 9.16% |
2013 | 918.067.682 | 2.21% |
2014 | 1.211.052.693 | 24.19% |
2015 | 1.430.778.912 | 15.36% |
2016 | 1.900.776.368 | 24.73% |
2017 | 1.997.467.083 | 4.84% |
2018 | 2.784.197.924 | 28.26% |
2019 | 3.116.164.202 | 10.65% |
2020 | 1.609.708.550 | -93.59% |
2021 | 3.123.590.510 | 48.47% |
2022 | 2.011.540.072 | -55.28% |
2023 | 1.886.319.205 | -6.64% |
2023 | 1.574.095.888 | -19.84% |
2024 | 767.291.360 | -105.15% |
Research and Development Expenses are the costs a company incurs to create and improve its products or services, which can be important for investors to evaluate a company's innovation and potential for future growth.
Year | Research and Development Expenses | Growth |
---|---|---|
2011 | 0 | |
2012 | 0 | 0% |
2013 | 0 | 0% |
2014 | 0 | 0% |
2015 | 0 | 0% |
2016 | 0 | 0% |
2017 | 0 | 0% |
2018 | 0 | 0% |
2019 | 0 | 0% |
2020 | 0 | 0% |
2021 | 0 | 0% |
2022 | 0 | 0% |
2023 | 0 | 0% |
2023 | 0 | 0% |
2024 | 0 | 0% |
General and Administrative Expenses are the costs a company incurs to run its day-to-day operations, such as office rent, salaries, and utilities, which investors consider to understand a company's overall efficiency and management effectiveness.
Year | General and Administrative Expenses | Growth |
---|---|---|
2011 | 0 | |
2012 | 186.257.237 | 100% |
2013 | 206.925.720 | 9.99% |
2014 | 166.717.463 | -24.12% |
2015 | 218.475.557 | 23.69% |
2016 | 242.180.689 | 9.79% |
2017 | 171.798.634 | -40.97% |
2018 | 224.598.753 | 23.51% |
2019 | 139.903.392 | -60.54% |
2020 | 62.812.855 | -122.73% |
2021 | 112.335.882 | 44.08% |
2022 | 96.155.106 | -16.83% |
2023 | 521.173.107 | 81.55% |
2023 | 121.923.831 | -327.46% |
2024 | -4.214.118 | 2993.22% |
EBITDA stands for Earnings Before Interest, Taxes, Depreciation, and Amortization. It is a measure that helps stock investors analyze a company's profitability by looking at its earnings without considering certain expenses. This helps to get a clearer picture of the company's financial performance and its ability to generate cash flow.
Year | EBITDA | Growth |
---|---|---|
2011 | 353.352.800 | |
2012 | 279.626.930 | -26.37% |
2013 | 312.021.470 | 10.38% |
2014 | 195.056.070 | -59.97% |
2015 | 205.318.702 | 5% |
2016 | 236.669.793 | 13.25% |
2017 | 316.957.334 | 25.33% |
2018 | 474.606.051 | 33.22% |
2019 | 748.429.451 | 36.59% |
2020 | 471.786.461 | -58.64% |
2021 | 1.155.513.956 | 59.17% |
2022 | 617.285.690 | -87.19% |
2023 | 75.563.439 | -716.91% |
2023 | -145.951.760 | 151.77% |
2024 | -180.836.120 | 19.29% |
Gross profit is the money a company makes from selling its products or services after subtracting the cost of producing or providing them, and it is an important measure for investors to understand a company's profitability.
Year | Gross Profit | Growth |
---|---|---|
2011 | 385.929.328 | |
2012 | 354.593.723 | -8.84% |
2013 | 408.793.814 | 13.26% |
2014 | 525.249.814 | 22.17% |
2015 | 672.640.601 | 21.91% |
2016 | 773.515.924 | 13.04% |
2017 | 777.810.235 | 0.55% |
2018 | 1.068.010.363 | 27.17% |
2019 | 1.278.482.760 | 16.46% |
2020 | 456.304.174 | -180.18% |
2021 | 1.250.515.056 | 63.51% |
2022 | 718.908.735 | -73.95% |
2023 | 607.152.730 | -18.41% |
2023 | 187.490.437 | -223.83% |
2024 | -302.940.600 | 161.89% |
Net income in stock investing is like the money a company actually gets to keep as profit after paying all its bills, and it's an important measure to understand how well a company is doing financially.
Year | Net Profit | Growth |
---|---|---|
2011 | 93.291.097 | |
2012 | -8.100.956 | 1251.61% |
2013 | 34.772.925 | 123.3% |
2014 | 30.491.577 | -14.04% |
2015 | 38.931.962 | 21.68% |
2016 | 101.774.222 | 61.75% |
2017 | 199.356.384 | 48.95% |
2018 | 264.049.995 | 24.5% |
2019 | 314.908.510 | 16.15% |
2020 | 190.692.984 | -65.14% |
2021 | 362.677.972 | 47.42% |
2022 | -78.213.157 | 563.7% |
2023 | 114.234.161 | 168.47% |
2023 | -552.633.602 | 120.67% |
2024 | -576.383.648 | 4.12% |
EPS, or earnings per share, is a measure that shows how much profit a company has earned for each outstanding share of its stock, and it is important for stock investors as it helps understand the profitability of a company and compare it with other companies in the market.
Year | Earning per Share (EPS) | Growth |
---|---|---|
2011 | 3 | |
2012 | 0 | 0% |
2013 | 1 | 100% |
2014 | 0 | 0% |
2015 | 0 | 0% |
2016 | 0 | 0% |
2017 | 0 | 0% |
2018 | 0 | 0% |
2019 | 0 | 0% |
2020 | 0 | 0% |
2021 | 0 | 0% |
2022 | 0 | 0% |
2023 | 0 | 0% |
2023 | 0 | 0% |
2024 | 0 | 0% |
Cashflow Statements
Cashflow statements show the movement of money in and out of a company, helping stock investors understand how much money a company makes and spends. By examining cashflow statements, investors can assess if a company is generating enough cash to pay its bills, invest in growth, and provide returns to stockholders.
Free cash flow is the leftover cash that a company generates after covering its operating expenses and capital expenditures, which is important for stock investors as it shows how much money a company has available to invest in growth, pay dividends, or reduce debt.
Year | Free Cashflow | Growth |
---|---|---|
2011 | -64.392.500 | |
2012 | -170.663.754 | 62.27% |
2013 | -191.912.052 | 11.07% |
2014 | 147.835.649 | 229.81% |
2015 | 204.320.797 | 27.65% |
2016 | -124.853.053 | 263.65% |
2017 | -2.412.405.040 | 94.82% |
2018 | 299.371.967 | 905.82% |
2019 | 448.037.928 | 33.18% |
2020 | -471.474.477 | 195.03% |
2021 | 824.568.234 | 157.18% |
2022 | 981.671.851 | 16% |
2023 | -156.392.295 | 727.7% |
2023 | 132.882.772 | 217.69% |
2024 | -109.783.339 | 221.04% |
Operating cash flow represents the cash generated or consumed by a company's day-to-day operations, excluding external investing or financing activities, and is crucial for stock investors as it shows how much cash a company is generating from its core business operations.
Year | Operating Cashflow | Growth |
---|---|---|
2011 | 14.476.742 | |
2012 | -59.720.821 | 124.24% |
2013 | -132.512.803 | 54.93% |
2014 | 300.100.732 | 144.16% |
2015 | 348.592.986 | 13.91% |
2016 | 91.303.393 | -281.8% |
2017 | -2.068.343.246 | 104.41% |
2018 | 654.393.686 | 416.07% |
2019 | 730.331.741 | 10.4% |
2020 | -355.858.152 | 305.23% |
2021 | 1.435.246.230 | 124.79% |
2022 | 1.077.915.768 | -33.15% |
2023 | -14.967.960 | 7301.49% |
2023 | 179.237.844 | 108.35% |
2024 | -91.670.880 | 295.52% |
Capex, short for capital expenditures, refers to the money a company spends on acquiring or upgrading tangible assets like buildings, equipment, or technology, which is important for stock investors as it indicates how much a company is investing in its infrastructure to support future growth and profitability.
Year | Capital Expenditure | Growth |
---|---|---|
2011 | 78.869.242 | |
2012 | 110.942.933 | 28.91% |
2013 | 59.399.249 | -86.77% |
2014 | 152.265.083 | 60.99% |
2015 | 144.272.188 | -5.54% |
2016 | 216.156.446 | 33.26% |
2017 | 344.061.794 | 37.18% |
2018 | 355.021.718 | 3.09% |
2019 | 282.293.812 | -25.76% |
2020 | 115.616.325 | -144.16% |
2021 | 610.677.996 | 81.07% |
2022 | 96.243.917 | -534.51% |
2023 | 141.424.335 | 31.95% |
2023 | 46.355.072 | -205.09% |
2024 | 18.112.459 | -155.93% |
Balance Sheet
Balance sheets provide a snapshot of a company's financial health and its assets (such as cash, inventory, and property) and liabilities (like debts and obligations) at a specific point in time. For stock investors, balance sheets help assess the company's overall worth and evaluate its ability to meet financial obligations and support future growth.
Equity refers to the ownership interest or stake that shareholders have in a company, representing their claim on its assets and earnings after all debts and liabilities are paid.
Year | Equity | Growth |
---|---|---|
2011 | 1.150.506.348 | |
2012 | 1.181.548.919 | 2.63% |
2013 | 1.228.066.360 | 3.79% |
2014 | 234.660.502 | -423.34% |
2015 | 362.392.068 | 35.25% |
2016 | 3.408.121.829 | 89.37% |
2017 | 4.654.998.493 | 26.79% |
2018 | 4.890.025.110 | 4.81% |
2019 | 5.214.117.342 | 6.22% |
2020 | 5.449.273.358 | 4.32% |
2021 | 5.641.141.157 | 3.4% |
2022 | 6.725.912.524 | 16.13% |
2023 | 6.503.990.427 | -3.41% |
2023 | 6.200.878.255 | -4.89% |
2024 | 6.017.371.702 | -3.05% |
Assets represent the valuable resources that a company owns, such as cash, inventory, property, and equipment, and understanding a company's assets helps investors assess its value and potential for generating future profits.
Year | Assets | Growth |
---|---|---|
2011 | 1.722.994.641 | |
2012 | 1.972.299.031 | 12.64% |
2013 | 2.543.155.971 | 22.45% |
2014 | 2.844.117.384 | 10.58% |
2015 | 4.519.958.830 | 37.08% |
2016 | 10.917.745.580 | 58.6% |
2017 | 9.180.919.993 | -18.92% |
2018 | 10.397.379.818 | 11.7% |
2019 | 11.853.661.506 | 12.29% |
2020 | 11.345.655.640 | -4.48% |
2021 | 15.686.903.073 | 27.67% |
2022 | 15.900.360.444 | 1.34% |
2023 | 16.240.431.658 | 2.09% |
2023 | 15.584.343.506 | -4.21% |
2024 | 14.909.145.217 | -4.53% |
Liabilities refer to the financial obligations or debts that a company owes to creditors or external parties, and understanding a company's liabilities is important for investors as it helps assess the company's financial risk and ability to meet its obligations.
Year | Liabilities | Growth |
---|---|---|
2011 | 572.488.292 | |
2012 | 790.750.112 | 27.6% |
2013 | 1.315.089.611 | 39.87% |
2014 | 2.609.456.881 | 49.6% |
2015 | 4.157.566.761 | 37.24% |
2016 | 7.509.623.751 | 44.64% |
2017 | 4.525.921.499 | -65.92% |
2018 | 5.507.354.708 | 17.82% |
2019 | 6.639.544.162 | 17.05% |
2020 | 5.896.382.281 | -12.6% |
2021 | 10.045.761.915 | 41.3% |
2022 | 9.174.447.919 | -9.5% |
2023 | 9.736.441.231 | 5.77% |
2023 | 9.330.607.588 | -4.35% |
2024 | 8.842.726.464 | -5.52% |
Bona Film Group Co., Ltd. Financial Ratio (TTM)
Valuation Metrics
- Revenue per Share
- 0.99
- Net Income per Share
- -0.31
- Price to Earning Ratio
- -17.76x
- Price To Sales Ratio
- 5.27x
- POCF Ratio
- -67.23
- PFCF Ratio
- -27.43
- Price to Book Ratio
- 1.26
- EV to Sales
- 8.34
- EV Over EBITDA
- -118.06
- EV to Operating CashFlow
- -101.19
- EV to FreeCashFlow
- -43.4
- Earnings Yield
- -0.06
- FreeCashFlow Yield
- -0.04
- Market Cap
- 7,20 Bil.
- Enterprise Value
- 11,40 Bil.
- Graham Number
- 5.53
- Graham NetNet
- -4.11
Income Statement Metrics
- Net Income per Share
- -0.31
- Income Quality
- 0.26
- ROE
- -0.07
- Return On Assets
- -0.03
- Return On Capital Employed
- -0.03
- Net Income per EBT
- 1.01
- EBT Per Ebit
- 1.16
- Ebit per Revenue
- -0.27
- Effective Tax Rate
- -0
Margins
- Sales, General, & Administrative to Revenue
- 0.09
- Research & Developement to Revenue
- 0
- Stock Based Compensation to Revenue
- 0
- Gross Profit Margin
- 0.15
- Operating Profit Margin
- -0.27
- Pretax Profit Margin
- -0.31
- Net Profit Margin
- -0.31
Dividends
- Dividend Yield
- 0
- Dividend Yield %
- 0
- Payout Ratio
- -0.67
- Dividend Per Share
- 0
Operating Metrics
- Operating Cashflow per Share
- -0.08
- Free CashFlow per Share
- -0.19
- Capex to Operating CashFlow
- -1.33
- Capex to Revenue
- 0.11
- Capex to Depreciation
- 0.32
- Return on Invested Capital
- -0.04
- Return on Tangible Assets
- -0.03
- Days Sales Outstanding
- 248.09
- Days Payables Outstanding
- 273.32
- Days of Inventory on Hand
- 442.72
- Receivables Turnover
- 1.47
- Payables Turnover
- 1.34
- Inventory Turnover
- 0.82
- Capex per Share
- 0.11
Balance Sheet
- Cash per Share
- 1,31
- Book Value per Share
- 4,41
- Tangible Book Value per Share
- 4.34
- Shareholders Equity per Share
- 4.39
- Interest Debt per Share
- 2.99
- Debt to Equity
- 0.63
- Debt to Assets
- 0.25
- Net Debt to EBITDA
- -43.46
- Current Ratio
- 1.42
- Tangible Asset Value
- 5,96 Bil.
- Net Current Asset Value
- -3,22 Bil.
- Invested Capital
- 4544741015
- Working Capital
- 1,67 Bil.
- Intangibles to Total Assets
- 0.01
- Average Receivables
- 0,91 Bil.
- Average Payables
- 0,94 Bil.
- Average Inventory
- 1296396997
- Debt to Market Cap
- 0.53
Dividends
Dividends in stock investing are like rewards that companies give to their shareholders. They are a portion of the company's profits distributed to investors, typically in the form of cash payments, as a way for them to share in the company's success.
Year | Dividends | Growth |
---|
Bona Film Group Co., Ltd. Profile
About Bona Film Group Co., Ltd.
Bona Film Group Limited engages in the film production and distribution, and cinema management and projection business in China. It operates 80 theaters with 662 screens in Beijing, Shanghai, Hangzhou, Ningbo, Chongqing, and other cities. The company also offers advertising services. Bona Film Group Limited was founded in 2003 and is based in Beijing, China. Bona Film Group Co., Ltd. engages in film and television production, film and television distribution, cinema investment, cinema management, advertising and marketing, and artist brokerage. The company is based in Beijing, China.
- CEO
- Mr. De Fu Jiang
- Employee
- 1.692
- Address
-
Building A
Beijing, 100020
Bona Film Group Co., Ltd. Executives & BODs
# | Name | Age |
---|---|---|
1 |
Ms. Ying He Accounting Supervisor, Secretary of the Board & Financial Director |
70 |
2 |
Ms. Chen Sun Vice President |
70 |
3 |
Mr. Zhi Qi Executive Vice President & Director |
70 |
4 |
Mr. Wing Hung Chan Chief Operating Officer |
70 |
5 |
Mr. De Fu Jiang Chief Executive Officer |
70 |
6 |
Mr. Dong Yu Founder, Chairman & GM |
70 |