0059.KL
Ecobuilt Holdings Berhad
0059.KL
(0.0)0,04 MYR
-2.85% ROA
-5.31% ROE
-5.09x PER
21.035.950,00 MYR
8.37% DER
0% Yield
-3.25% NPM
Ecobuilt Holdings Berhad Stock Analysis
Ecobuilt Holdings Berhad Fundamental Analysis
Fundamental analysis in stock investing is like studying the foundation of a house before buying it. It involves looking at a company's financial health, like its earnings, assets, and debts, to determine if it's a good investment based on its fundamental strength and potential for growth.
# | Analysis | Rating |
---|---|---|
1 |
ROE
Unidentified ROE |
|
2 |
ROA
Unidentified ROA |
|
3 |
PBV
Unidentified ROA |
|
4 |
DER
Unidentified DER |
|
5 |
Revenue Growth
Company has experienced no growth in revenue over the past three years, suggesting limited profitability and making it a less desirable investment opportunity. |
|
6 |
Net Profit Growth
Over the past five years, this company's net profit has failed to exhibit any growth, indicating a stagnant financial performance and making it a less favorable choice for potential investors. |
|
7 |
Assets Growth
Regrettably, this company's revenue has shown no signs of growth over the past three years, suggesting limited potential for returns and making it a less appealing choice. |
|
8 |
Graham Number
Unidentified Graham Number |
|
9 |
Dividend Growth
The company's dividend growth has remained unchanged for three years, signaling a lack of positive momentum and making it a less favorable investment choice. |
|
10 |
Dividend
The company has not distributed any dividends in the past three years, which may raise concerns for investors looking for regular income from their investments. |
|
11 |
Buffet Intrinsic Value
The company's stock appears overvalued (0) by Warren Buffett's formula, suggesting a less favorable investment opportunity as its market price exceeds its estimated intrinsic value. |
Ecobuilt Holdings Berhad Technical Analysis
Technical analysis in stock investing is like reading the patterns on a weather map to predict future weather conditions. It involves studying past stock price movements and trading volumes to make predictions about where a stock's price might go next, without necessarily looking at the company's financial health.
# | Analysis | Recommendation |
---|---|---|
1 | Awesome Oscillator | Buy |
2 | MACD | Sell |
3 | RSI | Hold |
4 | Stoch RSI | Hold |
Ecobuilt Holdings Berhad Price Chart
Financial Statements
Financial statements are like report cards for companies. They show how much money a company makes (income statement), what it owns and owes (balance sheet), and where it spends its money (cash flow statement), helping stock investors understand if a company is healthy and worth investing in.
Income Statements
An income statement for a company is like a scoreboard for its profits and losses. It shows how much money the company made (revenue) and how much it spent to make that money (expenses), helping stock investors see if a company is making a profit or not.
Revenue in stock investing is the total amount of money a company earns from its sales, and it's a key factor that investors consider to assess a company's financial performance and growth potential.
Year | Revenue | Growth |
---|---|---|
2006 | 9.432.290 | |
2007 | 13.540.427 | 30.34% |
2008 | 16.069.564 | 15.74% |
2009 | 22.217.672 | 27.67% |
2010 | 29.207.417 | 23.93% |
2011 | 75.395.433 | 61.26% |
2012 | 62.133.977 | -21.34% |
2013 | 73.572.273 | 15.55% |
2014 | 84.030.300 | 12.45% |
2015 | 37.247.740 | -125.6% |
2016 | 14.126.233 | -163.68% |
2017 | 73.069.077 | 80.67% |
2018 | 62.205.413 | -17.46% |
2019 | 115.235.964 | 46.02% |
2020 | 213.266.025 | 45.97% |
2021 | 166.964.076 | -27.73% |
2022 | 164.057.349 | -1.77% |
2023 | 129.223.996 | -26.96% |
Research and Development Expenses are the costs a company incurs to create and improve its products or services, which can be important for investors to evaluate a company's innovation and potential for future growth.
Year | Research and Development Expenses | Growth |
---|---|---|
2006 | 0 | |
2007 | 0 | 0% |
2008 | 0 | 0% |
2009 | 0 | 0% |
2010 | 0 | 0% |
2011 | 0 | 0% |
2012 | 0 | 0% |
2013 | 0 | 0% |
2014 | 0 | 0% |
2015 | 0 | 0% |
2016 | 0 | 0% |
2017 | 0 | 0% |
2018 | 0 | 0% |
2019 | 0 | 0% |
2020 | 0 | 0% |
2021 | 0 | 0% |
2022 | 0 | 0% |
2023 | 0 | 0% |
General and Administrative Expenses are the costs a company incurs to run its day-to-day operations, such as office rent, salaries, and utilities, which investors consider to understand a company's overall efficiency and management effectiveness.
Year | General and Administrative Expenses | Growth |
---|---|---|
2006 | 3.574.994 | |
2007 | 3.865.804 | 7.52% |
2008 | 4.359.541 | 11.33% |
2009 | 4.651.096 | 6.27% |
2010 | 5.870.725 | 20.77% |
2011 | 8.905.237 | 34.08% |
2012 | 8.567.418 | -3.94% |
2013 | 0 | 0% |
2014 | 0 | 0% |
2015 | 0 | 0% |
2016 | 0 | 0% |
2017 | 0 | 0% |
2018 | 0 | 0% |
2019 | 0 | 0% |
2020 | 0 | 0% |
2021 | 0 | 0% |
2022 | 0 | 0% |
2023 | 0 | 0% |
EBITDA stands for Earnings Before Interest, Taxes, Depreciation, and Amortization. It is a measure that helps stock investors analyze a company's profitability by looking at its earnings without considering certain expenses. This helps to get a clearer picture of the company's financial performance and its ability to generate cash flow.
Year | EBITDA | Growth |
---|---|---|
2006 | 1.927.907 | |
2007 | 2.281.749 | 15.51% |
2008 | 3.365.960 | 32.21% |
2009 | 4.041.021 | 16.71% |
2010 | 4.414.789 | 8.47% |
2011 | 14.053.028 | 68.58% |
2012 | 14.152.005 | 0.7% |
2013 | 15.627.344 | 9.44% |
2014 | 12.256.153 | -27.51% |
2015 | 10.812.142 | -13.36% |
2016 | 325.280 | -3223.95% |
2017 | -319.748 | 201.73% |
2018 | 5.040.134 | 106.34% |
2019 | 580.329 | -768.5% |
2020 | 14.074.617 | 95.88% |
2021 | -7.356.258 | 291.33% |
2022 | -27.193.587 | 72.95% |
2023 | 11.976.000 | 327.07% |
Gross profit is the money a company makes from selling its products or services after subtracting the cost of producing or providing them, and it is an important measure for investors to understand a company's profitability.
Year | Gross Profit | Growth |
---|---|---|
2006 | 4.998.398 | |
2007 | 6.303.165 | 20.7% |
2008 | 7.685.555 | 17.99% |
2009 | 10.053.038 | 23.55% |
2010 | 12.907.077 | 22.11% |
2011 | 29.675.987 | 56.51% |
2012 | 25.174.890 | -17.88% |
2013 | 26.241.210 | 4.06% |
2014 | 22.414.346 | -17.07% |
2015 | 21.443.039 | -4.53% |
2016 | 3.397.006 | -531.23% |
2017 | 15.096.613 | 77.5% |
2018 | 16.161.429 | 6.59% |
2019 | 8.208.465 | -96.89% |
2020 | 16.939.257 | 51.54% |
2021 | -982.845 | 1823.49% |
2022 | -12.530.892 | 92.16% |
2023 | 16.451.996 | 176.17% |
Net income in stock investing is like the money a company actually gets to keep as profit after paying all its bills, and it's an important measure to understand how well a company is doing financially.
Year | Net Profit | Growth |
---|---|---|
2006 | 593.618 | |
2007 | 1.349.396 | 56.01% |
2008 | 2.150.748 | 37.26% |
2009 | 3.020.599 | 28.8% |
2010 | 3.425.158 | 11.81% |
2011 | 12.867.359 | 73.38% |
2012 | 13.077.638 | 1.61% |
2013 | 11.703.358 | -11.74% |
2014 | 8.495.346 | -37.76% |
2015 | 8.763.880 | 3.06% |
2016 | -1.372.398 | 738.58% |
2017 | -1.966.677 | 30.22% |
2018 | 2.561.972 | 176.76% |
2019 | -2.846.901 | 189.99% |
2020 | 6.622.247 | 142.99% |
2021 | -12.108.819 | 154.69% |
2022 | -30.469.357 | 60.26% |
2023 | 7.988.000 | 481.44% |
EPS, or earnings per share, is a measure that shows how much profit a company has earned for each outstanding share of its stock, and it is important for stock investors as it helps understand the profitability of a company and compare it with other companies in the market.
Year | Earning per Share (EPS) | Growth |
---|---|---|
2006 | 0 | |
2007 | 0 | 0% |
2008 | 0 | 0% |
2009 | 0 | 0% |
2010 | 0 | 0% |
2011 | 0 | 0% |
2012 | 0 | 0% |
2013 | 0 | 0% |
2014 | 0 | 0% |
2015 | 0 | 0% |
2016 | 0 | 0% |
2017 | 0 | 0% |
2018 | 0 | 0% |
2019 | 0 | 0% |
2020 | 0 | 0% |
2021 | 0 | 0% |
2022 | 0 | 0% |
2023 | 0 | 0% |
Cashflow Statements
Cashflow statements show the movement of money in and out of a company, helping stock investors understand how much money a company makes and spends. By examining cashflow statements, investors can assess if a company is generating enough cash to pay its bills, invest in growth, and provide returns to stockholders.
Free cash flow is the leftover cash that a company generates after covering its operating expenses and capital expenditures, which is important for stock investors as it shows how much money a company has available to invest in growth, pay dividends, or reduce debt.
Year | Free Cashflow | Growth |
---|---|---|
2006 | 1.627.475 | |
2007 | 829.391 | -96.23% |
2008 | 59.427 | -1295.65% |
2009 | 1.502.533 | 96.04% |
2010 | 706.937 | -112.54% |
2011 | 10.870.289 | 93.5% |
2012 | 11.630.760 | 6.54% |
2013 | 10.050.985 | -15.72% |
2014 | 5.929.355 | -69.51% |
2015 | 2.480.667 | -139.02% |
2016 | 1.014.952 | -144.41% |
2017 | -3.034.540 | 133.45% |
2018 | -25.627.398 | 88.16% |
2019 | 13.441.119 | 290.66% |
2020 | -15.021.359 | 189.48% |
2021 | -2.716.890 | -452.89% |
2022 | -4.953.687 | 45.15% |
2023 | -1.055.000 | -369.54% |
Operating cash flow represents the cash generated or consumed by a company's day-to-day operations, excluding external investing or financing activities, and is crucial for stock investors as it shows how much cash a company is generating from its core business operations.
Year | Operating Cashflow | Growth |
---|---|---|
2006 | 2.140.411 | |
2007 | 3.223.967 | 33.61% |
2008 | 3.771.384 | 14.52% |
2009 | 2.737.080 | -37.79% |
2010 | 3.134.549 | 12.68% |
2011 | 14.323.688 | 78.12% |
2012 | 14.732.561 | 2.78% |
2013 | 13.195.257 | -11.65% |
2014 | 9.947.443 | -32.65% |
2015 | 5.445.165 | -82.68% |
2016 | 2.794.380 | -94.86% |
2017 | -2.741.898 | 201.91% |
2018 | -23.243.104 | 88.2% |
2019 | 24.446.333 | 195.08% |
2020 | -10.239.716 | 338.74% |
2021 | -2.411.955 | -324.54% |
2022 | -4.563.632 | 47.15% |
2023 | -1.030.000 | -343.07% |
Capex, short for capital expenditures, refers to the money a company spends on acquiring or upgrading tangible assets like buildings, equipment, or technology, which is important for stock investors as it indicates how much a company is investing in its infrastructure to support future growth and profitability.
Year | Capital Expenditure | Growth |
---|---|---|
2006 | 512.936 | |
2007 | 2.394.576 | 78.58% |
2008 | 3.711.957 | 35.49% |
2009 | 1.234.547 | -200.67% |
2010 | 2.427.612 | 49.15% |
2011 | 3.453.399 | 29.7% |
2012 | 3.101.801 | -11.34% |
2013 | 3.144.272 | 1.35% |
2014 | 4.018.088 | 21.75% |
2015 | 2.964.498 | -35.54% |
2016 | 1.779.428 | -66.6% |
2017 | 292.642 | -508.06% |
2018 | 2.384.294 | 87.73% |
2019 | 11.005.214 | 78.33% |
2020 | 4.781.643 | -130.16% |
2021 | 304.935 | -1468.09% |
2022 | 390.055 | 21.82% |
2023 | 25.000 | -1460.22% |
Balance Sheet
Balance sheets provide a snapshot of a company's financial health and its assets (such as cash, inventory, and property) and liabilities (like debts and obligations) at a specific point in time. For stock investors, balance sheets help assess the company's overall worth and evaluate its ability to meet financial obligations and support future growth.
Equity refers to the ownership interest or stake that shareholders have in a company, representing their claim on its assets and earnings after all debts and liabilities are paid.
Year | Equity | Growth |
---|---|---|
2006 | 17.373.996 | |
2007 | 20.014.027 | 13.19% |
2008 | 21.637.172 | 7.5% |
2009 | 24.623.765 | 12.13% |
2010 | 27.506.108 | 10.48% |
2011 | 40.129.648 | 31.46% |
2012 | 50.768.082 | 20.95% |
2013 | 59.212.700 | 14.26% |
2014 | 66.080.950 | 10.39% |
2015 | 74.031.282 | 10.74% |
2016 | 71.085.109 | -4.14% |
2017 | 68.722.454 | -3.44% |
2018 | 72.915.436 | 5.75% |
2019 | 106.325.587 | 31.42% |
2020 | 123.808.516 | 14.12% |
2021 | 109.900.845 | -12.65% |
2022 | 81.784.875 | -34.38% |
2023 | 78.430.000 | -4.28% |
Assets represent the valuable resources that a company owns, such as cash, inventory, property, and equipment, and understanding a company's assets helps investors assess its value and potential for generating future profits.
Year | Assets | Growth |
---|---|---|
2006 | 18.109.574 | |
2007 | 22.252.546 | 18.62% |
2008 | 25.642.859 | 13.22% |
2009 | 27.822.215 | 7.83% |
2010 | 33.295.035 | 16.44% |
2011 | 48.313.517 | 31.09% |
2012 | 58.868.949 | 17.93% |
2013 | 68.988.897 | 14.67% |
2014 | 76.113.606 | 9.36% |
2015 | 82.315.047 | 7.53% |
2016 | 73.837.553 | -11.48% |
2017 | 81.081.866 | 8.93% |
2018 | 96.000.800 | 15.54% |
2019 | 163.992.851 | 41.46% |
2020 | 213.158.214 | 23.07% |
2021 | 220.192.656 | 3.19% |
2022 | 182.336.059 | -20.76% |
2023 | 173.522.000 | -5.08% |
Liabilities refer to the financial obligations or debts that a company owes to creditors or external parties, and understanding a company's liabilities is important for investors as it helps assess the company's financial risk and ability to meet its obligations.
Year | Liabilities | Growth |
---|---|---|
2006 | 735.578 | |
2007 | 2.238.519 | 67.14% |
2008 | 4.005.687 | 44.12% |
2009 | 3.198.450 | -25.24% |
2010 | 5.788.927 | 44.75% |
2011 | 8.183.869 | 29.26% |
2012 | 8.100.867 | -1.02% |
2013 | 9.776.197 | 17.14% |
2014 | 10.032.656 | 2.56% |
2015 | 8.283.765 | -21.11% |
2016 | 2.752.444 | -200.96% |
2017 | 12.359.412 | 77.73% |
2018 | 23.085.364 | 46.46% |
2019 | 57.667.264 | 59.97% |
2020 | 89.349.698 | 35.46% |
2021 | 110.291.811 | 18.99% |
2022 | 100.551.184 | -9.69% |
2023 | 95.092.000 | -5.74% |
Ecobuilt Holdings Berhad Financial Ratio (TTM)
Valuation Metrics
- Revenue per Share
- 0.3
- Net Income per Share
- -0.01
- Price to Earning Ratio
- -5.09x
- Price To Sales Ratio
- 0.17x
- POCF Ratio
- 69.43
- PFCF Ratio
- 86.93
- Price to Book Ratio
- 0.27
- EV to Sales
- 0.22
- EV Over EBITDA
- 80.47
- EV to Operating CashFlow
- 92.68
- EV to FreeCashFlow
- 116.05
- Earnings Yield
- -0.2
- FreeCashFlow Yield
- 0.01
- Market Cap
- 0,02 Bil.
- Enterprise Value
- 0,03 Bil.
- Graham Number
- 0.2
- Graham NetNet
- -0.02
Income Statement Metrics
- Net Income per Share
- -0.01
- Income Quality
- -0.07
- ROE
- -0.05
- Return On Assets
- -0.02
- Return On Capital Employed
- -0.05
- Net Income per EBT
- 0.92
- EBT Per Ebit
- 1.01
- Ebit per Revenue
- -0.04
- Effective Tax Rate
- -0.19
Margins
- Sales, General, & Administrative to Revenue
- 0
- Research & Developement to Revenue
- 0
- Stock Based Compensation to Revenue
- 0
- Gross Profit Margin
- 0.02
- Operating Profit Margin
- -0.04
- Pretax Profit Margin
- -0.04
- Net Profit Margin
- -0.03
Dividends
- Dividend Yield
- 0
- Dividend Yield %
- 0
- Payout Ratio
- 0
- Dividend Per Share
- 0
Operating Metrics
- Operating Cashflow per Share
- 0
- Free CashFlow per Share
- 0
- Capex to Operating CashFlow
- 0.2
- Capex to Revenue
- 0
- Capex to Depreciation
- 0.01
- Return on Invested Capital
- -0.06
- Return on Tangible Assets
- -0.03
- Days Sales Outstanding
- 328.62
- Days Payables Outstanding
- 249.75
- Days of Inventory on Hand
- 0
- Receivables Turnover
- 1.11
- Payables Turnover
- 1.46
- Inventory Turnover
- 0
- Capex per Share
- 0
Balance Sheet
- Cash per Share
- 0,00
- Book Value per Share
- 0,19
- Tangible Book Value per Share
- 0.12
- Shareholders Equity per Share
- 0.19
- Interest Debt per Share
- 0.02
- Debt to Equity
- 0.08
- Debt to Assets
- 0.04
- Net Debt to EBITDA
- 20.19
- Current Ratio
- 1.25
- Tangible Asset Value
- 0,05 Bil.
- Net Current Asset Value
- 0,02 Bil.
- Invested Capital
- 63778000
- Working Capital
- 0,02 Bil.
- Intangibles to Total Assets
- 0.16
- Average Receivables
- 0,11 Bil.
- Average Payables
- 0,09 Bil.
- Average Inventory
- 0
- Debt to Market Cap
- 0.31
Dividends
Dividends in stock investing are like rewards that companies give to their shareholders. They are a portion of the company's profits distributed to investors, typically in the form of cash payments, as a way for them to share in the company's success.
Year | Dividends | Growth |
---|---|---|
2008 | 0 | |
2010 | 0 | 0% |
2011 | 0 | 0% |
2012 | 0 | 0% |
2013 | 0 | 0% |
2014 | 0 | 0% |
2015 | 0 | 0% |
2016 | 0 | 0% |
Ecobuilt Holdings Berhad Profile
About Ecobuilt Holdings Berhad
Ecobuilt Holdings Berhad, an investment holding company, engages in the civil engineering, building contracting and construction, and property development businesses in Malaysia. The company offers foundation and substructure works; superstructure construction, such as industrialized buildings; systems and precast construction components; architectural services; mechanical and electrical systems design & installation; infrastructure and public works; landscape design and installation; and interior design services. It also provides design and build services; construction management services; building construction services; civil and infrastructure services; foundation and geotechnical engineering services; and mechanical and electrical and plumbing services. The company was formerly known as M-Mode Berhad and changed its name to Ecobuilt Holdings Berhad in November 2018. Ecobuilt Holdings Berhad was incorporated in 2003 and is based in Kuala Lumpur, Malaysia.
- CEO
- Mr. Choon Keith Ng
- Employee
- 67
- Address
-
Medan Connaught
Kuala Lumpur, 56000
Ecobuilt Holdings Berhad Executives & BODs
# | Name | Age |
---|---|---|
1 |
Ms. Wai Foong Wong Company Secretary |
70 |
2 |
Mr. Choon Keith Ng Chief Executive Officer |
70 |