0I0X.L
Codexis, Inc.
0I0X.L
(0.0)3,77 USD
-58.95% ROA
-95.8% ROE
-2.83x PER
217.747.118,00 USD
52.64% DER
0% Yield
-125.41% NPM
Codexis, Inc. Stock Analysis
Codexis, Inc. Fundamental Analysis
Fundamental analysis in stock investing is like studying the foundation of a house before buying it. It involves looking at a company's financial health, like its earnings, assets, and debts, to determine if it's a good investment based on its fundamental strength and potential for growth.
# | Analysis | Rating |
---|---|---|
1 |
ROE
Unidentified ROE |
|
2 |
ROA
Unidentified ROA |
|
3 |
PBV
Unidentified ROA |
|
4 |
DER
Unidentified DER |
|
5 |
Revenue Growth
Company has experienced no growth in revenue over the past three years, suggesting limited profitability and making it a less desirable investment opportunity. |
|
6 |
Net Profit Growth
This company's net profit has remained flat over the past five years, suggesting a lack of growth and making it a less attractive investment opportunity. |
|
7 |
Assets Growth
Company has experienced no growth in revenue over the past three years, suggesting limited profitability and making it a less desirable investment opportunity. |
|
8 |
Graham Number
Unidentified Graham Number |
|
9 |
Dividend Growth
The company's dividend growth has been flat for the past three years, raising concerns for potential investors seeking reliable returns. |
|
10 |
Dividend
Investors should be cautious as the company hasn't distributed dividends in the last three years, possibly indicating financial challenges. |
|
11 |
Buffet Intrinsic Value
Based on Warren Buffett's formula, the company's stock seems overpriced (0), indicating a potential drawback for investors as its market price exceeds its estimated intrinsic value. |
Codexis, Inc. Technical Analysis
Technical analysis in stock investing is like reading the patterns on a weather map to predict future weather conditions. It involves studying past stock price movements and trading volumes to make predictions about where a stock's price might go next, without necessarily looking at the company's financial health.
# | Analysis | Recommendation |
---|---|---|
1 | Awesome Oscillator | Buy |
2 | MACD | Buy |
3 | RSI | Hold |
4 | Stoch RSI | Sell |
Codexis, Inc. Price Chart
Financial Statements
Financial statements are like report cards for companies. They show how much money a company makes (income statement), what it owns and owes (balance sheet), and where it spends its money (cash flow statement), helping stock investors understand if a company is healthy and worth investing in.
Income Statements
An income statement for a company is like a scoreboard for its profits and losses. It shows how much money the company made (revenue) and how much it spent to make that money (expenses), helping stock investors see if a company is making a profit or not.
Revenue in stock investing is the total amount of money a company earns from its sales, and it's a key factor that investors consider to assess a company's financial performance and growth potential.
Year | Revenue | Growth |
---|---|---|
2006 | 12.127.000 | |
2007 | 25.333.000 | 52.13% |
2008 | 50.478.000 | 49.81% |
2009 | 82.908.000 | 39.12% |
2010 | 107.104.000 | 22.59% |
2011 | 123.865.000 | 13.53% |
2012 | 88.298.000 | -40.28% |
2013 | 31.922.000 | -176.61% |
2014 | 35.307.000 | 9.59% |
2015 | 41.804.000 | 15.54% |
2016 | 48.837.000 | 14.4% |
2017 | 50.024.000 | 2.37% |
2018 | 60.594.000 | 17.44% |
2019 | 68.458.000 | 11.49% |
2020 | 69.056.000 | 0.87% |
2021 | 104.754.000 | 34.08% |
2022 | 138.590.000 | 24.41% |
2023 | 37.108.000 | -273.48% |
2023 | 70.143.000 | 47.1% |
2024 | 31.916.000 | -119.77% |
Research and Development Expenses are the costs a company incurs to create and improve its products or services, which can be important for investors to evaluate a company's innovation and potential for future growth.
Year | Research and Development Expenses | Growth |
---|---|---|
2006 | 17.257.000 | |
2007 | 35.644.000 | 51.59% |
2008 | 45.554.000 | 21.75% |
2009 | 54.725.000 | 16.76% |
2010 | 52.405.000 | -4.43% |
2011 | 61.049.000 | 14.16% |
2012 | 56.785.000 | -7.51% |
2013 | 31.606.000 | -79.67% |
2014 | 22.755.000 | -38.9% |
2015 | 20.673.000 | -10.07% |
2016 | 22.229.000 | 7% |
2017 | 29.659.000 | 25.05% |
2018 | 29.978.000 | 1.06% |
2019 | 33.873.000 | 11.5% |
2020 | 44.185.000 | 23.34% |
2021 | 55.919.000 | 20.98% |
2022 | 80.099.000 | 30.19% |
2023 | 54.648.000 | -46.57% |
2023 | 58.885.000 | 7.2% |
2024 | 41.572.000 | -41.65% |
General and Administrative Expenses are the costs a company incurs to run its day-to-day operations, such as office rent, salaries, and utilities, which investors consider to understand a company's overall efficiency and management effectiveness.
Year | General and Administrative Expenses | Growth |
---|---|---|
2006 | 0 | |
2007 | 0 | 0% |
2008 | 0 | 0% |
2009 | 0 | 0% |
2010 | 0 | 0% |
2011 | 0 | 0% |
2012 | 30.979.000 | 100% |
2013 | 26.408.000 | -17.31% |
2014 | 21.637.000 | -22.05% |
2015 | 22.015.000 | 1.72% |
2016 | 24.919.000 | 11.65% |
2017 | 28.308.000 | 11.97% |
2018 | 28.791.000 | 1.68% |
2019 | 31.002.000 | 7.13% |
2020 | 34.749.000 | 10.78% |
2021 | 49.023.000 | 29.12% |
2022 | 51.872.000 | 5.49% |
2023 | 0 | 0% |
2023 | 47.432.000 | 100% |
2024 | 0 | 0% |
EBITDA stands for Earnings Before Interest, Taxes, Depreciation, and Amortization. It is a measure that helps stock investors analyze a company's profitability by looking at its earnings without considering certain expenses. This helps to get a clearer picture of the company's financial performance and its ability to generate cash flow.
Year | EBITDA | Growth |
---|---|---|
2006 | -15.687.000 | |
2007 | -33.968.000 | 53.82% |
2008 | -37.872.000 | 10.31% |
2009 | -12.057.000 | -214.11% |
2010 | 1.351.000 | 992.45% |
2011 | -4.163.000 | 132.45% |
2012 | -30.513.000 | 86.36% |
2013 | -41.086.000 | 25.73% |
2014 | -19.111.000 | -114.99% |
2015 | -7.770.000 | -145.96% |
2016 | -8.564.000 | 9.27% |
2017 | -22.970.000 | 62.72% |
2018 | -11.295.000 | -103.36% |
2019 | -12.549.000 | 9.99% |
2020 | -23.920.000 | 47.54% |
2021 | -22.697.000 | -5.39% |
2022 | -28.547.000 | 20.49% |
2023 | -70.320.000 | 59.4% |
2023 | -44.878.000 | -56.69% |
2024 | -82.160.000 | 45.38% |
Gross profit is the money a company makes from selling its products or services after subtracting the cost of producing or providing them, and it is an important measure for investors to understand a company's profitability.
Year | Gross Profit | Growth |
---|---|---|
2006 | 10.321.000 | |
2007 | 17.014.000 | 39.34% |
2008 | 37.290.000 | 54.37% |
2009 | 66.230.000 | 43.7% |
2010 | 79.122.000 | 16.29% |
2011 | 82.084.000 | 3.61% |
2012 | 57.651.000 | -42.38% |
2013 | 17.368.000 | -231.94% |
2014 | 25.581.000 | 32.11% |
2015 | 35.218.000 | 27.36% |
2016 | 39.084.000 | 9.89% |
2017 | 35.697.000 | -9.49% |
2018 | 47.974.000 | 25.59% |
2019 | 52.826.000 | 9.18% |
2020 | 55.314.000 | 4.5% |
2021 | 82.545.000 | 32.99% |
2022 | 100.557.000 | 17.91% |
2023 | 26.312.000 | -282.17% |
2023 | 51.816.000 | 49.22% |
2024 | 13.112.000 | -295.18% |
Net income in stock investing is like the money a company actually gets to keep as profit after paying all its bills, and it's an important measure to understand how well a company is doing financially.
Year | Net Profit | Growth |
---|---|---|
2006 | -18.671.000 | |
2007 | -38.977.000 | 52.1% |
2008 | -45.127.000 | 13.63% |
2009 | -20.289.000 | -122.42% |
2010 | -8.541.000 | -137.55% |
2011 | -16.550.000 | 48.39% |
2012 | -30.857.000 | 46.37% |
2013 | -41.303.000 | 25.29% |
2014 | -19.071.000 | -116.57% |
2015 | -7.581.000 | -151.56% |
2016 | -8.558.000 | 11.42% |
2017 | -22.996.000 | 62.78% |
2018 | -10.878.000 | -111.4% |
2019 | -11.935.000 | 8.86% |
2020 | -24.010.000 | 50.29% |
2021 | -21.279.000 | -12.83% |
2022 | -33.592.000 | 36.65% |
2023 | -139.632.000 | 75.94% |
2023 | -76.240.000 | -83.15% |
2024 | -91.020.000 | 16.24% |
EPS, or earnings per share, is a measure that shows how much profit a company has earned for each outstanding share of its stock, and it is important for stock investors as it helps understand the profitability of a company and compare it with other companies in the market.
Year | Earning per Share (EPS) | Growth |
---|---|---|
2006 | -7 | |
2007 | -14 | 57.14% |
2008 | -17 | 12.5% |
2009 | -8 | -128.57% |
2010 | 0 | 0% |
2011 | 0 | 0% |
2012 | -1 | 0% |
2013 | -1 | 100% |
2014 | -1 | 0% |
2015 | 0 | 0% |
2016 | 0 | 0% |
2017 | -1 | 0% |
2018 | 0 | 0% |
2019 | 0 | 0% |
2020 | 0 | 0% |
2021 | 0 | 0% |
2022 | -1 | 0% |
2023 | -2 | 100% |
2023 | -1 | -100% |
2024 | -1 | 0% |
Cashflow Statements
Cashflow statements show the movement of money in and out of a company, helping stock investors understand how much money a company makes and spends. By examining cashflow statements, investors can assess if a company is generating enough cash to pay its bills, invest in growth, and provide returns to stockholders.
Free cash flow is the leftover cash that a company generates after covering its operating expenses and capital expenditures, which is important for stock investors as it shows how much money a company has available to invest in growth, pay dividends, or reduce debt.
Year | Free Cashflow | Growth |
---|---|---|
2006 | -14.389.000 | |
2007 | -14.715.000 | 2.22% |
2008 | -44.853.000 | 67.19% |
2009 | -19.483.000 | -130.22% |
2010 | -44.078.000 | 55.8% |
2011 | -11.226.000 | -292.64% |
2012 | -14.825.000 | 24.28% |
2013 | -24.173.000 | 38.67% |
2014 | 19.000 | 127326.32% |
2015 | -1.632.000 | 101.16% |
2016 | -3.589.000 | 54.53% |
2017 | -9.748.000 | 63.18% |
2018 | -16.862.000 | 42.19% |
2019 | -16.290.000 | -3.51% |
2020 | -20.212.000 | 19.4% |
2021 | -28.095.000 | 28.06% |
2022 | 2.977.000 | 1043.74% |
2023 | -16.980.000 | 117.53% |
2023 | -57.056.000 | 70.24% |
2024 | -12.563.000 | -354.16% |
Operating cash flow represents the cash generated or consumed by a company's day-to-day operations, excluding external investing or financing activities, and is crucial for stock investors as it shows how much cash a company is generating from its core business operations.
Year | Operating Cashflow | Growth |
---|---|---|
2006 | -13.287.000 | |
2007 | -6.470.000 | -105.36% |
2008 | -36.316.000 | 82.18% |
2009 | -8.686.000 | -318.1% |
2010 | -16.383.000 | 46.98% |
2011 | -490.000 | -3243.47% |
2012 | -11.892.000 | 95.88% |
2013 | -22.998.000 | 48.29% |
2014 | 321.000 | 7264.49% |
2015 | -433.000 | 174.13% |
2016 | -2.701.000 | 83.97% |
2017 | -8.763.000 | 69.18% |
2018 | -14.094.000 | 37.82% |
2019 | -12.560.000 | -12.21% |
2020 | -16.464.000 | 23.71% |
2021 | -14.267.000 | -15.4% |
2022 | 11.284.000 | 226.44% |
2023 | -16.302.000 | 169.22% |
2023 | -52.638.000 | 69.03% |
2024 | -12.168.000 | -332.59% |
Capex, short for capital expenditures, refers to the money a company spends on acquiring or upgrading tangible assets like buildings, equipment, or technology, which is important for stock investors as it indicates how much a company is investing in its infrastructure to support future growth and profitability.
Year | Capital Expenditure | Growth |
---|---|---|
2006 | 1.102.000 | |
2007 | 8.245.000 | 86.63% |
2008 | 8.537.000 | 3.42% |
2009 | 10.797.000 | 20.93% |
2010 | 27.695.000 | 61.01% |
2011 | 10.736.000 | -157.96% |
2012 | 2.933.000 | -266.04% |
2013 | 1.175.000 | -149.62% |
2014 | 302.000 | -289.07% |
2015 | 1.199.000 | 74.81% |
2016 | 888.000 | -35.02% |
2017 | 985.000 | 9.85% |
2018 | 2.768.000 | 64.41% |
2019 | 3.730.000 | 25.79% |
2020 | 3.748.000 | 0.48% |
2021 | 13.828.000 | 72.9% |
2022 | 8.307.000 | -66.46% |
2023 | 678.000 | -1125.22% |
2023 | 4.418.000 | 84.65% |
2024 | 395.000 | -1018.48% |
Balance Sheet
Balance sheets provide a snapshot of a company's financial health and its assets (such as cash, inventory, and property) and liabilities (like debts and obligations) at a specific point in time. For stock investors, balance sheets help assess the company's overall worth and evaluate its ability to meet financial obligations and support future growth.
Equity refers to the ownership interest or stake that shareholders have in a company, representing their claim on its assets and earnings after all debts and liabilities are paid.
Year | Equity | Growth |
---|---|---|
2006 | -52.766.000 | |
2007 | -87.468.000 | 39.67% |
2008 | -129.124.000 | 32.26% |
2009 | 36.836.000 | 450.54% |
2010 | 107.361.000 | 65.69% |
2011 | 102.690.000 | -4.55% |
2012 | 78.440.000 | -30.92% |
2013 | 41.483.000 | -89.09% |
2014 | 26.311.000 | -57.66% |
2015 | 22.879.000 | -15% |
2016 | 19.099.000 | -19.79% |
2017 | 24.547.000 | 22.19% |
2018 | 56.306.000 | 56.4% |
2019 | 105.517.000 | 46.64% |
2020 | 170.103.000 | 37.97% |
2021 | 164.391.000 | -3.47% |
2022 | 144.797.000 | -13.53% |
2023 | 91.506.000 | -58.24% |
2023 | 86.615.000 | -5.65% |
2024 | 61.447.000 | -40.96% |
Assets represent the valuable resources that a company owns, such as cash, inventory, property, and equipment, and understanding a company's assets helps investors assess its value and potential for generating future profits.
Year | Assets | Growth |
---|---|---|
2006 | 46.659.000 | |
2007 | 113.541.000 | 58.91% |
2008 | 70.882.000 | -60.18% |
2009 | 99.036.000 | 28.43% |
2010 | 141.300.000 | 29.91% |
2011 | 135.922.000 | -3.96% |
2012 | 99.965.000 | -35.97% |
2013 | 58.840.000 | -69.89% |
2014 | 48.122.000 | -22.27% |
2015 | 44.647.000 | -7.78% |
2016 | 35.648.000 | -25.24% |
2017 | 53.625.000 | 33.52% |
2018 | 78.283.000 | 31.5% |
2019 | 149.073.000 | 47.49% |
2020 | 221.646.000 | 32.74% |
2021 | 246.383.000 | 10.04% |
2022 | 250.393.000 | 1.6% |
2023 | 154.455.000 | -62.11% |
2023 | 136.561.000 | -13.1% |
2024 | 132.006.000 | -3.45% |
Liabilities refer to the financial obligations or debts that a company owes to creditors or external parties, and understanding a company's liabilities is important for investors as it helps assess the company's financial risk and ability to meet its obligations.
Year | Liabilities | Growth |
---|---|---|
2006 | 99.425.000 | |
2007 | 201.009.000 | 50.54% |
2008 | 200.006.000 | -0.5% |
2009 | 62.200.000 | -221.55% |
2010 | 33.939.000 | -83.27% |
2011 | 33.232.000 | -2.13% |
2012 | 21.525.000 | -54.39% |
2013 | 17.357.000 | -24.01% |
2014 | 21.811.000 | 20.42% |
2015 | 21.768.000 | -0.2% |
2016 | 16.549.000 | -31.54% |
2017 | 29.078.000 | 43.09% |
2018 | 21.977.000 | -32.31% |
2019 | 43.556.000 | 49.54% |
2020 | 51.543.000 | 15.5% |
2021 | 81.992.000 | 37.14% |
2022 | 105.596.000 | 22.35% |
2023 | 62.949.000 | -67.75% |
2023 | 49.946.000 | -26.03% |
2024 | 70.559.000 | 29.21% |
Codexis, Inc. Financial Ratio (TTM)
Valuation Metrics
- Revenue per Share
- 0.87
- Net Income per Share
- -1.09
- Price to Earning Ratio
- -2.83x
- Price To Sales Ratio
- 3.58x
- POCF Ratio
- -4.57
- PFCF Ratio
- -4.43
- Price to Book Ratio
- 3.52
- EV to Sales
- 3.96
- EV Over EBITDA
- -7.1
- EV to Operating CashFlow
- -5.1
- EV to FreeCashFlow
- -4.91
- Earnings Yield
- -0.35
- FreeCashFlow Yield
- -0.23
- Market Cap
- 0,22 Bil.
- Enterprise Value
- 0,24 Bil.
- Graham Number
- 4.62
- Graham NetNet
- 0.19
Income Statement Metrics
- Net Income per Share
- -1.09
- Income Quality
- 0.62
- ROE
- -0.96
- Return On Assets
- -0.58
- Return On Capital Employed
- -0.52
- Net Income per EBT
- 1
- EBT Per Ebit
- 1.44
- Ebit per Revenue
- -0.87
- Effective Tax Rate
- -0
Margins
- Sales, General, & Administrative to Revenue
- 0.18
- Research & Developement to Revenue
- 0.75
- Stock Based Compensation to Revenue
- 0.2
- Gross Profit Margin
- 0.7
- Operating Profit Margin
- -0.87
- Pretax Profit Margin
- -1.25
- Net Profit Margin
- -1.25
Dividends
- Dividend Yield
- 0
- Dividend Yield %
- 0
- Payout Ratio
- 0
- Dividend Per Share
- 0
Operating Metrics
- Operating Cashflow per Share
- -0.67
- Free CashFlow per Share
- -0.7
- Capex to Operating CashFlow
- -0.04
- Capex to Revenue
- 0.03
- Capex to Depreciation
- 0.21
- Return on Invested Capital
- -0.71
- Return on Tangible Assets
- -0.59
- Days Sales Outstanding
- 74.26
- Days Payables Outstanding
- 78.5
- Days of Inventory on Hand
- 47.54
- Receivables Turnover
- 4.92
- Payables Turnover
- 4.65
- Inventory Turnover
- 7.68
- Capex per Share
- 0.03
Balance Sheet
- Cash per Share
- 1,05
- Book Value per Share
- 0,87
- Tangible Book Value per Share
- 0.84
- Shareholders Equity per Share
- 0.87
- Interest Debt per Share
- 0.47
- Debt to Equity
- 0.53
- Debt to Assets
- 0.25
- Net Debt to EBITDA
- -0.69
- Current Ratio
- 2.99
- Tangible Asset Value
- 0,06 Bil.
- Net Current Asset Value
- 0,02 Bil.
- Invested Capital
- 88864000
- Working Capital
- 0,06 Bil.
- Intangibles to Total Assets
- 0.02
- Average Receivables
- 0,01 Bil.
- Average Payables
- 0,00 Bil.
- Average Inventory
- 2336500
- Debt to Market Cap
- 0.15
Dividends
Dividends in stock investing are like rewards that companies give to their shareholders. They are a portion of the company's profits distributed to investors, typically in the form of cash payments, as a way for them to share in the company's success.
Year | Dividends | Growth |
---|
Codexis, Inc. Profile
About Codexis, Inc.
Codexis, Inc. discovers, develops, and sells enzymes and other proteins. It offers biocatalyst products and services; intermediate chemicals products that are used for further chemical processing; and Codex biocatalyst panels and kits that enable customers to perform chemistry screening. The company also provides biocatalyst screening and protein engineering services. In addition, it offers CodeEvolver protein engineering technology platform, which helps in developing and delivering biocatalysts that perform chemical transformations and enhance the efficiency and productivity of manufacturing processes. The company's platform is also used to discover novel biotherapeutic drug candidates for targeted human diseases, as well as for molecular biology and in vitro diagnostic enzymes. It sells its products to pharmaceutical manufacturers through its direct sales and business development force in the United States and Europe. The company was incorporated in 2002 and is headquartered in Redwood City, California.
- CEO
- Dr. Stephen George Dilly MBBS,
- Employee
- 174
- Address
-
200 Penobscot Drive
Redwood City, 94063
Codexis, Inc. Executives & BODs
# | Name | Age |
---|---|---|
1 |
Ms. Karen Frechou-Armijo Senior Vice President & Head of Human Resources |
70 |
2 |
Mr. Robert Sato M.B.A., Ph.D. Senior Vice President of Pharmaceutical Development, Quality & Regulatory |
70 |
3 |
Dr. Stephen George Dilly MBBS, Ph.D. President, Chief Executive Officer & Chairman |
70 |
4 |
Ms. Margaret Nell Fitzgerald J.D. Chief Legal & Compliance Officer, General Counsel and Secretary |
70 |
5 |
Mr. Sriram Ryali M.B.A. Chief Financial Officer |
70 |
6 |
Mr. Kevin Norrett M.B.A., M.S. Chief Operating Officer |
70 |
7 |
Carrie McKim Director of Investor Relations |
70 |
8 |
Dr. Stefan Lutz Ph.D. Senior Vice President of Research |
70 |