1297.HK
Sinosoft Technology Group Limited
1297.HK
(1.5)0,33 HKD
-12.28% ROA
-12.19% ROE
-1.7x PER
366.555.282,35 HKD
5.15% DER
0% Yield
-42.04% NPM
Sinosoft Technology Group Limited Stock Analysis
Sinosoft Technology Group Limited Fundamental Analysis
Fundamental analysis in stock investing is like studying the foundation of a house before buying it. It involves looking at a company's financial health, like its earnings, assets, and debts, to determine if it's a good investment based on its fundamental strength and potential for growth.
# | Analysis | Rating |
---|---|---|
1 |
PBV
The stock's low PBV ratio (0.16x) suggests it's undervalued, making it an attractive opportunity for investors. |
|
2 |
DER
The stock has a minimal amount of debt (3%) relative to its ownership, showcasing a strong financial position and lower risk for investors. |
|
3 |
Graham Number
Based on the Graham number, this company's stock price appears to be lower than its intrinsic value, signaling a potentially favorable investment choice. |
|
4 |
Buffet Intrinsic Value
The company's stock seems undervalued (2) by Warren Buffett's formula, indicating a promising investment opportunity as its intrinsic value exceeds the market price. |
|
5 |
ROE
The stock's ROE indicates a negative return (-8.22%) on shareholders' equity, suggesting poor financial performance. |
|
6 |
ROA
The stock's ROA (-8.46%) suggests that it's struggling to generate profits from its assets, making it a risky choice for investment. |
|
7 |
Revenue Growth
Company's revenue has remained stagnant over the past three years, indicating a lack of growth and making it a less favorable option. |
|
8 |
Net Profit Growth
Over the past five years, this company's net profit has failed to exhibit any growth, indicating a stagnant financial performance and making it a less favorable choice for potential investors. |
|
9 |
Assets Growth
Company has experienced no growth in revenue over the past three years, suggesting limited profitability and making it a less desirable investment opportunity. |
|
10 |
Dividend Growth
The company's dividend growth has remained unchanged for three years, signaling a lack of positive momentum and making it a less favorable investment choice. |
|
11 |
Dividend
The company has not distributed any dividends in the past three years, which may raise concerns for investors looking for regular income from their investments. |
Sinosoft Technology Group Limited Technical Analysis
Technical analysis in stock investing is like reading the patterns on a weather map to predict future weather conditions. It involves studying past stock price movements and trading volumes to make predictions about where a stock's price might go next, without necessarily looking at the company's financial health.
# | Analysis | Recommendation |
---|---|---|
1 | Awesome Oscillator | Hold |
2 | MACD | Buy |
3 | RSI | Hold |
4 | Stoch RSI | Buy |
Sinosoft Technology Group Limited Price Chart
Financial Statements
Financial statements are like report cards for companies. They show how much money a company makes (income statement), what it owns and owes (balance sheet), and where it spends its money (cash flow statement), helping stock investors understand if a company is healthy and worth investing in.
Income Statements
An income statement for a company is like a scoreboard for its profits and losses. It shows how much money the company made (revenue) and how much it spent to make that money (expenses), helping stock investors see if a company is making a profit or not.
Revenue in stock investing is the total amount of money a company earns from its sales, and it's a key factor that investors consider to assess a company's financial performance and growth potential.
Year | Revenue | Growth |
---|---|---|
2012 | 235.223.000 | |
2013 | 280.841.000 | 16.24% |
2014 | 347.849.000 | 19.26% |
2015 | 436.545.000 | 20.32% |
2016 | 518.937.000 | 15.88% |
2017 | 601.018.000 | 13.66% |
2018 | 718.528.000 | 16.35% |
2019 | 761.860.000 | 5.69% |
2019 | 606.352.000 | -25.65% |
2020 | 533.808.999 | -13.59% |
2021 | 586.413.000 | 8.97% |
2022 | 572.174.000 | -2.49% |
2023 | 574.212.000 | 0.35% |
Research and Development Expenses are the costs a company incurs to create and improve its products or services, which can be important for investors to evaluate a company's innovation and potential for future growth.
Year | Research and Development Expenses | Growth |
---|---|---|
2012 | 20.667.000 | |
2013 | 32.962.000 | 37.3% |
2014 | 36.742.000 | 10.29% |
2015 | 45.264.000 | 18.83% |
2016 | 126.756.000 | 64.29% |
2017 | 122.463.000 | -3.51% |
2018 | 132.842.000 | 7.81% |
2019 | 59.869.000 | -121.89% |
2019 | 117.718.000 | 49.14% |
2020 | 147.333.000 | 20.1% |
2021 | 179.744.000 | 18.03% |
2022 | 224.477.000 | 19.93% |
2023 | 368.828.000 | 39.14% |
General and Administrative Expenses are the costs a company incurs to run its day-to-day operations, such as office rent, salaries, and utilities, which investors consider to understand a company's overall efficiency and management effectiveness.
Year | General and Administrative Expenses | Growth |
---|---|---|
2012 | 20.979.000 | |
2013 | 29.039.000 | 27.76% |
2014 | 33.857.000 | 14.23% |
2015 | 39.679.000 | 14.67% |
2016 | 38.536.000 | -2.97% |
2017 | 45.787.000 | 15.84% |
2018 | 42.403.000 | -7.98% |
2019 | 44.594.000 | 4.91% |
2019 | 40.328.000 | -10.58% |
2020 | 38.876.000 | -3.73% |
2021 | 64.909.000 | 40.11% |
2022 | 39.984.000 | -62.34% |
2023 | 75.488.000 | 47.03% |
EBITDA stands for Earnings Before Interest, Taxes, Depreciation, and Amortization. It is a measure that helps stock investors analyze a company's profitability by looking at its earnings without considering certain expenses. This helps to get a clearer picture of the company's financial performance and its ability to generate cash flow.
Year | EBITDA | Growth |
---|---|---|
2012 | 146.772.000 | |
2013 | 122.417.000 | -19.9% |
2014 | 146.053.000 | 16.18% |
2015 | 180.532.000 | 19.1% |
2016 | 216.545.000 | 16.63% |
2017 | 250.417.000 | 13.53% |
2018 | 315.597.000 | 20.65% |
2019 | 480.245.000 | 34.28% |
2019 | 246.361.000 | -94.94% |
2020 | 116.338.000 | -111.76% |
2021 | 10.978.000 | -959.74% |
2022 | -117.528.000 | 109.34% |
2023 | -256.808.000 | 54.24% |
Gross profit is the money a company makes from selling its products or services after subtracting the cost of producing or providing them, and it is an important measure for investors to understand a company's profitability.
Year | Gross Profit | Growth |
---|---|---|
2012 | 159.440.000 | |
2013 | 180.241.000 | 11.54% |
2014 | 218.040.000 | 17.34% |
2015 | 284.802.000 | 23.44% |
2016 | 324.642.000 | 12.27% |
2017 | 368.750.000 | 11.96% |
2018 | 444.522.000 | 17.05% |
2019 | 498.651.000 | 10.86% |
2019 | 362.023.000 | -37.74% |
2020 | 239.270.999 | -51.3% |
2021 | 187.837.000 | -27.38% |
2022 | 153.126.000 | -22.67% |
2023 | 138.808.000 | -10.31% |
Net income in stock investing is like the money a company actually gets to keep as profit after paying all its bills, and it's an important measure to understand how well a company is doing financially.
Year | Net Profit | Growth |
---|---|---|
2012 | 76.226.000 | |
2013 | 100.942.000 | 24.49% |
2014 | 134.529.000 | 24.97% |
2015 | 159.533.000 | 15.67% |
2016 | 191.392.000 | 16.65% |
2017 | 229.682.000 | 16.67% |
2018 | 236.363.000 | 2.83% |
2019 | 281.084.000 | 15.91% |
2019 | 199.824.000 | -40.67% |
2020 | 515.940.000 | 61.27% |
2021 | 15.806.000 | -3164.2% |
2022 | -152.839.000 | 110.34% |
2023 | -236.004.000 | 35.24% |
EPS, or earnings per share, is a measure that shows how much profit a company has earned for each outstanding share of its stock, and it is important for stock investors as it helps understand the profitability of a company and compare it with other companies in the market.
Year | Earning per Share (EPS) | Growth |
---|---|---|
2012 | 0 | |
2013 | 0 | 0% |
2014 | 0 | 0% |
2015 | 0 | 0% |
2016 | 0 | 0% |
2017 | 0 | 0% |
2018 | 0 | 0% |
2019 | 0 | 0% |
2019 | 0 | 0% |
2020 | 0 | 0% |
2021 | 0 | 0% |
2022 | 0 | 0% |
2023 | 0 | 0% |
Cashflow Statements
Cashflow statements show the movement of money in and out of a company, helping stock investors understand how much money a company makes and spends. By examining cashflow statements, investors can assess if a company is generating enough cash to pay its bills, invest in growth, and provide returns to stockholders.
Free cash flow is the leftover cash that a company generates after covering its operating expenses and capital expenditures, which is important for stock investors as it shows how much money a company has available to invest in growth, pay dividends, or reduce debt.
Year | Free Cashflow | Growth |
---|---|---|
2012 | 4.751.000 | |
2013 | 118.642.000 | 96% |
2014 | 127.505.000 | 6.95% |
2015 | 147.654.000 | 13.65% |
2016 | 168.979.000 | 12.62% |
2017 | 169.264.000 | 0.17% |
2018 | 145.733.000 | -16.15% |
2019 | 7.929.750 | -1737.8% |
2019 | 223.541.000 | 96.45% |
2020 | 244.969.000 | 8.75% |
2021 | 87.666.000 | -179.43% |
2022 | 206.932.000 | 57.64% |
2023 | 55.507.000 | -272.8% |
Operating cash flow represents the cash generated or consumed by a company's day-to-day operations, excluding external investing or financing activities, and is crucial for stock investors as it shows how much cash a company is generating from its core business operations.
Year | Operating Cashflow | Growth |
---|---|---|
2012 | 68.536.000 | |
2013 | 120.995.000 | 43.36% |
2014 | 132.947.000 | 8.99% |
2015 | 152.624.000 | 12.89% |
2016 | 170.526.000 | 10.5% |
2017 | 172.823.000 | 1.33% |
2018 | 148.978.000 | -16.01% |
2019 | 56.762.000 | -162.46% |
2019 | 227.048.000 | 75% |
2020 | 246.582.000 | 7.92% |
2021 | 90.734.000 | -171.76% |
2022 | 210.632.000 | 56.92% |
2023 | 56.609.000 | -272.08% |
Capex, short for capital expenditures, refers to the money a company spends on acquiring or upgrading tangible assets like buildings, equipment, or technology, which is important for stock investors as it indicates how much a company is investing in its infrastructure to support future growth and profitability.
Year | Capital Expenditure | Growth |
---|---|---|
2012 | 63.785.000 | |
2013 | 2.353.000 | -2610.79% |
2014 | 5.442.000 | 56.76% |
2015 | 4.970.000 | -9.5% |
2016 | 1.547.000 | -221.27% |
2017 | 3.559.000 | 56.53% |
2018 | 3.245.000 | -9.68% |
2019 | 48.832.250 | 93.35% |
2019 | 3.507.000 | -1292.42% |
2020 | 1.613.000 | -117.42% |
2021 | 3.068.000 | 47.43% |
2022 | 3.700.000 | 17.08% |
2023 | 1.102.000 | -235.75% |
Balance Sheet
Balance sheets provide a snapshot of a company's financial health and its assets (such as cash, inventory, and property) and liabilities (like debts and obligations) at a specific point in time. For stock investors, balance sheets help assess the company's overall worth and evaluate its ability to meet financial obligations and support future growth.
Equity refers to the ownership interest or stake that shareholders have in a company, representing their claim on its assets and earnings after all debts and liabilities are paid.
Year | Equity | Growth |
---|---|---|
2012 | 233.395.000 | |
2013 | 621.909.000 | 62.47% |
2014 | 740.997.000 | 16.07% |
2015 | 880.342.000 | 15.83% |
2016 | 1.035.298.000 | 14.97% |
2017 | 1.180.927.000 | 12.33% |
2018 | 1.368.003.999 | 13.68% |
2019 | 1.641.392.000 | 16.66% |
2020 | 2.147.449.001 | 23.57% |
2021 | 1.944.067.000 | -10.46% |
2022 | 1.794.095.000 | -8.36% |
2023 | 1.735.094.000 | -3.4% |
Assets represent the valuable resources that a company owns, such as cash, inventory, property, and equipment, and understanding a company's assets helps investors assess its value and potential for generating future profits.
Year | Assets | Growth |
---|---|---|
2012 | 415.531.000 | |
2013 | 714.250.000 | 41.82% |
2014 | 818.648.000 | 12.75% |
2015 | 990.657.000 | 17.36% |
2016 | 1.240.360.000 | 20.13% |
2017 | 1.398.275.000 | 11.29% |
2018 | 1.680.341.000 | 16.79% |
2019 | 1.967.240.000 | 14.58% |
2020 | 2.575.772.000 | 23.63% |
2021 | 2.235.073.000 | -15.24% |
2022 | 2.119.175.000 | -5.47% |
2023 | 2.068.763.000 | -2.44% |
Liabilities refer to the financial obligations or debts that a company owes to creditors or external parties, and understanding a company's liabilities is important for investors as it helps assess the company's financial risk and ability to meet its obligations.
Year | Liabilities | Growth |
---|---|---|
2012 | 182.136.000 | |
2013 | 92.341.000 | -97.24% |
2014 | 77.651.000 | -18.92% |
2015 | 110.315.000 | 29.61% |
2016 | 205.062.000 | 46.2% |
2017 | 217.348.000 | 5.65% |
2018 | 312.337.000 | 30.41% |
2019 | 325.848.000 | 4.15% |
2020 | 428.323.000 | 23.92% |
2021 | 291.006.000 | -47.19% |
2022 | 325.080.000 | 10.48% |
2023 | 333.669.000 | 2.57% |
Sinosoft Technology Group Limited Financial Ratio (TTM)
Valuation Metrics
- Revenue per Share
- 0.42
- Net Income per Share
- -0.18
- Price to Earning Ratio
- -1.7x
- Price To Sales Ratio
- 0.72x
- POCF Ratio
- 1.5
- PFCF Ratio
- 1.51
- Price to Book Ratio
- 0.21
- EV to Sales
- 0.51
- EV Over EBITDA
- -1.56
- EV to Operating CashFlow
- 1.07
- EV to FreeCashFlow
- 1.08
- Earnings Yield
- -0.59
- FreeCashFlow Yield
- 0.66
- Market Cap
- 0,37 Bil.
- Enterprise Value
- 0,26 Bil.
- Graham Number
- 2.37
- Graham NetNet
- 0.62
Income Statement Metrics
- Net Income per Share
- -0.18
- Income Quality
- -1.14
- ROE
- -0.12
- Return On Assets
- -0.1
- Return On Capital Employed
- -0.1
- Net Income per EBT
- 1.01
- EBT Per Ebit
- 1.21
- Ebit per Revenue
- -0.34
- Effective Tax Rate
- -0.05
Margins
- Sales, General, & Administrative to Revenue
- 0.08
- Research & Developement to Revenue
- 0.41
- Stock Based Compensation to Revenue
- 0
- Gross Profit Margin
- 0.23
- Operating Profit Margin
- -0.34
- Pretax Profit Margin
- -0.42
- Net Profit Margin
- -0.42
Dividends
- Dividend Yield
- 0
- Dividend Yield %
- 0
- Payout Ratio
- 0
- Dividend Per Share
- 0
Operating Metrics
- Operating Cashflow per Share
- 0.2
- Free CashFlow per Share
- 0.2
- Capex to Operating CashFlow
- -0.01
- Capex to Revenue
- -0
- Capex to Depreciation
- -0.23
- Return on Invested Capital
- -0.1
- Return on Tangible Assets
- -0.12
- Days Sales Outstanding
- 833.2
- Days Payables Outstanding
- 66.1
- Days of Inventory on Hand
- 1.8
- Receivables Turnover
- 0.44
- Payables Turnover
- 5.52
- Inventory Turnover
- 202.59
- Capex per Share
- -0
Balance Sheet
- Cash per Share
- 0,18
- Book Value per Share
- 1,42
- Tangible Book Value per Share
- 1.16
- Shareholders Equity per Share
- 1.42
- Interest Debt per Share
- 0.07
- Debt to Equity
- 0.05
- Debt to Assets
- 0.04
- Net Debt to EBITDA
- 0.62
- Current Ratio
- 6.26
- Tangible Asset Value
- 1,42 Bil.
- Net Current Asset Value
- 1,23 Bil.
- Invested Capital
- 0.05
- Working Capital
- 1,31 Bil.
- Intangibles to Total Assets
- 0.15
- Average Receivables
- 1,20 Bil.
- Average Payables
- 0,08 Bil.
- Average Inventory
- 2282000
- Debt to Market Cap
- 0.24
Dividends
Dividends in stock investing are like rewards that companies give to their shareholders. They are a portion of the company's profits distributed to investors, typically in the form of cash payments, as a way for them to share in the company's success.
Year | Dividends | Growth |
---|---|---|
2014 | 0 | |
2015 | 0 | 0% |
2016 | 0 | 0% |
2017 | 0 | 0% |
2018 | 0 | 0% |
2019 | 0 | 0% |
2021 | 0 | 0% |
Sinosoft Technology Group Limited Profile
About Sinosoft Technology Group Limited
Sinosoft Technology Group Limited, an investment holding company, engages in the development and promotion of software products and solutions in the People's Republic of China. It operates through Low Carbon & Ecology Software and Related Services, and Government Big Data Software and Related Services segments. The company provides e-government solutions and products that are used by government agencies at various administrative levels, including the ministerial, provincial, municipal, and district levels. It also offers carbon management solutions that enable government agencies and enterprises to audit, calculate, and control their greenhouse gas emissions and energy consumption. In addition, the company provides system integration solutions, including Internet of Things technology application and industry cloud integration services; develops energy conservation and green buildings; provides solutions for smart communities; and provides integrate software and hardware services for industry command and dispatch center. Further, it sells computer products; develops and sells software and system related services; provides investment and advisory services; and holds properties. The company was incorporated in 2011 and is headquartered in Nanjing, China.
- CEO
- Ms. Yingmei Xin
- Employee
- 393
- Address
-
No. 26 Tianpu Road
Nanjing,
Sinosoft Technology Group Limited Executives & BODs
# | Name | Age |
---|---|---|
1 |
Mr. Xiqiang Jiang Chief Operating Officer |
70 |
2 |
Dr. Wai Fung Ngai C.P.A., FCCA, FCIS, FCS (P.E.), Ph.D. Company Secretary |
70 |
3 |
Ms. Yingmei Xin Chairlady & Chief Executive Officer |
70 |
4 |
Mr. Hui Su Chief Financial Officer & Executive Director |
70 |
5 |
Mr. Jiejing Sun Chief Technology Officer |
70 |