Taiwan Union Technology Corporation Logo

Taiwan Union Technology Corporation

6274.TWO

(2.0)
Stock Price

154,00 TWD

8.28% ROA

16.39% ROE

25.39x PER

Market Cap.

48.421.874.000,00 TWD

38.26% DER

2.25% Yield

10.18% NPM

Taiwan Union Technology Corporation Stock Analysis

Taiwan Union Technology Corporation Fundamental Analysis

Fundamental analysis in stock investing is like studying the foundation of a house before buying it. It involves looking at a company's financial health, like its earnings, assets, and debts, to determine if it's a good investment based on its fundamental strength and potential for growth.

Taiwan Union Technology Corporation Fundamental Stock Analysis
# Analysis Rating
1 Dividend

Shareholders can rely on the company's remarkable dividend history, consistently paying dividends for the past five years, demonstrating a steadfast dedication to rewarding investors.

2 DER

The stock has a low debt to equity ratio (22%), which means it has a small amount of debt compared to the ownership it holds

3 Buffet Intrinsic Value

The company's stock seems undervalued (2.523) by Warren Buffett's formula, indicating a promising investment opportunity as its intrinsic value exceeds the market price.

4 ROE

The stock's ROE falls within an average range (6.47%), demonstrating satisfactory profitability and efficiency in utilizing shareholders' equity.

5 ROA

The stock's ROA (3.77%) shows that it's doing a pretty good job at making money from its assets, making it a solid choice to invest and earn steady profits.

6 PBV

The stock's PBV ratio (2.86x) indicates a justifiable valuation, presenting a compelling choice for investors seeking reasonable returns.

7 Revenue Growth

Company has experienced no growth in revenue over the past three years, suggesting limited profitability and making it a less desirable investment opportunity.

8 Net Profit Growth

The net profit of this company has shown no signs of growth over the last five years, suggesting limited profitability and making it a less attractive investment opportunity.

9 Assets Growth

Company has experienced no growth in revenue over the past three years, suggesting limited profitability and making it a less desirable investment opportunity.

10 Graham Number

The Graham number of this company suggests that its stock price may be overvalued, indicating a less favorable investment opportunity.

11 Dividend Growth

The company's dividend growth has remained flat for the past three years, offering no indication of improved returns and making it a less advantageous investment opportunity.

Taiwan Union Technology Corporation Technical Analysis

Technical analysis in stock investing is like reading the patterns on a weather map to predict future weather conditions. It involves studying past stock price movements and trading volumes to make predictions about where a stock's price might go next, without necessarily looking at the company's financial health.

Taiwan Union Technology Corporation Technical Stock Analysis
# Analysis Recommendation
1 Awesome Oscillator Sell
2 MACD Buy
3 RSI Hold
4 Stoch RSI Buy

Taiwan Union Technology Corporation Price Chart

Financial Statements

Financial statements are like report cards for companies. They show how much money a company makes (income statement), what it owns and owes (balance sheet), and where it spends its money (cash flow statement), helping stock investors understand if a company is healthy and worth investing in.

Income Statements

An income statement for a company is like a scoreboard for its profits and losses. It shows how much money the company made (revenue) and how much it spent to make that money (expenses), helping stock investors see if a company is making a profit or not.

Revenue in stock investing is the total amount of money a company earns from its sales, and it's a key factor that investors consider to assess a company's financial performance and growth potential.

Taiwan Union Technology Corporation Revenue
Year Revenue Growth
2006 7.194.161.000
2007 8.927.612.000 19.42%
2008 7.679.899.000 -16.25%
2009 6.125.354.000 -25.38%
2010 9.975.058.000 38.59%
2011 10.995.023.000 9.28%
2012 11.810.820.000 6.91%
2013 11.940.491.000 1.09%
2014 13.408.018.000 10.95%
2015 12.903.108.000 -3.91%
2016 13.422.547.000 3.87%
2017 16.103.211.000 16.65%
2018 17.787.226.000 9.47%
2019 17.527.071.000 -1.48%
2020 18.046.852.000 2.88%
2021 21.132.040.000 14.6%
2022 18.472.128.000 -14.4%
2023 16.712.104.000 -10.53%
2023 16.002.537.000 -4.43%
2024 22.819.060.000 29.87%

Research and Development Expenses are the costs a company incurs to create and improve its products or services, which can be important for investors to evaluate a company's innovation and potential for future growth.

Taiwan Union Technology Corporation Research and Development Expenses
Year Research and Development Expenses Growth
2006 104.202.000
2007 136.891.000 23.88%
2008 129.312.000 -5.86%
2009 122.705.000 -5.38%
2010 133.164.000 7.85%
2011 125.421.000 -6.17%
2012 125.784.000 0.29%
2013 144.916.000 13.2%
2014 171.200.000 15.35%
2015 226.888.000 24.54%
2016 187.068.000 -21.29%
2017 244.982.000 23.64%
2018 242.621.000 -0.97%
2019 271.682.000 10.7%
2020 268.829.000 -1.06%
2021 264.261.000 -1.73%
2022 310.896.000 15%
2023 256.452.000 -21.23%
2023 310.463.000 17.4%
2024 315.720.000 1.67%

General and Administrative Expenses are the costs a company incurs to run its day-to-day operations, such as office rent, salaries, and utilities, which investors consider to understand a company's overall efficiency and management effectiveness.

Taiwan Union Technology Corporation General and Administrative Expenses
Year General and Administrative Expenses Growth
2006 237.441.000
2007 250.521.000 5.22%
2008 221.681.000 -13.01%
2009 215.927.000 -2.66%
2010 220.178.000 1.93%
2011 351.859.000 37.42%
2012 414.849.000 15.18%
2013 401.819.000 -3.24%
2014 543.187.000 26.03%
2015 588.177.000 7.65%
2016 597.186.000 1.51%
2017 973.617.000 38.66%
2018 580.510.000 -67.72%
2019 615.902.000 5.75%
2020 629.547.000 2.17%
2021 670.201.000 6.07%
2022 584.880.000 -14.59%
2023 583.216.000 -0.29%
2023 573.558.000 -1.68%
2024 698.228.000 17.86%

EBITDA stands for Earnings Before Interest, Taxes, Depreciation, and Amortization. It is a measure that helps stock investors analyze a company's profitability by looking at its earnings without considering certain expenses. This helps to get a clearer picture of the company's financial performance and its ability to generate cash flow.

Taiwan Union Technology Corporation EBITDA
Year EBITDA Growth
2006 1.049.980.000
2007 1.048.910.000 -0.1%
2008 505.719.000 -107.41%
2009 510.163.000 0.87%
2010 871.493.000 41.46%
2011 724.679.000 -20.26%
2012 1.073.059.000 32.47%
2013 1.362.392.000 21.24%
2014 1.565.683.000 12.98%
2015 1.582.849.000 1.08%
2016 1.601.420.000 1.16%
2017 1.717.416.000 6.75%
2018 2.793.052.000 38.51%
2019 2.607.678.000 -7.11%
2020 2.705.299.000 3.61%
2021 2.882.859.000 6.16%
2022 2.111.788.000 -36.51%
2023 2.389.156.000 11.61%
2023 1.884.847.000 -26.76%
2024 3.921.480.000 51.94%

Gross profit is the money a company makes from selling its products or services after subtracting the cost of producing or providing them, and it is an important measure for investors to understand a company's profitability.

Taiwan Union Technology Corporation Gross Profit
Year Gross Profit Growth
2006 1.260.428.000
2007 1.277.294.000 1.32%
2008 903.106.000 -41.43%
2009 838.378.000 -7.72%
2010 1.342.089.000 37.53%
2011 1.100.118.000 -22%
2012 1.675.864.000 34.36%
2013 1.948.058.000 13.97%
2014 2.417.024.000 19.4%
2015 2.517.384.000 3.99%
2016 2.689.074.000 6.38%
2017 3.337.709.000 19.43%
2018 4.021.997.000 17.01%
2019 4.137.625.000 2.79%
2020 4.224.646.000 2.06%
2021 4.430.361.000 4.64%
2022 3.405.181.000 -30.11%
2023 3.351.332.000 -1.61%
2023 3.073.646.000 -9.03%
2024 5.361.600.000 42.67%

Net income in stock investing is like the money a company actually gets to keep as profit after paying all its bills, and it's an important measure to understand how well a company is doing financially.

Taiwan Union Technology Corporation Net Profit
Year Net Profit Growth
2006 464.252.000
2007 419.516.000 -10.66%
2008 127.423.000 -229.23%
2009 14.855.000 -757.78%
2010 372.079.000 96.01%
2011 182.299.000 -104.1%
2012 474.065.000 61.55%
2013 612.995.000 22.66%
2014 748.682.000 18.12%
2015 751.388.000 0.36%
2016 909.411.000 17.38%
2017 1.001.515.000 9.2%
2018 1.836.480.000 45.47%
2019 1.752.442.000 -4.8%
2020 1.775.561.000 1.3%
2021 1.881.242.000 5.62%
2022 1.261.424.000 -49.14%
2023 1.477.364.000 14.62%
2023 823.435.000 -79.41%
2024 2.774.536.000 70.32%

EPS, or earnings per share, is a measure that shows how much profit a company has earned for each outstanding share of its stock, and it is important for stock investors as it helps understand the profitability of a company and compare it with other companies in the market.

Taiwan Union Technology Corporation Earning per Share (EPS)
Year Earning per Share (EPS) Growth
2006 2
2007 2 -100%
2008 1 0%
2009 0 0%
2010 2 100%
2011 1 0%
2012 2 100%
2013 3 0%
2014 3 33.33%
2015 3 0%
2016 4 0%
2017 4 25%
2018 7 42.86%
2019 7 -16.67%
2020 7 0%
2021 7 14.29%
2022 5 -75%
2023 5 20%
2023 3 -66.67%
2024 10 70%

Cashflow Statements

Cashflow statements show the movement of money in and out of a company, helping stock investors understand how much money a company makes and spends. By examining cashflow statements, investors can assess if a company is generating enough cash to pay its bills, invest in growth, and provide returns to stockholders.

Free cash flow is the leftover cash that a company generates after covering its operating expenses and capital expenditures, which is important for stock investors as it shows how much money a company has available to invest in growth, pay dividends, or reduce debt.

Taiwan Union Technology Corporation Free Cashflow
Year Free Cashflow Growth
2006 -372.756.000
2007 249.764.000 249.24%
2008 -102.809.000 342.94%
2009 631.192.000 116.29%
2010 -479.218.000 231.71%
2011 203.971.000 334.94%
2012 36.467.000 -459.33%
2013 1.185.906.000 96.92%
2014 224.627.000 -427.94%
2015 1.159.685.000 80.63%
2016 986.507.000 -17.55%
2017 -470.682.000 309.59%
2018 1.559.792.000 130.18%
2019 586.970.000 -165.74%
2020 1.579.442.000 62.84%
2021 1.071.060.000 -47.47%
2022 1.940.552.000 44.81%
2023 607.241.000 -219.57%
2023 -108.825.000 658%
2024 -68.162.999 -59.65%

Operating cash flow represents the cash generated or consumed by a company's day-to-day operations, excluding external investing or financing activities, and is crucial for stock investors as it shows how much cash a company is generating from its core business operations.

Taiwan Union Technology Corporation Operating Cashflow
Year Operating Cashflow Growth
2006 396.420.000
2007 611.609.000 35.18%
2008 558.712.000 -9.47%
2009 1.208.986.000 53.79%
2010 81.566.000 -1382.22%
2011 755.289.000 89.2%
2012 448.690.000 -68.33%
2013 1.439.792.000 68.84%
2014 471.577.000 -205.31%
2015 1.544.197.000 69.46%
2016 1.396.461.000 -10.58%
2017 -254.158.000 649.45%
2018 2.549.062.000 109.97%
2019 2.009.458.000 -26.85%
2020 2.093.340.000 4.01%
2021 1.512.007.000 -38.45%
2022 2.325.702.000 34.99%
2023 1.241.596.000 -87.32%
2023 -40.481.000 3167.11%
2024 -7.679.999 -427.1%

Capex, short for capital expenditures, refers to the money a company spends on acquiring or upgrading tangible assets like buildings, equipment, or technology, which is important for stock investors as it indicates how much a company is investing in its infrastructure to support future growth and profitability.

Taiwan Union Technology Corporation Capital Expenditure
Year Capital Expenditure Growth
2006 769.176.000
2007 361.845.000 -112.57%
2008 661.521.000 45.3%
2009 577.794.000 -14.49%
2010 560.784.000 -3.03%
2011 551.318.000 -1.72%
2012 412.223.000 -33.74%
2013 253.886.000 -62.37%
2014 246.950.000 -2.81%
2015 384.512.000 35.78%
2016 409.954.000 6.21%
2017 216.524.000 -89.33%
2018 989.270.000 78.11%
2019 1.422.488.000 30.45%
2020 513.898.000 -176.8%
2021 440.947.000 -16.54%
2022 385.150.000 -14.49%
2023 634.355.000 39.28%
2023 68.344.000 -828.18%
2024 60.483.000 -13%

Balance Sheet

Balance sheets provide a snapshot of a company's financial health and its assets (such as cash, inventory, and property) and liabilities (like debts and obligations) at a specific point in time. For stock investors, balance sheets help assess the company's overall worth and evaluate its ability to meet financial obligations and support future growth.

Equity refers to the ownership interest or stake that shareholders have in a company, representing their claim on its assets and earnings after all debts and liabilities are paid.

Taiwan Union Technology Corporation Equity
Year Equity Growth
2006 3.731.561.000
2007 4.113.165.000 9.28%
2008 4.149.236.000 0.87%
2009 4.075.413.000 -1.81%
2010 4.291.718.000 5.04%
2011 4.487.117.000 4.35%
2012 4.777.149.000 6.07%
2013 5.353.234.000 10.76%
2014 5.997.078.000 10.74%
2015 6.291.499.000 4.68%
2016 6.536.212.000 3.74%
2017 7.015.853.000 6.84%
2018 8.198.900.000 14.43%
2019 10.099.800.000 18.82%
2020 11.027.211.000 8.41%
2021 11.736.709.000 6.05%
2022 11.858.280.000 1.03%
2023 11.579.522.000 -2.41%
2023 11.439.242.000 -1.23%
2024 12.244.488.000 6.58%

Assets represent the valuable resources that a company owns, such as cash, inventory, property, and equipment, and understanding a company's assets helps investors assess its value and potential for generating future profits.

Taiwan Union Technology Corporation Assets
Year Assets Growth
2006 7.637.408.000
2007 8.416.358.000 9.26%
2008 7.145.918.000 -17.78%
2009 7.748.421.000 7.78%
2010 8.876.483.000 12.71%
2011 9.728.635.000 8.76%
2012 10.082.590.000 3.51%
2013 10.373.637.000 2.81%
2014 11.324.356.000 8.4%
2015 10.807.408.000 -4.78%
2016 11.698.617.000 7.62%
2017 12.549.045.000 6.78%
2018 15.613.891.000 19.63%
2019 18.014.157.000 13.32%
2020 19.379.666.000 7.05%
2021 21.950.599.000 11.71%
2022 19.762.525.000 -11.07%
2023 19.419.632.000 -1.77%
2023 19.119.167.000 -1.57%
2024 23.034.215.000 17%

Liabilities refer to the financial obligations or debts that a company owes to creditors or external parties, and understanding a company's liabilities is important for investors as it helps assess the company's financial risk and ability to meet its obligations.

Taiwan Union Technology Corporation Liabilities
Year Liabilities Growth
2006 3.905.847.000
2007 4.303.193.000 9.23%
2008 2.996.682.000 -43.6%
2009 3.673.008.000 18.41%
2010 4.584.765.000 19.89%
2011 5.241.518.000 12.53%
2012 5.305.441.000 1.2%
2013 5.020.403.000 -5.68%
2014 5.327.278.000 5.76%
2015 4.515.909.000 -17.97%
2016 5.162.405.000 12.52%
2017 5.533.192.000 6.7%
2018 7.414.991.000 25.38%
2019 7.914.357.000 6.31%
2020 8.352.455.000 5.25%
2021 10.213.890.000 18.22%
2022 7.904.245.000 -29.22%
2023 7.840.110.000 -0.82%
2023 7.679.925.000 -2.09%
2024 10.789.727.000 28.82%

Taiwan Union Technology Corporation Financial Ratio (TTM)

Valuation Metrics

Revenue per Share
68.86
Net Income per Share
7.01
Price to Earning Ratio
25.39x
Price To Sales Ratio
2.59x
POCF Ratio
214.71
PFCF Ratio
-473.52
Price to Book Ratio
3.95
EV to Sales
2.56
EV Over EBITDA
16.61
EV to Operating CashFlow
212.94
EV to FreeCashFlow
-469.57
Earnings Yield
0.04
FreeCashFlow Yield
-0
Market Cap
48,42 Bil.
Enterprise Value
48,02 Bil.
Graham Number
84.27
Graham NetNet
13.81

Income Statement Metrics

Net Income per Share
7.01
Income Quality
0.11
ROE
0.16
Return On Assets
0.08
Return On Capital Employed
0.15
Net Income per EBT
0.78
EBT Per Ebit
1.01
Ebit per Revenue
0.13
Effective Tax Rate
0.22

Margins

Sales, General, & Administrative to Revenue
0.03
Research & Developement to Revenue
0.02
Stock Based Compensation to Revenue
0
Gross Profit Margin
0.22
Operating Profit Margin
0.13
Pretax Profit Margin
0.13
Net Profit Margin
0.1

Dividends

Dividend Yield
0.02
Dividend Yield %
2.25
Payout Ratio
0.57
Dividend Per Share
4.01

Operating Metrics

Operating Cashflow per Share
0.83
Free CashFlow per Share
-0.38
Capex to Operating CashFlow
1.45
Capex to Revenue
0.02
Capex to Depreciation
0.71
Return on Invested Capital
0.11
Return on Tangible Assets
0.08
Days Sales Outstanding
163.95
Days Payables Outstanding
118.56
Days of Inventory on Hand
71.41
Receivables Turnover
2.23
Payables Turnover
3.08
Inventory Turnover
5.11
Capex per Share
1.2

Balance Sheet

Cash per Share
25,02
Book Value per Share
45,02
Tangible Book Value per Share
44.98
Shareholders Equity per Share
45.02
Interest Debt per Share
17.34
Debt to Equity
0.38
Debt to Assets
0.2
Net Debt to EBITDA
-0.14
Current Ratio
2.62
Tangible Asset Value
12,23 Bil.
Net Current Asset Value
7,42 Bil.
Invested Capital
15974547000
Working Capital
11,26 Bil.
Intangibles to Total Assets
0
Average Receivables
7,79 Bil.
Average Payables
4,25 Bil.
Average Inventory
2614795000
Debt to Market Cap
0.1

Dividends

Dividends in stock investing are like rewards that companies give to their shareholders. They are a portion of the company's profits distributed to investors, typically in the form of cash payments, as a way for them to share in the company's success.

Taiwan Union Technology Corporation Dividends
Year Dividends Growth
2008 1
2009 0 0%
2010 0 0%
2011 1 0%
2012 1 0%
2013 1 0%
2014 1 100%
2015 2 0%
2016 2 0%
2017 2 50%
2018 3 33.33%
2019 4 25%
2020 5 0%
2021 5 0%
2022 5 20%
2023 4 -25%
2024 4 0%

Taiwan Union Technology Corporation Profile

About Taiwan Union Technology Corporation

Taiwan Union Technology Corporation operates in the electronic industry worldwide. The company produces copper clad laminates, and prepreg and mass laminates, as well as supplies printed circuit boards. Its products are used in radio frequency, high speed digital, high density interconnect, automotive, and substrate applications. The company was formerly known as Taiwan Union Glass Industrial Co., Ltd. Taiwan Union Technology Corporation was incorporated in 1974 and is headquartered in Zhubei, Taiwan.

CEO
Mr. Yu-Ju Liu
Employee
0
Address
803 Bo-ai Street
Zhubei, 302045

Taiwan Union Technology Corporation Executives & BODs

Taiwan Union Technology Corporation Executives & BODs
# Name Age
1 Ms. Shu-Fen Liu
Deputy General Manager
70
2 Mr. Wen-Hsu Huang
Vice President and Accounting & Finance Manager
70
3 Mr. Yu-Ju Liu
President
70
4 Mr. Yao-Chi Hsin
Chief Strategy Officer & Director
70

Taiwan Union Technology Corporation Competitors