ARS.L
Asiamet Resources Limited
ARS.L
(0.5)1 GBp
-84.97% ROA
-145.91% ROE
-6.29x PER
23.785.898 GBp
0% DER
0% Yield
0% NPM
Asiamet Resources Limited Stock Analysis
Asiamet Resources Limited Fundamental Analysis
Fundamental analysis in stock investing is like studying the foundation of a house before buying it. It involves looking at a company's financial health, like its earnings, assets, and debts, to determine if it's a good investment based on its fundamental strength and potential for growth.
# | Analysis | Rating |
---|---|---|
1 |
DER
The stock has a minimal amount of debt (2%) relative to its ownership, showcasing a strong financial position and lower risk for investors. |
|
2 |
ROE
Negative ROE (-127.45%) indicates poor financial performance, raising concerns about profitability and efficiency in utilizing shareholders' equity. |
|
3 |
ROA
The stock's ROA (-133.79%) suggests that it's struggling to generate profits from its assets, making it a risky choice for investment. |
|
4 |
PBV
The stock's high Price-to-Book Value (P/BV) ratio (5.52x) suggests it's overvalued, potentially making it an expensive investment. |
|
5 |
Revenue Growth
Company's revenue has remained stagnant over the past three years, indicating a lack of growth and making it a less favorable option. |
|
6 |
Net Profit Growth
Throughout the last five years, this company's net profit has remained unchanged, indicating a lack of growth and making it a less favorable investment option. |
|
7 |
Assets Growth
Company's revenue has stayed stagnant, showing no signs of improvement and making it a less favorable choice. |
|
8 |
Graham Number
The Graham number of this company suggests that its stock price may be overvalued, indicating a less favorable investment opportunity. |
|
9 |
Dividend Growth
The company's dividend growth has been flat for the past three years, raising concerns for potential investors seeking reliable returns. |
|
10 |
Dividend
Investors should be cautious as the company hasn't distributed dividends in the last three years, possibly indicating financial challenges. |
|
11 |
Buffet Intrinsic Value
The company's stock appears overvalued (0) by Warren Buffett's formula, suggesting a less favorable investment opportunity as its market price exceeds its estimated intrinsic value. |
Asiamet Resources Limited Technical Analysis
Technical analysis in stock investing is like reading the patterns on a weather map to predict future weather conditions. It involves studying past stock price movements and trading volumes to make predictions about where a stock's price might go next, without necessarily looking at the company's financial health.
# | Analysis | Recommendation |
---|---|---|
1 | Awesome Oscillator | Buy |
2 | MACD | Sell |
3 | RSI | Sell |
4 | Stoch RSI | Hold |
Asiamet Resources Limited Price Chart
Financial Statements
Financial statements are like report cards for companies. They show how much money a company makes (income statement), what it owns and owes (balance sheet), and where it spends its money (cash flow statement), helping stock investors understand if a company is healthy and worth investing in.
Income Statements
An income statement for a company is like a scoreboard for its profits and losses. It shows how much money the company made (revenue) and how much it spent to make that money (expenses), helping stock investors see if a company is making a profit or not.
Revenue in stock investing is the total amount of money a company earns from its sales, and it's a key factor that investors consider to assess a company's financial performance and growth potential.
Year | Revenue | Growth |
---|---|---|
2001 | 0 | |
2002 | 0 | 0% |
2003 | 0 | 0% |
2004 | 0 | 0% |
2005 | 0 | 0% |
2006 | 0 | 0% |
2007 | 0 | 0% |
2008 | 0 | 0% |
2009 | 0 | 0% |
2010 | 0 | 0% |
2011 | 0 | 0% |
2012 | 0 | 0% |
2013 | 0 | 0% |
2014 | 0 | 0% |
2015 | 0 | 0% |
2016 | 0 | 0% |
2017 | 0 | 0% |
2018 | 0 | 0% |
2019 | 0 | 0% |
2020 | 0 | 0% |
2021 | 0 | 0% |
2022 | 0 | 0% |
2023 | 0 | 0% |
Research and Development Expenses are the costs a company incurs to create and improve its products or services, which can be important for investors to evaluate a company's innovation and potential for future growth.
Year | Research and Development Expenses | Growth |
---|---|---|
2001 | 0 | |
2002 | 0 | 0% |
2003 | 0 | 0% |
2004 | 0 | 0% |
2005 | 0 | 0% |
2006 | 0 | 0% |
2007 | 0 | 0% |
2008 | 0 | 0% |
2009 | 0 | 0% |
2010 | 0 | 0% |
2011 | 0 | 0% |
2012 | 0 | 0% |
2013 | 0 | 0% |
2014 | 0 | 0% |
2015 | 0 | 0% |
2016 | 0 | 0% |
2017 | 0 | 0% |
2018 | 0 | 0% |
2019 | 0 | 0% |
2020 | 0 | 0% |
2021 | 0 | 0% |
2022 | 0 | 0% |
2023 | 0 | 0% |
General and Administrative Expenses are the costs a company incurs to run its day-to-day operations, such as office rent, salaries, and utilities, which investors consider to understand a company's overall efficiency and management effectiveness.
Year | General and Administrative Expenses | Growth |
---|---|---|
2001 | 94.546 | |
2002 | 0 | 0% |
2003 | 0 | 0% |
2004 | 0 | 0% |
2005 | 0 | 0% |
2006 | 0 | 0% |
2007 | 0 | 0% |
2008 | 913.915 | 100% |
2009 | 0 | 0% |
2010 | 547.758 | 100% |
2011 | 1.024.895 | 46.55% |
2012 | -93.190 | 1199.79% |
2013 | -21.494 | -333.56% |
2014 | 337.639 | 106.37% |
2015 | 1.169.398 | 71.13% |
2016 | 899.652 | -29.98% |
2017 | 1.165.000 | 22.78% |
2018 | 1.483.000 | 21.44% |
2019 | 868.000 | -70.85% |
2020 | 775.000 | -12% |
2021 | 556.000 | -39.39% |
2022 | 624.000 | 10.9% |
2023 | 538.000 | -15.99% |
EBITDA stands for Earnings Before Interest, Taxes, Depreciation, and Amortization. It is a measure that helps stock investors analyze a company's profitability by looking at its earnings without considering certain expenses. This helps to get a clearer picture of the company's financial performance and its ability to generate cash flow.
Year | EBITDA | Growth |
---|---|---|
2001 | -720.394 | |
2002 | -528.597 | -36.28% |
2003 | -926.805 | 42.97% |
2004 | -1.239.530 | 25.23% |
2005 | -1.076.908 | -15.1% |
2006 | -2.320.621 | 53.59% |
2007 | -1.652.337 | -40.44% |
2008 | 4.795.340 | 134.46% |
2009 | -1.438.953 | 433.25% |
2010 | -1.150.499 | -25.07% |
2011 | -1.403.736 | 18.04% |
2012 | 38.740 | 3723.48% |
2013 | -274.121 | 114.13% |
2014 | -737.206 | 62.82% |
2015 | -7.460.337 | 90.12% |
2016 | -3.810.710 | -95.77% |
2017 | -8.976.000 | 57.55% |
2018 | -10.522.000 | 14.69% |
2019 | -6.300.000 | -67.02% |
2020 | -1.648.000 | -282.28% |
2021 | -5.884.000 | 71.99% |
2022 | -6.711.000 | 12.32% |
2023 | -4.454.000 | -50.67% |
Gross profit is the money a company makes from selling its products or services after subtracting the cost of producing or providing them, and it is an important measure for investors to understand a company's profitability.
Year | Gross Profit | Growth |
---|---|---|
2001 | 0 | |
2002 | 0 | 0% |
2003 | 0 | 0% |
2004 | 0 | 0% |
2005 | 0 | 0% |
2006 | 0 | 0% |
2007 | 0 | 0% |
2008 | 0 | 0% |
2009 | -992.756 | 100% |
2010 | 0 | 0% |
2011 | 0 | 0% |
2012 | 0 | 0% |
2013 | 0 | 0% |
2014 | 0 | 0% |
2015 | 0 | 0% |
2016 | 0 | 0% |
2017 | -24.000 | 100% |
2018 | -38.000 | 36.84% |
2019 | -133.000 | 71.43% |
2020 | -55.000 | -141.82% |
2021 | -45.000 | -22.22% |
2022 | -46.000 | 2.17% |
2023 | 0 | 0% |
Net income in stock investing is like the money a company actually gets to keep as profit after paying all its bills, and it's an important measure to understand how well a company is doing financially.
Year | Net Profit | Growth |
---|---|---|
2001 | -744.351 | |
2002 | -544.076 | -36.81% |
2003 | -945.860 | 42.48% |
2004 | -1.256.720 | 24.74% |
2005 | -1.088.950 | -15.41% |
2006 | -2.289.208 | 52.43% |
2007 | -1.527.860 | -49.83% |
2008 | -6.677.838 | 77.12% |
2009 | -1.501.955 | -344.61% |
2010 | -1.178.616 | -27.43% |
2011 | -1.422.230 | 17.13% |
2012 | 62.715 | 2367.77% |
2013 | -325.805 | 119.25% |
2014 | -884.912 | 63.18% |
2015 | -7.421.022 | 88.08% |
2016 | -3.794.364 | -95.58% |
2017 | -7.244.000 | 47.62% |
2018 | -10.681.000 | 32.18% |
2019 | -7.112.000 | -50.18% |
2020 | -4.372.000 | -62.67% |
2021 | -6.013.000 | 27.29% |
2022 | -7.199.000 | 16.47% |
2023 | -4.468.000 | -61.12% |
EPS, or earnings per share, is a measure that shows how much profit a company has earned for each outstanding share of its stock, and it is important for stock investors as it helps understand the profitability of a company and compare it with other companies in the market.
Year | Earning per Share (EPS) | Growth |
---|---|---|
2001 | 0 | |
2002 | 0 | 0% |
2003 | 0 | 0% |
2004 | 0 | 0% |
2005 | 0 | 0% |
2006 | 0 | 0% |
2007 | 0 | 0% |
2008 | 0 | 0% |
2009 | 0 | 0% |
2010 | 0 | 0% |
2011 | 0 | 0% |
2012 | 0 | 0% |
2013 | 0 | 0% |
2014 | 0 | 0% |
2015 | 0 | 0% |
2016 | 0 | 0% |
2017 | 0 | 0% |
2018 | 0 | 0% |
2019 | 0 | 0% |
2020 | 0 | 0% |
2021 | 0 | 0% |
2022 | 0 | 0% |
2023 | 0 | 0% |
Cashflow Statements
Cashflow statements show the movement of money in and out of a company, helping stock investors understand how much money a company makes and spends. By examining cashflow statements, investors can assess if a company is generating enough cash to pay its bills, invest in growth, and provide returns to stockholders.
Free cash flow is the leftover cash that a company generates after covering its operating expenses and capital expenditures, which is important for stock investors as it shows how much money a company has available to invest in growth, pay dividends, or reduce debt.
Year | Free Cashflow | Growth |
---|---|---|
2001 | -737.673 | |
2002 | -459.019 | -60.71% |
2003 | -717.696 | 36.04% |
2004 | -1.088.028 | 34.04% |
2005 | -825.744 | -31.76% |
2006 | -1.904.401 | 56.64% |
2007 | -1.489.713 | -27.84% |
2008 | -2.659.565 | 43.99% |
2009 | -1.128.368 | -135.7% |
2010 | -939.595 | -20.09% |
2011 | -661.781 | -41.98% |
2012 | 1.435.278 | 146.11% |
2013 | -2.192.100 | 165.48% |
2014 | -936.531 | -134.07% |
2015 | -3.521.731 | 73.41% |
2016 | -2.871.329 | -22.65% |
2017 | -7.523.000 | 61.83% |
2018 | -10.581.000 | 28.9% |
2019 | -6.332.000 | -67.1% |
2020 | -2.986.000 | -112.06% |
2021 | -5.370.000 | 44.39% |
2022 | -6.702.000 | 19.87% |
2023 | -1.081.500 | -519.69% |
Operating cash flow represents the cash generated or consumed by a company's day-to-day operations, excluding external investing or financing activities, and is crucial for stock investors as it shows how much cash a company is generating from its core business operations.
Year | Operating Cashflow | Growth |
---|---|---|
2001 | -712.267 | |
2002 | -454.819 | -56.6% |
2003 | -692.483 | 34.32% |
2004 | -1.079.833 | 35.87% |
2005 | -818.863 | -31.87% |
2006 | -1.818.016 | 54.96% |
2007 | -1.341.144 | -35.56% |
2008 | -2.613.572 | 48.69% |
2009 | -1.128.099 | -131.68% |
2010 | -937.969 | -20.27% |
2011 | -631.605 | -48.51% |
2012 | 1.602.041 | 139.43% |
2013 | -1.793.697 | 189.32% |
2014 | -936.517 | -91.53% |
2015 | -3.520.266 | 73.4% |
2016 | -2.847.342 | -23.63% |
2017 | -7.497.000 | 62.02% |
2018 | -10.343.000 | 27.52% |
2019 | -6.294.000 | -64.33% |
2020 | -2.982.000 | -111.07% |
2021 | -5.347.000 | 44.23% |
2022 | -6.694.000 | 20.12% |
2023 | -1.081.500 | -518.96% |
Capex, short for capital expenditures, refers to the money a company spends on acquiring or upgrading tangible assets like buildings, equipment, or technology, which is important for stock investors as it indicates how much a company is investing in its infrastructure to support future growth and profitability.
Year | Capital Expenditure | Growth |
---|---|---|
2001 | 25.406 | |
2002 | 4.200 | -504.9% |
2003 | 25.213 | 83.34% |
2004 | 8.195 | -207.66% |
2005 | 6.881 | -19.1% |
2006 | 86.385 | 92.03% |
2007 | 148.570 | 41.86% |
2008 | 45.993 | -223.03% |
2009 | 269 | -16997.77% |
2010 | 1.626 | 83.46% |
2011 | 30.176 | 94.61% |
2012 | 166.763 | 81.9% |
2013 | 398.403 | 58.14% |
2014 | 14 | -3064538.46% |
2015 | 1.465 | 99.11% |
2016 | 23.987 | 93.89% |
2017 | 26.000 | 7.74% |
2018 | 238.000 | 89.08% |
2019 | 38.000 | -526.32% |
2020 | 4.000 | -850% |
2021 | 23.000 | 82.61% |
2022 | 8.000 | -187.5% |
2023 | 0 | 0% |
Balance Sheet
Balance sheets provide a snapshot of a company's financial health and its assets (such as cash, inventory, and property) and liabilities (like debts and obligations) at a specific point in time. For stock investors, balance sheets help assess the company's overall worth and evaluate its ability to meet financial obligations and support future growth.
Equity refers to the ownership interest or stake that shareholders have in a company, representing their claim on its assets and earnings after all debts and liabilities are paid.
Year | Equity | Growth |
---|---|---|
2001 | 52.246 | |
2002 | -2.378 | 2297.06% |
2003 | 242.717 | 100.98% |
2004 | 268.836 | 9.72% |
2005 | 1.039.061 | 74.13% |
2006 | 1.464.621 | 29.06% |
2007 | 999.834 | -46.49% |
2008 | 84.197 | -1087.49% |
2009 | 7.086 | -1088.22% |
2010 | 657.657 | 98.92% |
2011 | 161.679 | -306.77% |
2012 | 748.639 | 78.4% |
2013 | 659.467 | -13.52% |
2014 | -123.223 | 635.18% |
2015 | 671.098 | 118.36% |
2016 | 1.583.400 | 57.62% |
2017 | 2.570.000 | 38.39% |
2018 | 2.216.000 | -15.97% |
2019 | -286.000 | 874.83% |
2020 | -401.000 | 28.68% |
2021 | 7.456.000 | 105.38% |
2022 | 3.827.000 | -94.83% |
2023 | 3.181.000 | -20.31% |
Assets represent the valuable resources that a company owns, such as cash, inventory, property, and equipment, and understanding a company's assets helps investors assess its value and potential for generating future profits.
Year | Assets | Growth |
---|---|---|
2001 | 179.847 | |
2002 | 100.850 | -78.33% |
2003 | 513.022 | 80.34% |
2004 | 434.448 | -18.09% |
2005 | 1.300.546 | 66.59% |
2006 | 1.927.960 | 32.54% |
2007 | 1.228.712 | -56.91% |
2008 | 523.077 | -134.9% |
2009 | 680.632 | 23.15% |
2010 | 1.445.929 | 52.93% |
2011 | 1.210.901 | -19.41% |
2012 | 5.041.607 | 75.98% |
2013 | 1.544.184 | -226.49% |
2014 | 177.542 | -769.76% |
2015 | 1.062.718 | 83.29% |
2016 | 2.934.740 | 63.79% |
2017 | 3.780.000 | 22.36% |
2018 | 3.624.000 | -4.3% |
2019 | 987.000 | -267.17% |
2020 | 1.355.000 | 27.16% |
2021 | 9.231.000 | 85.32% |
2022 | 5.381.000 | -71.55% |
2023 | 4.362.000 | -23.36% |
Liabilities refer to the financial obligations or debts that a company owes to creditors or external parties, and understanding a company's liabilities is important for investors as it helps assess the company's financial risk and ability to meet its obligations.
Year | Liabilities | Growth |
---|---|---|
2001 | 127.601 | |
2002 | 103.229 | -23.61% |
2003 | 270.305 | 61.81% |
2004 | 165.612 | -63.22% |
2005 | 261.485 | 36.66% |
2006 | 463.338 | 43.56% |
2007 | 228.877 | -102.44% |
2008 | 438.880 | 47.85% |
2009 | 673.546 | 34.84% |
2010 | 788.272 | 14.55% |
2011 | 1.049.222 | 24.87% |
2012 | 4.292.968 | 75.56% |
2013 | 884.717 | -385.24% |
2014 | 300.765 | -194.16% |
2015 | 391.620 | 23.2% |
2016 | 1.351.340 | 71.02% |
2017 | 1.210.000 | -11.68% |
2018 | 1.408.000 | 14.06% |
2019 | 1.273.000 | -10.6% |
2020 | 1.756.000 | 27.51% |
2021 | 1.775.000 | 1.07% |
2022 | 1.554.000 | -14.22% |
2023 | 1.181.000 | -31.58% |
Asiamet Resources Limited Financial Ratio (TTM)
Valuation Metrics
- Revenue per Share
- 0
- Net Income per Share
- -0
- Price to Earning Ratio
- -6.29x
- Price To Sales Ratio
- 0x
- POCF Ratio
- -6.49
- PFCF Ratio
- -6.61
- Price to Book Ratio
- 7.32
- EV to Sales
- 0
- EV Over EBITDA
- -5.36
- EV to Operating CashFlow
- -5.47
- EV to FreeCashFlow
- -5.46
- Earnings Yield
- -0.16
- FreeCashFlow Yield
- -0.15
- Market Cap
- 0 Bil.
- Enterprise Value
- 0 Bil.
- Graham Number
- 0.01
- Graham NetNet
- 0
Income Statement Metrics
- Net Income per Share
- -0
- Income Quality
- 0.97
- ROE
- -1.46
- Return On Assets
- -0.85
- Return On Capital Employed
- -0.97
- Net Income per EBT
- 0.99
- EBT Per Ebit
- 1.02
- Ebit per Revenue
- 0
- Effective Tax Rate
- 0.01
Margins
- Sales, General, & Administrative to Revenue
- 0
- Research & Developement to Revenue
- 0
- Stock Based Compensation to Revenue
- 0
- Gross Profit Margin
- 0
- Operating Profit Margin
- 0
- Pretax Profit Margin
- 0
- Net Profit Margin
- 0
Dividends
- Dividend Yield
- 0
- Dividend Yield %
- 0
- Payout Ratio
- 0
- Dividend Per Share
- 0
Operating Metrics
- Operating Cashflow per Share
- -0
- Free CashFlow per Share
- -0
- Capex to Operating CashFlow
- -0
- Capex to Revenue
- 0
- Capex to Depreciation
- 0.15
- Return on Invested Capital
- -1.15
- Return on Tangible Assets
- -0.85
- Days Sales Outstanding
- 0
- Days Payables Outstanding
- 0
- Days of Inventory on Hand
- 0
- Receivables Turnover
- 0
- Payables Turnover
- 0
- Inventory Turnover
- 0
- Capex per Share
- 0
Balance Sheet
- Cash per Share
- 0,00
- Book Value per Share
- 0,00
- Tangible Book Value per Share
- 0
- Shareholders Equity per Share
- 0
- Interest Debt per Share
- 0
- Debt to Equity
- 0
- Debt to Assets
- 0
- Net Debt to EBITDA
- 1.13
- Current Ratio
- 7.54
- Tangible Asset Value
- 0 Bil.
- Net Current Asset Value
- 0 Bil.
- Invested Capital
- 3731000
- Working Capital
- 0 Bil.
- Intangibles to Total Assets
- 0
- Average Receivables
- 0 Bil.
- Average Payables
- 0 Bil.
- Average Inventory
- 0
- Debt to Market Cap
- 0
Dividends
Dividends in stock investing are like rewards that companies give to their shareholders. They are a portion of the company's profits distributed to investors, typically in the form of cash payments, as a way for them to share in the company's success.
Year | Dividends | Growth |
---|
Asiamet Resources Limited Profile
About Asiamet Resources Limited
Asiamet Resources Limited, together with its subsidiaries, engages in the exploration and development of mineral properties in Indonesia. The company explores for copper, gold, zinc, lead, and silver deposits. Its flagship project is the BKM copper project, which covers an area of 390 square kilometers located in Kalimantan. The company was formerly known as Kalimantan Gold Corporation Limited and changed its name to Asiamet Resources Limited in July 2015. Asiamet Resources Limited was incorporated in 2017 and is headquartered in Jakarta, Indonesia.
- CEO
- Mr. Darryn McClelland
- Employee
- 17
- Address
-
Gedung Graha Simatupang
Jakarta, V6C 1T2
Asiamet Resources Limited Executives & BODs
# | Name | Age |
---|---|---|
1 |
Mr. Sam Delevan Quinn BA, LLB Corporate Secretary |
70 |
2 |
Mr. Mansur Geiger Vice President of Indonesia |
70 |
3 |
Mr. Stephen Gregory Hughes Consultant & Advisor |
70 |
4 |
Ms. Zsa Zsa Yusharyahya Executive Vice President of External Relations |
70 |
5 |
Gerald Cheyne Director of Corporate Development |
70 |
6 |
Mr. James Deo Chief Development Officer |
70 |
7 |
Mr. Antony James Manini BSc (Hons), FAusIMM, FSEG Executive Chairman |
70 |
8 |
Mr. Darryn McClelland Chief Executive Officer |
70 |
9 |
Mr. Leonard Aurlianus Chief Financial Officer |
70 |