BYXB.STU Brøndbyernes IF Fodbold A/S
- Market cap
- -
- P/E
- 4.1x
- P/B
- 0.94x
- ROE
- 9.0%
- Dividend yield
- -
- Fundamental score
- -
Ratios use the latest price and the fiscal year ending Dec 2025.
Is BYXB.STU undervalued?
Graham numberThe Graham number of Brøndbyernes IF Fodbold A/S cannot be estimated reliably (it needs positive earnings and book value).
Graham number = √(22.5 × EPS × book value per share): the most a defensive investor should pay according to Benjamin Graham. An estimate, not a recommendation to buy or sell. How is it calculated?
Brøndbyernes IF Fodbold A/S fundamental analysis
No fundamental analysis for Brøndbyernes IF Fodbold A/S yet.
Brøndbyernes IF Fodbold A/S stock price
Prices on the chart can differ slightly from the closing prices StockSummer uses for its ratios.
Brøndbyernes IF Fodbold A/S financial statements
Brøndbyernes IF Fodbold A/S annual financial statements (DKK; K = thousand, M = million, B = billion, T = trillion)
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||
| Revenue | 134M | 145M | 183M | 175M | 113M | 290M | 221M | 341M | 261M | 280M |
| Gross Profit | 103M | 113M | 137M | 130M | 85.1M | 227M | 160M | 251M | 187M | 200M |
| Operating Income | -27.9M | -33.5M | -19.2M | -42.0M | -14.9M | 65.1M | -43.8M | -108M | -151M | -207M |
| EBITDA | - | -1.29M | 21.0M | -61.9M | -13.6M | 124M | 38.5M | 21.3M | 39.1M | 124M |
| Net Income | -31.9M | -24.8M | 10.4M | -78.7M | -25.9M | 83.4M | -11.9M | -104M | -131M | 18.3M |
| EPS | - | -0.07 | 0.03 | -0.23 | -0.05 | 0.15 | -0.02 | -0.18 | -0.11 | 0.02 |
| Balance Sheet | ||||||||||
| Total Assets | 183M | 189M | 259M | 243M | 255M | 348M | 353M | 426M | 484M | 528M |
| Total Liabilities | 52.8M | 59.9M | 120M | 185M | 99.0M | 108M | 125M | 269M | 289M | 325M |
| Shareholders' Equity | 130M | 129M | 139M | 57.9M | 156M | 240M | 228M | 158M | 194M | 203M |
| Cash & Short-term Investments | 36.2M | 3.20M | 698K | 4.33M | 23.0M | 67.8M | 31.8M | 48.5M | 139M | 8.78M |
| Cash Flow | ||||||||||
| Operating Cash Flow | -26.8M | 22.8M | 1.20M | -23.9M | 3.60M | 50.8M | 526K | -86.0M | -45.3M | -98.8M |
| Capital Expenditure | 8.85M | 33.8M | 32.6M | 12.4M | 15.7M | 11.5M | 9.67M | 175M | 86.6M | 135M |
| Free Cash Flow | - | -53.9M | -77.4M | -69.8M | -23.1M | 5.79M | -102M | -261M | -132M | -234M |
| Ratios | ||||||||||
| ROE | -24.6% | -19.3% | 7.5% | -135.9% | -16.6% | 34.8% | -5.2% | -66.0% | -67.1% | 9.0% |
| ROA | -17.5% | -13.1% | 4.0% | -32.4% | -10.1% | 24.0% | -3.4% | -24.4% | -27.0% | 3.5% |
| Net Profit Margin | -23.7% | -17.0% | 5.7% | -44.9% | -22.8% | 28.8% | -5.4% | -30.5% | -50.0% | 6.6% |
What these items mean
- Revenue
- Total sales of goods and services in the period.
- Gross Profit
- Revenue minus the direct cost of producing what was sold.
- Operating Income
- Profit from the core business after operating expenses.
- EBITDA
- Earnings before interest, taxes, depreciation and amortization.
- Net Income
- Profit left for shareholders after all expenses, interest and taxes.
- EPS
- Net income divided by shares outstanding.
- Total Assets
- Everything the company owns.
- Total Liabilities
- Everything the company owes.
- Shareholders' Equity
- Assets minus liabilities: the book value that belongs to shareholders.
- Cash & Short-term Investments
- Cash and investments that can be turned into cash quickly.
- Operating Cash Flow
- Cash generated by the core business.
- Capital Expenditure
- Cash spent on property, plant and equipment.
- Free Cash Flow
- Operating cash flow minus capital expenditure: cash left for dividends, buybacks or debt repayment.
- ROE
- Return on equity: net income divided by shareholders' equity.
- ROA
- Return on assets: net income divided by total assets.
- Net Profit Margin
- Net income as a share of revenue.
Brøndbyernes IF Fodbold A/S dividends
Brøndbyernes IF Fodbold A/S has not paid dividends in the last 10 fiscal years.
Who owns Brøndbyernes IF Fodbold A/S
Ownership data of Brøndbyernes IF Fodbold A/S is not available yet.
Brøndbyernes IF Fodbold A/S company profile
- Company name
- Brøndbyernes IF Fodbold A/S
- Ticker
- BYXB.STU
- ISIN
- DK0010247956
- Exchange
- Stuttgart Exchange
- Sector
- Other
- Industry
- Metals & Mining
- Fiscal year end
- December
- Address
- Website
- -