Central Plaza Hotel Public Company Limited Logo

Central Plaza Hotel Public Company Limited

CENTEL.BK

(1.0)
Stock Price

33,00 THB

2.58% ROA

7.05% ROE

36.57x PER

Market Cap.

51.975.000.000,00 THB

79.21% DER

1.09% Yield

6.29% NPM

Central Plaza Hotel Public Company Limited Stock Analysis

Central Plaza Hotel Public Company Limited Fundamental Analysis

Fundamental analysis in stock investing is like studying the foundation of a house before buying it. It involves looking at a company's financial health, like its earnings, assets, and debts, to determine if it's a good investment based on its fundamental strength and potential for growth.

Central Plaza Hotel Public Company Limited Fundamental Stock Analysis
# Analysis Rating
1 ROE

ROE in an average range (6.13%) suggests satisfactory profitability and decent utilization of shareholders' equity.

2 ROA

The stock's ROA (2.14%) shows that it's doing a pretty good job at making money from its assets, making it a solid choice to invest and earn steady profits.

3 Revenue Growth

Company's revenue has experienced consistent growth over the last three years, indicating a favorable financial trajectory and making it an attractive investment choice.

4 Net Profit Growth

Over the last three years, this company has consistently achieved net profit growth, indicating a favorable financial performance and making it an attractive investment option.

5 PBV

The stock's elevated P/BV ratio (3.02x) raises concerns about its overvaluation, making it an imprudent choice for investors seeking value.

6 DER

The company has a high debt to equity ratio (151%), which means it owes a lot of money compared to what it actually owns, making it financially risky.

7 Assets Growth

Company's revenue has remained stagnant over the past three years, indicating a lack of growth and making it a less favorable option.

8 Graham Number

The company's Graham number suggests that its stock price is overestimated, implying that it may not be a promising investment opportunity.

9 Dividend Growth

The company's dividend growth has remained unchanged for three years, signaling a lack of positive momentum and making it a less favorable investment choice.

10 Dividend

The company's lack of dividends in the past three years may concern investors seeking regular income.

11 Buffet Intrinsic Value

Based on Warren Buffett's formula, the company's stock seems overpriced (-8), indicating a potential drawback for investors as its market price exceeds its estimated intrinsic value.

Central Plaza Hotel Public Company Limited Technical Analysis

Technical analysis in stock investing is like reading the patterns on a weather map to predict future weather conditions. It involves studying past stock price movements and trading volumes to make predictions about where a stock's price might go next, without necessarily looking at the company's financial health.

Central Plaza Hotel Public Company Limited Technical Stock Analysis
# Analysis Recommendation
1 Awesome Oscillator Buy
2 MACD Sell
3 RSI Hold
4 Stoch RSI Buy

Central Plaza Hotel Public Company Limited Price Chart

Financial Statements

Financial statements are like report cards for companies. They show how much money a company makes (income statement), what it owns and owes (balance sheet), and where it spends its money (cash flow statement), helping stock investors understand if a company is healthy and worth investing in.

Income Statements

An income statement for a company is like a scoreboard for its profits and losses. It shows how much money the company made (revenue) and how much it spent to make that money (expenses), helping stock investors see if a company is making a profit or not.

Revenue in stock investing is the total amount of money a company earns from its sales, and it's a key factor that investors consider to assess a company's financial performance and growth potential.

Central Plaza Hotel Public Company Limited Revenue
Year Revenue Growth
2003 4.516.373.102
2004 5.499.877.595 17.88%
2005 6.239.120.411 11.85%
2006 6.882.252.914 9.34%
2007 7.181.986.212 4.17%
2008 8.223.054.970 12.66%
2009 8.536.408.809 3.67%
2010 9.500.239.177 10.15%
2011 11.574.229.839 17.92%
2012 14.503.834.080 20.2%
2013 17.095.970.112 15.16%
2014 17.992.269.069 4.98%
2015 18.822.742.525 4.41%
2016 19.448.167.809 3.22%
2017 19.814.429.461 1.85%
2018 21.262.983.924 6.81%
2019 20.622.745.036 -3.1%
2020 12.892.743.095 -59.96%
2021 11.196.970.106 -15.14%
2022 17.487.729.454 35.97%
2023 20.832.712.000 16.06%
2023 21.543.358.483 3.3%
2024 22.129.040.000 2.65%

Research and Development Expenses are the costs a company incurs to create and improve its products or services, which can be important for investors to evaluate a company's innovation and potential for future growth.

Central Plaza Hotel Public Company Limited Research and Development Expenses
Year Research and Development Expenses Growth
2003 0
2004 0 0%
2005 0 0%
2006 0 0%
2007 0 0%
2008 0 0%
2009 0 0%
2010 0 0%
2011 0 0%
2012 0 0%
2013 0 0%
2014 0 0%
2015 0 0%
2016 0 0%
2017 0 0%
2018 0 0%
2019 0 0%
2020 0 0%
2021 0 0%
2022 0 0%
2023 0 0%
2023 0 0%
2024 0 0%

General and Administrative Expenses are the costs a company incurs to run its day-to-day operations, such as office rent, salaries, and utilities, which investors consider to understand a company's overall efficiency and management effectiveness.

Central Plaza Hotel Public Company Limited General and Administrative Expenses
Year General and Administrative Expenses Growth
2003 1.398.396.730
2004 1.618.909.318 13.62%
2005 1.937.402.818 16.44%
2006 2.196.502.449 11.8%
2007 2.289.135.278 4.05%
2008 2.634.109.038 13.1%
2009 2.532.273.660 -4.02%
2010 3.162.704.863 19.93%
2011 3.663.579.647 13.67%
2012 3.832.044.886 4.4%
2013 4.290.284.346 10.68%
2014 4.712.387.917 8.96%
2015 4.736.305.727 0.5%
2016 4.992.778.200 5.14%
2017 5.290.274.016 5.62%
2018 5.666.233.472 6.64%
2019 5.981.954.141 5.28%
2020 5.326.653.986 -12.3%
2021 4.625.282.480 -15.16%
2022 5.815.859.198 20.47%
2023 6.659.612.000 12.67%
2023 6.390.403.469 -4.21%
2024 7.387.920.000 13.5%

EBITDA stands for Earnings Before Interest, Taxes, Depreciation, and Amortization. It is a measure that helps stock investors analyze a company's profitability by looking at its earnings without considering certain expenses. This helps to get a clearer picture of the company's financial performance and its ability to generate cash flow.

Central Plaza Hotel Public Company Limited EBITDA
Year EBITDA Growth
2003 792.299.495
2004 1.139.591.770 30.48%
2005 1.385.657.376 17.76%
2006 1.529.860.569 9.43%
2007 1.457.791.955 -4.94%
2008 1.426.401.092 -2.2%
2009 1.317.762.378 -8.24%
2010 1.747.526.184 24.59%
2011 2.316.482.297 24.56%
2012 3.158.950.540 26.67%
2013 3.834.961.651 17.63%
2014 3.740.353.112 -2.53%
2015 4.667.071.573 19.86%
2016 4.744.740.600 1.64%
2017 4.592.009.581 -3.33%
2018 4.962.598.064 7.47%
2019 4.240.061.225 -17.04%
2020 1.975.110.040 -114.67%
2021 1.985.414.994 0.52%
2022 4.402.264.294 54.9%
2023 4.661.488.000 5.56%
2023 4.877.556.030 4.43%
2024 4.035.096.000 -20.88%

Gross profit is the money a company makes from selling its products or services after subtracting the cost of producing or providing them, and it is an important measure for investors to understand a company's profitability.

Central Plaza Hotel Public Company Limited Gross Profit
Year Gross Profit Growth
2003 2.463.500.786
2004 3.124.886.909 21.17%
2005 3.571.154.368 12.5%
2006 3.922.835.760 8.96%
2007 4.070.791.769 3.63%
2008 4.562.040.662 10.77%
2009 4.295.206.997 -6.21%
2010 5.269.949.654 18.5%
2011 6.450.208.537 18.3%
2012 5.834.109.817 -10.56%
2013 6.877.396.976 15.17%
2014 7.220.209.963 4.75%
2015 7.756.230.350 6.91%
2016 7.992.690.907 2.96%
2017 8.282.860.451 3.5%
2018 8.894.672.662 6.88%
2019 8.434.064.270 -5.46%
2020 4.056.093.688 -107.94%
2021 3.583.531.071 -13.19%
2022 6.994.013.033 48.76%
2023 8.350.136.000 16.24%
2023 8.832.598.012 5.46%
2024 9.026.380.000 2.15%

Net income in stock investing is like the money a company actually gets to keep as profit after paying all its bills, and it's an important measure to understand how well a company is doing financially.

Central Plaza Hotel Public Company Limited Net Profit
Year Net Profit Growth
2003 279.235.909
2004 541.120.637 48.4%
2005 535.954.035 -0.96%
2006 417.197.641 -28.47%
2007 397.006.037 -5.09%
2008 375.357.627 -5.77%
2009 53.094.378 -606.96%
2010 -51.105.291 203.89%
2011 550.385.018 109.29%
2012 1.580.766.214 65.18%
2013 1.321.920.315 -19.58%
2014 1.188.491.589 -11.23%
2015 1.675.676.000 29.07%
2016 1.849.554.515 9.4%
2017 1.991.389.787 7.12%
2018 2.177.612.186 8.55%
2019 1.744.242.983 -24.85%
2020 -2.897.651.951 160.2%
2021 -1.757.400.321 -64.88%
2022 398.081.510 541.47%
2023 295.088.000 -34.9%
2023 1.248.095.936 76.36%
2024 670.088.000 -86.26%

EPS, or earnings per share, is a measure that shows how much profit a company has earned for each outstanding share of its stock, and it is important for stock investors as it helps understand the profitability of a company and compare it with other companies in the market.

Central Plaza Hotel Public Company Limited Earning per Share (EPS)
Year Earning per Share (EPS) Growth
2003 0
2004 0 0%
2005 3 100%
2006 0 0%
2007 0 0%
2008 0 0%
2009 0 0%
2010 0 0%
2011 0 0%
2012 1 100%
2013 1 0%
2014 1 0%
2015 1 100%
2016 1 0%
2017 1 0%
2018 2 0%
2019 1 0%
2020 -2 150%
2021 -1 -100%
2022 0 0%
2023 0 0%
2023 1 0%
2024 0 0%

Cashflow Statements

Cashflow statements show the movement of money in and out of a company, helping stock investors understand how much money a company makes and spends. By examining cashflow statements, investors can assess if a company is generating enough cash to pay its bills, invest in growth, and provide returns to stockholders.

Free cash flow is the leftover cash that a company generates after covering its operating expenses and capital expenditures, which is important for stock investors as it shows how much money a company has available to invest in growth, pay dividends, or reduce debt.

Central Plaza Hotel Public Company Limited Free Cashflow
Year Free Cashflow Growth
2003 -489.230.918
2004 662.912.371 173.8%
2005 -670.729.280 198.83%
2006 -1.527.600.905 56.09%
2007 -1.247.928.067 -22.41%
2008 -1.979.004.872 36.94%
2009 -1.556.651.237 -27.13%
2010 -737.950.574 -110.94%
2011 628.658.984 217.38%
2012 1.350.544.873 53.45%
2013 1.910.301.543 29.3%
2014 2.369.713.671 19.39%
2015 2.297.597.446 -3.14%
2016 2.486.874.019 7.61%
2017 1.631.520.216 -52.43%
2018 2.580.089.579 36.76%
2019 1.579.272.815 -63.37%
2020 -636.728.554 348.03%
2021 412.607.183 254.32%
2022 3.030.643.929 86.39%
2023 2.601.233.076 -16.51%
2023 185.575.000 -1301.72%
2024 -413.518.000 144.88%

Operating cash flow represents the cash generated or consumed by a company's day-to-day operations, excluding external investing or financing activities, and is crucial for stock investors as it shows how much cash a company is generating from its core business operations.

Central Plaza Hotel Public Company Limited Operating Cashflow
Year Operating Cashflow Growth
2003 724.538.221
2004 1.148.200.774 36.9%
2005 1.268.517.316 9.48%
2006 1.155.342.089 -9.8%
2007 1.358.366.860 14.95%
2008 1.364.641.718 0.46%
2009 1.308.817.984 -4.27%
2010 1.600.143.713 18.21%
2011 2.153.503.110 25.7%
2012 2.709.448.790 20.52%
2013 3.913.485.255 30.77%
2014 3.741.057.686 -4.61%
2015 4.111.223.929 9%
2016 4.175.627.379 1.54%
2017 4.821.423.721 13.39%
2018 4.213.076.632 -14.44%
2019 3.813.266.334 -10.48%
2020 1.347.613.634 -182.96%
2021 2.134.845.105 36.88%
2022 4.198.647.657 49.15%
2023 4.714.850.055 10.95%
2023 1.016.179.000 -363.98%
2024 1.425.198.000 28.7%

Capex, short for capital expenditures, refers to the money a company spends on acquiring or upgrading tangible assets like buildings, equipment, or technology, which is important for stock investors as it indicates how much a company is investing in its infrastructure to support future growth and profitability.

Central Plaza Hotel Public Company Limited Capital Expenditure
Year Capital Expenditure Growth
2003 1.213.769.139
2004 485.288.403 -150.11%
2005 1.939.246.596 74.98%
2006 2.682.942.994 27.72%
2007 2.606.294.927 -2.94%
2008 3.343.646.590 22.05%
2009 2.865.469.221 -16.69%
2010 2.338.094.287 -22.56%
2011 1.524.844.126 -53.33%
2012 1.358.903.917 -12.21%
2013 2.003.183.712 32.16%
2014 1.371.344.015 -46.07%
2015 1.813.626.483 24.39%
2016 1.688.753.360 -7.39%
2017 3.189.903.505 47.06%
2018 1.632.987.053 -95.34%
2019 2.233.993.519 26.9%
2020 1.984.342.188 -12.58%
2021 1.722.237.922 -15.22%
2022 1.168.003.728 -47.45%
2023 2.113.616.979 44.74%
2023 830.604.000 -154.47%
2024 1.838.716.000 54.83%

Balance Sheet

Balance sheets provide a snapshot of a company's financial health and its assets (such as cash, inventory, and property) and liabilities (like debts and obligations) at a specific point in time. For stock investors, balance sheets help assess the company's overall worth and evaluate its ability to meet financial obligations and support future growth.

Equity refers to the ownership interest or stake that shareholders have in a company, representing their claim on its assets and earnings after all debts and liabilities are paid.

Central Plaza Hotel Public Company Limited Equity
Year Equity Growth
2003 2.783.413.306
2004 3.433.397.822 18.93%
2005 3.502.963.402 1.99%
2006 4.333.645.018 19.17%
2007 4.444.269.384 2.49%
2008 6.429.798.219 30.88%
2009 6.276.557.216 -2.44%
2010 6.081.151.038 -3.21%
2011 6.048.639.507 -0.54%
2012 10.058.822.554 39.87%
2013 11.151.777.946 9.8%
2014 11.716.152.887 4.82%
2015 9.954.262.755 -17.7%
2016 11.117.280.031 10.46%
2017 12.058.370.124 7.8%
2018 13.419.675.015 10.14%
2019 14.143.622.551 5.12%
2020 10.215.556.842 -38.45%
2021 18.431.688.242 44.58%
2022 18.890.728.417 2.43%
2023 20.005.735.000 5.57%
2023 20.017.982.899 0.06%
2024 20.811.002.000 3.81%

Assets represent the valuable resources that a company owns, such as cash, inventory, property, and equipment, and understanding a company's assets helps investors assess its value and potential for generating future profits.

Central Plaza Hotel Public Company Limited Assets
Year Assets Growth
2003 5.952.532.685
2004 6.260.789.892 4.92%
2005 8.070.095.948 22.42%
2006 10.493.121.364 23.09%
2007 11.816.237.024 11.2%
2008 17.664.453.285 33.11%
2009 19.816.989.690 10.86%
2010 20.687.802.982 4.21%
2011 21.683.587.324 4.59%
2012 27.757.182.247 21.88%
2013 29.211.922.952 4.98%
2014 28.708.873.214 -1.75%
2015 24.499.298.763 -17.18%
2016 24.396.808.278 -0.42%
2017 25.037.309.653 2.56%
2018 26.447.449.808 5.33%
2019 27.589.600.578 4.14%
2020 35.350.142.917 21.95%
2021 48.592.542.662 27.25%
2022 48.165.592.209 -0.89%
2023 53.693.546.000 10.3%
2023 54.547.670.523 1.57%
2024 56.258.126.000 3.04%

Liabilities refer to the financial obligations or debts that a company owes to creditors or external parties, and understanding a company's liabilities is important for investors as it helps assess the company's financial risk and ability to meet its obligations.

Central Plaza Hotel Public Company Limited Liabilities
Year Liabilities Growth
2003 3.169.119.379
2004 2.827.392.070 -12.09%
2005 4.567.132.546 38.09%
2006 6.159.476.346 25.85%
2007 7.371.967.640 16.45%
2008 11.234.655.066 34.38%
2009 13.540.432.474 17.03%
2010 14.606.651.944 7.3%
2011 15.634.947.817 6.58%
2012 17.698.359.693 11.66%
2013 18.060.145.006 2%
2014 16.992.720.327 -6.28%
2015 14.545.036.008 -16.83%
2016 13.279.528.247 -9.53%
2017 12.978.939.529 -2.32%
2018 13.027.774.793 0.37%
2019 13.445.978.027 3.11%
2020 25.134.586.075 46.5%
2021 30.160.854.420 16.66%
2022 29.274.863.792 -3.03%
2023 33.687.811.000 13.1%
2023 34.529.687.624 2.44%
2024 35.447.124.000 2.59%

Central Plaza Hotel Public Company Limited Financial Ratio (TTM)

Valuation Metrics

Revenue per Share
16.74
Net Income per Share
1.05
Price to Earning Ratio
36.57x
Price To Sales Ratio
2.3x
POCF Ratio
9.53
PFCF Ratio
50.68
Price to Book Ratio
2.54
EV to Sales
3.43
EV Over EBITDA
14.67
EV to Operating CashFlow
14.21
EV to FreeCashFlow
75.59
Earnings Yield
0.03
FreeCashFlow Yield
0.02
Market Cap
51,98 Bil.
Enterprise Value
77,51 Bil.
Graham Number
18.95
Graham NetNet
-23.54

Income Statement Metrics

Net Income per Share
1.05
Income Quality
3.74
ROE
0.07
Return On Assets
0.03
Return On Capital Employed
0.04
Net Income per EBT
0.75
EBT Per Ebit
0.91
Ebit per Revenue
0.09
Effective Tax Rate
0.28

Margins

Sales, General, & Administrative to Revenue
0.29
Research & Developement to Revenue
0
Stock Based Compensation to Revenue
0
Gross Profit Margin
0.41
Operating Profit Margin
0.09
Pretax Profit Margin
0.08
Net Profit Margin
0.06

Dividends

Dividend Yield
0.01
Dividend Yield %
1.09
Payout Ratio
0.4
Dividend Per Share
0.42

Operating Metrics

Operating Cashflow per Share
4.04
Free CashFlow per Share
0.76
Capex to Operating CashFlow
0.81
Capex to Revenue
0.2
Capex to Depreciation
1.39
Return on Invested Capital
0.04
Return on Tangible Assets
0.03
Days Sales Outstanding
11.74
Days Payables Outstanding
20.76
Days of Inventory on Hand
23.03
Receivables Turnover
31.09
Payables Turnover
17.58
Inventory Turnover
15.85
Capex per Share
3.28

Balance Sheet

Cash per Share
2,01
Book Value per Share
15,42
Tangible Book Value per Share
14.58
Shareholders Equity per Share
15.16
Interest Debt per Share
12.8
Debt to Equity
0.79
Debt to Assets
0.29
Net Debt to EBITDA
4.83
Current Ratio
0.56
Tangible Asset Value
19,68 Bil.
Net Current Asset Value
-30,56 Bil.
Invested Capital
41144292000
Working Capital
-3,81 Bil.
Intangibles to Total Assets
0.02
Average Receivables
0,94 Bil.
Average Payables
0,72 Bil.
Average Inventory
859376000
Debt to Market Cap
0.31

Dividends

Dividends in stock investing are like rewards that companies give to their shareholders. They are a portion of the company's profits distributed to investors, typically in the form of cash payments, as a way for them to share in the company's success.

Central Plaza Hotel Public Company Limited Dividends
Year Dividends Growth
2000 0
2001 1 0%
2002 1 100%
2003 1 0%
2004 1 0%
2005 1 0%
2006 1 0%
2007 0 0%
2008 0 0%
2009 0 0%
2010 0 0%
2011 0 0%
2012 0 0%
2013 0 0%
2014 0 0%
2015 0 0%
2016 1 0%
2017 1 0%
2018 1 0%
2019 1 0%
2020 1 0%
2024 0 0%

Central Plaza Hotel Public Company Limited Profile

About Central Plaza Hotel Public Company Limited

Central Plaza Hotel Public Company Limited, together with its subsidiaries, operates in the hotel business in Thailand and the Republic of Maldives. It operates in two segments, Hotel and Related Services Operation; and Food and Ice-Cream. As of December 31, 2021, the company operated or developed 85 hotels and resorts with 17,448 rooms under the Centara Reserve, Centara Grand, Centara, Centara Boutique Collection, Centra by Centara, and COSI brands across 14 countries. It is also involved in the food and beverage, hotel management, and import and export businesses, as well as operates a spa. The company was founded in 1980 and is headquartered in Bangkok, Thailand.

CEO
Mr. Thirayuth Chirathivat
Employee
0
Address
1695 Phaholyothin Road
Bangkok, 10900

Central Plaza Hotel Public Company Limited Executives & BODs

Central Plaza Hotel Public Company Limited Executives & BODs
# Name Age
1 Mr. David Robert Good
Executive Vice President of Hotel Operations
70
2 Ms. Siriwan Wangthamrong
Executive Vice President of Human Resources
70
3 Ms. Supatra Chirathivat
Senior Executive Vice President of Corporate Affairs & Social Responsibilities and Director
70
4 Mr. Thomas Roger Thrussell
Vice President of Brand, Marketing & Digital
70
5 Mr. Thirakiati Chirathivat
Executive Vice President of Global Procurement
70
6 Mr. Kris Tossanoot
Senior Director of Corporate Affairs & Legal
70
7 Mr. Gun Srisompong
Chief Financial Officer & Vice President of Finance and Administration
70
8 Ms. Paranee Galviroj
Senior Director of Corporate Finance, Accounting & Taxes and Company Secretary
70
9 Ms. Yupapone Vorapongsukonth
Corporate Director of Public Relations
70
10 Mr. Thirayuth Chirathivat
Chief Executive Officer & Director
70

Central Plaza Hotel Public Company Limited Competitors