CJPRF
Central Japan Railway Company
CJPRF
(2.0)21,20 USD
4.27% ROA
10.02% ROE
9.02x PER
3.732.131.009.187,40 USD
102.42% DER
0.01% Yield
23.94% NPM
Central Japan Railway Company Stock Analysis
Central Japan Railway Company Fundamental Analysis
Fundamental analysis in stock investing is like studying the foundation of a house before buying it. It involves looking at a company's financial health, like its earnings, assets, and debts, to determine if it's a good investment based on its fundamental strength and potential for growth.
# | Analysis | Rating |
---|---|---|
1 |
PBV
With a remarkably low PBV ratio (0.18x), the stock offers substantial upside potential at a bargain price. |
|
2 |
ROE
ROE in an average range (7.03%) suggests satisfactory profitability and decent utilization of shareholders' equity. |
|
3 |
ROA
The stock's ROA (2.82%) shows that it's doing a pretty good job at making money from its assets, making it a solid choice to invest and earn steady profits. |
|
4 |
Revenue Growth
Over the past three years, this company's revenue has consistently grown, demonstrating a positive financial trend that makes it an appealing choice. |
|
5 |
Net Profit Growth
This company's net profit has been consistently on the rise over the past three years, indicating a strong financial performance and making it an appealing investment opportunity. |
|
6 |
Graham Number
The Graham number calculation reveals that this company's stock price is potentially underestimated, implying that it may be a promising investment option. |
|
7 |
Dividend
The company's history of regular dividend distributions in the last three years showcases its ability to generate reliable income for shareholders. |
|
8 |
DER
The stock is burdened with a heavy load of debt (116%), making it financially unstable and potentially risky for investors. |
|
9 |
Assets Growth
Regrettably, this company's revenue has shown no signs of growth over the past three years, suggesting limited potential for returns and making it a less appealing choice. |
|
10 |
Dividend Growth
The company's dividend growth has shown no improvement in the past three years, making it a less attractive investment option for those seeking increasing returns. |
|
11 |
Buffet Intrinsic Value
Warren Buffett's formula suggests that the company's stock is overpriced (-13.731), presenting a possible disadvantage for investors as its market price surpasses its estimated intrinsic value. |
Central Japan Railway Company Technical Analysis
Technical analysis in stock investing is like reading the patterns on a weather map to predict future weather conditions. It involves studying past stock price movements and trading volumes to make predictions about where a stock's price might go next, without necessarily looking at the company's financial health.
# | Analysis | Recommendation |
---|---|---|
1 | Awesome Oscillator | Hold |
2 | MACD | Buy |
3 | RSI | Sell |
4 | Stoch RSI | Sell |
Central Japan Railway Company Price Chart
Financial Statements
Financial statements are like report cards for companies. They show how much money a company makes (income statement), what it owns and owes (balance sheet), and where it spends its money (cash flow statement), helping stock investors understand if a company is healthy and worth investing in.
Income Statements
An income statement for a company is like a scoreboard for its profits and losses. It shows how much money the company made (revenue) and how much it spent to make that money (expenses), helping stock investors see if a company is making a profit or not.
Revenue in stock investing is the total amount of money a company earns from its sales, and it's a key factor that investors consider to assess a company's financial performance and growth potential.
Year | Revenue | Growth |
---|---|---|
2005 | 1.409.497.000.000 | |
2006 | 1.467.650.000.000 | 3.96% |
2007 | 1.491.269.000.000 | 1.58% |
2008 | 1.559.467.000.000 | 4.37% |
2009 | 1.570.253.000.000 | 0.69% |
2010 | 1.486.632.000.000 | -5.62% |
2011 | 1.503.083.000.000 | 1.09% |
2012 | 1.508.328.000.000 | 0.35% |
2013 | 1.585.319.000.000 | 4.86% |
2014 | 1.652.547.000.000 | 4.07% |
2015 | 1.672.295.000.000 | 1.18% |
2016 | 1.738.409.000.000 | 3.8% |
2017 | 1.756.980.000.000 | 1.06% |
2018 | 1.822.039.000.000 | 3.57% |
2019 | 1.878.137.000.000 | 2.99% |
2020 | 1.844.647.000.000 | -1.82% |
2021 | 823.517.000.000 | -124% |
2022 | 935.139.000.000 | 11.94% |
2023 | 1.400.285.000.000 | 33.22% |
2024 | 1.580.364.000.000 | 11.39% |
2024 | 1.710.407.000.000 | 7.6% |
2025 | 1.741.160.000.000 | 1.77% |
Research and Development Expenses are the costs a company incurs to create and improve its products or services, which can be important for investors to evaluate a company's innovation and potential for future growth.
Year | Research and Development Expenses | Growth |
---|---|---|
2005 | 0 | |
2006 | 0 | 0% |
2007 | 0 | 0% |
2008 | 0 | 0% |
2009 | 0 | 0% |
2010 | 0 | 0% |
2011 | 0 | 0% |
2012 | 0 | 0% |
2013 | 33.851.000.000 | 100% |
2014 | 93.533.000.000 | 63.81% |
2015 | 107.370.000.000 | 12.89% |
2016 | 75.199.000.000 | -42.78% |
2017 | 66.609.000.000 | -12.9% |
2018 | 58.797.000.000 | -13.29% |
2019 | 55.001.000.000 | -6.9% |
2020 | 53.986.000.000 | -1.88% |
2021 | 36.040.000.000 | -49.79% |
2022 | 28.764.000.000 | -25.3% |
2023 | 30.325.000.000 | 5.15% |
2024 | 0 | 0% |
2024 | 33.001.000.000 | 100% |
2025 | 0 | 0% |
General and Administrative Expenses are the costs a company incurs to run its day-to-day operations, such as office rent, salaries, and utilities, which investors consider to understand a company's overall efficiency and management effectiveness.
Year | General and Administrative Expenses | Growth |
---|---|---|
2005 | 0 | |
2006 | 0 | 0% |
2007 | 0 | 0% |
2008 | 0 | 0% |
2009 | 0 | 0% |
2010 | 0 | 0% |
2011 | 0 | 0% |
2012 | 0 | 0% |
2013 | 0 | 0% |
2014 | 0 | 0% |
2015 | 0 | 0% |
2016 | 0 | 0% |
2017 | 0 | 0% |
2018 | 0 | 0% |
2019 | 0 | 0% |
2020 | 0 | 0% |
2021 | 0 | 0% |
2022 | 0 | 0% |
2023 | 0 | 0% |
2024 | 0 | 0% |
2024 | 0 | 0% |
2025 | 0 | 0% |
EBITDA stands for Earnings Before Interest, Taxes, Depreciation, and Amortization. It is a measure that helps stock investors analyze a company's profitability by looking at its earnings without considering certain expenses. This helps to get a clearer picture of the company's financial performance and its ability to generate cash flow.
Year | EBITDA | Growth |
---|---|---|
2005 | 572.495.000.000 | |
2006 | 609.407.000.000 | 6.06% |
2007 | 602.269.000.000 | -1.19% |
2008 | 643.054.000.000 | 6.34% |
2009 | 602.444.000.000 | -6.74% |
2010 | 550.749.000.000 | -9.39% |
2011 | 595.333.000.000 | 7.49% |
2012 | 631.951.000.000 | 5.79% |
2013 | 669.302.000.000 | 5.58% |
2014 | 771.372.000.000 | 13.23% |
2015 | 780.488.000.000 | 1.17% |
2016 | 817.022.000.000 | 4.47% |
2017 | 846.754.000.000 | 3.51% |
2018 | 876.148.000.000 | 3.35% |
2019 | 922.504.000.000 | 5.03% |
2020 | 866.644.000.000 | -6.45% |
2021 | 14.499.000.000 | -5877.27% |
2022 | 215.786.000.000 | 93.28% |
2023 | 601.341.000.000 | 64.12% |
2024 | 595.948.000.000 | -0.9% |
2024 | 823.788.000.000 | 27.66% |
2025 | 953.722.000.000 | 13.62% |
Gross profit is the money a company makes from selling its products or services after subtracting the cost of producing or providing them, and it is an important measure for investors to understand a company's profitability.
Year | Gross Profit | Growth |
---|---|---|
2005 | 521.518.000.000 | |
2006 | 562.937.000.000 | 7.36% |
2007 | 569.160.000.000 | 1.09% |
2008 | 602.680.000.000 | 5.56% |
2009 | 554.500.000.000 | -8.69% |
2010 | 460.116.000.000 | -20.51% |
2011 | 509.479.000.000 | 9.69% |
2012 | 534.299.000.000 | 4.65% |
2013 | 598.344.000.000 | 10.7% |
2014 | 673.464.000.000 | 11.15% |
2015 | 689.221.000.000 | 2.29% |
2016 | 756.114.000.000 | 8.85% |
2017 | 802.468.000.000 | 5.78% |
2018 | 855.351.000.000 | 6.18% |
2019 | 907.326.000.000 | 5.73% |
2020 | 853.185.000.000 | -6.35% |
2021 | -20.241.000.000 | 4315.13% |
2022 | 161.556.000.000 | 112.53% |
2023 | 552.438.000.000 | 70.76% |
2024 | 769.456.000.000 | 28.2% |
2024 | 783.900.000.000 | 1.84% |
2025 | 929.372.000.000 | 15.65% |
Net income in stock investing is like the money a company actually gets to keep as profit after paying all its bills, and it's an important measure to understand how well a company is doing financially.
Year | Net Profit | Growth |
---|---|---|
2005 | 96.087.000.000 | |
2006 | 122.437.000.000 | 21.52% |
2007 | 137.144.000.000 | 10.72% |
2008 | 159.774.000.000 | 14.16% |
2009 | 126.052.000.000 | -26.75% |
2010 | 91.764.000.000 | -37.37% |
2011 | 133.807.000.000 | 31.42% |
2012 | 132.781.000.000 | -0.77% |
2013 | 199.971.000.000 | 33.6% |
2014 | 255.686.000.000 | 21.79% |
2015 | 264.134.000.000 | 3.2% |
2016 | 337.440.000.000 | 21.72% |
2017 | 392.913.000.000 | 14.12% |
2018 | 395.502.000.000 | 0.65% |
2019 | 438.715.000.000 | 9.85% |
2020 | 397.881.000.000 | -10.26% |
2021 | -201.554.000.000 | 297.41% |
2022 | -51.928.000.000 | -288.14% |
2023 | 219.417.000.000 | 123.67% |
2024 | 362.196.000.000 | 39.42% |
2024 | 384.411.000.000 | 5.78% |
2025 | 479.144.000.000 | 19.77% |
EPS, or earnings per share, is a measure that shows how much profit a company has earned for each outstanding share of its stock, and it is important for stock investors as it helps understand the profitability of a company and compare it with other companies in the market.
Year | Earning per Share (EPS) | Growth |
---|---|---|
2005 | 429 | |
2006 | 547 | 21.57% |
2007 | 694 | 21.18% |
2008 | 811 | 14.43% |
2009 | 640 | -26.72% |
2010 | 466 | -37.63% |
2011 | 680 | 31.52% |
2012 | 675 | -0.74% |
2013 | 1.016 | 33.66% |
2014 | 1.299 | 21.79% |
2015 | 1.342 | 3.2% |
2016 | 1.715 | 21.7% |
2017 | 1.997 | 14.13% |
2018 | 2.015 | 0.94% |
2019 | 2.239 | 9.96% |
2020 | 406 | -452.59% |
2021 | -205 | 297.56% |
2022 | -53 | -294.23% |
2023 | 223 | 123.42% |
2024 | 1.840 | 87.93% |
2024 | 391 | -371.79% |
2025 | 487 | 19.75% |
Cashflow Statements
Cashflow statements show the movement of money in and out of a company, helping stock investors understand how much money a company makes and spends. By examining cashflow statements, investors can assess if a company is generating enough cash to pay its bills, invest in growth, and provide returns to stockholders.
Free cash flow is the leftover cash that a company generates after covering its operating expenses and capital expenditures, which is important for stock investors as it shows how much money a company has available to invest in growth, pay dividends, or reduce debt.
Year | Free Cashflow | Growth |
---|---|---|
2005 | 285.673.000.000 | |
2006 | 349.805.000.000 | 18.33% |
2007 | 223.505.000.000 | -56.51% |
2008 | 235.538.000.000 | 5.11% |
2009 | 183.391.000.000 | -28.43% |
2010 | 156.425.000.000 | -17.24% |
2011 | 241.187.000.000 | 35.14% |
2012 | 157.387.000.000 | -53.24% |
2013 | 238.871.000.000 | 34.11% |
2014 | 332.689.000.000 | 28.2% |
2015 | 368.179.000.000 | 9.64% |
2016 | 360.882.000.000 | -2.02% |
2017 | 264.368.000.000 | -36.51% |
2018 | 300.735.000.000 | 12.09% |
2019 | 206.418.000.000 | -45.69% |
2020 | 145.771.000.000 | -41.6% |
2021 | -670.076.000.000 | 121.75% |
2022 | -412.887.000.000 | -62.29% |
2023 | 32.639.000.000 | 1365.01% |
2024 | 269.303.000.000 | 87.88% |
2025 | 0 | 0% |
Operating cash flow represents the cash generated or consumed by a company's day-to-day operations, excluding external investing or financing activities, and is crucial for stock investors as it shows how much cash a company is generating from its core business operations.
Year | Operating Cashflow | Growth |
---|---|---|
2005 | 422.743.000.000 | |
2006 | 477.901.000.000 | 11.54% |
2007 | 427.062.000.000 | -11.9% |
2008 | 500.864.000.000 | 14.73% |
2009 | 459.597.000.000 | -8.98% |
2010 | 414.027.000.000 | -11.01% |
2011 | 521.934.000.000 | 20.67% |
2012 | 447.674.000.000 | -16.59% |
2013 | 512.324.000.000 | 12.62% |
2014 | 540.557.000.000 | 5.22% |
2015 | 570.806.000.000 | 5.3% |
2016 | 601.495.000.000 | 5.1% |
2017 | 580.565.000.000 | -3.61% |
2018 | 609.595.000.000 | 4.76% |
2019 | 600.319.000.000 | -1.55% |
2020 | 595.227.000.000 | -0.86% |
2021 | -169.354.000.000 | 451.47% |
2022 | 71.746.000.000 | 336.05% |
2023 | 486.706.000.000 | 85.26% |
2024 | 672.878.000.000 | 27.67% |
2025 | 0 | 0% |
Capex, short for capital expenditures, refers to the money a company spends on acquiring or upgrading tangible assets like buildings, equipment, or technology, which is important for stock investors as it indicates how much a company is investing in its infrastructure to support future growth and profitability.
Year | Capital Expenditure | Growth |
---|---|---|
2005 | 137.070.000.000 | |
2006 | 128.096.000.000 | -7.01% |
2007 | 203.557.000.000 | 37.07% |
2008 | 265.326.000.000 | 23.28% |
2009 | 276.206.000.000 | 3.94% |
2010 | 257.602.000.000 | -7.22% |
2011 | 280.747.000.000 | 8.24% |
2012 | 290.287.000.000 | 3.29% |
2013 | 273.453.000.000 | -6.16% |
2014 | 207.868.000.000 | -31.55% |
2015 | 202.627.000.000 | -2.59% |
2016 | 240.613.000.000 | 15.79% |
2017 | 316.197.000.000 | 23.9% |
2018 | 308.860.000.000 | -2.38% |
2019 | 393.901.000.000 | 21.59% |
2020 | 449.456.000.000 | 12.36% |
2021 | 500.722.000.000 | 10.24% |
2022 | 484.633.000.000 | -3.32% |
2023 | 454.067.000.000 | -6.73% |
2024 | 403.575.000.000 | -12.51% |
2025 | 0 | 0% |
Balance Sheet
Balance sheets provide a snapshot of a company's financial health and its assets (such as cash, inventory, and property) and liabilities (like debts and obligations) at a specific point in time. For stock investors, balance sheets help assess the company's overall worth and evaluate its ability to meet financial obligations and support future growth.
Equity refers to the ownership interest or stake that shareholders have in a company, representing their claim on its assets and earnings after all debts and liabilities are paid.
Year | Equity | Growth |
---|---|---|
2005 | 864.376.000.000 | |
2006 | 988.793.000.000 | 12.58% |
2007 | 804.410.000.000 | -22.92% |
2008 | 930.763.000.000 | 13.58% |
2009 | 1.048.358.000.000 | 11.22% |
2010 | 1.134.566.000.000 | 7.6% |
2011 | 1.246.154.000.000 | 8.95% |
2012 | 1.363.251.000.000 | 8.59% |
2013 | 1.557.970.000.000 | 12.5% |
2014 | 1.802.251.000.000 | 13.55% |
2015 | 2.063.968.000.000 | 12.68% |
2016 | 2.352.567.000.000 | 12.27% |
2017 | 2.726.729.000.000 | 13.72% |
2018 | 3.084.740.000.000 | 11.61% |
2019 | 3.508.064.000.000 | 12.07% |
2020 | 3.872.101.000.000 | 9.4% |
2021 | 3.686.609.000.000 | -5.03% |
2022 | 3.609.250.000.000 | -2.14% |
2023 | 3.807.109.000.000 | 5.2% |
2024 | 3.852.466.000.000 | 1.18% |
2024 | 4.223.683.000.000 | 8.79% |
2025 | 4.327.355.000.000 | 2.4% |
Assets represent the valuable resources that a company owns, such as cash, inventory, property, and equipment, and understanding a company's assets helps investors assess its value and potential for generating future profits.
Year | Assets | Growth |
---|---|---|
2005 | 5.309.491.000.000 | |
2006 | 5.309.848.000.000 | 0.01% |
2007 | 5.164.581.000.000 | -2.81% |
2008 | 5.149.238.000.000 | -0.3% |
2009 | 5.222.531.000.000 | 1.4% |
2010 | 5.211.009.000.000 | -0.22% |
2011 | 5.252.993.000.000 | 0.8% |
2012 | 5.214.038.000.000 | -0.75% |
2013 | 5.231.104.000.000 | 0.33% |
2014 | 5.178.166.000.000 | -1.02% |
2015 | 5.217.982.000.000 | 0.76% |
2016 | 5.268.544.000.000 | 0.96% |
2017 | 7.052.675.000.000 | 25.3% |
2018 | 8.908.682.000.000 | 20.83% |
2019 | 9.295.745.000.000 | 4.16% |
2020 | 9.603.126.000.000 | 3.2% |
2021 | 9.600.370.000.000 | -0.03% |
2022 | 9.450.519.000.000 | -1.59% |
2023 | 9.514.409.000.000 | 0.67% |
2024 | 9.474.389.000.000 | -0.42% |
2024 | 9.941.896.000.000 | 4.7% |
2025 | 9.842.994.000.000 | -1% |
Liabilities refer to the financial obligations or debts that a company owes to creditors or external parties, and understanding a company's liabilities is important for investors as it helps assess the company's financial risk and ability to meet its obligations.
Year | Liabilities | Growth |
---|---|---|
2005 | 4.445.115.000.000 | |
2006 | 4.321.055.000.000 | -2.87% |
2007 | 4.360.171.000.000 | 0.9% |
2008 | 4.218.475.000.000 | -3.36% |
2009 | 4.174.173.000.000 | -1.06% |
2010 | 4.076.443.000.000 | -2.4% |
2011 | 4.006.839.000.000 | -1.74% |
2012 | 3.850.787.000.000 | -4.05% |
2013 | 3.673.134.000.000 | -4.84% |
2014 | 3.375.915.000.000 | -8.8% |
2015 | 3.154.014.000.000 | -7.04% |
2016 | 2.915.977.000.000 | -8.16% |
2017 | 4.325.946.000.000 | 32.59% |
2018 | 5.823.942.000.000 | 25.72% |
2019 | 5.787.681.000.000 | -0.63% |
2020 | 5.731.025.000.000 | -0.99% |
2021 | 5.913.761.000.000 | 3.09% |
2022 | 5.841.269.000.000 | -1.24% |
2023 | 5.707.300.000.000 | -2.35% |
2024 | 5.572.581.000.000 | -2.42% |
2024 | 5.718.209.000.000 | 2.55% |
2025 | 5.515.639.000.000 | -3.67% |
Central Japan Railway Company Financial Ratio (TTM)
Valuation Metrics
- Revenue per Share
- 1779.08
- Net Income per Share
- 420.38
- Price to Earning Ratio
- 9.02x
- Price To Sales Ratio
- 2.13x
- POCF Ratio
- 17.28
- PFCF Ratio
- 17.28
- Price to Book Ratio
- 0.87
- EV to Sales
- 4.4
- EV Over EBITDA
- 8.93
- EV to Operating CashFlow
- 35.65
- EV to FreeCashFlow
- 35.65
- Earnings Yield
- 0.11
- FreeCashFlow Yield
- 0.06
- Market Cap
- 3.732,13 Bil.
- Enterprise Value
- 7.702,12 Bil.
- Graham Number
- 6409.02
- Graham NetNet
- -4669.86
Income Statement Metrics
- Net Income per Share
- 420.38
- Income Quality
- 0.52
- ROE
- 0.1
- Return On Assets
- 0.04
- Return On Capital Employed
- 0.07
- Net Income per EBT
- 0.7
- EBT Per Ebit
- 0.91
- Ebit per Revenue
- 0.37
- Effective Tax Rate
- 0.29
Margins
- Sales, General, & Administrative to Revenue
- 0
- Research & Developement to Revenue
- 0.02
- Stock Based Compensation to Revenue
- 0
- Gross Profit Margin
- 0.48
- Operating Profit Margin
- 0.37
- Pretax Profit Margin
- 0.34
- Net Profit Margin
- 0.24
Dividends
- Dividend Yield
- 0
- Dividend Yield %
- 0.01
- Payout Ratio
- 0
- Dividend Per Share
- 0.2
Operating Metrics
- Operating Cashflow per Share
- 219.56
- Free CashFlow per Share
- 219.56
- Capex to Operating CashFlow
- 0
- Capex to Revenue
- 0
- Capex to Depreciation
- 0
- Return on Invested Capital
- 0.05
- Return on Tangible Assets
- 0.04
- Days Sales Outstanding
- 34.77
- Days Payables Outstanding
- 27.84
- Days of Inventory on Hand
- 17.8
- Receivables Turnover
- 10.5
- Payables Turnover
- 13.11
- Inventory Turnover
- 20.5
- Capex per Share
- 0
Balance Sheet
- Cash per Share
- 785,78
- Book Value per Share
- 4.397,74
- Tangible Book Value per Share
- 4233.23
- Shareholders Equity per Share
- 4342.73
- Interest Debt per Share
- 4528.11
- Debt to Equity
- 1.02
- Debt to Assets
- 0.44
- Net Debt to EBITDA
- 4.6
- Current Ratio
- 4.16
- Tangible Asset Value
- 4.165,48 Bil.
- Net Current Asset Value
- -3.083,68 Bil.
- Invested Capital
- 7843598000000
- Working Capital
- 1.848,02 Bil.
- Intangibles to Total Assets
- 0.02
- Average Receivables
- 174,17 Bil.
- Average Payables
- 77,47 Bil.
- Average Inventory
- 43184500000
- Debt to Market Cap
- 1.17
Dividends
Dividends in stock investing are like rewards that companies give to their shareholders. They are a portion of the company's profits distributed to investors, typically in the form of cash payments, as a way for them to share in the company's success.
Year | Dividends | Growth |
---|---|---|
2013 | 1 | |
2014 | 1 | 100% |
2015 | 1 | 0% |
2016 | 1 | 0% |
2017 | 1 | 0% |
2018 | 1 | 0% |
2019 | 1 | 0% |
2020 | 1 | 0% |
2021 | 1 | 100% |
2022 | 1 | 0% |
2023 | 1 | 0% |
2024 | 0 | 0% |
2025 | 0 | 0% |
Central Japan Railway Company Profile
About Central Japan Railway Company
Central Japan Railway Company engages in the railway and related businesses in Japan. The company operates through Transportation, Merchandise and Other, Real Estate, and Other segments. It primarily operates Tokaido Shinkansen, a transportation artery that links metropolitan areas of Tokyo, Nagoya, and Osaka, as well as operates a network of 12 conventional lines centered on the Nagoya and Shizuoka areas. The company also provides bus, logistics, travel agency, advertising, linen supply, track maintenance, construction and construction consulting, and contracted accounting and financial services; and manufactures and maintains railway rolling stock and machinery. In addition, it is involved in the operation of a department store; wholesale and retail sales business; sale of food and beverages; leasing and sale of real estate; hotel business; and development, improvement, and maintenance of computer systems. Central Japan Railway Company was founded in 1987 and is headquartered in Nagoya, Japan.
- CEO
- Mr. Shunsuke Niwa
- Employee
- 29.282
- Address
-
JR Central Towers
Nagoya, 450-6101
Central Japan Railway Company Executives & BODs
# | Name | Age |
---|---|---|
1 |
Ataru Kimura Senior Corporate Executive Officer |
70 |
2 |
Mr. Koei Tsuge Counselor & Director |
70 |
3 |
Motoaki Terai Senior Corporate Executive Officer |
70 |
4 |
Mr. Akihiko Nakamura Executive Vice President, GM of Business Promotion Headquarters & Representative Director |
70 |
5 |
Kentaro Takeda Executive Vice President, GM of General Planning Headquarters & Director |
70 |
6 |
Mr. Shunsuke Niwa President & Representative Director |
70 |
7 |
Mr. Mamoru Uno Ph.D. Executive Vice President & Vice Chairman |
70 |
8 |
Masami Nitta Corporate Officer & GM of the Administration Department |
70 |
9 |
Mr. Takanori Mizuno Senior Corporate Executive Officer & Director General of Chuo Shinkansen Promotion Division |
70 |
10 |
Mr. Hiroshi Suzuki Executive Vice President & Representative Director |
70 |