DGR.HM Deutsche Grundstuecksauktionen AG
- Market cap
- -
- P/E
- -
- P/B
- 1.28x
- ROE
- -5.5%
- Dividend yield
- -
- Fundamental score
- -
Ratios use the latest price and the fiscal year ending Dec 2025.
Is DGR.HM undervalued?
Graham numberThe Graham number of Deutsche Grundstuecksauktionen AG cannot be estimated reliably (it needs positive earnings and book value).
Graham number = √(22.5 × EPS × book value per share): the most a defensive investor should pay according to Benjamin Graham. An estimate, not a recommendation to buy or sell. How is it calculated?
Deutsche Grundstuecksauktionen AG fundamental analysis
No fundamental analysis for Deutsche Grundstuecksauktionen AG yet.
Deutsche Grundstuecksauktionen AG stock price
Prices on the chart can differ slightly from the closing prices StockSummer uses for its ratios.
About Deutsche Grundstuecksauktionen AG
There is no Profile data available for DGR.HM.
Full company profileDeutsche Grundstuecksauktionen AG financial statements
Deutsche Grundstuecksauktionen AG annual financial statements (EUR; K = thousand, M = million, B = billion, T = trillion)
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||
| Revenue | 4.06M | 4.63M | 6.14M | 3.43M | 5.66M | 5.57M | 6.05M | 2.91M | 2.78M | 2.71M |
| Gross Profit | 3.90M | 4.45M | 5.97M | 3.30M | 5.59M | 5.44M | 5.87M | 2.78M | 2.66M | 2.59M |
| Operating Income | 34.6K | 99.6K | 1.70M | -672K | 1.05M | 617K | 1.40M | -1.20M | -622K | -748K |
| EBITDA | - | 1.95M | 2.52M | 964K | 3.22M | 3.47M | 2.10M | -2.10M | -345K | -226K |
| Net Income | 1.17M | 1.22M | 1.59M | 495K | 2.05M | 2.24M | 1.30M | -1.88M | -422K | -286K |
| EPS | - | 0.76 | 1.00 | 0.31 | 1.28 | 1.40 | 0.81 | -1.17 | -0.26 | -0.18 |
| Balance Sheet | ||||||||||
| Total Assets | 9.79M | 9.73M | 10.2M | 8.56M | 11.5M | 11.4M | 9.55M | 6.35M | 6.21M | 6.06M |
| Total Liabilities | 1.14M | 1.02M | 1.11M | 589K | 1.70M | 1.51M | 792K | 424K | 709K | 848K |
| Shareholders' Equity | 8.65M | 8.71M | 9.07M | 7.97M | 9.78M | 9.86M | 8.76M | 5.92M | 5.50M | 5.21M |
| Cash & Short-term Investments | 3.57M | 2.20M | 3.88M | 2.28M | 2.84M | 1.85M | 1.66M | 388K | 437K | 335K |
| Cash Flow | ||||||||||
| Capital Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ratios | ||||||||||
| ROE | 13.6% | 14.0% | 17.6% | 6.2% | 21.0% | 22.7% | 14.8% | -31.7% | -7.7% | -5.5% |
| ROA | 12.0% | 12.5% | 15.7% | 5.8% | 17.9% | 19.7% | 13.6% | -29.6% | -6.8% | -4.7% |
| Net Profit Margin | 28.9% | 26.3% | 25.9% | 14.4% | 36.3% | 40.2% | 21.5% | -64.6% | -15.2% | -10.6% |
What these items mean
- Revenue
- Total sales of goods and services in the period.
- Gross Profit
- Revenue minus the direct cost of producing what was sold.
- Operating Income
- Profit from the core business after operating expenses.
- EBITDA
- Earnings before interest, taxes, depreciation and amortization.
- Net Income
- Profit left for shareholders after all expenses, interest and taxes.
- EPS
- Net income divided by shares outstanding.
- Total Assets
- Everything the company owns.
- Total Liabilities
- Everything the company owes.
- Shareholders' Equity
- Assets minus liabilities: the book value that belongs to shareholders.
- Cash & Short-term Investments
- Cash and investments that can be turned into cash quickly.
- Capital Expenditure
- Cash spent on property, plant and equipment.
- ROE
- Return on equity: net income divided by shareholders' equity.
- ROA
- Return on assets: net income divided by total assets.
- Net Profit Margin
- Net income as a share of revenue.
Deutsche Grundstuecksauktionen AG dividends
Deutsche Grundstuecksauktionen AG has not paid dividends in the last 10 fiscal years.
Last stock split: 2:1 on Aug 1, 2006.
Who owns Deutsche Grundstuecksauktionen AG
Ownership data of Deutsche Grundstuecksauktionen AG is not available yet.
Deutsche Grundstuecksauktionen AG company profile
- Company name
- Deutsche Grundstuecksauktionen AG
- Ticker
- DGR.HM
- Exchange
- Hamburg Exchange
- Sector
- Other
- Industry
- Metals & Mining
- Fiscal year end
- December
- Address
- Website
- -
About Deutsche Grundstuecksauktionen AG
There is no Profile data available for DGR.HM.