DTE.DE
Deutsche Telekom AG
DTE.DE
(2.2)28,68 EUR
3.21% ROA
8.4% ROE
26.54x PER
132.431.209.194,00 EUR
193.24% DER
2.89% Yield
4.38% NPM
Deutsche Telekom AG Stock Analysis
Deutsche Telekom AG Fundamental Analysis
Fundamental analysis in stock investing is like studying the foundation of a house before buying it. It involves looking at a company's financial health, like its earnings, assets, and debts, to determine if it's a good investment based on its fundamental strength and potential for growth.
# | Analysis | Rating |
---|---|---|
1 |
Assets Growth
This company's revenue has experienced steady growth over the last five years, indicating a reliable and prosperous financial trajectory. |
|
2 |
Dividend
The company's consistent dividend payouts over the past five years exemplify its strong commitment to providing shareholders with reliable returns, making it an attractive investment option. |
|
3 |
ROE
ROE in an average range (13.48%) suggests satisfactory profitability and decent utilization of shareholders' equity. |
|
4 |
ROA
The stock's ROA (4.63%) indicates that it's doing well in making money from the things it owns. This makes it a good option to invest and make consistent profits. |
|
5 |
PBV
The stock's PBV ratio (1.8x) reflects a fair valuation, making it an attractive option for investors seeking balanced opportunities. |
|
6 |
Dividend Growth
The company's dividend growth has shown a positive trajectory over the past three years, consistently increasing year after year, indicating a favorable trend for potential investors. |
|
7 |
Buffet Intrinsic Value
Warren Buffett's formula suggests that the company's stock is undervalued (344), making it an appealing investment prospect with its intrinsic value surpassing the current market price. |
|
8 |
DER
The stock is burdened with a heavy load of debt (247%), making it financially unstable and potentially risky for investors. |
|
9 |
Revenue Growth
Company has experienced no growth in revenue over the past three years, suggesting limited profitability and making it a less desirable investment opportunity. |
|
10 |
Net Profit Growth
This company's net profit has remained stagnant over the past five years, indicating a lack of growth and making it a less favorable investment option. |
|
11 |
Graham Number
The Graham number analysis indicates that this company's stock price is likely overpriced, raising concerns about its investment potential. |
Deutsche Telekom AG Technical Analysis
Technical analysis in stock investing is like reading the patterns on a weather map to predict future weather conditions. It involves studying past stock price movements and trading volumes to make predictions about where a stock's price might go next, without necessarily looking at the company's financial health.
# | Analysis | Recommendation |
---|---|---|
1 | Awesome Oscillator | Buy |
2 | MACD | Buy |
3 | RSI | Hold |
4 | Stoch RSI | Sell |
Deutsche Telekom AG Price Chart
Financial Statements
Financial statements are like report cards for companies. They show how much money a company makes (income statement), what it owns and owes (balance sheet), and where it spends its money (cash flow statement), helping stock investors understand if a company is healthy and worth investing in.
Income Statements
An income statement for a company is like a scoreboard for its profits and losses. It shows how much money the company made (revenue) and how much it spent to make that money (expenses), helping stock investors see if a company is making a profit or not.
Revenue in stock investing is the total amount of money a company earns from its sales, and it's a key factor that investors consider to assess a company's financial performance and growth potential.
Year | Revenue | Growth |
---|---|---|
1996 | 32.875.421.296 | |
1997 | 34.144.420.401 | 3.72% |
1998 | 35.698.913.082 | 4.35% |
1999 | 35.573.706.840 | -0.35% |
2000 | 41.052.115.440 | 13.35% |
2001 | 48.393.316.780 | 15.17% |
2002 | 53.737.978.300 | 9.95% |
2003 | 55.740.906.000 | 3.59% |
2004 | 57.837.062.720 | 3.62% |
2005 | 59.558.471.710 | 2.89% |
2006 | 61.347.128.540 | 2.92% |
2007 | 62.614.444.040 | 2.02% |
2008 | 61.812.438.660 | -1.3% |
2009 | 15.027.776.760 | -311.32% |
2010 | 62.421.000.000 | 75.93% |
2011 | 58.653.000.000 | -6.42% |
2012 | 58.169.000.000 | -0.83% |
2013 | 60.132.000.000 | 3.26% |
2014 | 62.658.000.000 | 4.03% |
2015 | 69.228.000.000 | 9.49% |
2016 | 73.095.000.000 | 5.29% |
2017 | 74.947.000.000 | 2.47% |
2018 | 75.351.000.000 | 0.54% |
2019 | 80.185.000.000 | 6.03% |
2020 | 100.721.000.000 | 20.39% |
2021 | 108.518.000.000 | 7.18% |
2022 | 113.608.000.000 | 4.48% |
2023 | 110.224.000.000 | -3.07% |
2023 | 111.970.000.000 | 1.56% |
2024 | 113.576.000.000 | 1.41% |
Research and Development Expenses are the costs a company incurs to create and improve its products or services, which can be important for investors to evaluate a company's innovation and potential for future growth.
Year | Research and Development Expenses | Growth |
---|---|---|
1996 | 0 | |
1997 | 0 | 0% |
1998 | 0 | 0% |
1999 | 0 | 0% |
2000 | 0 | 0% |
2001 | 0 | 0% |
2002 | 0 | 0% |
2003 | 0 | 0% |
2004 | 0 | 0% |
2005 | 0 | 0% |
2006 | 0 | 0% |
2007 | 0 | 0% |
2008 | 0 | 0% |
2009 | 0 | 0% |
2010 | 0 | 0% |
2011 | 0 | 0% |
2012 | 65.900.000 | 100% |
2013 | 97.000.000 | 32.06% |
2014 | 95.600.000 | -1.46% |
2015 | 108.100.000 | 11.56% |
2016 | 84.100.000 | -28.54% |
2017 | 57.700.000 | -45.75% |
2018 | 57.700.000 | 0% |
2019 | 45.400.000 | -27.09% |
2020 | 33.100.000 | -37.16% |
2021 | 33.000.000 | -0.3% |
2022 | 30.000.000 | -10% |
2023 | 0 | 0% |
2023 | 25.000.000 | 100% |
2024 | 0 | 0% |
General and Administrative Expenses are the costs a company incurs to run its day-to-day operations, such as office rent, salaries, and utilities, which investors consider to understand a company's overall efficiency and management effectiveness.
Year | General and Administrative Expenses | Growth |
---|---|---|
1996 | 9.786.746.682 | |
1997 | 9.269.990.730 | -5.57% |
1998 | 9.164.219.148 | -1.15% |
1999 | 9.237.278.050 | 0.79% |
2000 | 9.744.500.480 | 5.21% |
2001 | 12.134.856.270 | 19.7% |
2002 | 13.492.149.260 | 10.06% |
2003 | 18.448.493.020 | 26.87% |
2004 | 17.948.492.080 | -2.79% |
2005 | 18.878.771.600 | 4.93% |
2006 | 21.673.722.450 | 12.9% |
2007 | 21.811.351.870 | 0.63% |
2008 | 20.822.521.580 | -4.75% |
2009 | 2.402.378.320 | -766.75% |
2010 | 5.252.000.000 | 54.26% |
2011 | 5.284.000.000 | 0.61% |
2012 | 4.852.000.000 | -8.9% |
2013 | 4.518.000.000 | -7.39% |
2014 | 4.721.000.000 | 4.3% |
2015 | 5.384.000.000 | 12.31% |
2016 | 212.000.000 | -2439.62% |
2017 | 352.000.000 | 39.77% |
2018 | 431.000.000 | 18.33% |
2019 | 426.000.000 | -1.17% |
2020 | 627.000.000 | 32.06% |
2021 | 754.000.000 | 16.84% |
2022 | 953.000.000 | 20.88% |
2023 | 0 | 0% |
2023 | 640.000.000 | 100% |
2024 | 0 | 0% |
EBITDA stands for Earnings Before Interest, Taxes, Depreciation, and Amortization. It is a measure that helps stock investors analyze a company's profitability by looking at its earnings without considering certain expenses. This helps to get a clearer picture of the company's financial performance and its ability to generate cash flow.
Year | EBITDA | Growth |
---|---|---|
1996 | 12.831.737.288 | |
1997 | 18.739.708.533 | 31.53% |
1998 | 14.358.623.868 | -30.51% |
1999 | 11.754.548.120 | -22.15% |
2000 | 8.871.413.680 | -32.5% |
2001 | 10.586.108.290 | 16.2% |
2002 | 11.691.988.930 | 9.46% |
2003 | 16.290.319.480 | 28.23% |
2004 | 18.274.546.640 | 10.86% |
2005 | 21.328.959.220 | 14.32% |
2006 | 16.321.400.290 | -30.68% |
2007 | 16.146.065.670 | -1.09% |
2008 | 18.058.349.260 | 10.59% |
2009 | 4.128.433.400 | -337.41% |
2010 | 17.352.000.000 | 76.21% |
2011 | 20.048.000.000 | 13.45% |
2012 | 27.303.000.000 | 26.57% |
2013 | 16.138.000.000 | -69.18% |
2014 | 15.834.000.000 | -1.92% |
2015 | 18.438.000.000 | 14.12% |
2016 | 19.864.000.000 | 7.18% |
2017 | 21.943.000.000 | 9.47% |
2018 | 21.633.000.000 | -1.43% |
2019 | 28.194.000.000 | 23.27% |
2020 | 39.671.000.000 | 28.93% |
2021 | 41.967.000.000 | 5.47% |
2022 | 42.712.000.000 | 1.74% |
2023 | 45.468.000.000 | 6.06% |
2023 | 46.351.000.000 | 1.91% |
2024 | 49.996.000.000 | 7.29% |
Gross profit is the money a company makes from selling its products or services after subtracting the cost of producing or providing them, and it is an important measure for investors to understand a company's profitability.
Year | Gross Profit | Growth |
---|---|---|
1996 | 22.618.483.970 | |
1997 | 28.009.699.263 | 19.25% |
1998 | 23.522.843.016 | -19.07% |
1999 | 20.991.826.170 | -12.06% |
2000 | 18.615.914.160 | -12.76% |
2001 | 22.720.964.560 | 18.07% |
2002 | 25.184.138.190 | 9.78% |
2003 | 24.393.395.630 | -3.24% |
2004 | 26.458.368.560 | 7.8% |
2005 | 27.720.385.920 | 4.55% |
2006 | 26.591.888.240 | -4.24% |
2007 | 27.221.494.430 | 2.31% |
2008 | 27.138.166.860 | -0.31% |
2009 | 6.530.811.720 | -315.54% |
2010 | 26.696.000.000 | 75.54% |
2011 | 24.768.000.000 | -7.78% |
2012 | 23.967.000.000 | -3.34% |
2013 | 23.877.000.000 | -0.38% |
2014 | 24.119.000.000 | 1% |
2015 | 27.253.000.000 | 11.5% |
2016 | 38.111.000.000 | 28.49% |
2017 | 39.099.000.000 | 2.53% |
2018 | 39.610.000.000 | 1.29% |
2019 | 45.675.000.000 | 13.28% |
2020 | 58.806.000.000 | 22.33% |
2021 | 61.697.000.000 | 4.69% |
2022 | 63.561.000.000 | 2.93% |
2023 | 68.344.000.000 | 7% |
2023 | 25.211.000.000 | -171.09% |
2024 | 28.072.000.000 | 10.19% |
Net income in stock investing is like the money a company actually gets to keep as profit after paying all its bills, and it's an important measure to understand how well a company is doing financially.
Year | Net Profit | Growth |
---|---|---|
1996 | 916.277.188 | |
1997 | 1.669.543.785 | 45.12% |
1998 | 2.242.240.002 | 25.54% |
1999 | 1.257.144.350 | -78.36% |
2000 | 5.942.313.940 | 78.84% |
2001 | -3.460.518.890 | 271.72% |
2002 | -24.609.497.280 | 85.94% |
2003 | 1.250.597.250 | 2067.82% |
2004 | 4.630.417.360 | 72.99% |
2005 | 5.580.044.790 | 17.02% |
2006 | 3.164.871.130 | -76.31% |
2007 | 569.957.970 | -455.28% |
2008 | 1.486.245.460 | 61.65% |
2009 | 1.026.001.200 | -44.86% |
2010 | 1.695.000.000 | 39.47% |
2011 | 557.000.000 | -204.31% |
2012 | -5.255.000.000 | 110.6% |
2013 | 930.000.000 | 665.05% |
2014 | 2.924.000.000 | 68.19% |
2015 | 3.254.000.000 | 10.14% |
2016 | 2.675.000.000 | -21.64% |
2017 | 3.461.000.000 | 22.71% |
2018 | 2.166.000.000 | -59.79% |
2019 | 5.267.000.000 | 58.88% |
2020 | 6.748.000.000 | 21.95% |
2021 | 6.103.000.000 | -10.57% |
2022 | 8.001.000.000 | 23.72% |
2023 | 7.696.000.000 | -3.96% |
2023 | 17.788.000.000 | 56.73% |
2024 | 8.352.000.000 | -112.98% |
EPS, or earnings per share, is a measure that shows how much profit a company has earned for each outstanding share of its stock, and it is important for stock investors as it helps understand the profitability of a company and compare it with other companies in the market.
Year | Earning per Share (EPS) | Growth |
---|---|---|
1996 | 0 | |
1997 | 1 | 0% |
1998 | 1 | 0% |
1999 | 0 | 0% |
2000 | 2 | 100% |
2001 | -1 | 0% |
2002 | -6 | 100% |
2003 | 0 | 0% |
2004 | 0 | 0% |
2005 | 1 | 100% |
2006 | 1 | 0% |
2007 | 0 | 0% |
2008 | 0 | 0% |
2009 | 0 | 0% |
2010 | 0 | 0% |
2011 | 0 | 0% |
2012 | -1 | 100% |
2013 | 0 | 0% |
2014 | 1 | 0% |
2015 | 1 | 0% |
2016 | 1 | 0% |
2017 | 1 | 0% |
2018 | 0 | 0% |
2019 | 1 | 100% |
2020 | 1 | 0% |
2021 | 1 | 0% |
2022 | 2 | 0% |
2023 | 2 | 0% |
2023 | 4 | 66.67% |
2024 | 2 | -200% |
Cashflow Statements
Cashflow statements show the movement of money in and out of a company, helping stock investors understand how much money a company makes and spends. By examining cashflow statements, investors can assess if a company is generating enough cash to pay its bills, invest in growth, and provide returns to stockholders.
Free cash flow is the leftover cash that a company generates after covering its operating expenses and capital expenditures, which is important for stock investors as it shows how much money a company has available to invest in growth, pay dividends, or reduce debt.
Year | Free Cashflow | Growth |
---|---|---|
1996 | 79.704.224 | |
1997 | 4.730.540.724 | 98.32% |
1998 | 5.963.845.104 | 20.68% |
1999 | 3.624.352.130 | -64.55% |
2000 | 2.451.031.480 | -47.87% |
2001 | 2.090.472.600 | -17.25% |
2002 | 5.684.466.050 | 63.22% |
2003 | 9.113.082.310 | 37.62% |
2004 | 10.958.236.400 | 16.84% |
2005 | 7.591.191.210 | -44.35% |
2006 | 2.388.996.570 | -217.76% |
2007 | 5.708.496.010 | 58.15% |
2008 | 6.676.970.300 | 14.5% |
2009 | 1.197.699.360 | -457.48% |
2010 | 4.880.000.000 | 75.46% |
2011 | 7.808.000.000 | 37.5% |
2012 | 5.145.000.000 | -51.76% |
2013 | 1.949.000.000 | -163.98% |
2014 | 1.549.000.000 | -25.82% |
2015 | 384.000.000 | -303.39% |
2016 | 1.893.000.000 | 79.71% |
2017 | -2.298.000.000 | 182.38% |
2018 | 5.456.000.000 | 142.12% |
2019 | 8.717.000.000 | 37.41% |
2020 | 5.049.000.000 | -72.65% |
2021 | 5.806.000.000 | 13.04% |
2022 | 11.705.000.000 | 50.4% |
2023 | 5.427.000.000 | -115.68% |
2023 | 19.432.000.000 | 72.07% |
2024 | 6.420.000.000 | -202.68% |
Operating cash flow represents the cash generated or consumed by a company's day-to-day operations, excluding external investing or financing activities, and is crucial for stock investors as it shows how much cash a company is generating from its core business operations.
Year | Operating Cashflow | Growth |
---|---|---|
1996 | 11.601.624.718 | |
1997 | 11.443.988.556 | -1.38% |
1998 | 13.483.709.442 | 15.13% |
1999 | 9.615.912.040 | -40.22% |
2000 | 10.027.721.320 | 4.11% |
2001 | 11.955.030.670 | 16.12% |
2002 | 12.474.377.300 | 4.16% |
2003 | 14.290.951.940 | 12.71% |
2004 | 16.294.613.520 | 12.3% |
2005 | 14.986.502.500 | -8.73% |
2006 | 14.195.322.150 | -5.57% |
2007 | 13.735.918.490 | -3.34% |
2008 | 15.404.801.300 | 10.83% |
2009 | 3.794.808.520 | -305.94% |
2010 | 14.731.000.000 | 74.24% |
2011 | 16.214.000.000 | 9.15% |
2012 | 13.577.000.000 | -19.42% |
2013 | 13.017.000.000 | -4.3% |
2014 | 13.393.000.000 | 2.81% |
2015 | 14.997.000.000 | 10.7% |
2016 | 15.533.000.000 | 3.45% |
2017 | 17.196.000.000 | 9.67% |
2018 | 17.948.000.000 | 4.19% |
2019 | 23.074.000.000 | 22.22% |
2020 | 23.743.000.000 | 2.82% |
2021 | 32.171.000.000 | 26.2% |
2022 | 35.819.000.000 | 10.18% |
2023 | 9.692.000.000 | -269.57% |
2023 | 37.298.000.000 | 74.01% |
2024 | 10.280.000.000 | -262.82% |
Capex, short for capital expenditures, refers to the money a company spends on acquiring or upgrading tangible assets like buildings, equipment, or technology, which is important for stock investors as it indicates how much a company is investing in its infrastructure to support future growth and profitability.
Year | Capital Expenditure | Growth |
---|---|---|
1996 | 11.521.920.494 | |
1997 | 6.713.447.832 | -71.62% |
1998 | 7.519.864.338 | 10.72% |
1999 | 5.991.559.910 | -25.51% |
2000 | 7.576.689.840 | 20.92% |
2001 | 9.864.558.070 | 23.19% |
2002 | 6.789.911.250 | -45.28% |
2003 | 5.177.869.630 | -31.13% |
2004 | 5.336.377.120 | 2.97% |
2005 | 7.395.311.290 | 27.84% |
2006 | 11.806.325.580 | 37.36% |
2007 | 8.027.422.480 | -47.07% |
2008 | 8.727.831.000 | 8.03% |
2009 | 2.597.109.160 | -236.06% |
2010 | 9.851.000.000 | 73.64% |
2011 | 8.406.000.000 | -17.19% |
2012 | 8.432.000.000 | 0.31% |
2013 | 11.068.000.000 | 23.82% |
2014 | 11.844.000.000 | 6.55% |
2015 | 14.613.000.000 | 18.95% |
2016 | 13.640.000.000 | -7.13% |
2017 | 19.494.000.000 | 30.03% |
2018 | 12.492.000.000 | -56.05% |
2019 | 14.357.000.000 | 12.99% |
2020 | 18.694.000.000 | 23.2% |
2021 | 26.365.000.000 | 29.1% |
2022 | 24.114.000.000 | -9.33% |
2023 | 4.265.000.000 | -465.39% |
2023 | 17.866.000.000 | 76.13% |
2024 | 3.860.000.000 | -362.85% |
Balance Sheet
Balance sheets provide a snapshot of a company's financial health and its assets (such as cash, inventory, and property) and liabilities (like debts and obligations) at a specific point in time. For stock investors, balance sheets help assess the company's overall worth and evaluate its ability to meet financial obligations and support future growth.
Equity refers to the ownership interest or stake that shareholders have in a company, representing their claim on its assets and earnings after all debts and liabilities are paid.
Year | Equity | Growth |
---|---|---|
1996 | 24.287.933.936 | |
1997 | 24.334.612.029 | 0.19% |
1998 | 25.049.701.278 | 2.85% |
1999 | 35.793.334.430 | 30.02% |
2000 | 42.834.490.200 | 16.44% |
2001 | 66.416.337.540 | 35.51% |
2002 | 35.448.578.060 | -87.36% |
2003 | 33.751.833.210 | -5.03% |
2004 | 37.913.063.600 | 10.98% |
2005 | 49.544.110.800 | 23.48% |
2006 | 49.669.610.260 | 0.25% |
2007 | 45.306.514.590 | -9.63% |
2008 | 43.214.616.060 | -4.84% |
2009 | 16.925.530.000 | -155.32% |
2010 | 43.028.000.000 | 60.66% |
2011 | 39.941.000.000 | -7.73% |
2012 | 30.543.000.000 | -30.77% |
2013 | 32.063.000.000 | 4.74% |
2014 | 34.066.000.000 | 5.88% |
2015 | 38.150.000.000 | 10.71% |
2016 | 38.845.000.000 | 1.79% |
2017 | 42.471.000.000 | 8.54% |
2018 | 43.437.000.000 | 2.22% |
2019 | 46.231.000.000 | 6.04% |
2020 | 72.550.000.000 | 36.28% |
2021 | 81.469.000.000 | 10.95% |
2022 | 87.320.000.000 | 6.7% |
2023 | 91.237.000.000 | 4.29% |
2023 | 96.570.000.000 | 5.52% |
2024 | 92.435.000.000 | -4.47% |
Assets represent the valuable resources that a company owns, such as cash, inventory, property, and equipment, and understanding a company's assets helps investors assess its value and potential for generating future profits.
Year | Assets | Growth |
---|---|---|
1996 | 90.860.083.562 | |
1997 | 82.297.008.612 | -10.41% |
1998 | 79.245.708.804 | -3.85% |
1999 | 94.914.895.320 | 16.51% |
2000 | 124.586.292.140 | 23.82% |
2001 | 164.848.375.340 | 24.42% |
2002 | 125.934.985.500 | -30.9% |
2003 | 115.876.768.050 | -8.68% |
2004 | 107.736.688.640 | -7.56% |
2005 | 127.782.941.260 | 15.69% |
2006 | 130.159.776.650 | 1.83% |
2007 | 120.854.409.220 | -7.7% |
2008 | 123.432.362.200 | 2.09% |
2009 | 32.646.381.040 | -278.09% |
2010 | 127.812.000.000 | 74.46% |
2011 | 122.542.000.000 | -4.3% |
2012 | 107.942.000.000 | -13.53% |
2013 | 118.148.000.000 | 8.64% |
2014 | 129.360.000.000 | 8.67% |
2015 | 143.920.000.000 | 10.12% |
2016 | 148.485.000.000 | 3.07% |
2017 | 141.334.000.000 | -5.06% |
2018 | 145.375.000.000 | 2.78% |
2019 | 170.672.000.000 | 14.82% |
2020 | 264.917.000.000 | 35.58% |
2021 | 281.627.000.000 | 5.93% |
2022 | 298.590.000.000 | 5.68% |
2023 | 313.442.000.000 | 4.74% |
2023 | 302.513.000.000 | -3.61% |
2024 | 296.044.000.000 | -2.19% |
Liabilities refer to the financial obligations or debts that a company owes to creditors or external parties, and understanding a company's liabilities is important for investors as it helps assess the company's financial risk and ability to meet its obligations.
Year | Liabilities | Growth |
---|---|---|
1996 | 66.572.149.626 | |
1997 | 57.962.396.583 | -14.85% |
1998 | 54.196.007.526 | -6.95% |
1999 | 59.121.560.890 | 8.33% |
2000 | 81.751.801.940 | 27.68% |
2001 | 98.432.037.800 | 16.95% |
2002 | 90.486.407.440 | -8.78% |
2003 | 82.124.934.840 | -10.18% |
2004 | 69.823.625.040 | -17.62% |
2005 | 78.238.830.460 | 10.76% |
2006 | 80.490.166.390 | 2.8% |
2007 | 75.547.894.630 | -6.54% |
2008 | 80.217.746.140 | 5.82% |
2009 | 15.720.851.040 | -410.26% |
2010 | 84.784.000.000 | 81.46% |
2011 | 82.601.000.000 | -2.64% |
2012 | 77.399.000.000 | -6.72% |
2013 | 86.085.000.000 | 10.09% |
2014 | 95.294.000.000 | 9.66% |
2015 | 105.770.000.000 | 9.9% |
2016 | 109.640.000.000 | 3.53% |
2017 | 98.863.000.000 | -10.9% |
2018 | 101.938.000.000 | 3.02% |
2019 | 124.441.000.000 | 18.08% |
2020 | 192.367.000.000 | 35.31% |
2021 | 200.158.000.000 | 3.89% |
2022 | 211.270.000.000 | 5.26% |
2023 | 222.205.000.000 | 4.92% |
2023 | 205.943.000.000 | -7.9% |
2024 | 203.611.000.000 | -1.15% |
Deutsche Telekom AG Financial Ratio (TTM)
Valuation Metrics
- Revenue per Share
- 22.89
- Net Income per Share
- 1
- Price to Earning Ratio
- 26.54x
- Price To Sales Ratio
- 1.17x
- POCF Ratio
- 3.43
- PFCF Ratio
- 6.21
- Price to Book Ratio
- 2.27
- EV to Sales
- 2.39
- EV Over EBITDA
- 5.7
- EV to Operating CashFlow
- 7.06
- EV to FreeCashFlow
- 12.7
- Earnings Yield
- 0.04
- FreeCashFlow Yield
- 0.16
- Market Cap
- 132,43 Bil.
- Enterprise Value
- 270,75 Bil.
- Graham Number
- 16.26
- Graham NetNet
- -35.48
Income Statement Metrics
- Net Income per Share
- 1
- Income Quality
- 5.5
- ROE
- 0.08
- Return On Assets
- 0.02
- Return On Capital Employed
- 0.09
- Net Income per EBT
- 0.3
- EBT Per Ebit
- 0.71
- Ebit per Revenue
- 0.21
- Effective Tax Rate
- 0.24
Margins
- Sales, General, & Administrative to Revenue
- 0
- Research & Developement to Revenue
- 0
- Stock Based Compensation to Revenue
- 0
- Gross Profit Margin
- 0.33
- Operating Profit Margin
- 0.21
- Pretax Profit Margin
- 0.15
- Net Profit Margin
- 0.04
Dividends
- Dividend Yield
- 0.03
- Dividend Yield %
- 2.89
- Payout Ratio
- 1.03
- Dividend Per Share
- 0.77
Operating Metrics
- Operating Cashflow per Share
- 7.75
- Free CashFlow per Share
- 4.31
- Capex to Operating CashFlow
- 0.44
- Capex to Revenue
- 0.15
- Capex to Depreciation
- 0.7
- Return on Invested Capital
- 0.1
- Return on Tangible Assets
- 0.03
- Days Sales Outstanding
- 58.02
- Days Payables Outstanding
- 50.37
- Days of Inventory on Hand
- 10.81
- Receivables Turnover
- 6.29
- Payables Turnover
- 7.25
- Inventory Turnover
- 33.77
- Capex per Share
- 3.44
Balance Sheet
- Cash per Share
- 2,71
- Book Value per Share
- 18,68
- Tangible Book Value per Share
- -9.95
- Shareholders Equity per Share
- 11.73
- Interest Debt per Share
- 24
- Debt to Equity
- 1.93
- Debt to Assets
- 0.38
- Net Debt to EBITDA
- 2.91
- Current Ratio
- 0.99
- Tangible Asset Value
- -49,21 Bil.
- Net Current Asset Value
- -166,21 Bil.
- Invested Capital
- 238724000000
- Working Capital
- -0,37 Bil.
- Intangibles to Total Assets
- 0.48
- Average Receivables
- 17,97 Bil.
- Average Payables
- 9,44 Bil.
- Average Inventory
- 2339500000
- Debt to Market Cap
- 0.85
Dividends
Dividends in stock investing are like rewards that companies give to their shareholders. They are a portion of the company's profits distributed to investors, typically in the form of cash payments, as a way for them to share in the company's success.
Year | Dividends | Growth |
---|---|---|
2000 | 1 | |
2001 | 1 | 0% |
2002 | 0 | 0% |
2005 | 1 | 0% |
2006 | 1 | 0% |
2007 | 1 | 0% |
2008 | 1 | 0% |
2009 | 1 | 0% |
2010 | 1 | 0% |
2011 | 1 | 0% |
2012 | 1 | 0% |
2013 | 1 | 0% |
2014 | 1 | 0% |
2015 | 1 | 0% |
2016 | 1 | 0% |
2017 | 1 | 0% |
2018 | 1 | 0% |
2019 | 1 | 0% |
2020 | 1 | 100% |
2021 | 1 | 0% |
2022 | 1 | 0% |
2023 | 1 | 0% |
2024 | 1 | 0% |
Deutsche Telekom AG Profile
About Deutsche Telekom AG
Deutsche Telekom AG, together with its subsidiaries, provides integrated telecommunication services. The company operates through five segments: Germany, United States, Europe, Systems Solutions, and Group Development. It offers fixed-network services, including voice and data communication services based on fixed-network and broadband technology; and sells terminal equipment and other hardware products, as well as services to resellers. The company also provides mobile voice and data services to consumers and business customers; sells mobile devices and other hardware products; and sells mobile services to resellers and to companies that purchases and markets network services to third parties, such as mobile virtual network operators. In addition, it offers internet services; internet-based TV products and services; and information and communication technology systems for multinational corporations and public sector institutions with an infrastructure of data centers and networks under the T-Systems brand, as well as call center services. The company has 242 million mobile customers and 22 million broadband customers, as well as 27 million fixed-network lines. Deutsche Telekom AG has a collaboration with VMware, Inc. on cloud-based open and intelligent virtual RAN platform to bring agility to radio access networks for existing LTE and future 5G networks; and partnership with Microsoft to deliver high-performance cloud computing experiences. The company was founded in 1995 and is headquartered in Bonn, Germany.
- CEO
- Mr. Timotheus Hottges
- Employee
- 200.402
- Address
-
Friedrich-Ebert-Allee 140
Bonn, 53113
Deutsche Telekom AG Executives & BODs
# | Name | Age |
---|---|---|
1 |
Ms. Yvette M. Dominique Leroy Member of Management Board-Europe |
70 |
2 |
Mr. Peter Leukert Group Chief Information Officer |
70 |
3 |
Ms. Birgit Bohle Member of Mgt Board,Chief HR Officer & Legal Affairs,Labor Director&Member of Data Privacy Adv Board |
70 |
4 |
Dr. Guillaume Maisondieu Head of Group Accounting & Customer Finance |
70 |
5 |
Dr. Ferri Abolhassan Member of the Executive Board |
70 |
6 |
Mr. Timotheus Hottges Chairman of Management Board & Chief Executive Officer |
70 |
7 |
Mr. Thorsten Langheim Member of Management Board & Executive Vice President of Group Corporate Development and USA |
70 |
8 |
Dr. Christian P. Illek Chief Financial Officer & Member of Management Board |
70 |
9 |
Ms. Claudia Nemat Member of Management Board for Technology & Innovation |
70 |
10 |
Mr. Srinivasan Gopalan Management Board Member - Germany & MD of Telekom Deutschland GmbH |
70 |