MS
MSGR-W.US MSGR-W
- USD
- Market cap
- -
- P/E
- -
- P/B
- -
- ROE
- -
- Dividend yield
- -
- Fundamental score
- -
Is MSGR-W.US undervalued?
Graham numberThe Graham number of MSGR-W cannot be estimated reliably (it needs positive earnings and book value).
Graham number = √(22.5 × EPS × book value per share): the most a defensive investor should pay according to Benjamin Graham. An estimate, not a recommendation to buy or sell. How is it calculated?
MSGR-W fundamental analysis
No fundamental analysis for MSGR-W yet.
MSGR-W stock price
Prices on the chart can differ slightly from the closing prices StockSummer uses for its ratios.
Financial statements of MSGR-W are not available yet.
MSGR-W dividends
MSGR-W has not paid dividends in the last 1 fiscal years.
Who owns MSGR-W
Top funds holding MSGR-W.US
| Holder | Shares | % of shares | Change | As of |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 518K | 5.29% | +0.06% | Oct 2026 |
| State Street SPDR Port S&P 600 Sm CpETF | 78.2K | 0.80% | -0.05% | Oct 2026 |
| iShares S&P Small-Cap 600 Growth ETF | 77.7K | 0.79% | 0.00% | Oct 2026 |
| T. Rowe Price Capital Apprec Eq ETF | 50.5K | 0.52% | -0.54% | Oct 2026 |
| State Street® SPDR® S&P 600™ Sm Cp GrETF | 49.3K | 0.50% | 0.00% | Oct 2026 |
| Schwab US Small-Cap ETF™ | 45.5K | 0.46% | 0.00% | Oct 2026 |
| iShares Russell Mid-Cap ETF | 33.9K | 0.35% | -0.05% | Oct 2026 |
| iShares Russell Mid-Cap Growth ETF | 24.3K | 0.25% | -0.07% | Oct 2026 |
| JPMorgan US Quality Factor ETF | 18.6K | 0.19% | +0.11% | Oct 2026 |
| iShares Russell 1000 Growth ETF | 16.2K | 0.17% | +0.12% | Oct 2026 |
| Mapfre AM US Forgotten Value I EUR | 16.0K | 0.16% | 0.00% | Oct 2026 |
| AMG River Road Mid Cap Value N | 15.0K | 0.15% | 0.00% | Oct 2026 |
| Arrow Opportunities Alternative Series F | 13.1K | 0.13% | 0.00% | Oct 2026 |
| iShares S&P SmallCap 600 ETF USD Dist | 12.4K | 0.13% | 0.00% | Oct 2026 |
| iShares Core S&P Total US Stock Mkt ETF | 11.1K | 0.11% | +0.03% | Oct 2026 |
| Alpha Architect US Quantitative Momt ETF | 10.1K | 0.10% | 0.00% | Oct 2026 |
| Credo Global Equity B Retail USD Acc | 9.97K | 0.10% | 0.00% | Oct 2026 |
| Arrow Long/Short Alt Fd F | 8.98K | 0.09% | 0.00% | Oct 2026 |
| iShares Russell 1000 Value ETF | 8.11K | 0.08% | +0.01% | Oct 2026 |
| Fidelity MSCI Communication ServicesETF | 8.01K | 0.08% | 0.00% | Oct 2026 |
MSGR-W company profile
- Company name
- MSGR-W
- Ticker
- MSGR-W.US
- Exchange
- USA Stocks
- Listed since
- Oct 21, 2026
- Sector
- -
- Industry
- -
- Address
- Website
- -