TRUE.BK
True Corporation Public Company Limited
TRUE.BK
(0.2)12,00 THB
-3.52% ROA
-17.64% ROE
-24.48x PER
380.073.100.000,00 THB
442.89% DER
0% Yield
-7.58% NPM
True Corporation Public Company Limited Stock Analysis
True Corporation Public Company Limited Fundamental Analysis
Fundamental analysis in stock investing is like studying the foundation of a house before buying it. It involves looking at a company's financial health, like its earnings, assets, and debts, to determine if it's a good investment based on its fundamental strength and potential for growth.
# | Analysis | Rating |
---|---|---|
1 |
PBV
The stock's PBV ratio (2.09x) indicates a justifiable valuation, presenting a compelling choice for investors seeking reasonable returns. |
|
2 |
ROE
Negative ROE (-20.19%) indicates poor financial performance, raising concerns about profitability and efficiency in utilizing shareholders' equity. |
|
3 |
ROA
The stock's ROA (-3.48%) suggests that it's struggling to generate profits from its assets, making it a risky choice for investment. |
|
4 |
DER
The company has a high debt to equity ratio (484%), which means it owes a lot of money compared to what it actually owns, making it financially risky. |
|
5 |
Revenue Growth
Company has experienced no growth in revenue over the past three years, suggesting limited profitability and making it a less desirable investment opportunity. |
|
6 |
Net Profit Growth
Throughout the last five years, this company's net profit has remained unchanged, indicating a lack of growth and making it a less favorable investment option. |
|
7 |
Assets Growth
Company has experienced no growth in revenue over the past three years, suggesting limited profitability and making it a less desirable investment opportunity. |
|
8 |
Graham Number
The company's Graham number indicates that it is overvalued compared to its stock price, suggesting a potentially unfavorable investment opportunity. |
|
9 |
Dividend Growth
Potential investors should be aware that the company's dividend growth has shown no upward trend in the past three years, indicating limited potential for increased returns. |
|
10 |
Dividend
Investors should be cautious as the company hasn't distributed dividends in the last three years, possibly indicating financial challenges. |
|
11 |
Buffet Intrinsic Value
Based on Warren Buffett's formula, the company's stock seems overpriced (-161), indicating a potential drawback for investors as its market price exceeds its estimated intrinsic value. |
True Corporation Public Company Limited Technical Analysis
Technical analysis in stock investing is like reading the patterns on a weather map to predict future weather conditions. It involves studying past stock price movements and trading volumes to make predictions about where a stock's price might go next, without necessarily looking at the company's financial health.
# | Analysis | Recommendation |
---|---|---|
1 | Awesome Oscillator | Hold |
2 | MACD | Sell |
3 | RSI | Sell |
4 | Stoch RSI | Buy |
True Corporation Public Company Limited Price Chart
Financial Statements
Financial statements are like report cards for companies. They show how much money a company makes (income statement), what it owns and owes (balance sheet), and where it spends its money (cash flow statement), helping stock investors understand if a company is healthy and worth investing in.
Income Statements
An income statement for a company is like a scoreboard for its profits and losses. It shows how much money the company made (revenue) and how much it spent to make that money (expenses), helping stock investors see if a company is making a profit or not.
Revenue in stock investing is the total amount of money a company earns from its sales, and it's a key factor that investors consider to assess a company's financial performance and growth potential.
Year | Revenue | Growth |
---|---|---|
2000 | 19.387.563.583 | |
2001 | 20.636.442.505 | 6.05% |
2002 | 25.775.292.656 | 19.94% |
2003 | 27.949.949.519 | 7.78% |
2004 | 33.010.239.534 | 15.33% |
2005 | 43.910.945.646 | 24.82% |
2006 | 51.861.931.967 | 15.33% |
2007 | 61.641.122.614 | 15.86% |
2008 | 61.265.343.997 | -0.61% |
2009 | 62.474.253.257 | 1.94% |
2010 | 62.378.467.741 | -0.15% |
2011 | 71.937.618.004 | 13.29% |
2012 | 89.381.914.458 | 19.52% |
2013 | 96.213.695.514 | 7.1% |
2014 | 109.216.039.333 | 11.91% |
2015 | 118.780.682.000 | 8.05% |
2016 | 124.719.198.000 | 4.76% |
2017 | 141.290.465.000 | 11.73% |
2018 | 161.820.314.000 | 12.69% |
2019 | 140.943.489.000 | -14.81% |
2020 | 138.212.337.000 | -1.98% |
2021 | 143.655.271.000 | 3.79% |
2022 | 135.075.505.000 | -6.35% |
2023 | 199.728.984.000 | 32.37% |
2023 | 202.888.952.400 | 1.56% |
2024 | 204.364.528.000 | 0.72% |
Research and Development Expenses are the costs a company incurs to create and improve its products or services, which can be important for investors to evaluate a company's innovation and potential for future growth.
Year | Research and Development Expenses | Growth |
---|---|---|
2000 | 0 | |
2001 | 0 | 0% |
2002 | 0 | 0% |
2003 | 0 | 0% |
2004 | 0 | 0% |
2005 | 0 | 0% |
2006 | 0 | 0% |
2007 | 0 | 0% |
2008 | 0 | 0% |
2009 | 0 | 0% |
2010 | 0 | 0% |
2011 | 0 | 0% |
2012 | 0 | 0% |
2013 | 0 | 0% |
2014 | 0 | 0% |
2015 | 0 | 0% |
2016 | 0 | 0% |
2017 | 0 | 0% |
2018 | 0 | 0% |
2019 | 0 | 0% |
2020 | 0 | 0% |
2021 | 0 | 0% |
2022 | 0 | 0% |
2023 | 0 | 0% |
2023 | 0 | 0% |
2024 | 0 | 0% |
General and Administrative Expenses are the costs a company incurs to run its day-to-day operations, such as office rent, salaries, and utilities, which investors consider to understand a company's overall efficiency and management effectiveness.
Year | General and Administrative Expenses | Growth |
---|---|---|
2000 | 0 | |
2001 | 0 | 0% |
2002 | 0 | 0% |
2003 | 0 | 0% |
2004 | 0 | 0% |
2005 | 0 | 0% |
2006 | 0 | 0% |
2007 | 0 | 0% |
2008 | 0 | 0% |
2009 | 7.590.948.341 | 100% |
2010 | 7.892.997.293 | 3.83% |
2011 | 9.689.442.983 | 18.54% |
2012 | 10.634.726.746 | 8.89% |
2013 | 11.217.976.029 | 5.2% |
2014 | 11.692.962.580 | 4.06% |
2015 | 10.434.045.000 | -12.07% |
2016 | 12.397.980.000 | 15.84% |
2017 | 13.933.160.000 | 11.02% |
2018 | 14.641.085.000 | 4.84% |
2019 | 15.253.830.000 | 4.02% |
2020 | 13.683.043.000 | -11.48% |
2021 | 14.132.581.000 | 3.18% |
2022 | 14.542.954.000 | 2.82% |
2023 | 12.490.984.000 | -16.43% |
2023 | 12.418.828.800 | -0.58% |
2024 | 10.998.308.000 | -12.92% |
EBITDA stands for Earnings Before Interest, Taxes, Depreciation, and Amortization. It is a measure that helps stock investors analyze a company's profitability by looking at its earnings without considering certain expenses. This helps to get a clearer picture of the company's financial performance and its ability to generate cash flow.
Year | EBITDA | Growth |
---|---|---|
2000 | 1.053.388.830 | |
2001 | 1.317.942.561 | 20.07% |
2002 | 338.766.967 | -289.04% |
2003 | -171.317.244 | 297.74% |
2004 | 2.341.442.573 | 107.32% |
2005 | 1.939.682.080 | -20.71% |
2006 | 18.197.931.595 | 89.34% |
2007 | 20.315.843.041 | 10.42% |
2008 | 19.969.089.570 | -1.74% |
2009 | 20.849.057.357 | 4.22% |
2010 | 19.067.693.478 | -9.34% |
2011 | 29.132.206.877 | 34.55% |
2012 | 17.133.072.493 | -70.03% |
2013 | 23.521.160.749 | 27.16% |
2014 | 29.723.083.692 | 20.87% |
2015 | 27.788.604.000 | -6.96% |
2016 | 30.399.600.000 | 8.59% |
2017 | 43.250.671.000 | 29.71% |
2018 | 54.903.700.000 | 21.22% |
2019 | 44.436.000.000 | -23.56% |
2020 | 62.482.417.000 | 28.88% |
2021 | 62.928.967.000 | 0.71% |
2022 | 52.669.773.000 | -19.48% |
2023 | 183.433.380.000 | 71.29% |
2023 | 66.258.550.800 | -176.84% |
2024 | 100.235.716.000 | 33.9% |
Gross profit is the money a company makes from selling its products or services after subtracting the cost of producing or providing them, and it is an important measure for investors to understand a company's profitability.
Year | Gross Profit | Growth |
---|---|---|
2000 | 5.579.996.207 | |
2001 | 5.710.318.077 | 2.28% |
2002 | 6.365.686.622 | 10.3% |
2003 | 6.745.184.582 | 5.63% |
2004 | 30.970.634.646 | 78.22% |
2005 | 41.390.888.363 | 25.18% |
2006 | 13.630.271.500 | -203.67% |
2007 | 20.548.060.544 | 33.67% |
2008 | 18.818.894.257 | -9.19% |
2009 | 20.275.603.929 | 7.18% |
2010 | 19.498.752.120 | -3.98% |
2011 | 20.010.785.141 | 2.56% |
2012 | 20.710.310.149 | 3.38% |
2013 | 18.844.065.354 | -9.9% |
2014 | 24.695.887.802 | 23.7% |
2015 | 28.203.281.000 | 12.44% |
2016 | 29.119.548.000 | 3.15% |
2017 | 39.194.442.000 | 25.7% |
2018 | 56.040.787.000 | 30.06% |
2019 | 33.532.760.000 | -67.12% |
2020 | 37.574.357.000 | 10.76% |
2021 | 38.181.697.000 | 1.59% |
2022 | 31.590.623.000 | -20.86% |
2023 | 54.974.428.000 | 42.54% |
2023 | 56.410.356.000 | 2.55% |
2024 | 61.102.948.000 | 7.68% |
Net income in stock investing is like the money a company actually gets to keep as profit after paying all its bills, and it's an important measure to understand how well a company is doing financially.
Year | Net Profit | Growth |
---|---|---|
2000 | -3.308.150.145 | |
2001 | -3.425.126.882 | 3.42% |
2002 | -5.394.449.478 | 36.51% |
2003 | -5.674.104.460 | 4.93% |
2004 | 604.913.212 | 1038% |
2005 | -4.268.937.626 | 114.17% |
2006 | -4.180.032.075 | -2.13% |
2007 | 1.697.408.918 | 346.26% |
2008 | -2.355.191.295 | 172.07% |
2009 | 1.227.584.460 | 291.86% |
2010 | 1.958.889.262 | 37.33% |
2011 | -2.693.687.333 | 172.72% |
2012 | -7.427.765.237 | 63.73% |
2013 | -9.062.746.386 | 18.04% |
2014 | 1.425.277.318 | 735.86% |
2015 | 4.411.522.000 | 67.69% |
2016 | -2.814.348.000 | 256.75% |
2017 | 2.322.526.000 | 221.18% |
2018 | 7.034.590.000 | 66.98% |
2019 | 5.636.733.000 | -24.8% |
2020 | 1.048.398.000 | -437.65% |
2021 | -1.428.409.000 | 173.4% |
2022 | -18.285.199.000 | 92.19% |
2023 | -6.392.088.000 | -186.06% |
2023 | -17.497.155.600 | 63.47% |
2024 | -7.514.604.000 | -132.84% |
EPS, or earnings per share, is a measure that shows how much profit a company has earned for each outstanding share of its stock, and it is important for stock investors as it helps understand the profitability of a company and compare it with other companies in the market.
Year | Earning per Share (EPS) | Growth |
---|---|---|
2000 | -2 | |
2001 | -1 | 0% |
2002 | -2 | 100% |
2003 | -1 | 0% |
2004 | 0 | 0% |
2005 | -1 | 100% |
2006 | -1 | 0% |
2007 | 0 | 0% |
2008 | -1 | 0% |
2009 | 0 | 0% |
2010 | 0 | 0% |
2011 | 0 | 0% |
2012 | -1 | 0% |
2013 | -1 | 0% |
2014 | 0 | 0% |
2015 | 0 | 0% |
2016 | 0 | 0% |
2017 | 0 | 0% |
2018 | 0 | 0% |
2019 | 0 | 0% |
2020 | 0 | 0% |
2021 | 0 | 0% |
2022 | -1 | 0% |
2023 | 0 | 0% |
2023 | -1 | 0% |
2024 | 0 | 0% |
Cashflow Statements
Cashflow statements show the movement of money in and out of a company, helping stock investors understand how much money a company makes and spends. By examining cashflow statements, investors can assess if a company is generating enough cash to pay its bills, invest in growth, and provide returns to stockholders.
Free cash flow is the leftover cash that a company generates after covering its operating expenses and capital expenditures, which is important for stock investors as it shows how much money a company has available to invest in growth, pay dividends, or reduce debt.
Year | Free Cashflow | Growth |
---|---|---|
2000 | 1.533.547.365 | |
2001 | 514.193.887 | -198.24% |
2002 | -4.577.914.008 | 111.23% |
2003 | -3.483.792.839 | -31.41% |
2004 | 3.254.872.207 | 207.03% |
2005 | 1.233.262.376 | -163.92% |
2006 | 2.222.583.910 | 44.51% |
2007 | 3.049.183.160 | 27.11% |
2008 | 4.610.921.917 | 33.87% |
2009 | 4.155.014.182 | -10.97% |
2010 | 1.785.865.056 | -132.66% |
2011 | -6.390.839.042 | 127.94% |
2012 | -19.814.354.720 | 67.75% |
2013 | -2.945.510.569 | -572.7% |
2014 | -31.104.266.259 | 90.53% |
2015 | -49.324.663.000 | 36.94% |
2016 | -38.889.313.000 | -26.83% |
2017 | -42.587.645.000 | 8.68% |
2018 | -31.876.598.000 | -33.6% |
2019 | -31.988.222.000 | 0.35% |
2020 | -30.726.113.000 | -4.11% |
2021 | -23.398.641.000 | -31.32% |
2022 | -20.883.943.000 | -12.04% |
2023 | 33.881.262.000 | 161.64% |
2023 | 2.255.665.000 | -1402.05% |
2024 | 10.796.778.000 | 79.11% |
Operating cash flow represents the cash generated or consumed by a company's day-to-day operations, excluding external investing or financing activities, and is crucial for stock investors as it shows how much cash a company is generating from its core business operations.
Year | Operating Cashflow | Growth |
---|---|---|
2000 | 3.228.635.110 | |
2001 | 4.479.031.257 | 27.92% |
2002 | 4.455.445.629 | -0.53% |
2003 | 7.075.508.480 | 37.03% |
2004 | 7.381.371.841 | 4.14% |
2005 | 11.604.117.513 | 36.39% |
2006 | 12.927.756.061 | 10.24% |
2007 | 11.346.381.137 | -13.94% |
2008 | 11.893.528.854 | 4.6% |
2009 | 9.444.016.066 | -25.94% |
2010 | 9.268.550.869 | -1.89% |
2011 | 4.630.003.494 | -100.18% |
2012 | 7.311.856.788 | 36.68% |
2013 | 22.677.971.256 | 67.76% |
2014 | -3.643.804.474 | 722.37% |
2015 | 3.333.050.000 | 209.32% |
2016 | 8.096.130.000 | 58.83% |
2017 | 4.993.342.000 | -62.14% |
2018 | 37.928.820.000 | 86.83% |
2019 | 14.423.760.000 | -162.96% |
2020 | 44.118.940.000 | 67.31% |
2021 | 35.455.919.000 | -24.43% |
2022 | 35.222.416.000 | -0.66% |
2023 | 62.596.114.800 | 43.73% |
2023 | 28.220.268.000 | -121.81% |
2024 | 17.662.130.000 | -59.78% |
Capex, short for capital expenditures, refers to the money a company spends on acquiring or upgrading tangible assets like buildings, equipment, or technology, which is important for stock investors as it indicates how much a company is investing in its infrastructure to support future growth and profitability.
Year | Capital Expenditure | Growth |
---|---|---|
2000 | 1.695.087.745 | |
2001 | 3.964.837.370 | 57.25% |
2002 | 9.033.359.637 | 56.11% |
2003 | 10.559.301.319 | 14.45% |
2004 | 4.126.499.634 | -155.89% |
2005 | 10.370.855.137 | 60.21% |
2006 | 10.705.172.151 | 3.12% |
2007 | 8.297.197.977 | -29.02% |
2008 | 7.282.606.937 | -13.93% |
2009 | 5.289.001.884 | -37.69% |
2010 | 7.482.685.813 | 29.32% |
2011 | 11.020.842.536 | 32.1% |
2012 | 27.126.211.508 | 59.37% |
2013 | 25.623.481.825 | -5.86% |
2014 | 27.460.461.785 | 6.69% |
2015 | 52.657.713.000 | 47.85% |
2016 | 46.985.443.000 | -12.07% |
2017 | 47.580.987.000 | 1.25% |
2018 | 69.805.418.000 | 31.84% |
2019 | 46.411.982.000 | -50.4% |
2020 | 74.845.053.000 | 37.99% |
2021 | 58.854.560.000 | -27.17% |
2022 | 56.106.359.000 | -4.9% |
2023 | 28.714.852.800 | -95.39% |
2023 | 25.964.603.000 | -10.59% |
2024 | 6.865.352.000 | -278.2% |
Balance Sheet
Balance sheets provide a snapshot of a company's financial health and its assets (such as cash, inventory, and property) and liabilities (like debts and obligations) at a specific point in time. For stock investors, balance sheets help assess the company's overall worth and evaluate its ability to meet financial obligations and support future growth.
Equity refers to the ownership interest or stake that shareholders have in a company, representing their claim on its assets and earnings after all debts and liabilities are paid.
Year | Equity | Growth |
---|---|---|
2000 | 8.626.884.979 | |
2001 | 4.895.040.409 | -76.24% |
2002 | 7.198.248.001 | 32% |
2003 | 1.495.063.112 | -381.47% |
2004 | 4.737.552.311 | 68.44% |
2005 | 306.946.536 | -1443.45% |
2006 | 7.400.157.195 | 95.85% |
2007 | 11.955.961.315 | 38.1% |
2008 | 6.620.061.728 | -80.6% |
2009 | 10.642.435.500 | 37.8% |
2010 | 12.469.793.482 | 14.65% |
2011 | 21.469.343.233 | 41.92% |
2012 | 14.004.377.698 | -53.3% |
2013 | 4.732.137.893 | -195.94% |
2014 | 70.940.724.939 | 93.33% |
2015 | 75.206.533.000 | 5.67% |
2016 | 131.727.939.000 | 42.91% |
2017 | 134.202.755.000 | 1.84% |
2018 | 133.883.515.000 | -0.24% |
2019 | 126.019.141.000 | -6.24% |
2020 | 85.617.133.000 | -47.19% |
2021 | 81.818.046.000 | -4.64% |
2022 | 61.406.743.000 | -33.24% |
2023 | 98.297.575.000 | 37.53% |
2023 | 86.140.415.000 | -14.11% |
2024 | 83.595.033.000 | -3.04% |
Assets represent the valuable resources that a company owns, such as cash, inventory, property, and equipment, and understanding a company's assets helps investors assess its value and potential for generating future profits.
Year | Assets | Growth |
---|---|---|
2000 | 88.383.652.977 | |
2001 | 86.472.293.689 | -2.21% |
2002 | 93.247.033.777 | 7.27% |
2003 | 86.760.060.529 | -7.48% |
2004 | 102.625.180.229 | 15.46% |
2005 | 108.058.365.609 | 5.03% |
2006 | 122.956.291.309 | 12.12% |
2007 | 124.718.334.198 | 1.41% |
2008 | 116.950.885.720 | -6.64% |
2009 | 116.420.989.551 | -0.46% |
2010 | 115.022.005.911 | -1.22% |
2011 | 151.518.169.178 | 24.09% |
2012 | 180.363.369.730 | 15.99% |
2013 | 205.852.168.484 | 12.38% |
2014 | 234.570.462.185 | 12.24% |
2015 | 282.844.267.000 | 17.07% |
2016 | 448.960.460.000 | 37% |
2017 | 465.310.936.000 | 3.51% |
2018 | 495.568.692.000 | 6.11% |
2019 | 523.992.744.000 | 5.42% |
2020 | 617.547.900.000 | 15.15% |
2021 | 624.914.580.000 | 1.18% |
2022 | 618.095.849.000 | -1.1% |
2023 | 759.241.532.000 | 18.59% |
2023 | 744.721.851.000 | -1.95% |
2024 | 700.920.553.000 | -6.25% |
Liabilities refer to the financial obligations or debts that a company owes to creditors or external parties, and understanding a company's liabilities is important for investors as it helps assess the company's financial risk and ability to meet its obligations.
Year | Liabilities | Growth |
---|---|---|
2000 | 79.756.767.998 | |
2001 | 81.577.253.280 | 2.23% |
2002 | 86.048.785.776 | 5.2% |
2003 | 85.264.997.417 | -0.92% |
2004 | 97.887.627.918 | 12.9% |
2005 | 107.751.419.073 | 9.15% |
2006 | 115.556.134.114 | 6.75% |
2007 | 112.762.372.883 | -2.48% |
2008 | 110.330.823.992 | -2.2% |
2009 | 105.778.554.051 | -4.3% |
2010 | 102.552.212.429 | -3.15% |
2011 | 130.048.825.945 | 21.14% |
2012 | 166.358.992.032 | 21.83% |
2013 | 201.120.030.591 | 17.28% |
2014 | 163.629.737.246 | -22.91% |
2015 | 207.637.734.000 | 21.19% |
2016 | 317.232.521.000 | 34.55% |
2017 | 331.108.181.000 | 4.19% |
2018 | 361.685.177.000 | 8.45% |
2019 | 397.973.603.000 | 9.12% |
2020 | 531.930.767.000 | 25.18% |
2021 | 543.096.534.000 | 2.06% |
2022 | 556.689.106.000 | 2.44% |
2023 | 660.943.957.000 | 15.77% |
2023 | 658.581.436.000 | -0.36% |
2024 | 617.325.520.000 | -6.68% |
True Corporation Public Company Limited Financial Ratio (TTM)
Valuation Metrics
- Revenue per Share
- 5.92
- Net Income per Share
- -0.45
- Price to Earning Ratio
- -24.48x
- Price To Sales Ratio
- 1.86x
- POCF Ratio
- 4.1
- PFCF Ratio
- 15.44
- Price to Book Ratio
- 4.56
- EV to Sales
- 3.98
- EV Over EBITDA
- 6.87
- EV to Operating CashFlow
- 8.79
- EV to FreeCashFlow
- 33.11
- Earnings Yield
- -0.04
- FreeCashFlow Yield
- 0.06
- Market Cap
- 380,07 Bil.
- Enterprise Value
- 815,13 Bil.
- Graham Number
- 4.94
- Graham NetNet
- -15.96
Income Statement Metrics
- Net Income per Share
- -0.45
- Income Quality
- -6.13
- ROE
- -0.18
- Return On Assets
- -0.02
- Return On Capital Employed
- 0.04
- Net Income per EBT
- 0.91
- EBT Per Ebit
- -0.82
- Ebit per Revenue
- 0.1
- Effective Tax Rate
- 0.02
Margins
- Sales, General, & Administrative to Revenue
- 0.07
- Research & Developement to Revenue
- 0
- Stock Based Compensation to Revenue
- 0
- Gross Profit Margin
- 0.28
- Operating Profit Margin
- 0.1
- Pretax Profit Margin
- -0.08
- Net Profit Margin
- -0.08
Dividends
- Dividend Yield
- 0
- Dividend Yield %
- 0
- Payout Ratio
- 0
- Dividend Per Share
- 0
Operating Metrics
- Operating Cashflow per Share
- 2.68
- Free CashFlow per Share
- 0.71
- Capex to Operating CashFlow
- 0.73
- Capex to Revenue
- 0.33
- Capex to Depreciation
- 0.7
- Return on Invested Capital
- 0.05
- Return on Tangible Assets
- -0.04
- Days Sales Outstanding
- 105.48
- Days Payables Outstanding
- 115.5
- Days of Inventory on Hand
- 3.32
- Receivables Turnover
- 3.46
- Payables Turnover
- 3.16
- Inventory Turnover
- 109.91
- Capex per Share
- 1.97
Balance Sheet
- Cash per Share
- 0,60
- Book Value per Share
- 2,42
- Tangible Book Value per Share
- -5.11
- Shareholders Equity per Share
- 2.41
- Interest Debt per Share
- 11.3
- Debt to Equity
- 4.43
- Debt to Assets
- 0.53
- Net Debt to EBITDA
- 3.67
- Current Ratio
- 0.4
- Tangible Asset Value
- -176,55 Bil.
- Net Current Asset Value
- -524,94 Bil.
- Invested Capital
- 426154905000
- Working Capital
- -137,51 Bil.
- Intangibles to Total Assets
- 0.37
- Average Receivables
- 59,69 Bil.
- Average Payables
- 46,56 Bil.
- Average Inventory
- 1657703000
- Debt to Market Cap
- 0.97
Dividends
Dividends in stock investing are like rewards that companies give to their shareholders. They are a portion of the company's profits distributed to investors, typically in the form of cash payments, as a way for them to share in the company's success.
Year | Dividends | Growth |
---|---|---|
2016 | 0 | |
2018 | 0 | 0% |
2019 | 0 | 0% |
2020 | 0 | 0% |
2021 | 0 | 0% |
2022 | 0 | 0% |
True Corporation Public Company Limited Profile
About True Corporation Public Company Limited
True Corporation Public Company Limited, together with its subsidiaries, engages in the telecommunications and diversified communications industries in Thailand. The company operates through TrueMove H, TrueOnline, and TrueVisions segments. It offers mobile, broadband Internet, Wi-Fi, content and media, television, and digital platforms and solutions. The company is also involved in entertainment, mobile equipment lessor, program production, non-government telecommunication, artist management and related, Internet services provider and distributor, and marketing management activities. In addition, it operates news channel; and provides business solutions, online digital media services on website and telecommunication devices, distribution center services, consultancy and management services related to logistics, advertising sale and agency services, wireless telecommunication services, pay television via cable system, and football club and related activities management services. Further, the company operates as a content provider; designs, develops, produces, and sells software products; and offers data analytics and digital solutions, and hospitality technology, as well as business process outsourcing services in technical service, marketing, and customer relations. The company was formerly known as TelecomAsia Corporation Public Company Limited and changed its name to True Corporation Public Company Limited in April 2004. True Corporation Public Company Limited was incorporated in 1990 and is headquartered in Bangkok, Thailand.
- CEO
- Mr. Manat Manavutiveth
- Employee
- 11.783
- Address
-
18 True Tower
Bangkok, 10310
True Corporation Public Company Limited Executives & BODs
# | Name | Age |
---|---|---|
1 |
Ms. Raksa-orn Tantivess Head of Accounting Division |
70 |
2 |
Ms. Sarinra Wongsuppaluk Chief Human Resources Officer |
70 |
3 |
Mr. Tanaphon Manavutiveth Chief Marketing Officer |
70 |
4 |
Mr. Prathet Tankuranun Chief Technology Officer |
70 |
5 |
Mr. Nakul Sehgal Co-Chief Financial Officer |
70 |
6 |
Mr. Suphachai Chearavanont Executive Chairman of the Board |
70 |
7 |
Ms. Sophannaka Chantadisai Head of Investor Relations |
70 |
8 |
Dr. Papon Ratanachaikanont Chief Brand & Communication Officer |
70 |
9 |
Mr. Manat Manavutiveth Chief Executive Officer |
70 |
10 |
Ms. Yupa Leewongcharoen Co-Chief Financial Officer |
70 |