Best Healthcare Stocks on Copenhagen Exchange
Healthcare companies with a fundamental score above 3 out of 5.
- 5 stocks found
- 3.4 average score
| # | Company | Price | Market cap | Rating | Sector |
|---|---|---|---|---|---|
| 1 | Novo Nordisk A/SNOVO-B.CO | 260.35 DKK | DKK 1.17T | Healthcare | |
| 2 | H Lundbeck A/SHLUN-B.CO | 54.45 DKK | DKK 53.97B | Healthcare | |
| 3 | H Lundbeck A/SHLUN-A.CO | 49.35 DKK | DKK 49.31B | Healthcare | |
| 4 | Ambu A/SAMBU-B.CO | 78.60 DKK | DKK 21.13B | Healthcare | |
| 5 | Bavarian NordicBAVA.CO | 247.80 DKK | DKK 18.52B | Healthcare |
No stocks match your filter.
Ranked by fundamental score. A screen is a starting point for research, not a recommendation to buy or sell.