ETFs on Frankfurt Exchange
Every ETF listed on Frankfurt Exchange that StockSummer App covers. Filter by category, search by name, ticker or issuer, and sort by size, cost, yield or return.
- 1,292 ETFs
- 65 categories
- 11,446 stocks
Showing 1-5 of 5 ETFs
| # | ETF | Price | Total assets | Expense ratio | Yield | 1Y return | Category |
|---|---|---|---|---|---|---|---|
| 1 | SSgA SPDR ETFs Europe II plc - SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETFZPRI.F · State Street Global Advisors Europe Limited | - | 1.18B | 0.40% | 4.11% | +5.54% | Balanced Allocation |
| 2 | ComStage Vermögensstrategie UCITS ETFF701.F · Amundi Luxembourg S.A. | - | 285.17M | 0.45% | - | +11.79% | Balanced Allocation |
| 3 | ComStage - Vermögensstrategie Defensiv UCITS ETFF702.F · Amundi Luxembourg S.A. | - | 76.37M | - | 3.18% | +6.31% | Balanced Allocation |
| 4 | Vanguard Funds PLC - Vanguard Lifestrategy 40 Equity UCITS ETFV40D.F · Vanguard Group (Ireland) Limited | - | 61.13M | 0.24% | 2.92% | +5.66% | Balanced Allocation |
| 5 | Ishares III PLC - Blackrock ESG Multi-Asset Moderate Portfolio Ucits ETFMODR.F · BlackRock Asset Management Ireland - ETF | - | 48.15M | 0.24% | 2.71% | +6.25% | Balanced Allocation |
Prices may be delayed. Total assets are in the fund's base currency. Expense ratio is the yearly cost of the fund (ongoing charge for European funds).