ETFs on Johannesburg Exchange
Every ETF listed on Johannesburg Exchange that StockSummer App covers. Filter by category, search by name, ticker or issuer, and sort by size, cost, yield or return.
- 65 ETFs
- 17 categories
- 241 stocks
Showing 1-7 of 7 ETFs
| # | ETF | Price | Total assets | Expense ratio | Yield | 1Y return | Category |
|---|---|---|---|---|---|---|---|
| 1 | NewGold Issuer LimitedGLD.JSE | 61,685 ZAC | 35.25B | - | - | -2.70% | Metals |
| 2 | NewGold Platinum ETFNGPLT.JSE | 23,411 ZAC | 4.72B | - | - | -6.61% | Metals |
| 3 | AfricaGold ETFETFGLD.JSE | 64,514 ZAC | 2.08B | - | - | -2.72% | Metals |
| 4 | AfricaRhodium ETFETFRHO.JSE | 132,493 ZAC | 990.15M | - | - | +5.73% | Metals |
| 5 | NewGold Palladium ETFNGPLD.JSE | 15,973 ZAC | 329.33M | - | - | -29.01% | Metals |
| 6 | AfricaPlatinum ETFETFPLT.JSE | 23,615 ZAC | 267.89M | - | - | -6.60% | Metals |
| 7 | AfricaPalladium ETFETFPLD.JSE | - | 50.37M | - | - | -30.67% | Metals |
Prices may be delayed. Total assets are in the fund's base currency. Expense ratio is the yearly cost of the fund (ongoing charge for European funds).