ETFs on London Exchange
Every ETF listed on London Exchange that StockSummer App covers. Filter by category, search by name, ticker or issuer, and sort by size, cost, yield or return.
- 3,188 ETFs
- 70 categories
- 3,809 stocks
Showing 1-5 of 5 ETFs
| # | ETF | Price | Total assets | Expense ratio | Yield | 1Y return | Category |
|---|---|---|---|---|---|---|---|
| 1 | iShares MSCI Australia UCITS ETF USD (Acc)IAUS.LSE · BlackRock Asset Management Ireland - ETF | - | 410.22M | 0.52% | - | +13.58% | Australia & New Zealand Equity |
| 2 | iShares MSCI Australia UCITSSAUS.LSE · BlackRock Asset Management Ireland - ETF | - | 321.35M | 0.51% | - | +14.21% | Australia & New Zealand Equity |
| 3 | UBS (Irl) ETF plc - MSCI Australia UCITS ETF (AUD) A-disAUAD.LSE · UBS Fund Management (Ireland) Ltd. | - | 147.78M | 0.40% | 6.08% | +5.34% | Australia & New Zealand Equity |
| 4 | Xtrackers S&P ASX 200 UCITS ETF 1DXAUS.LSE · DWS Investment S.A. (ETF) | - | 103.58M | 0.51% | 6.03% | -1.19% | Australia & New Zealand Equity |
| 5 | Lyxor Australia (S&P/ASX 200) UCITS ETFLAUU.LSE · Amundi Luxembourg S.A. | - | 70.47M | 0.40% | 6.09% | +13.77% | Australia & New Zealand Equity |
Prices may be delayed. Total assets are in the fund's base currency. Expense ratio is the yearly cost of the fund (ongoing charge for European funds).