ETFs on USA Stocks
Every ETF listed on USA Stocks that StockSummer App covers. Filter by category, search by name, ticker or issuer, and sort by size, cost, yield or return.
- 4,941 ETFs
- 58 categories
- 17,818 stocks
Showing 1-45 of 45 ETFs
| # | ETF | Price | Total assets | Expense ratio | Yield | 1Y return | Category |
|---|---|---|---|---|---|---|---|
| 1 | iShares U.S. Aerospace & Defense ETFITA.US · iShares | - | 12.46B | 0.41% | 0.28% | +4.62% | Industrials & Materials Equity |
| 2 | First Trust RBA American Industrial RenaissanceTM ETFAIRR.US · First Trust | - | 8.28B | 0.73% | 0.10% | +2.18% | Industrials & Materials Equity |
| 3 | Invesco Aerospace & Defense ETFPPA.US · Invesco | - | 7.61B | 0.58% | 0.42% | +4.95% | Industrials & Materials Equity |
| 4 | Global X Defense Tech ETFSHLD.US · Global X Funds | - | 6.13B | 0.50% | 0.66% | -6.88% | Industrials & Materials Equity |
| 5 | iShares Defense Industrials Active ETFIDEF.US · BlackRock | - | 3.67B | 0.57% | 0.35% | -2.86% | Industrials & Materials Equity |
| 6 | Fidelity® MSCI Industrials Index ETFFIDU.US · Fidelity Investments | - | 2.27B | 0.07% | 0.90% | +10.22% | Industrials & Materials Equity |
| 7 | iShares Transportation Average ETFIYT.US · iShares | - | 2.19B | 0.41% | 0.89% | +15.16% | Industrials & Materials Equity |
| 8 | iShares U.S. Industrials ETFIYJ.US · iShares | - | 1.86B | 0.40% | 0.69% | +9.66% | Industrials & Materials Equity |
| 9 | iShares Global Industrials ETFEXI.US · iShares | - | 1.40B | 0.41% | 1.12% | +9.14% | Industrials & Materials Equity |
| 10 | Select STOXX Europe Aerospace & Defense ETFEUAD.US · Select Funds | - | 927.99M | 0.48% | 0.42% | -9.26% | Industrials & Materials Equity |
| 11 | U.S. Global Jets ETFJETS.US · U.S. Global Investors | - | 895.38M | 0.57% | 0.83% | +14.21% | Industrials & Materials Equity |
| 12 | Invesco S&P 500 Equal Weight Industrials ETFRSPN.US · Invesco | - | 858.61M | 0.40% | 0.89% | +11.52% | Industrials & Materials Equity |
| 13 | First Trust Industrials/Producer Durables AlphaDEX® FundFXR.US · First Trust | - | 720.92M | 0.61% | 0.77% | +15.76% | Industrials & Materials Equity |
| 14 | First Trust Indxx Aerospace & Defense ETFMISL.US · First Trust | - | 519.83M | 0.60% | 0.07% | +1.38% | Industrials & Materials Equity |
| 15 | Invesco DWA Industrials Momentum ETFPRN.US · Invesco | - | 295.18M | 0.60% | - | +13.36% | Industrials & Materials Equity |
| 16 | Invesco Dynamic Building & Construction ETFPKB.US · Invesco | - | 253.84M | 0.62% | 0.20% | -7.30% | Industrials & Materials Equity |
| 17 | Invesco S&P SmallCap Industrials ETFPSCI.US · Invesco | - | 173.03M | 0.29% | 0.52% | +16.48% | Industrials & Materials Equity |
| 18 | First Trust Nasdaq Transportation ETFFTXR.US · First Trust | - | 140.97M | 0.61% | 1.06% | +20.11% | Industrials & Materials Equity |
| 19 | SPDR S&P Kensho Final FrontiersROKT.US · State Street Investment Management | - | 140.01M | 0.45% | 0.20% | +27.25% | Industrials & Materials Equity |
| 20 | iShares Self-Driving EV and Tech ETFIDRV.US · iShares | - | 120.97M | 0.46% | 2.13% | -18.28% | Industrials & Materials Equity |
| 21 | SonicShares Global Shipping ETFBOAT.US · SonicShares | - | 118.90M | 0.68% | 5.72% | +57.51% | Industrials & Materials Equity |
| 22 | VanEck Environmental Services ETFEVX.US · VanEck | - | 100.21M | 0.55% | 0.17% | +9.62% | Industrials & Materials Equity |
| 23 | Themes Transatlantic Defense ETFNATO.US · Themes ETF Trust | - | 89.47M | 0.35% | 0.47% | +0.46% | Industrials & Materials Equity |
| 24 | REX Drone ETFDRNZ.US · Rex | - | 89.23M | - | - | -35.36% | Industrials & Materials Equity |
| 25 | PLUS Korea Defense Industry Index ETFKDEF.US · PLUS ETF | - | 77.61M | 0.63% | 2.15% | -22.82% | Industrials & Materials Equity |
| 26 | KraneShares Electric Vehicles and Future Mobility IndexKARS.US · KraneShares | - | 64.52M | 0.75% | 0.22% | -17.23% | Industrials & Materials Equity |
| 27 | VistaShares Electrification Supercycle ETFPOW.US · VistaShares Advisors LLC | - | 56.09M | - | 0.17% | +6.11% | Industrials & Materials Equity |
| 28 | iShares U.S. Manufacturing ETFMADE.US · iShares | - | 53.31M | 0.40% | 0.67% | +9.99% | Industrials & Materials Equity |
| 29 | Gabelli ETFs Trust - Gabelli Equity Income ETFGCAD.US · Gabelli | - | 44.61M | - | 1.87% | +13.33% | Industrials & Materials Equity |
| 30 | Global X Space Tech ETFORBX.US · Global X Funds | - | 37.09M | - | - | - | Industrials & Materials Equity |
| 31 | Tidal ETF TrustNRSH.US · Aztlan ETFs | - | 28.77M | 0.75% | 0.33% | +12.80% | Industrials & Materials Equity |
| 32 | U.S. Global Sea to Sky Cargo ETFSEA.US · U.S. Global Investors | - | 16.96M | 0.60% | 4.45% | +43.56% | Industrials & Materials Equity |
| 33 | Pacer Solactive Whitney Future of Warfare ETFFOWF.US · Pacer | - | 14.73M | - | 0.76% | +12.55% | Industrials & Materials Equity |
| 34 | Wedbush Series TrustIVEP.US · Wedbush Funds | - | 14.22M | - | - | - | Industrials & Materials Equity |
| 35 | AdvisorShares TrustHVAC.US · AdvisorShares | - | 11.20M | - | 0.20% | -8.51% | Industrials & Materials Equity |
| 36 | Corgi Natural Gas Power & Turbines ETFGASZ.US · Corgi Funds | - | 8.33M | - | - | - | Industrials & Materials Equity |
| 37 | Tuttle Capital Space Industry Income Blast ETFSPCI.US · Tuttle Capital Management, LLC | - | 6.68M | - | - | - | Industrials & Materials Equity |
| 38 | U.S. Defense ETFDUTY.US · AURA ETFs | - | 3.81M | 0.43% | - | - | Industrials & Materials Equity |
| 39 | Corgi Drones & Urban Air Mobility ETFBZZ.US · Corgi Funds | - | 2.98M | - | - | - | Industrials & Materials Equity |
| 40 | ProShares Supply Chain Logistics ETFSUPL.US · ProShares | - | 2.24M | 0.58% | 2.32% | +24.92% | Industrials & Materials Equity |
| 41 | Pacer Industrials and Logistics ETFSHPP.US · Pacer | - | 2.06M | 0.61% | 2.82% | +22.15% | Industrials & Materials Equity |
| 42 | Amplify ETF TrustROBX.US · Amplify ETFs | - | 1.31M | - | - | - | Industrials & Materials Equity |
| 43 | Corgi Ports, Rail & Freight ETFDOCK.US · Corgi Funds | - | 918.65K | - | - | - | Industrials & Materials Equity |
| 44 | Corgi Aerospace & Commercial Aviation ETFAV.US · Corgi Funds | - | 820.99K | - | - | - | Industrials & Materials Equity |
| 45 | Corgi Shipping & Global Logistics ETFHULL.US · Corgi Funds | - | 674.47K | - | - | - | Industrials & Materials Equity |
Prices may be delayed. Total assets are in the fund's base currency. Expense ratio is the yearly cost of the fund (ongoing charge for European funds).