ETFs on USA Stocks
Every ETF listed on USA Stocks that StockSummer App covers. Filter by category, search by name, ticker or issuer, and sort by size, cost, yield or return.
- 4,941 ETFs
- 58 categories
- 17,818 stocks
Showing 151-200 of 205 ETFs
| # | ETF | Price | Total assets | Expense ratio | Yield | 1Y return | Category |
|---|---|---|---|---|---|---|---|
| 151 | Hartford Alpha Capture International Value ETFACIV.US · Hartford Mutual Funds | - | 99.25M | - | 0.62% | +9.64% | International Developed Equity (ex-US) |
| 152 | Oakmark International Large Cap ETFOAKI.US · Oakmark | - | 96.22M | - | - | - | International Developed Equity (ex-US) |
| 153 | Columbia International Equity Income ETFINEQ.US · Columbia Threadneedle | - | 94.24M | 0.42% | 3.31% | +14.31% | International Developed Equity (ex-US) |
| 154 | Nomura Focused International Core ETFEXUS.US · Nomura | - | 90.62M | - | 0.03% | +1.31% | International Developed Equity (ex-US) |
| 155 | Exchange Listed Funds TrustBCIL.US · Bancreek Capital Advisors, LLC | - | 87.71M | - | 0.77% | +2.30% | International Developed Equity (ex-US) |
| 156 | FlexShares ESG & Climate Developed Markets ex-US Core Index FundFEDM.US · Northern Trust | - | 86.52M | 0.12% | 2.80% | +15.00% | International Developed Equity (ex-US) |
| 157 | Tweedy, Browne International Insider + Value ETFICPY.US · Tweedy, Browne | - | 83.53M | - | 0.25% | +31.37% | International Developed Equity (ex-US) |
| 158 | JPMorgan International Dynamic ETFJIDE.US · JPMorgan | - | 82.31M | - | - | - | International Developed Equity (ex-US) |
| 159 | Frontier Asset Total International Equity ETFFINT.US · Frontier Asset Management, LLC | - | 78.42M | - | 1.93% | +16.86% | International Developed Equity (ex-US) |
| 160 | Avantis All International Markets Value ETFAVNV.US · Avantis Investors | - | 75.59M | 0.34% | 3.37% | +15.84% | International Developed Equity (ex-US) |
| 161 | VanEck Morningstar International Moat ETFMOTI.US · VanEck | - | 75.07M | 0.58% | 3.23% | +0.78% | International Developed Equity (ex-US) |
| 162 | Distillate International Fundamental Stability & Value ETFDSTX.US · Distillate Capital Partners | - | 73.58M | 0.52% | 3.11% | +18.89% | International Developed Equity (ex-US) |
| 163 | Global X S&P Catholic Values Developed ex-U.S. ETFCEFA.US · Global X Funds | - | 71.21M | 0.33% | 2.77% | +11.08% | International Developed Equity (ex-US) |
| 164 | abrdn International Small Cap Active ETFASCI.US · Aberdeen | - | 68.53M | - | 0.75% | +4.63% | International Developed Equity (ex-US) |
| 165 | Goldman Sachs Data Enhanced International Equity ETFGIEQ.US · Goldman Sachs | - | 67.91M | - | - | - | International Developed Equity (ex-US) |
| 166 | Overlay Shares Foreign Equity ETFOVF.US · Liquid Strategies | - | 66.64M | 0.83% | 12.62% | +14.21% | International Developed Equity (ex-US) |
| 167 | ProShares MSCI EAFE Dividend Growers ETFEFAD.US · ProShares | - | 66.28M | 0.50% | 2.49% | +12.99% | International Developed Equity (ex-US) |
| 168 | Global X MSCI SuperDividend® EAFE ETFEFAS.US · Global X Funds | - | 61.04M | 0.57% | 5.05% | +24.10% | International Developed Equity (ex-US) |
| 169 | Xtrackers Bloomberg Developed Markets ex US Equity ETFDMXU.US · Xtrackers | - | 59.76M | - | 4.12% | +7.58% | International Developed Equity (ex-US) |
| 170 | WisdomTree International Al Enhanced Value FundAIVI.US · WisdomTree | - | 58.50M | 0.59% | 4.73% | +21.21% | International Developed Equity (ex-US) |
| 171 | PGIM ETF TrustPJIO.US · PGIM | - | 56.88M | 0.90% | 0.20% | -7.04% | International Developed Equity (ex-US) |
| 172 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF.US · Xtrackers | - | 55.55M | 0.22% | 2.30% | +15.47% | International Developed Equity (ex-US) |
| 173 | FlexShares Developed Markets ex-US Quality Low Volatility Index FundQLVD.US · Northern Trust | - | 53.93M | 0.32% | 2.96% | +14.55% | International Developed Equity (ex-US) |
| 174 | FFGXFFGX.US · Fidelity Investments | - | 51.38M | - | 1.87% | +8.30% | International Developed Equity (ex-US) |
| 175 | Day Hagan/Ned Davis Research Smart Sector International ETFSSXU.US · Day Hagan | - | 35.47M | 1.15% | 2.68% | -0.26% | International Developed Equity (ex-US) |
| 176 | AdvisorShares Dorsey Wright ADR ETFAADR.US · AdvisorShares | - | 33.73M | 1.07% | 1.18% | -6.09% | International Developed Equity (ex-US) |
| 177 | WisdomTree International MultifactorDWMF.US · WisdomTree | - | 33.42M | 0.37% | 3.01% | +5.72% | International Developed Equity (ex-US) |
| 178 | Eventide International ETFESIM.US · Eventide Funds | - | 29.43M | - | - | - | International Developed Equity (ex-US) |
| 179 | T. Rowe Price Active Core International Equity ETFTACN.US · T. Rowe Price | - | 24.95M | - | - | - | International Developed Equity (ex-US) |
| 180 | AIM ETF Products Trust - AllianzIM International Equity Buffer15 Uncapped Jan ETFJANI.US · AllianzIM | - | 23.45M | - | - | - | International Developed Equity (ex-US) |
| 181 | Rayliant NxtGen Multifactor International Equity ETFRWIN.US · Rayliant | - | 20.16M | - | - | - | International Developed Equity (ex-US) |
| 182 | FFDIFFDI.US · Fidelity Investments | - | 18.59M | - | 2.26% | +4.84% | International Developed Equity (ex-US) |
| 183 | Advisors Series TrustPZIV.US · Pzena Investment Management, LLC | - | 17.63M | - | - | - | International Developed Equity (ex-US) |
| 184 | First Trust Horizon Managed Volatility Developed International ETFHDMV.US · First Trust | - | 15.28M | 0.82% | 4.70% | +13.14% | International Developed Equity (ex-US) |
| 185 | Pictet AI Enhanced International Equity ETFPQNT.US · Pictet Asset Management Ltd | - | 13.71M | - | 0.36% | +13.50% | International Developed Equity (ex-US) |
| 186 | First Trust Developed Markets ex-US Small Cap AlphaDEX® FundFDTS.US · First Trust | - | 13.40M | 0.77% | 2.65% | +24.83% | International Developed Equity (ex-US) |
| 187 | ABLGABLG.US · FCF Funds | - | 12.59M | - | - | -9.07% | International Developed Equity (ex-US) |
| 188 | John Hancock Exchange-Traded Fund Trust - John Hancock International High Dividend ETFJHID.US · John Hancock | - | 12.20M | 0.46% | 3.73% | +17.90% | International Developed Equity (ex-US) |
| 189 | Applied Finance IVS International Large ETFIVSI.US · Applied Finance | - | 9.56M | - | - | - | International Developed Equity (ex-US) |
| 190 | Renaissance International IPO ETFIPOS.US · Renaissance Capital | - | 9.15M | 0.76% | 0.77% | +6.87% | International Developed Equity (ex-US) |
| 191 | Harbor International Equity ETFEPIN.US · Harbor Capital Advisors Inc | - | 8.26M | - | 0.63% | +26.22% | International Developed Equity (ex-US) |
| 192 | Praxis FundsPRXI.US · Praxis Investment Management, Inc. | - | 6.89M | - | - | - | International Developed Equity (ex-US) |
| 193 | Putnam International Stock ETFPGRI.US · Franklin Templeton, Inc | - | 6.51M | - | 0.12% | +0.09% | International Developed Equity (ex-US) |
| 194 | Columbia Research Enhanced International Equity ETFREFA.US · Columbia Threadneedle | - | 5.73M | - | - | - | International Developed Equity (ex-US) |
| 195 | DBX ETF Trust - Xtrackers MSCI EAFE 50% Hedged Equity ETFEAFH.US · Xtrackers | - | 5.01M | - | - | - | International Developed Equity (ex-US) |
| 196 | Applied Finance IVS International SMID ETFIVSX.US · Applied Finance | - | 4.96M | - | - | - | International Developed Equity (ex-US) |
| 197 | Genter Capital International Dividend ETFGENW.US · Genter funds | - | 4.89M | - | 2.25% | +15.53% | International Developed Equity (ex-US) |
| 198 | AB International Growth ETFIGGY.US · AllianceBernstein | - | 4.18M | - | - | -3.78% | International Developed Equity (ex-US) |
| 199 | FHILFHIL.US · Federated | - | 4.13M | - | - | - | International Developed Equity (ex-US) |
| 200 | Ocean Park International ETFDUKX.US · Ocean Park Asset Management ETF | - | 3.56M | 0.97% | 1.84% | +6.43% | International Developed Equity (ex-US) |
Prices may be delayed. Total assets are in the fund's base currency. Expense ratio is the yearly cost of the fund (ongoing charge for European funds).