ETFs on Taiwan OTC Exchange
Every ETF listed on Taiwan OTC Exchange that StockSummer App covers. Filter by category, search by name, ticker or issuer, and sort by size, cost, yield or return.
- 88 ETFs
- 12 categories
- 1,098 stocks
Showing 1-14 of 14 ETFs
| # | ETF | Price | Total assets | Expense ratio | Yield | 1Y return | Category |
|---|---|---|---|---|---|---|---|
| 1 | Yuanta U.S. Treasury 20+ Year Bond ETF00679B.TWO | - | 160.49B | - | 4.64% | +0.87% | US Government Bonds |
| 2 | Cathay US Treasury 20+ YR ETF00687B.TWO | - | 109.48B | - | 4.37% | +0.89% | US Government Bonds |
| 3 | Capital ICE 25+ Year US Treasury00764B.TWO | - | 39.39B | - | 4.80% | +0.99% | US Government Bonds |
| 4 | CTBC U.S. Treasury 20+ Year Bond ETF00795B.TWO | - | 37.66B | - | 4.96% | +1.08% | US Government Bonds |
| 5 | Fuh Hwa US Treasury 20+ Year ETF00768B.TWO | - | 36.09B | - | 8.23% | +0.92% | US Government Bonds |
| 6 | KGI 25+ Years US Treasury Bond ETF00779B.TWO | - | 33.34B | - | 5.09% | +0.74% | US Government Bonds |
| 7 | Fubon 20 +Years US Treasury Bond ETF00696B.TWO | - | 16.69B | - | 4.03% | +0.93% | US Government Bonds |
| 8 | SinoPac ICE 20+ Year US Treasury ETF00857B.TWO | - | 12.71B | - | 4.34% | +0.91% | US Government Bonds |
| 9 | Yuanta U.S. Treasury 1-3 Year Bond00719B.TWO | - | 10.14B | - | 3.55% | +8.51% | US Government Bonds |
| 10 | Yuanta U.S. Treasury 7-10 Year Bond ETF00697B.TWO | - | 2.48B | - | 3.56% | +4.23% | US Government Bonds |
| 11 | Fubon 7-10 Years US Treasury Bond ETF00695B.TWO | - | 1.44B | - | 3.35% | +4.05% | US Government Bonds |
| 12 | Fubon 1-3 Years US Treasury Bond ETF00694B.TWO | - | 1.25B | - | 2.60% | +8.21% | US Government Bonds |
| 13 | SinoPac ICE 1-3 Year US Treasury ETF00856B.TWO | - | 254.06M | - | 3.86% | +8.99% | US Government Bonds |
| 14 | CTBC US High Grade Municipal Bond ETF00847B.TWO | - | 89.14M | - | 6.17% | -6.39% | US Government Bonds |
Prices may be delayed. Total assets are in the fund's base currency. Expense ratio is the yearly cost of the fund (ongoing charge for European funds).