ETFs on Thailand Exchange
Every ETF listed on Thailand Exchange that StockSummer App covers. Filter by category, search by name, ticker or issuer, and sort by size, cost, yield or return.
- 9 ETFs
- 5 categories
- 1,408 stocks
Showing 1-9 of 9 ETFs
| # | ETF | Price | Total assets | Expense ratio | Yield | 1Y return | Category |
|---|---|---|---|---|---|---|---|
| 1 | ThaiDex SET50 Exchange Traded FundTDEX.BK | - | 3.80B | 0.42% | 2.91% | +21.75% | Global Equity |
| 2 | BCAP SET100BSET100.BK | - | 1.80B | - | - | +20.65% | Global Equity |
| 3 | KTAM Gold ETF TrackerGLD.BK | - | 1.45B | 0.50% | - | +5.06% | Metals |
| 4 | BCAP MSCI Thailand ETFBMSCITH.BK | - | 651.76M | - | 2.98% | +14.70% | Global Equity |
| 5 | ThaiDEX SET High Dividend ETF1DIV.BK | - | 245.08M | 1.08% | 10.19% | +39.78% | Global Equity |
| 6 | W.I.S.E. KTAM CSI 300 China TrackerCHINA.BK | - | 242.59M | 1.82% | - | -2.79% | Greater China Equity |
| 7 | BCAP Mid Small CGBMSCG.BK | - | 148.13M | - | - | +37.50% | Global Equity |
| 8 | United Hero ETFUHERO.BK | - | - | - | - | - | Technology Equity |
| 9 | United Robotics & Artificial Intelligence ETFUBOT.BK | - | - | - | - | - | Other Sector Equity |
Prices may be delayed. Total assets are in the fund's base currency. Expense ratio is the yearly cost of the fund (ongoing charge for European funds).