All Stocks on Frankfurt Exchange
Every stock listed on Frankfurt Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 11,446 stocks
- 13 sectors
- 1,350 ETFs
Showing 4,251-4,300 of 11,446 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 4251 | GEVORKYAN VTG.FPD EO 191X.F | 0.0000 EUR | - | - | - | Industrials |
| 4252 | GF Securities Co. Ltd9GF.F | 0.0000 EUR | - | - | - | Financial Services |
| 4253 | GFG Resources Inc2GQ.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4254 | GFL ENVIRONM.(SUB.VT.SH.)36E.F | 0.0000 EUR | - | - | - | Industrials |
| 4255 | GFT Technologies SEGFT.F | 0.0000 EUR | - | - | - | Technology |
| 4256 | GH RESEARCH PLC DL-0251KA.F | 0.0000 EUR | - | - | - | Healthcare |
| 4257 | Gibb River Diamonds LimitedPHO.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4258 | Gibraltar Industries IncGI2.F | 0.0000 EUR | - | - | - | Industrials |
| 4259 | Gibson Energy Inc8GB.F | 0.0000 EUR | - | - | - | Energy |
| 4260 | GiG Software p.l.c.K0W.F | 0.0000 EUR | - | - | - | Communication Services |
| 4261 | Giga Metals CorporationBRR2.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4262 | GigaMedia LimitedGIFN.F | 0.0000 EUR | - | - | - | Communication Services |
| 4263 | GIGANTE SALMON AS NK 196M.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 4264 | Gigaset AGGGS.F | 0.0000 EUR | - | - | - | Technology |
| 4265 | GIGLIO.COM S.P.A. O.N.5JR0.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 4266 | Gilat Satellite Networks LtdGSA.F | 0.0000 EUR | - | - | - | Technology |
| 4267 | Gildan Activewear IncVGA.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 4268 | Gilead Sciences IncGIS.F | 0.0000 EUR | - | - | - | Healthcare |
| 4269 | GIMV NVGI3.F | 0.0000 EUR | - | - | - | Financial Services |
| 4270 | Giordano International LimitedGIO.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 4271 | GitLab Inc.8K2.F | 0.0000 EUR | - | - | - | Technology |
| 4272 | Givaudan SAGIN1.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4273 | Giyani Metals CorpKT9.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4274 | GJENSIDIGE FORSI.UNSP.ADRXGJ0.F | 0.0000 EUR | - | - | - | Financial Services |
| 4275 | Gjensidige Forsikring ASAXGJ.F | 0.0000 EUR | - | - | - | Financial Services |
| 4276 | GL EVENTS S.A. EO 40X5.F | 0.0000 EUR | - | - | - | Industrials |
| 4277 | Glacier Bancorp IncGLC.F | 0.0000 EUR | - | - | - | Financial Services |
| 4278 | Glacier Media Inc.IA2.F | 0.0000 EUR | - | - | - | Communication Services |
| 4279 | GLAD.L. CUM.PFD SER.B1NF.F | 0.0000 EUR | - | - | - | Real Estate |
| 4280 | Gladiator Metals Corp.ZX7.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4281 | Gladstone Capital Corporation1G70.F | 0.0000 EUR | - | - | - | Financial Services |
| 4282 | GLADSTONE COM.PRF.G DL 25GLE0.F | 0.0000 EUR | - | - | - | - |
| 4283 | Gladstone Commercial CorporationGLE.F | 0.0000 EUR | - | - | - | Real Estate |
| 4284 | Gladstone Investment Corporation1G3.F | 0.0000 EUR | - | - | - | Financials |
| 4285 | GLADSTONE LAND CO.DL-0013L4.F | 0.0000 EUR | - | - | - | Real Estate |
| 4286 | Glanbia plcGL9.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 4287 | GLARNER KANTONALB.NA.SF10GLR.F | 0.0000 EUR | - | - | - | Financial Services |
| 4288 | Glaston Oyj AbpKRY.F | 0.0000 EUR | - | - | - | Industrials |
| 4289 | Glaukos Corporation6GJ.F | 0.0000 EUR | - | - | - | Healthcare |
| 4290 | Glencore PLC8GC.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4291 | Glencore plc8GCA.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4292 | Glenveagh Properties PLCGVR.F | 0.0000 EUR | - | - | - | - |
| 4293 | GLIMPSE GROUP INC. -0019DR.F | 0.0000 EUR | - | - | - | Technology |
| 4294 | GLOB.ENERGY METALS5GE2.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4295 | GLOB.HEALTH CLINICS O.N.L00.F | 0.0000 EUR | - | - | - | Healthcare |
| 4296 | Global Atomic CorporationG12.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4297 | Global Battery Metals Ltd.REZ0.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4298 | Global Compliance Applications CorpTK6.F | 0.0000 EUR | - | - | - | Technology |
| 4299 | GLOBAL COSMED SA CF ZY19PU.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 4300 | Global Crossing Airlines Group Inc.EZ70.F | 0.0000 EUR | - | - | - | Industrials |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.