All Stocks on Frankfurt Exchange
Every stock listed on Frankfurt Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 11,446 stocks
- 13 sectors
- 1,350 ETFs
Showing 4,301-4,350 of 11,446 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 4301 | Global Dominion Access S.AG08.F | 0.0000 EUR | - | - | - | Technology |
| 4302 | Global Education Communities Corp.O3V.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 4303 | Global Fashion Group S.AGFG.F | 0.0000 EUR | - | - | - | Consumer Cyclical |
| 4304 | Global Industrial CompanyGML0.F | 0.0000 EUR | - | - | - | Industrials |
| 4305 | Global InterConnection Group Limited9OD.F | 0.0000 EUR | - | - | - | Industrials |
| 4306 | Global Medical REIT Inc.3UN0.F | 0.0000 EUR | - | - | - | Real Estate |
| 4307 | Global Net Lease Inc2N8.F | 0.0000 EUR | - | - | - | Real Estate |
| 4308 | Global New Material International Holdings Limited69Y.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4309 | Global Payments IncGLO.F | 0.0000 EUR | - | - | - | Industrials |
| 4310 | Global Power Solutions CorpNJA.F | 0.0000 EUR | - | - | - | Industrials |
| 4311 | Global Ship Lease Inc37H.F | 0.0000 EUR | - | - | - | Industrials |
| 4312 | Global Sweeteners Holdings Limited3GS.F | 0.0000 EUR | - | - | - | Consumer Defensive |
| 4313 | GLOBAL UAV TECHSYAB.F | 0.0000 EUR | - | - | - | Technology |
| 4314 | GLOBALDATA PLC LS-000625YK6.F | 0.0000 EUR | - | - | - | Industrials |
| 4315 | GLOBALFOUNDR. INC. DL-0276J.F | 0.0000 EUR | - | - | - | Technology |
| 4316 | GLOBALSTAR INC. DL -0001P8S.F | 0.0000 EUR | - | - | - | Communication Services |
| 4317 | Globalstar, Inc.P8S0.F | 0.0000 EUR | - | - | - | Communication Services |
| 4318 | Globant SA2G2.F | 0.0000 EUR | - | - | - | Technology |
| 4319 | Globe Life IncTMJ.F | 0.0000 EUR | - | - | - | Financial Services |
| 4320 | Globe Metals & Mining LimitedG4U.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4321 | Globex Mining Enterprises IncG1MN.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4322 | GLOBUS MARITIME DL -0040G93.F | 0.0000 EUR | - | - | - | Industrials |
| 4323 | Globus Medical IncGM0N.F | 0.0000 EUR | - | - | - | Healthcare |
| 4324 | Glorious Property Holdings LimitedGI0A.F | 0.0000 EUR | - | - | - | Real Estate |
| 4325 | Glorious Sun Enterprises LimitedGLV.F | 0.0000 EUR | - | - | - | Industrials |
| 4326 | GLORY HEALTH IND. HD-00184R.F | 0.0000 EUR | - | - | - | Real Estate |
| 4327 | GLORY LTD3O5.F | 0.0000 EUR | - | - | - | Industrials |
| 4328 | GLOW LIFETECH CORP.9DO.F | 0.0000 EUR | - | - | - | Healthcare |
| 4329 | Glycorex Transplantation AB (publ)O33.F | 0.0000 EUR | - | - | - | Healthcare |
| 4330 | GMO Internet IncIQ3.F | 0.0000 EUR | - | - | - | Communication Services |
| 4331 | GMO PAYMENT GATEWAY INC.3RH.F | 0.0000 EUR | - | - | - | Technology |
| 4332 | GMV MINERALS INC.G3MN.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4333 | GN Store Nord A/SGNN.F | 0.0000 EUR | - | - | - | Healthcare |
| 4334 | GN Store Nord A/SGNN0.F | 0.0000 EUR | - | - | - | Healthcare |
| 4335 | GNI Group Ltd3G6.F | 0.0000 EUR | - | - | - | Healthcare |
| 4336 | GO METALS CORP. O.N.47G.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4337 | GOAT Industries Ltd.26B.F | 0.0000 EUR | - | - | - | Financial Services |
| 4338 | Godaddy Inc38D.F | 0.0000 EUR | - | - | - | Technology |
| 4339 | goeasy Ltd1ES.F | 0.0000 EUR | - | - | - | Financial Services |
| 4340 | GOFORE OYJ1E2.F | 0.0000 EUR | - | - | - | Technology |
| 4341 | Gogo IncG0G.F | 0.0000 EUR | - | - | - | Communication Services |
| 4342 | GoGold Resources IncGGD.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4343 | Gogox Holdings LimitedA1F0.F | 0.0000 EUR | - | - | - | Technology |
| 4344 | Golar LNG LimitedG2O.F | 0.0000 EUR | - | - | - | Energy |
| 4345 | GOLCAP RESOURCES CORP2SO0.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4346 | GOLCONDA GOLD LTDY87.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4347 | Gold By Gold SA2GG.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4348 | Gold Fields LimitedEDG.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4349 | Gold Fields LimitedEDGA.F | 0.0000 EUR | - | - | - | Basic Materials |
| 4350 | Gold Finder Resources Ltd.6NR.F | 0.0000 EUR | - | - | - | Basic Materials |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.