All Stocks on Taiwan OTC Exchange
Every stock listed on Taiwan OTC Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 1,098 stocks
- 10 sectors
- 113 ETFs
Showing 451-500 of 1,098 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 451 | Honyi International Company Limited4530.TWO | 0.0000 TWD | - | - | - | Industrials |
| 452 | Horizon Securities Co Ltd6015.TWO | 0.0000 TWD | - | - | - | Financial Services |
| 453 | Horng Terng Automation Co., Ltd.7751.TWO | 0.0000 TWD | - | - | - | Technology |
| 454 | Horng Tong Enterprise Co., Ltd.5271.TWO | 0.0000 TWD | - | - | - | Technology |
| 455 | Hotel Royal Chihpen5704.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 456 | Howteh Technology Co Ltd3114.TWO | 0.0000 TWD | - | - | - | Industrials |
| 457 | HOYA Resort Hotel Group2736.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 458 | Hsin Tai Gas Co Ltd8917.TWO | 0.0000 TWD | - | - | - | Utilities |
| 459 | Hsin-Sin Textile Co Ltd4406.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 460 | Hsinjing Holding Co Ltd3713.TWO | 0.0000 TWD | - | - | - | Technology |
| 461 | Hsinli Chemical Industrial4303.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 462 | HTM International Holding Ltd.4924.TWO | 0.0000 TWD | - | - | - | Technology |
| 463 | Hu Lane Associate6279.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 464 | Hua Hsu Advanced Technology Co., Ltd.6682.TWO | 0.0000 TWD | - | - | - | Technology |
| 465 | Hua Jung Components Co Ltd5328.TWO | 0.0000 TWD | - | - | - | Technology |
| 466 | Huang Long Development Co Ltd3512.TWO | 0.0000 TWD | - | - | - | Real Estate |
| 467 | Huikwang6508.TWO | 0.0000 TWD | - | - | - | Basic Materials |
| 468 | Hunt Electronic Co Ltd3297.TWO | 0.0000 TWD | - | - | - | Industrials |
| 469 | Hwacom Systems6163.TWO | 0.0000 TWD | - | - | - | Communication Services |
| 470 | Hye Technology Co.,Ltd6877.TWO | 0.0000 TWD | - | - | - | Technology |
| 471 | Hyweb Technology Co Ltd5212.TWO | 0.0000 TWD | - | - | - | Technology |
| 472 | I Jang Industrial Co Ltd8342.TWO | 0.0000 TWD | - | - | - | Industrials |
| 473 | I Yuan Precision Ind Co Ltd2235.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 474 | Ibase Gaming6441.TWO | 0.0000 TWD | - | - | - | Technology |
| 475 | IBASE Technology8050.TWO | 0.0000 TWD | - | - | - | Technology |
| 476 | IC Plus Corp.8040.TWO | 0.0000 TWD | - | - | - | Technology |
| 477 | Icares Medicus Inc6612.TWO | 0.0000 TWD | - | - | - | Healthcare |
| 478 | ICP DAS Co Ltd3577.TWO | 0.0000 TWD | - | - | - | Technology |
| 479 | Ideal Bike8933.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 480 | Igiant Optics Co., Ltd.6915.TWO | 0.0000 TWD | - | - | - | Technology |
| 481 | Inalways5398.TWO | 0.0000 TWD | - | - | - | Healthcare |
| 482 | Inergy Technology Inc.6693.TWO | 0.0000 TWD | - | - | - | Technology |
| 483 | Info-Tek8183.TWO | 0.0000 TWD | - | - | - | Technology |
| 484 | Information Technology Total Services Co. Ltd6697.TWO | 0.0000 TWD | - | - | - | Technology |
| 485 | Ingentec Corporation4768.TWO | 0.0000 TWD | - | - | - | Basic Materials |
| 486 | Inmax Holding Co Ltd1591.TWO | 0.0000 TWD | - | - | - | Industrials |
| 487 | InnoDisk5289.TWO | 0.0000 TWD | - | - | - | Technology |
| 488 | InnoPharmax Inc.4172.TWO | 0.0000 TWD | - | - | - | Healthcare |
| 489 | Innostar Service, Inc.7828.TWO | 0.0000 TWD | - | - | - | Industrials |
| 490 | Innovision FlexTech Corporation6673.TWO | 0.0000 TWD | - | - | - | Technology |
| 491 | INPAQ Technology Co Ltd6284.TWO | 0.0000 TWD | - | - | - | Technology |
| 492 | Insyde Software6231.TWO | 0.0000 TWD | - | - | - | Technology |
| 493 | Intai Technology4163.TWO | 0.0000 TWD | - | - | - | Industrials |
| 494 | Intech Biopharm Ltd6461.TWO | 0.0000 TWD | - | - | - | Healthcare |
| 495 | Integrated Service Technology3289.TWO | 0.0000 TWD | - | - | - | Technology |
| 496 | Integrated Solutions Technology, Inc.6927.TWO | 0.0000 TWD | - | - | - | Technology |
| 497 | IntelliEPI Cayman4971.TWO | 0.0000 TWD | - | - | - | Technology |
| 498 | Interactive Digital Technologies6486.TWO | 0.0000 TWD | - | - | - | Technology |
| 499 | INternational CArbide Technology Co., Ltd.4754.TWO | 0.0000 TWD | - | - | - | Basic Materials |
| 500 | International Games System Co Ltd3293.TWO | 0.0000 TWD | - | - | - | Communication Services |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.