All Stocks on Taiwan OTC Exchange
Every stock listed on Taiwan OTC Exchange in one list. Filter by sector, search by name or ticker, and sort by market cap, daily change or fundamental rating.
- 1,098 stocks
- 10 sectors
- 113 ETFs
Showing 501-550 of 1,098 stocks
| # | Company | Price | Change | Market cap | Rating | Sector |
|---|---|---|---|---|---|---|
| 501 | International Ocean Group7583.TWO | 0.0000 TWD | - | - | - | Industrials |
| 502 | InterServ International Inc.6169.TWO | 0.0000 TWD | - | - | - | Communication Services |
| 503 | Intumit, Inc.7547.TWO | 0.0000 TWD | - | - | - | Technology |
| 504 | Ion Electronic Materials Co., Ltd.6959.TWO | 0.0000 TWD | - | - | - | Basic Materials |
| 505 | Ipevo Corporation6858.TWO | 0.0000 TWD | - | - | - | Technology |
| 506 | Iscom Online International Information Inc.6868.TWO | 0.0000 TWD | - | - | - | Technology |
| 507 | iSTART-TEK INC.6786.TWO | 0.0000 TWD | - | - | - | Technology |
| 508 | ITI International Transportation Inc.7716.TWO | 0.0000 TWD | - | - | - | Industrials |
| 509 | iXensor Co., Ltd.6734.TWO | 0.0000 TWD | - | - | - | Healthcare |
| 510 | J&B International Inc.4442.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 511 | J.D Development Co., LTD4402.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 512 | Janfusun Fancyworld5701.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 513 | Jarllytec Co Ltd3548.TWO | 0.0000 TWD | - | - | - | Technology |
| 514 | Jason Co., Ltd.4570.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 515 | JDV Control Valves Co. Ltd.6843.TWO | 0.0000 TWD | - | - | - | - |
| 516 | Jeilin Technology Co., Ltd.8102.TWO | 0.0000 TWD | - | - | - | Technology |
| 517 | JET Optoelectronics Co., Ltd.2255.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 518 | Jetbest4741.TWO | 0.0000 TWD | - | - | - | Basic Materials |
| 519 | Jetway Information Co Ltd6161.TWO | 0.0000 TWD | - | - | - | Technology |
| 520 | Jetwell Computer Co Ltd3147.TWO | 0.0000 TWD | - | - | - | Technology |
| 521 | JG Environmental Technology Co.,Ltd.6723.TWO | 0.0000 TWD | - | - | - | Industrials |
| 522 | Jhen Vei Electronic Co., Ltd.3520.TWO | 0.0000 TWD | - | - | - | Technology |
| 523 | Jhu Jian Catering Co., Ltd.7723.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 524 | Jia Jie Biomedical Co Ltd4109.TWO | 0.0000 TWD | - | - | - | Consumer Defensive |
| 525 | Jian Sin Industrial Co Ltd4502.TWO | 0.0000 TWD | - | - | - | Industrials |
| 526 | Jiin Ming Industry Co Ltd3230.TWO | 0.0000 TWD | - | - | - | Technology |
| 527 | Jiin Yeeh Ding Enterprise Co Ltd8390.TWO | 0.0000 TWD | - | - | - | Industrials |
| 528 | Jing-Jan Retail Business Co., Ltd.2942.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 529 | Jioushun Construction Co., Ltd.5547.TWO | 0.0000 TWD | - | - | - | Industrials |
| 530 | Jiu Han System Technology Co. Ltd.6903.TWO | 0.0000 TWD | - | - | - | Industrials |
| 531 | Jmicron Technology4925.TWO | 0.0000 TWD | - | - | - | Technology |
| 532 | Johnson Chemical Pharmaceutical Works Co Ltd4747.TWO | 0.0000 TWD | - | - | - | Healthcare |
| 533 | Joinsoon Electronics MFG Co Ltd3322.TWO | 0.0000 TWD | - | - | - | Technology |
| 534 | Jong Shyn Shipbuilding Co. Ltd.2644.TWO | 0.0000 TWD | - | - | - | Industrials |
| 535 | Jorjin Technologies4980.TWO | 0.0000 TWD | - | - | - | Technology |
| 536 | Joy Industrial Co., Ltd.4559.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 537 | JSW Pacific5251.TWO | 0.0000 TWD | - | - | - | Technology |
| 538 | Ju-Kao Engineering Co., Ltd.1594.TWO | 0.0000 TWD | - | - | - | Industrials |
| 539 | Jufan Industrial Co., Ltd.4584.TWO | 0.0000 TWD | - | - | - | Industrials |
| 540 | Juic International6114.TWO | 0.0000 TWD | - | - | - | Technology |
| 541 | Julien's International Entertainment Group6595.TWO | 0.0000 TWD | - | - | - | Communication Services |
| 542 | K Way Information5201.TWO | 0.0000 TWD | - | - | - | Technology |
| 543 | Kanpai Co., Ltd1269.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
| 544 | Kao Fong Machinery Co Ltd4510.TWO | 0.0000 TWD | - | - | - | Industrials |
| 545 | Kee Fresh & Safe Foodtech Co., Ltd.7743.TWO | 0.0000 TWD | - | - | - | Industrials |
| 546 | Kenmec Mechanical Engineering Co Ltd6125.TWO | 0.0000 TWD | - | - | - | Industrials |
| 547 | kenturn Nano Tec Co Ltd4561.TWO | 0.0000 TWD | - | - | - | Industrials |
| 548 | Key Ware Electronics Co Ltd5498.TWO | 0.0000 TWD | - | - | - | Industrials |
| 549 | Keystone Microtech Corp6683.TWO | 0.0000 TWD | - | - | - | Technology |
| 550 | King Chou Marine Technology Co Ltd4417.TWO | 0.0000 TWD | - | - | - | Consumer Cyclical |
Prices and market cap come from the latest available data and may be delayed. Rating is the fundamental score on a 0-5 scale.