Innodata Inc. Logo

Innodata Inc.

INOD

(0.8)
Stock Price

36,75 USD

5.99% ROA

11.41% ROE

149.5x PER

Market Cap.

449.906.176,00 USD

17.52% DER

0% Yield

2.79% NPM

Innodata Inc. Stock Analysis

Innodata Inc. Fundamental Analysis

Fundamental analysis in stock investing is like studying the foundation of a house before buying it. It involves looking at a company's financial health, like its earnings, assets, and debts, to determine if it's a good investment based on its fundamental strength and potential for growth.

Innodata Inc. Fundamental Stock Analysis
# Analysis Rating
1 Revenue Growth

This company's revenue has experienced steady growth over the last five years, indicating a reliable and prosperous financial trajectory.

2 DER

The stock maintains a fair debt to equity ratio (59%), indicating a reasonable balance between the money it owes and the ownership it possesses.

3 ROE

The stock's ROE indicates a negative return (-22.58%) on shareholders' equity, suggesting poor financial performance.

4 ROA

The stock's ROA (-11.03%) indicates that it's not effectively utilizing its assets to generate profits, making it a less favorable option to invest and earn consistent returns.

5 PBV

The stock's high Price-to-Book Value (P/BV) ratio (11.51x) suggests it's overvalued, potentially making it an expensive investment.

6 Net Profit Growth

Despite the passage of five years, this company's net profit has not shown any improvement, highlighting a lack of growth and making it a less appealing investment prospect.

7 Assets Growth

Regrettably, this company's revenue has shown no signs of growth over the past three years, suggesting limited potential for returns and making it a less appealing choice.

8 Graham Number

The company's Graham number indicates that it is overvalued compared to its stock price, suggesting a potentially unfavorable investment opportunity.

9 Dividend Growth

Potential investors should be aware that the company's dividend growth has shown no upward trend in the past three years, indicating limited potential for increased returns.

10 Dividend

The company's decision to withhold dividends for three years raises questions about its ability to generate consistent returns.

11 Buffet Intrinsic Value

The company's stock presents a potential concern as it appears overvalued (-145) by Warren Buffett's formula, indicating that its market price exceeds its estimated intrinsic value.

Innodata Inc. Technical Analysis

Technical analysis in stock investing is like reading the patterns on a weather map to predict future weather conditions. It involves studying past stock price movements and trading volumes to make predictions about where a stock's price might go next, without necessarily looking at the company's financial health.

Innodata Inc. Technical Stock Analysis
# Analysis Recommendation
1 Awesome Oscillator Buy
2 MACD Sell
3 RSI Hold
4 Stoch RSI Sell

Innodata Inc. Price Chart

Financial Statements

Financial statements are like report cards for companies. They show how much money a company makes (income statement), what it owns and owes (balance sheet), and where it spends its money (cash flow statement), helping stock investors understand if a company is healthy and worth investing in.

Income Statements

An income statement for a company is like a scoreboard for its profits and losses. It shows how much money the company made (revenue) and how much it spent to make that money (expenses), helping stock investors see if a company is making a profit or not.

Revenue in stock investing is the total amount of money a company earns from its sales, and it's a key factor that investors consider to assess a company's financial performance and growth potential.

Innodata Inc. Revenue
Year Revenue Growth
1993 9.600.000
1994 14.300.000 32.87%
1995 20.800.000 31.25%
1996 20.500.000 -1.46%
1997 20.100.000 -1.99%
1998 19.600.000 -2.55%
1999 27.500.000 28.73%
2000 50.731.476 45.79%
2001 58.278.000 12.95%
2002 36.385.000 -60.17%
2003 36.714.000 0.9%
2004 53.949.000 31.95%
2005 42.052.000 -28.29%
2006 40.953.000 -2.68%
2007 67.731.000 39.54%
2008 75.001.000 9.69%
2009 79.329.000 5.46%
2010 61.513.000 -28.96%
2011 73.942.000 16.81%
2012 86.591.000 14.61%
2013 64.249.000 -34.77%
2014 59.076.000 -8.76%
2015 58.523.000 -0.94%
2016 63.074.000 7.22%
2017 60.929.000 -3.52%
2018 57.418.000 -6.11%
2019 55.858.000 -2.79%
2020 58.240.000 4.09%
2021 69.755.000 16.51%
2022 79.001.000 11.7%
2023 88.676.000 10.91%
2023 86.775.000 -2.19%
2024 130.211.996 33.36%

Research and Development Expenses are the costs a company incurs to create and improve its products or services, which can be important for investors to evaluate a company's innovation and potential for future growth.

Innodata Inc. Research and Development Expenses
Year Research and Development Expenses Growth
1993 0
1994 0 0%
1995 0 0%
1996 0 0%
1997 0 0%
1998 0 0%
1999 0 0%
2000 0 0%
2001 0 0%
2002 0 0%
2003 0 0%
2004 0 0%
2005 0 0%
2006 0 0%
2007 0 0%
2008 0 0%
2009 0 0%
2010 0 0%
2011 0 0%
2012 0 0%
2013 0 0%
2014 600.000 100%
2015 1.220.000 50.82%
2016 1.257.000 2.94%
2017 100.000 -1157%
2018 100.000 0%
2019 305.000 67.21%
2020 1.279.000 76.15%
2021 1.280.000 0.08%
2022 2.133.000 39.99%
2023 0 0%
2023 2.700.000 100%
2024 0 0%

General and Administrative Expenses are the costs a company incurs to run its day-to-day operations, such as office rent, salaries, and utilities, which investors consider to understand a company's overall efficiency and management effectiveness.

Innodata Inc. General and Administrative Expenses
Year General and Administrative Expenses Growth
1993 0
1994 0 0%
1995 0 0%
1996 4.800.000 100%
1997 5.300.000 9.43%
1998 5.000.000 -6%
1999 6.800.000 26.47%
2000 7.247.901 6.18%
2001 11.279.000 35.74%
2002 0 0%
2003 0 0%
2004 0 0%
2005 0 0%
2006 0 0%
2007 0 0%
2008 0 0%
2009 0 0%
2010 0 0%
2011 0 0%
2012 0 0%
2013 0 0%
2014 0 0%
2015 0 0%
2016 0 0%
2017 0 0%
2018 0 0%
2019 0 0%
2020 9.646.000 100%
2021 10.675.000 9.64%
2022 0 0%
2023 0 0%
2023 0 0%
2024 0 0%

EBITDA stands for Earnings Before Interest, Taxes, Depreciation, and Amortization. It is a measure that helps stock investors analyze a company's profitability by looking at its earnings without considering certain expenses. This helps to get a clearer picture of the company's financial performance and its ability to generate cash flow.

Innodata Inc. EBITDA
Year EBITDA Growth
1993 900.000
1994 1.600.000 43.75%
1995 3.300.000 51.52%
1996 200.000 -1550%
1997 2.900.000 93.1%
1998 2.300.000 -26.09%
1999 4.600.000 50%
2000 11.984.751 61.62%
2001 8.300.000 -44.39%
2002 -186.000 4562.37%
2003 5.315.000 103.5%
2004 14.280.000 62.78%
2005 608.000 -2248.68%
2006 -3.431.000 117.72%
2007 7.025.000 148.84%
2008 9.306.000 24.51%
2009 12.021.000 22.59%
2010 -1.430.000 940.63%
2011 4.684.000 130.53%
2012 7.515.000 37.67%
2013 3.351.000 -124.26%
2014 -867.000 486.51%
2015 -2.212.000 60.8%
2016 -2.646.000 16.4%
2017 -5.097.000 48.09%
2018 3.202.000 259.18%
2019 -477.000 771.28%
2020 3.542.000 113.47%
2021 -428.000 927.57%
2022 -6.583.000 93.5%
2023 8.240.000 179.89%
2023 5.655.000 -45.71%
2024 -1.549.080.000 100.37%

Gross profit is the money a company makes from selling its products or services after subtracting the cost of producing or providing them, and it is an important measure for investors to understand a company's profitability.

Innodata Inc. Gross Profit
Year Gross Profit Growth
1993 3.000.000
1994 4.200.000 28.57%
1995 7.800.000 46.15%
1996 5.100.000 -52.94%
1997 5.400.000 5.56%
1998 7.800.000 30.77%
1999 11.400.000 31.58%
2000 19.232.652 40.73%
2001 13.924.000 -38.13%
2002 4.380.000 -217.9%
2003 9.685.000 54.78%
2004 20.899.000 53.66%
2005 11.132.000 -87.74%
2006 6.812.000 -63.42%
2007 19.150.000 64.43%
2008 21.476.000 10.83%
2009 24.568.000 12.59%
2010 14.229.000 -72.66%
2011 23.766.000 40.13%
2012 29.209.000 18.63%
2013 15.122.000 -93.16%
2014 15.171.000 0.32%
2015 14.584.000 -4.02%
2016 15.855.000 8.02%
2017 15.103.000 -4.98%
2018 18.373.000 17.8%
2019 18.533.000 0.86%
2020 19.890.000 6.82%
2021 25.728.000 22.69%
2022 27.468.000 6.33%
2023 32.896.000 16.5%
2023 31.914.000 -3.08%
2024 -1.518.672.004 102.1%

Net income in stock investing is like the money a company actually gets to keep as profit after paying all its bills, and it's an important measure to understand how well a company is doing financially.

Innodata Inc. Net Profit
Year Net Profit Growth
1993 400.000
1994 300.000 -33.33%
1995 1.500.000 80%
1996 -600.000 350%
1997 -4.200.000 85.71%
1998 2.300.000 282.61%
1999 2.100.000 -9.52%
2000 6.168.214 65.95%
2001 1.348.000 -357.58%
2002 -5.165.000 126.1%
2003 475.000 1187.37%
2004 7.857.000 93.95%
2005 -1.651.000 575.89%
2006 -7.323.000 77.45%
2007 4.566.000 260.38%
2008 7.584.000 39.79%
2009 7.313.000 -3.71%
2010 -747.000 1078.98%
2011 4.471.000 116.71%
2012 7.473.000 40.17%
2013 -10.632.000 170.29%
2014 -974.000 -991.58%
2015 -2.826.000 65.53%
2016 -5.524.000 48.84%
2017 -5.055.000 -9.28%
2018 4.000 126475%
2019 -1.619.000 100.25%
2020 617.000 362.4%
2021 -1.805.000 134.18%
2022 -12.005.000 84.96%
2023 1.484.000 908.96%
2023 -908.000 263.44%
2024 -56.000 -1521.43%

EPS, or earnings per share, is a measure that shows how much profit a company has earned for each outstanding share of its stock, and it is important for stock investors as it helps understand the profitability of a company and compare it with other companies in the market.

Innodata Inc. Earning per Share (EPS)
Year Earning per Share (EPS) Growth
1993 0
1994 0 0%
1995 0 0%
1996 0 0%
1997 0 0%
1998 0 0%
1999 0 0%
2000 0 0%
2001 0 0%
2002 0 0%
2003 0 0%
2004 0 0%
2005 0 0%
2006 0 0%
2007 0 0%
2008 0 0%
2009 0 0%
2010 0 0%
2011 0 0%
2012 0 0%
2013 0 0%
2014 0 0%
2015 0 0%
2016 0 0%
2017 0 0%
2018 0 0%
2019 0 0%
2020 0 0%
2021 0 0%
2022 0 0%
2023 0 0%
2023 0 0%
2024 0 0%

Cashflow Statements

Cashflow statements show the movement of money in and out of a company, helping stock investors understand how much money a company makes and spends. By examining cashflow statements, investors can assess if a company is generating enough cash to pay its bills, invest in growth, and provide returns to stockholders.

Free cash flow is the leftover cash that a company generates after covering its operating expenses and capital expenditures, which is important for stock investors as it shows how much money a company has available to invest in growth, pay dividends, or reduce debt.

Innodata Inc. Free Cashflow
Year Free Cashflow Growth
1993 -2.100.000
1994 100.000 2200%
1995 -500.000 120%
1996 -300.000 -66.67%
1997 100.000 400%
1998 1.500.000 93.33%
1999 -1.000.000 250%
2000 4.983.655 120.07%
2001 -728.000 784.57%
2002 1.888.000 138.56%
2003 -1.726.000 209.39%
2004 13.618.000 112.67%
2005 -1.199.000 1235.78%
2006 -5.783.000 79.27%
2007 1.548.000 473.58%
2008 2.052.000 24.56%
2009 9.927.000 79.33%
2010 2.986.000 -232.45%
2011 -8.866.000 133.68%
2012 10.920.000 181.19%
2013 -3.159.000 445.68%
2014 2.580.000 222.44%
2015 1.962.000 -31.5%
2016 -5.475.000 135.84%
2017 -2.672.000 -104.9%
2018 1.571.000 270.08%
2019 3.084.000 49.06%
2020 4.246.000 27.37%
2021 783.000 -442.27%
2022 -7.742.000 110.11%
2023 298.000 2697.99%
2023 339.000 12.09%
2024 -3.182.000 110.65%

Operating cash flow represents the cash generated or consumed by a company's day-to-day operations, excluding external investing or financing activities, and is crucial for stock investors as it shows how much cash a company is generating from its core business operations.

Innodata Inc. Operating Cashflow
Year Operating Cashflow Growth
1993 -300.000
1994 900.000 133.33%
1995 700.000 -28.57%
1996 900.000 22.22%
1997 1.100.000 18.18%
1998 2.500.000 56%
1999 2.900.000 13.79%
2000 12.387.101 76.59%
2001 4.840.000 -155.93%
2002 3.050.000 -58.69%
2003 682.000 -347.21%
2004 15.669.000 95.65%
2005 1.136.000 -1279.31%
2006 -3.454.000 132.89%
2007 5.997.000 157.6%
2008 4.504.000 -33.15%
2009 12.095.000 62.76%
2010 4.858.000 -148.97%
2011 -2.980.000 263.02%
2012 17.765.000 116.77%
2013 621.000 -2760.71%
2014 4.613.000 86.54%
2015 2.659.000 -73.49%
2016 -2.735.000 197.22%
2017 738.000 470.6%
2018 3.604.000 79.52%
2019 4.853.000 25.74%
2020 5.660.000 14.26%
2021 5.151.000 -9.88%
2022 -1.216.000 523.6%
2023 1.606.000 175.72%
2023 5.903.000 72.79%
2024 -454.000 1400.22%

Capex, short for capital expenditures, refers to the money a company spends on acquiring or upgrading tangible assets like buildings, equipment, or technology, which is important for stock investors as it indicates how much a company is investing in its infrastructure to support future growth and profitability.

Innodata Inc. Capital Expenditure
Year Capital Expenditure Growth
1993 1.800.000
1994 800.000 -125%
1995 1.200.000 33.33%
1996 1.200.000 0%
1997 1.000.000 -20%
1998 1.000.000 0%
1999 3.900.000 74.36%
2000 7.403.446 47.32%
2001 5.568.000 -32.96%
2002 1.162.000 -379.17%
2003 2.408.000 51.74%
2004 2.051.000 -17.41%
2005 2.335.000 12.16%
2006 2.329.000 -0.26%
2007 4.449.000 47.65%
2008 2.452.000 -81.44%
2009 2.168.000 -13.1%
2010 1.872.000 -15.81%
2011 5.886.000 68.2%
2012 6.845.000 14.01%
2013 3.780.000 -81.08%
2014 2.033.000 -85.93%
2015 697.000 -191.68%
2016 2.740.000 74.56%
2017 3.410.000 19.65%
2018 2.033.000 -67.73%
2019 1.769.000 -14.92%
2020 1.414.000 -25.11%
2021 4.368.000 67.63%
2022 6.526.000 33.07%
2023 1.308.000 -398.93%
2023 5.564.000 76.49%
2024 2.728.000 -103.96%

Balance Sheet

Balance sheets provide a snapshot of a company's financial health and its assets (such as cash, inventory, and property) and liabilities (like debts and obligations) at a specific point in time. For stock investors, balance sheets help assess the company's overall worth and evaluate its ability to meet financial obligations and support future growth.

Equity refers to the ownership interest or stake that shareholders have in a company, representing their claim on its assets and earnings after all debts and liabilities are paid.

Innodata Inc. Equity
Year Equity Growth
1993 7.900.000
1994 8.300.000 4.82%
1995 9.700.000 14.43%
1996 9.500.000 -2.11%
1997 5.300.000 -79.25%
1998 7.500.000 29.33%
1999 11.700.000 35.9%
2000 19.316.435 39.43%
2001 20.362.000 5.13%
2002 15.569.000 -30.79%
2003 17.404.000 10.54%
2004 26.737.000 34.91%
2005 26.814.000 0.29%
2006 19.009.000 -41.06%
2007 23.230.000 18.17%
2008 30.188.000 23.05%
2009 40.985.000 26.34%
2010 39.438.000 -3.92%
2011 40.607.000 2.88%
2012 48.911.000 16.98%
2013 36.324.000 -34.65%
2014 36.274.000 -0.14%
2015 34.705.000 -4.52%
2016 30.150.000 -15.11%
2017 27.181.000 -10.92%
2018 27.126.000 -0.2%
2019 22.892.000 -18.5%
2020 26.250.000 12.79%
2021 26.405.000 0.59%
2022 18.046.000 -46.32%
2023 22.148.000 18.52%
2023 24.995.000 11.39%
2024 28.271.000 11.59%

Assets represent the valuable resources that a company owns, such as cash, inventory, property, and equipment, and understanding a company's assets helps investors assess its value and potential for generating future profits.

Innodata Inc. Assets
Year Assets Growth
1993 9.000.000
1994 10.100.000 10.89%
1995 12.500.000 19.2%
1996 12.400.000 -0.81%
1997 10.000.000 -24%
1998 10.600.000 5.66%
1999 15.600.000 32.05%
2000 27.946.037 44.18%
2001 30.094.000 7.14%
2002 22.697.000 -32.59%
2003 25.146.000 9.74%
2004 37.211.000 32.42%
2005 37.611.000 1.06%
2006 30.329.000 -24.01%
2007 38.449.000 21.12%
2008 45.385.000 15.28%
2009 53.565.000 15.27%
2010 52.247.000 -2.52%
2011 59.397.000 12.04%
2012 66.181.000 10.25%
2013 49.997.000 -32.37%
2014 54.861.000 8.87%
2015 51.237.000 -7.07%
2016 47.588.000 -7.67%
2017 47.871.000 0.59%
2018 46.051.000 -3.95%
2019 49.746.000 7.43%
2020 57.254.000 13.11%
2021 59.217.000 3.31%
2022 48.042.000 -23.26%
2023 56.425.000 14.86%
2023 59.431.000 5.06%
2024 65.973.000 9.92%

Liabilities refer to the financial obligations or debts that a company owes to creditors or external parties, and understanding a company's liabilities is important for investors as it helps assess the company's financial risk and ability to meet its obligations.

Innodata Inc. Liabilities
Year Liabilities Growth
1993 1.100.000
1994 1.800.000 38.89%
1995 2.800.000 35.71%
1996 2.900.000 3.45%
1997 4.700.000 38.3%
1998 3.100.000 -51.61%
1999 3.900.000 20.51%
2000 8.629.602 54.81%
2001 9.732.000 11.33%
2002 7.128.000 -36.53%
2003 7.742.000 7.93%
2004 10.474.000 26.08%
2005 10.797.000 2.99%
2006 11.320.000 4.62%
2007 15.219.000 25.62%
2008 15.197.000 -0.14%
2009 12.580.000 -20.8%
2010 12.809.000 1.79%
2011 18.790.000 31.83%
2012 17.270.000 -8.8%
2013 13.673.000 -26.31%
2014 18.587.000 26.44%
2015 16.532.000 -12.43%
2016 17.438.000 5.2%
2017 20.690.000 15.72%
2018 18.925.000 -9.33%
2019 26.854.000 29.53%
2020 31.004.000 13.39%
2021 32.812.000 5.51%
2022 29.996.000 -9.39%
2023 34.277.000 12.49%
2023 34.436.000 0.46%
2024 37.702.000 8.66%

Innodata Inc. Financial Ratio (TTM)

Valuation Metrics

Revenue per Share
3.72
Net Income per Share
0.1
Price to Earning Ratio
149.5x
Price To Sales Ratio
4.19x
POCF Ratio
55.79
PFCF Ratio
318.18
Price to Book Ratio
15.47
EV to Sales
4.08
EV Over EBITDA
-1.16
EV to Operating CashFlow
54.58
EV to FreeCashFlow
310.09
Earnings Yield
0.01
FreeCashFlow Yield
0
Market Cap
0,45 Bil.
Enterprise Value
0,44 Bil.
Graham Number
1.53
Graham NetNet
-0.26

Income Statement Metrics

Net Income per Share
0.1
Income Quality
2.67
ROE
0.11
Return On Assets
0.05
Return On Capital Employed
-9.72
Net Income per EBT
0.69
EBT Per Ebit
-0.01
Ebit per Revenue
-3.58
Effective Tax Rate
0.31

Margins

Sales, General, & Administrative to Revenue
0.07
Research & Developement to Revenue
0.02
Stock Based Compensation to Revenue
0.04
Gross Profit Margin
-3.28
Operating Profit Margin
-3.58
Pretax Profit Margin
0.04
Net Profit Margin
0.03

Dividends

Dividend Yield
0
Dividend Yield %
0
Payout Ratio
0
Dividend Per Share
0

Operating Metrics

Operating Cashflow per Share
0.28
Free CashFlow per Share
0.05
Capex to Operating CashFlow
0.82
Capex to Revenue
0.06
Capex to Depreciation
1.28
Return on Invested Capital
-7.84
Return on Tangible Assets
0.06
Days Sales Outstanding
61.76
Days Payables Outstanding
2.96
Days of Inventory on Hand
0
Receivables Turnover
5.91
Payables Turnover
123.27
Inventory Turnover
0
Capex per Share
0.23

Balance Sheet

Cash per Share
0,57
Book Value per Share
0,98
Tangible Book Value per Share
0.43
Shareholders Equity per Share
1
Interest Debt per Share
0.18
Debt to Equity
0.18
Debt to Assets
0.08
Net Debt to EBITDA
0.03
Current Ratio
1.45
Tangible Asset Value
0,01 Bil.
Net Current Asset Value
0,00 Bil.
Invested Capital
35815000
Working Capital
0,01 Bil.
Intangibles to Total Assets
0.24
Average Receivables
0,02 Bil.
Average Payables
0,00 Bil.
Average Inventory
0.5
Debt to Market Cap
0.01

Dividends

Dividends in stock investing are like rewards that companies give to their shareholders. They are a portion of the company's profits distributed to investors, typically in the form of cash payments, as a way for them to share in the company's success.

Innodata Inc. Dividends
Year Dividends Growth

Innodata Inc. Profile

About Innodata Inc.

Innodata Inc. operates as a global data engineering company in the United States, the United Kingdom, the Netherlands, Canada, and internationally. The company operates through three segments: Digital Data Solutions (DDS), Synodex, and Agility. The DDS segment offers AI-enabled software platforms and managed services to companies that require data for training AI and machine learning (ML) algorithms, and AI digital transformation solutions to help companies apply AI/ML for problems relating to analyzing and deriving insights from documents. This segment provides a range of data engineering support services, including data annotation, data transformation, data transformation, data curation, data hygiene, data consolidation, data compliance, and master data management. The Synodex segment offers an industry platform that transforms medical records into useable digital data with its proprietary data models or client data models. The Agility segment provides an industry platform that provides marketing communications and public relations professionals to target and distribute content to journalists and social media influencers; and to monitor and analyze global news channels, such as print, web, radio, and TV, as well as social media channels. It serves banking, insurance, financial services, technology, digital retailing, and information/media sectors through its professional staff, senior management, and direct sales personnel. The company was formerly known as Innodata Isogen, Inc. and changed its name to Innodata Inc. in June 2012. Innodata Inc. was incorporated in 1988 and is headquartered in Ridgefield Park, New Jersey.

CEO
Mr. Jack S. Abuhoff
Employee
4.296
Address
55 Challenger Road
Ridgefield Park, 07660

Innodata Inc. Executives & BODs

Innodata Inc. Executives & BODs
# Name Age
1 Ms. Marissa B. Espineli
Interim Chief Financial Officer, Vice President of Finance & Corporate Controller
70
2 Mr. Martin Lyster
Chief Executive Officer of AgilityPR Solutions
70
3 Mr. Ashok Kumar Mishra
Executive Vice President & Chief Operating Officer
70
4 Ms. Amy R. Agress
Senior Vice President, General Counsel & Corporate Secretary
70
5 Mr. R. Douglas Kemp
Senior Vice President of Synodex
70
6 Mr. Jack S. Abuhoff
President, Chief Executive Officer & Director
70
7 Ms. Marcia Novero
Director of Human Resources
70
8 Mr. Rahul Singhal
Chief Product & Marketing Officer
70

Innodata Inc. Competitors