Top 10 Ranks on Buenos Aires Exchange
The 10 stocks with the highest StockSummer fundamental score on the exchange, from about 25 checks on profitability, growth, financial health, valuation and dividends.
- 10 stocks found
- 4.1 average score
| # | Company | Price | Market cap | Rating | Sector |
|---|---|---|---|---|---|
| 1 | Microsoft CorporationMSFT.BA | 29,100 ARS | ARS 43.22T | Technology | |
| 2 | American Express Co DRCAXP.BA | 35,600 ARS | ARS 2.39T | Financial Services | |
| 3 | Alphabet Inc Class A CEDEARGOOGL.BA | 8,065 ARS | ARS 3.40T | Communication Services | |
| 4 | Walmart IncWMT.BA | 11,100 ARS | ARS 29.44T | Consumer Defensive | |
| 5 | The Coca-Cola CompanyKO.BA | 30,640 ARS | ARS 26.36T | Consumer Defensive | |
| 6 | Procter & Gamble DRCPG.BA | 17,590 ARS | ARS 8.15T | Consumer Defensive | |
| 7 | Newmont CorporationNEM.BA | 61,250 ARS | ARS 63.65T | Basic Materials | |
| 8 | International Business Machines CorporationIBM.BA | 28,300 ARS | ARS 2.67T | Technology | |
| 9 | Central Puerto S.A.CEPU.BA | 1,817 ARS | ARS 2.72T | Utilities | |
| 10 | Molinos Agro SAMOLA.BA | 20,150 ARS | ARS 989.00B | Consumer Defensive |
No stocks match your filter.
Ranked by fundamental score. A screen is a starting point for research, not a recommendation to buy or sell.